Welcome
Banner / Image

BAVARIA Fluggesellschaft C Flight: BY 8 Callsign: Bavaria IVAOVA/BFT

Departed 19:28 | Sunday 09.Mar.2025
Flight Time Distance
01h 27m 433.2 nmi
Arrived 20:55 | Sunday 09.Mar.2025
No Avatar
Privat Pilot, Florian P

Pilot in Command

95%

Route Flown: 95%

Accepted

State

Arrived

Status

Flight Information

Sun, Mar 9, 2025 7:25 PM Started boarding at 2025-03-09T19:25:12Z, aircraft: Cessna Citation CJ4 BAVARIA Business (D-BAAD) Hof
Sun, Mar 9, 2025 7:28 PM Transponder changed to 1000; 43.67005,7.224969; h=130°, a=15ft, s=0 kts
Sun, Mar 9, 2025 7:28 PM Engine 1 started; 43.67005,7.224969; h=130°, a=15ft, s=0 kts
Sun, Mar 9, 2025 7:28 PM Parking brake turned off; 43.67005,7.224969; h=130°, a=15ft, s=0 kts
Sun, Mar 9, 2025 7:28 PM Engine 2 started; 43.67005,7.224969; h=130°, a=15ft, s=0 kts
Sun, Mar 9, 2025 7:28 PM Taxi lights turned on; 43.670047,7.224974; h=130°, a=15ft, s=0 kts
Sun, Mar 9, 2025 7:35 PM Flaps set to 1; 43.656471,7.204799; h=223°, a=15ft, s=13 kts
Sun, Mar 9, 2025 7:40 PM Taxi lights turned off; 43.647131,7.203052; h=62°, a=15ft, s=2 kts
Sun, Mar 9, 2025 7:40 PM Landing lights turned on; 43.647131,7.203052; h=62°, a=15ft, s=2 kts
Sun, Mar 9, 2025 7:41 PM Strobe lights turned on; 43.647138,7.203073; h=62°, a=15ft, s=2 kts
Sun, Mar 9, 2025 7:41 PM Rule Violation: Landing lights must be off during pushback or taxi (1x); 43.647173,7.203126, 15.95', 0kt, 39°
Sun, Mar 9, 2025 7:41 PM Rule Violation: Strobes must be on during pushback or taxi (1x); 43.647173,7.203126, 15.95', 0kt, 39°
Sun, Mar 9, 2025 7:42 PM Takeoff Time: 2025-03-09T19:42:57Z; 43.648854,7.205398; h=42°, a=15ft, s=80 kts
Sun, Mar 9, 2025 7:43 PM Gear Up; 43.65933,7.219919; h=42°, a=359ft, s=188 kts
Sun, Mar 9, 2025 7:43 PM Flaps set to Up; 43.67193,7.240665; h=66°, a=1497ft, s=233 kts
Sun, Mar 9, 2025 7:43 PM Enroute; 43.671868,7.258726; h=102°, a=2188ft, s=261 kts
Sun, Mar 9, 2025 7:44 PM Rule Violation: Speed under 10k' exceeds 0 (1x); 43.640256,7.293115, 4257.94', 258.03kt, 157°
Sun, Mar 9, 2025 7:46 PM Landing lights turned off; 43.637217,7.182423; h=336°, a=9969ft, s=234 kts
Sun, Mar 9, 2025 8:27 PM TOD reached; 47.820275,8.891317; h=25°, a=42674ft, s=219 kts
Sun, Mar 9, 2025 8:44 PM Landing lights turned on; 49.519784,8.990965; h=340°, a=9679ft, s=263 kts
Sun, Mar 9, 2025 8:49 PM Flaps set to 1; 49.881681,8.729198; h=318°, a=2217ft, s=205 kts
Sun, Mar 9, 2025 8:49 PM Rule Violation: Approach is not stabilized (1x); 49.883306,8.727065, 2143.6', 215.82kt, 318°
Sun, Mar 9, 2025 8:50 PM Flaps set to 2; 49.904345,8.700579; h=336°, a=1990ft, s=151 kts
Sun, Mar 9, 2025 8:50 PM Gear Down; 49.905476,8.699895; h=339°, a=1978ft, s=149 kts
Sun, Mar 9, 2025 8:53 PM Landing rate: -114
Sun, Mar 9, 2025 8:53 PM Flaps set to Up; 49.960555,8.635515; h=264°, a=383ft, s=24 kts
Sun, Mar 9, 2025 8:53 PM Landing lights turned off; 49.961292,8.634098; h=64°, a=381ft, s=2 kts
Sun, Mar 9, 2025 8:53 PM Taxi lights turned on; 49.961292,8.634098; h=64°, a=381ft, s=2 kts
Sun, Mar 9, 2025 8:53 PM Strobe lights turned off; 49.961295,8.634156; h=79°, a=381ft, s=1 kts
Sun, Mar 9, 2025 8:55 PM Parking brake turned on; 49.962294,8.642555; h=351°, a=385ft, s=0 kts
Sun, Mar 9, 2025 8:55 PM Engine 2 stopped; 49.962293,8.642555; h=351°, a=385ft, s=0 kts
Sun, Mar 9, 2025 8:55 PM Engine 1 stopped; 49.962293,8.642555; h=351°, a=385ft, s=0 kts
Sun, Mar 9, 2025 8:55 PM Blocks on time: 2025-03-09T20:55:54Z
Sun, Mar 9, 2025 8:56 PM Beacons turned off; 49.962293,8.642555; h=351°, a=385ft, s=0 kts
Sun, Mar 9, 2025 8:56 PM Nav lights turned off; 49.962293,8.642555; h=351°, a=385ft, s=0 kts
Sun, Mar 9, 2025 8:56 PM Taxi lights turned off; 49.962293,8.642555; h=351°, a=385ft, s=0 kts

Fares

  • Business (J)
  • Cargo (C)

1477.66 kg

Block Fuel

693.97 kg

Used Fuel

784 kg

Remaining Fuel

19:25

Flight Start

01h 31m

Duty Time

20:57

Flight End