Welcome
Banner / Image

BAVARIA Fluggesellschaft F Flight: BY 139 Callsign: Bavaria IVAOVA/BFT

Departed 11:30 | Sunday 09.Feb.2025
Flight Time Distance
04h 12m 1678.29 nmi
Arrived 15:42 | Sunday 09.Feb.2025
No Avatar
Privat Pilot, Florian P

Pilot in Command

92%

Route Flown: 92%

Accepted

State

Arrived

Status

Flight Information

Sun, Feb 9, 2025 11:22 AM Started boarding at 2025-02-09T11:22:31Z, aircraft: PMDG 737-800 BAVARIA CARGO (D-ABAJ) Erlangen
Sun, Feb 9, 2025 11:30 AM Parking brake turned off; 13.700706,100.746522; h=105°, a=12ft, s=0 kts
Sun, Feb 9, 2025 11:30 AM Transponder changed to 2000; 13.700706,100.746522; h=105°, a=12ft, s=0 kts
Sun, Feb 9, 2025 11:31 AM Engine 2 started; 13.700848,100.745955; h=127°, a=15ft, s=2 kts
Sun, Feb 9, 2025 11:31 AM Rule Violation: Beacon lights must be on while engine is running (1x); 13.700929,100.745872, 13.18', 1.98kt, 176°
Sun, Feb 9, 2025 11:32 AM Parking brake turned on; 13.701013,100.745875; h=195°, a=15ft, s=0 kts
Sun, Feb 9, 2025 11:32 AM Engine 1 started; 13.701013,100.745875; h=195°, a=15ft, s=0 kts
Sun, Feb 9, 2025 11:32 AM Rule Violation: Beacon lights must be on while engine is running (2x); 13.701013,100.745875, 15.82', 0kt, 195°
Sun, Feb 9, 2025 11:33 AM Parking brake turned off; 13.701013,100.745875; h=195°, a=15ft, s=0 kts
Sun, Feb 9, 2025 11:34 AM Beacons turned on; 13.700978,100.745854; h=206°, a=12ft, s=2 kts
Sun, Feb 9, 2025 11:34 AM Taxi lights turned on; 13.700957,100.745841; h=210°, a=12ft, s=2 kts
Sun, Feb 9, 2025 11:38 AM Flaps set to 2; 13.681836,100.739351; h=195°, a=12ft, s=35 kts
Sun, Feb 9, 2025 11:38 AM Flaps set to 5; 13.681756,100.739329; h=195°, a=12ft, s=35 kts
Sun, Feb 9, 2025 11:38 AM Flaps set to UP; 13.681598,100.739287; h=195°, a=12ft, s=35 kts
Sun, Feb 9, 2025 11:38 AM Rule Violation: Taxi speed exceeded limit (1x); 13.681051,100.739144, 12.7', 34.64kt, 193°
Sun, Feb 9, 2025 11:38 AM Flaps set to 1; 13.680659,100.73905; h=193°, a=14ft, s=34 kts
Sun, Feb 9, 2025 11:38 AM Flaps set to 2; 13.679455,100.738738; h=195°, a=12ft, s=33 kts
Sun, Feb 9, 2025 11:38 AM Flaps set to 5; 13.678868,100.738583; h=195°, a=13ft, s=32 kts
Sun, Feb 9, 2025 11:39 AM Landing lights turned on; 13.671982,100.736477; h=246°, a=12ft, s=19 kts
Sun, Feb 9, 2025 11:39 AM Strobe lights turned on; 13.671943,100.736267; h=268°, a=12ft, s=17 kts
Sun, Feb 9, 2025 11:39 AM Takeoff Time: 2025-02-09T11:39:44Z; 13.673072,100.735184; h=9°, a=13ft, s=41 kts
Sun, Feb 9, 2025 11:40 AM Gear Up; 13.693096,100.740509; h=16°, a=366ft, s=187 kts
Sun, Feb 9, 2025 11:40 AM Enroute; 13.719695,100.747219; h=17°, a=2242ft, s=188 kts
Sun, Feb 9, 2025 11:41 AM Flaps set to 2; 13.730285,100.750068; h=18°, a=2491ft, s=207 kts
Sun, Feb 9, 2025 11:41 AM Flaps set to 5; 13.731233,100.750323; h=18°, a=2501ft, s=208 kts
Sun, Feb 9, 2025 11:41 AM Flaps set to 2; 13.733201,100.750851; h=18°, a=2524ft, s=212 kts
Sun, Feb 9, 2025 11:42 AM Flaps set to 2; 13.815717,100.772638; h=16°, a=5255ft, s=229 kts
Sun, Feb 9, 2025 11:42 AM Flaps set to UP; 13.81518,100.772497; h=16°, a=5233ft, s=229 kts
Sun, Feb 9, 2025 11:42 AM Flaps set to 1; 13.820637,100.773933; h=16°, a=5425ft, s=229 kts
Sun, Feb 9, 2025 11:42 AM Flaps set to UP; 13.829395,100.776238; h=16°, a=5728ft, s=229 kts
Sun, Feb 9, 2025 11:42 AM Gear Down; 13.831052,100.776674; h=16°, a=5774ft, s=230 kts
Sun, Feb 9, 2025 11:42 AM Gear Up; 13.83161,100.776821; h=16°, a=5798ft, s=230 kts
Sun, Feb 9, 2025 11:45 AM Landing lights turned off; 14.039911,100.72256; h=314°, a=10032ft, s=249 kts
Sun, Feb 9, 2025 11:45 AM Taxi lights turned off; 14.04181,100.720496; h=314°, a=10031ft, s=249 kts
Sun, Feb 9, 2025 11:45 AM Wing lights turned on; 14.044638,100.717425; h=314°, a=10031ft, s=249 kts
Sun, Feb 9, 2025 11:45 AM Wing lights turned off; 14.045567,100.716417; h=314°, a=10029ft, s=249 kts
Sun, Feb 9, 2025 12:10 PM TOC reached; 14.255425,97.589034; h=282°, a=32002ft, s=289 kts
Sun, Feb 9, 2025 2:12 PM Gear Down; 17.948338,82.382082; h=285°, a=34114ft, s=278 kts
Sun, Feb 9, 2025 2:12 PM Gear Up; 17.94866,82.381068; h=285°, a=34112ft, s=278 kts
Sun, Feb 9, 2025 2:50 PM Gear Up; 19.28477,77.770098; h=277°, a=34019ft, s=280 kts
Sun, Feb 9, 2025 2:50 PM Gear Down; 19.284668,77.771113; h=277°, a=34013ft, s=280 kts
Sun, Feb 9, 2025 2:54 PM Gear Down; 19.322657,77.386587; h=277°, a=34016ft, s=280 kts
Sun, Feb 9, 2025 2:54 PM Gear Up; 19.322756,77.385577; h=277°, a=34010ft, s=280 kts
Sun, Feb 9, 2025 3:16 PM TOD reached; 19.593119,74.68315; h=277°, a=32730ft, s=287 kts
Sun, Feb 9, 2025 3:28 PM Gear Up; 19.247133,73.534801; h=240°, a=10521ft, s=251 kts
Sun, Feb 9, 2025 3:28 PM Gear Down; 19.24723,73.534988; h=240°, a=10523ft, s=251 kts
Sun, Feb 9, 2025 3:28 PM Gear Down; 19.246454,73.533487; h=240°, a=10501ft, s=251 kts
Sun, Feb 9, 2025 3:28 PM Gear Up; 19.246388,73.533359; h=240°, a=10498ft, s=251 kts
Sun, Feb 9, 2025 3:28 PM Gear Down; 19.245805,73.532231; h=240°, a=10483ft, s=251 kts
Sun, Feb 9, 2025 3:28 PM Gear Up; 19.24575,73.532124; h=240°, a=10482ft, s=251 kts
Sun, Feb 9, 2025 3:28 PM Gear Up; 19.244139,73.529007; h=240°, a=10428ft, s=250 kts
Sun, Feb 9, 2025 3:28 PM Gear Down; 19.244186,73.529097; h=240°, a=10431ft, s=250 kts
Sun, Feb 9, 2025 3:28 PM Gear Down; 19.237511,73.516186; h=240°, a=10226ft, s=250 kts
Sun, Feb 9, 2025 3:28 PM Gear Up; 19.237453,73.516074; h=240°, a=10224ft, s=250 kts
Sun, Feb 9, 2025 3:28 PM Landing lights turned on; 19.236531,73.514292; h=240°, a=10195ft, s=250 kts
Sun, Feb 9, 2025 3:28 PM Taxi lights turned on; 19.235735,73.512752; h=240°, a=10170ft, s=250 kts
Sun, Feb 9, 2025 3:28 PM Wing lights turned on; 19.235113,73.511551; h=240°, a=10154ft, s=250 kts
Sun, Feb 9, 2025 3:28 PM Gear Up; 19.229726,73.501135; h=239°, a=10103ft, s=245 kts
Sun, Feb 9, 2025 3:28 PM Gear Down; 19.229767,73.501213; h=239°, a=10105ft, s=245 kts
Sun, Feb 9, 2025 3:28 PM Gear Down; 19.223388,73.488878; h=239°, a=10064ft, s=239 kts
Sun, Feb 9, 2025 3:28 PM Gear Up; 19.223345,73.488795; h=239°, a=10060ft, s=239 kts
Sun, Feb 9, 2025 3:28 PM Gear Down; 19.222966,73.488062; h=239°, a=10055ft, s=239 kts
Sun, Feb 9, 2025 3:28 PM Gear Up; 19.222926,73.487986; h=239°, a=10055ft, s=238 kts
Sun, Feb 9, 2025 3:28 PM Gear Up; 19.217266,73.477045; h=239°, a=9867ft, s=239 kts
Sun, Feb 9, 2025 3:28 PM Gear Down; 19.217323,73.477156; h=239°, a=9877ft, s=239 kts
Sun, Feb 9, 2025 3:28 PM Gear Up; 19.214135,73.470939; h=241°, a=9586ft, s=245 kts
Sun, Feb 9, 2025 3:28 PM Gear Down; 19.214184,73.471036; h=241°, a=9586ft, s=245 kts
Sun, Feb 9, 2025 3:28 PM Gear Up; 19.21153,73.465249; h=245°, a=9470ft, s=244 kts
Sun, Feb 9, 2025 3:28 PM Gear Down; 19.211577,73.46536; h=245°, a=9464ft, s=245 kts
Sun, Feb 9, 2025 3:28 PM Gear Up; 19.210454,73.462566; h=246°, a=9428ft, s=243 kts
Sun, Feb 9, 2025 3:28 PM Gear Down; 19.210491,73.46266; h=246°, a=9433ft, s=243 kts
Sun, Feb 9, 2025 3:29 PM Gear Up; 19.205402,73.447761; h=250°, a=9363ft, s=234 kts
Sun, Feb 9, 2025 3:29 PM Gear Down; 19.205429,73.44785; h=250°, a=9365ft, s=234 kts
Sun, Feb 9, 2025 3:29 PM Gear Up; 19.205071,73.446692; h=250°, a=9358ft, s=233 kts
Sun, Feb 9, 2025 3:29 PM Gear Down; 19.205108,73.446813; h=250°, a=9359ft, s=233 kts
Sun, Feb 9, 2025 3:29 PM Gear Up; 19.200509,73.431356; h=252°, a=8904ft, s=238 kts
Sun, Feb 9, 2025 3:29 PM Gear Down; 19.200544,73.431478; h=252°, a=8902ft, s=238 kts
Sun, Feb 9, 2025 3:29 PM Gear Down; 19.194418,73.410032; h=252°, a=8585ft, s=234 kts
Sun, Feb 9, 2025 3:29 PM Gear Up; 19.194385,73.409916; h=252°, a=8580ft, s=234 kts
Sun, Feb 9, 2025 3:29 PM Gear Up; 19.188151,73.388271; h=252°, a=8212ft, s=231 kts
Sun, Feb 9, 2025 3:29 PM Gear Down; 19.188171,73.388341; h=252°, a=8219ft, s=231 kts
Sun, Feb 9, 2025 3:31 PM Gear Down; 19.144673,73.243207; h=252°, a=6021ft, s=233 kts
Sun, Feb 9, 2025 3:31 PM Gear Up; 19.14464,73.243098; h=252°, a=6024ft, s=233 kts
Sun, Feb 9, 2025 3:31 PM Gear Down; 19.143201,73.238357; h=252°, a=5948ft, s=233 kts
Sun, Feb 9, 2025 3:31 PM Gear Up; 19.14317,73.238256; h=252°, a=5944ft, s=233 kts
Sun, Feb 9, 2025 3:32 PM Gear Up; 19.142892,73.237341; h=252°, a=5930ft, s=233 kts
Sun, Feb 9, 2025 3:32 PM Gear Down; 19.142915,73.237415; h=252°, a=5930ft, s=233 kts
Sun, Feb 9, 2025 3:32 PM Gear Down; 19.139375,73.22576; h=252°, a=5746ft, s=231 kts
Sun, Feb 9, 2025 3:32 PM Gear Up; 19.139341,73.225649; h=252°, a=5748ft, s=231 kts
Sun, Feb 9, 2025 3:32 PM Gear Up; 19.136958,73.217803; h=252°, a=5625ft, s=231 kts
Sun, Feb 9, 2025 3:32 PM Gear Down; 19.136989,73.217907; h=252°, a=5627ft, s=231 kts
Sun, Feb 9, 2025 3:33 PM Gear Up; 19.103932,73.109293; h=252°, a=3987ft, s=214 kts
Sun, Feb 9, 2025 3:33 PM Gear Down; 19.103957,73.109373; h=252°, a=3983ft, s=214 kts
Sun, Feb 9, 2025 3:34 PM Gear Down; 19.102744,73.105398; h=252°, a=3923ft, s=213 kts
Sun, Feb 9, 2025 3:34 PM Gear Up; 19.102943,73.106048; h=252°, a=3929ft, s=213 kts
Sun, Feb 9, 2025 3:34 PM Gear Down; 19.102969,73.106133; h=252°, a=3929ft, s=213 kts
Sun, Feb 9, 2025 3:34 PM Gear Up; 19.102722,73.105326; h=252°, a=3921ft, s=213 kts
Sun, Feb 9, 2025 3:34 PM Gear Down; 19.10247,73.1045; h=252°, a=3914ft, s=213 kts
Sun, Feb 9, 2025 3:34 PM Gear Up; 19.102448,73.104427; h=252°, a=3914ft, s=213 kts
Sun, Feb 9, 2025 3:35 PM Gear Down; 19.090554,73.010473; h=271°, a=2408ft, s=209 kts
Sun, Feb 9, 2025 3:35 PM Gear Up; 19.090553,73.01038; h=271°, a=2408ft, s=209 kts
Sun, Feb 9, 2025 3:35 PM Gear Up; 19.090539,73.009335; h=271°, a=2390ft, s=209 kts
Sun, Feb 9, 2025 3:35 PM Gear Down; 19.09054,73.009408; h=271°, a=2391ft, s=209 kts
Sun, Feb 9, 2025 3:35 PM Flaps set to 2; 19.090507,73.006953; h=271°, a=2351ft, s=209 kts
Sun, Feb 9, 2025 3:35 PM Flaps set to 1; 19.090509,73.007048; h=271°, a=2358ft, s=209 kts
Sun, Feb 9, 2025 3:35 PM Flaps set to UP; 19.090503,73.006632; h=271°, a=2343ft, s=209 kts
Sun, Feb 9, 2025 3:35 PM Flaps set to 2; 19.090483,73.005161; h=271°, a=2315ft, s=209 kts
Sun, Feb 9, 2025 3:35 PM Flaps set to UP; 19.090481,73.005035; h=271°, a=2314ft, s=209 kts
Sun, Feb 9, 2025 3:35 PM Flaps set to 2; 19.090414,73.000133; h=271°, a=2227ft, s=209 kts
Sun, Feb 9, 2025 3:35 PM Flaps set to UP; 19.090409,72.999814; h=271°, a=2229ft, s=208 kts
Sun, Feb 9, 2025 3:35 PM Flaps set to 2; 19.09041,72.999889; h=271°, a=2231ft, s=208 kts
Sun, Feb 9, 2025 3:35 PM Flaps set to UP; 19.090413,73.000058; h=271°, a=2225ft, s=209 kts
Sun, Feb 9, 2025 3:35 PM Flaps set to 1; 19.090386,72.998103; h=271°, a=2188ft, s=208 kts
Sun, Feb 9, 2025 3:35 PM Flaps set to 2; 19.09031,72.992641; h=272°, a=2102ft, s=208 kts
Sun, Feb 9, 2025 3:35 PM Flaps set to 1; 19.090309,72.992546; h=272°, a=2101ft, s=208 kts
Sun, Feb 9, 2025 3:35 PM Flaps set to 2; 19.090267,72.989574; h=272°, a=2056ft, s=206 kts
Sun, Feb 9, 2025 3:36 PM Rule Violation: Approach is not stabilized (1x); 19.089842,72.958071, 1499.5', 203.56kt, 272°
Sun, Feb 9, 2025 3:36 PM Flaps set to 10; 19.089512,72.932664; h=272°, a=1042ft, s=187 kts
Sun, Feb 9, 2025 3:36 PM Flaps set to 5; 19.089515,72.932874; h=272°, a=1045ft, s=187 kts
Sun, Feb 9, 2025 3:36 PM Flaps set to 2; 19.08951,72.93252; h=272°, a=1039ft, s=187 kts
Sun, Feb 9, 2025 3:36 PM Flaps set to 5; 19.08948,72.930188; h=272°, a=998ft, s=185 kts
Sun, Feb 9, 2025 3:36 PM Flaps set to 10; 19.089433,72.926321; h=271°, a=943ft, s=184 kts
Sun, Feb 9, 2025 3:36 PM Gear Down; 19.089402,72.923874; h=271°, a=910ft, s=184 kts
Sun, Feb 9, 2025 3:37 PM Flaps set to 15; 19.089182,72.907933; h=271°, a=634ft, s=172 kts
Sun, Feb 9, 2025 3:37 PM Flaps set to 30; 19.089178,72.907612; h=271°, a=629ft, s=172 kts
Sun, Feb 9, 2025 3:37 PM Flaps set to 10; 19.08918,72.907795; h=271°, a=632ft, s=172 kts
Sun, Feb 9, 2025 3:37 PM Flaps set to 10; 19.089176,72.907495; h=271°, a=627ft, s=172 kts
Sun, Feb 9, 2025 3:37 PM Flaps set to 40; 19.089177,72.907543; h=271°, a=628ft, s=172 kts
Sun, Feb 9, 2025 3:37 PM Flaps set to 25; 19.089181,72.907864; h=271°, a=633ft, s=172 kts
Sun, Feb 9, 2025 3:37 PM Flaps set to 25; 19.089179,72.907726; h=271°, a=631ft, s=172 kts
Sun, Feb 9, 2025 3:37 PM Flaps set to 15; 19.089139,72.904452; h=270°, a=584ft, s=172 kts
Sun, Feb 9, 2025 3:37 PM Flaps set to 25; 19.08911,72.90232; h=270°, a=551ft, s=170 kts
Sun, Feb 9, 2025 3:37 PM Flaps set to 30; 19.089071,72.899278; h=270°, a=479ft, s=164 kts
Sun, Feb 9, 2025 3:37 PM Flaps set to 40; 19.088913,72.892631; h=271°, a=397ft, s=153 kts
Sun, Feb 9, 2025 3:38 PM Landing rate: -219
Sun, Feb 9, 2025 3:38 PM Landing lights turned off; 19.088919,72.859523; h=291°, a=28ft, s=33 kts
Sun, Feb 9, 2025 3:38 PM Flaps set to 30; 19.089073,72.859161; h=297°, a=29ft, s=31 kts
Sun, Feb 9, 2025 3:38 PM Wing lights turned off; 19.089039,72.859233; h=296°, a=28ft, s=32 kts
Sun, Feb 9, 2025 3:38 PM Strobe lights turned off; 19.089173,72.858963; h=299°, a=29ft, s=30 kts
Sun, Feb 9, 2025 3:38 PM Flaps set to 25; 19.089382,72.858579; h=300°, a=30ft, s=23 kts
Sun, Feb 9, 2025 3:38 PM Flaps set to 15; 19.089584,72.858281; h=319°, a=30ft, s=18 kts
Sun, Feb 9, 2025 3:38 PM Flaps set to 10; 19.089815,72.858179; h=348°, a=30ft, s=18 kts
Sun, Feb 9, 2025 3:38 PM Flaps set to 5; 19.090105,72.858196; h=11°, a=31ft, s=18 kts
Sun, Feb 9, 2025 3:38 PM Flaps set to 2; 19.090308,72.858344; h=60°, a=31ft, s=9 kts
Sun, Feb 9, 2025 3:38 PM Flaps set to 1; 19.090333,72.858495; h=88°, a=31ft, s=6 kts
Sun, Feb 9, 2025 3:39 PM Flaps set to UP; 19.090318,72.858725; h=93°, a=31ft, s=6 kts
Sun, Feb 9, 2025 3:41 PM Taxi lights turned off; 19.094987,72.868419; h=14°, a=32ft, s=13 kts
Sun, Feb 9, 2025 3:42 PM Parking brake turned on; 19.095657,72.868027; h=320°, a=32ft, s=0 kts
Sun, Feb 9, 2025 3:42 PM Engine 2 stopped; 19.095657,72.868027; h=320°, a=32ft, s=0 kts
Sun, Feb 9, 2025 3:42 PM Beacons turned off; 19.095657,72.868027; h=320°, a=32ft, s=0 kts
Sun, Feb 9, 2025 3:42 PM Engine 1 stopped; 19.095657,72.868027; h=320°, a=32ft, s=0 kts
Sun, Feb 9, 2025 3:42 PM Blocks on time: 2025-02-09T15:42:28Z

Fares

  • Cargo (C)

14682.79 kg

Block Fuel

11369.66 kg

Used Fuel

3313 kg

Remaining Fuel

11:22

Flight Start

04h 22m

Duty Time

15:44

Flight End