Welcome
Banner / Image

BAVARIA Fluggesellschaft F Flight: BY 141 Callsign: Bavaria IVAOVA/BFT

Departed 08:47 | Saturday 15.Feb.2025
Flight Time Distance
04h 53m 2121.6 nmi
Arrived 13:41 | Saturday 15.Feb.2025
No Avatar
Privat Pilot, Florian P

Pilot in Command

101%

Route Flown: 101%

Accepted

State

Arrived

Status

Flight Information

Sat, Feb 15, 2025 8:36 AM Started boarding at 2025-02-15T08:36:53Z, aircraft: PMDG 737-800 BAVARIA CARGO (D-ABAJ) Erlangen
Sat, Feb 15, 2025 8:47 AM Transponder changed to 2000; 25.262617,55.361519; h=29°, a=20ft, s=0 kts
Sat, Feb 15, 2025 8:47 AM Parking brake turned on; 25.262617,55.361519; h=29°, a=20ft, s=0 kts
Sat, Feb 15, 2025 8:48 AM Parking brake turned off; 25.262564,55.361484; h=29°, a=20ft, s=2 kts
Sat, Feb 15, 2025 8:48 AM Engine 2 started; 25.262539,55.361467; h=29°, a=20ft, s=2 kts
Sat, Feb 15, 2025 8:48 AM Engine 1 started; 25.262031,55.361066; h=54°, a=22ft, s=3 kts
Sat, Feb 15, 2025 8:49 AM Parking brake turned on; 25.261994,55.360661; h=119°, a=22ft, s=0 kts
Sat, Feb 15, 2025 8:51 AM Flaps set to 1; 25.261994,55.360661; h=119°, a=22ft, s=0 kts
Sat, Feb 15, 2025 8:51 AM Flaps set to 5; 25.261994,55.360661; h=119°, a=22ft, s=0 kts
Sat, Feb 15, 2025 8:51 AM Flaps set to UP; 25.261994,55.360661; h=119°, a=22ft, s=0 kts
Sat, Feb 15, 2025 8:51 AM Taxi lights turned on; 25.261994,55.360661; h=119°, a=22ft, s=0 kts
Sat, Feb 15, 2025 8:51 AM Flaps set to 1; 25.261994,55.360661; h=119°, a=22ft, s=0 kts
Sat, Feb 15, 2025 8:51 AM Flaps set to 2; 25.261994,55.360661; h=119°, a=22ft, s=0 kts
Sat, Feb 15, 2025 8:51 AM Flaps set to 5; 25.261994,55.360661; h=119°, a=22ft, s=0 kts
Sat, Feb 15, 2025 8:51 AM Parking brake turned off; 25.261994,55.360661; h=119°, a=22ft, s=0 kts
Sat, Feb 15, 2025 8:56 AM Landing lights turned on; 25.250338,55.381572; h=148°, a=40ft, s=20 kts
Sat, Feb 15, 2025 8:56 AM Strobe lights turned on; 25.250067,55.381656; h=168°, a=40ft, s=20 kts
Sat, Feb 15, 2025 8:56 AM Wing lights turned on; 25.24997,55.381666; h=174°, a=40ft, s=20 kts
Sat, Feb 15, 2025 8:56 AM Takeoff Time: 2025-02-15T08:56:58Z; 25.24881,55.3791; h=299°, a=38ft, s=41 kts
Sat, Feb 15, 2025 8:57 AM Gear Up; 25.260012,55.358964; h=300°, a=311ft, s=190 kts
Sat, Feb 15, 2025 8:58 AM Enroute; 25.273402,55.334591; h=298°, a=2226ft, s=187 kts
Sat, Feb 15, 2025 8:58 AM Flaps set to 1; 25.277584,55.327012; h=298°, a=2557ft, s=198 kts
Sat, Feb 15, 2025 8:58 AM Flaps set to UP; 25.277837,55.326557; h=298°, a=2569ft, s=198 kts
Sat, Feb 15, 2025 8:58 AM Flaps set to 5; 25.278084,55.326111; h=298°, a=2579ft, s=199 kts
Sat, Feb 15, 2025 8:58 AM Flaps set to 2; 25.279831,55.32297; h=298°, a=2663ft, s=207 kts
Sat, Feb 15, 2025 8:58 AM Flaps set to 1; 25.281889,55.319269; h=298°, a=2757ft, s=210 kts
Sat, Feb 15, 2025 8:58 AM Flaps set to UP; 25.286082,55.31173; h=298°, a=3028ft, s=215 kts
Sat, Feb 15, 2025 8:59 AM Gear Down; 25.278096,55.252169; h=242°, a=5363ft, s=219 kts
Sat, Feb 15, 2025 8:59 AM Gear Up; 25.27785,55.25161; h=241°, a=5387ft, s=219 kts
Sat, Feb 15, 2025 9:01 AM Rule Violation: Landing lights must be off above 10000' (1x); 25.177356,55.186305, 10652.07', 298.11kt, 126° - Alt: 10652.07
Sat, Feb 15, 2025 9:02 AM Landing lights turned off; 25.161902,55.217764; h=119°, a=11208ft, s=249 kts
Sat, Feb 15, 2025 9:02 AM Taxi lights turned off; 25.160567,55.220661; h=119°, a=11280ft, s=250 kts
Sat, Feb 15, 2025 9:02 AM Wing lights turned off; 25.159887,55.222133; h=119°, a=11314ft, s=250 kts
Sat, Feb 15, 2025 9:20 AM TOC reached; 23.457303,55.399849; h=173°, a=32004ft, s=290 kts
Sat, Feb 15, 2025 1:06 PM Gear Down; 0.590397,38.962107; h=221°, a=37739ft, s=254 kts
Sat, Feb 15, 2025 1:06 PM Gear Up; 0.589602,38.961338; h=221°, a=37738ft, s=254 kts
Sat, Feb 15, 2025 1:19 PM TOD reached; -0.611006,37.799446; h=221°, a=37877ft, s=254 kts
Sat, Feb 15, 2025 1:30 PM Gear Down; -1.518093,36.822102; h=246°, a=11909ft, s=227 kts
Sat, Feb 15, 2025 1:30 PM Landing lights turned on; -1.504713,36.780808; h=339°, a=10504ft, s=216 kts
Sat, Feb 15, 2025 1:30 PM Taxi lights turned on; -1.503644,36.780333; h=342°, a=10466ft, s=215 kts
Sat, Feb 15, 2025 1:30 PM Wing lights turned on; -1.502489,36.779882; h=344°, a=10434ft, s=215 kts
Sat, Feb 15, 2025 1:31 PM Flaps set to 1; -1.432453,36.773831; h=46°, a=8630ft, s=182 kts
Sat, Feb 15, 2025 1:31 PM Flaps set to UP; -1.432198,36.774064; h=47°, a=8625ft, s=183 kts
Sat, Feb 15, 2025 1:31 PM Flaps set to 1; -1.428329,36.778399; h=53°, a=8550ft, s=182 kts
Sat, Feb 15, 2025 1:33 PM Flaps set to 10; -1.388619,36.832302; h=55°, a=7319ft, s=173 kts
Sat, Feb 15, 2025 1:33 PM Flaps set to 2; -1.388846,36.83199; h=55°, a=7325ft, s=173 kts
Sat, Feb 15, 2025 1:33 PM Flaps set to 5; -1.388807,36.832044; h=55°, a=7324ft, s=173 kts
Sat, Feb 15, 2025 1:33 PM Flaps set to 1; -1.388666,36.832238; h=55°, a=7320ft, s=173 kts
Sat, Feb 15, 2025 1:33 PM Flaps set to 1; -1.388543,36.832406; h=55°, a=7317ft, s=172 kts
Sat, Feb 15, 2025 1:33 PM Flaps set to 10; -1.3884,36.832602; h=55°, a=7316ft, s=171 kts
Sat, Feb 15, 2025 1:33 PM Flaps set to 1; -1.388316,36.832718; h=55°, a=7312ft, s=171 kts
Sat, Feb 15, 2025 1:33 PM Flaps set to 1; -1.387235,36.834205; h=54°, a=7292ft, s=167 kts
Sat, Feb 15, 2025 1:33 PM Flaps set to 2; -1.387174,36.834288; h=54°, a=7291ft, s=167 kts
Sat, Feb 15, 2025 1:33 PM Flaps set to 10; -1.387267,36.83416; h=54°, a=7293ft, s=167 kts
Sat, Feb 15, 2025 1:33 PM Flaps set to 10; -1.386205,36.835616; h=54°, a=7281ft, s=168 kts
Sat, Feb 15, 2025 1:33 PM Flaps set to 2; -1.386165,36.835672; h=54°, a=7277ft, s=169 kts
Sat, Feb 15, 2025 1:33 PM Flaps set to 5; -1.385175,36.837033; h=54°, a=7262ft, s=166 kts
Sat, Feb 15, 2025 1:33 PM Flaps set to 5; -1.383546,36.839276; h=55°, a=7221ft, s=164 kts
Sat, Feb 15, 2025 1:33 PM Flaps set to 10; -1.383579,36.83923; h=55°, a=7222ft, s=164 kts
Sat, Feb 15, 2025 1:33 PM Flaps set to 25; -1.383406,36.839469; h=55°, a=7217ft, s=162 kts
Sat, Feb 15, 2025 1:33 PM Flaps set to 10; -1.383187,36.83977; h=54°, a=7213ft, s=162 kts
Sat, Feb 15, 2025 1:33 PM Flaps set to 15; -1.383474,36.839375; h=55°, a=7220ft, s=163 kts
Sat, Feb 15, 2025 1:33 PM Flaps set to 10; -1.382791,36.840316; h=55°, a=7194ft, s=162 kts
Sat, Feb 15, 2025 1:33 PM Flaps set to 25; -1.382822,36.840273; h=54°, a=7196ft, s=162 kts
Sat, Feb 15, 2025 1:33 PM Flaps set to 25; -1.382683,36.840465; h=55°, a=7189ft, s=161 kts
Sat, Feb 15, 2025 1:33 PM Flaps set to 25; -1.382535,36.840668; h=55°, a=7186ft, s=161 kts
Sat, Feb 15, 2025 1:33 PM Flaps set to 10; -1.382579,36.840608; h=55°, a=7187ft, s=161 kts
Sat, Feb 15, 2025 1:33 PM Flaps set to 10; -1.382254,36.841054; h=55°, a=7174ft, s=162 kts
Sat, Feb 15, 2025 1:33 PM Flaps set to 25; -1.382392,36.840864; h=55°, a=7179ft, s=161 kts
Sat, Feb 15, 2025 1:33 PM Flaps set to 10; -1.382424,36.84082; h=55°, a=7180ft, s=161 kts
Sat, Feb 15, 2025 1:33 PM Flaps set to 25; -1.382104,36.841259; h=55°, a=7167ft, s=163 kts
Sat, Feb 15, 2025 1:33 PM Flaps set to 10; -1.382003,36.841398; h=55°, a=7163ft, s=162 kts
Sat, Feb 15, 2025 1:33 PM Flaps set to 15; -1.381459,36.842141; h=55°, a=7136ft, s=165 kts
Sat, Feb 15, 2025 1:33 PM Flaps set to 25; -1.380524,36.843423; h=56°, a=7102ft, s=162 kts
Sat, Feb 15, 2025 1:33 PM Flaps set to 30; -1.379925,36.844245; h=56°, a=7078ft, s=162 kts
Sat, Feb 15, 2025 1:33 PM Flaps set to 25; -1.379895,36.844288; h=56°, a=7078ft, s=162 kts
Sat, Feb 15, 2025 1:33 PM Flaps set to 30; -1.378375,36.846385; h=56°, a=7037ft, s=161 kts
Sat, Feb 15, 2025 1:33 PM Flaps set to 40; -1.373857,36.852665; h=54°, a=6948ft, s=163 kts
Sat, Feb 15, 2025 1:33 PM Flaps set to 30; -1.371206,36.856316; h=54°, a=6820ft, s=164 kts
Sat, Feb 15, 2025 1:33 PM Flaps set to 40; -1.364203,36.865654; h=55°, a=6621ft, s=161 kts
Sat, Feb 15, 2025 1:35 PM Landing rate: -220
Sat, Feb 15, 2025 1:36 PM Flaps set to 5; -1.320449,36.926094; h=53°, a=5337ft, s=48 kts
Sat, Feb 15, 2025 1:36 PM Flaps set to 40; -1.320387,36.926178; h=53°, a=5337ft, s=42 kts
Sat, Feb 15, 2025 1:36 PM Landing lights turned off; -1.320019,36.926677; h=53°, a=5339ft, s=27 kts
Sat, Feb 15, 2025 1:36 PM Flaps set to 30; -1.319873,36.926879; h=54°, a=5338ft, s=27 kts
Sat, Feb 15, 2025 1:36 PM Wing lights turned off; -1.319725,36.927151; h=66°, a=5340ft, s=26 kts
Sat, Feb 15, 2025 1:36 PM Strobe lights turned off; -1.319683,36.927267; h=71°, a=5339ft, s=26 kts
Sat, Feb 15, 2025 1:36 PM Flaps set to 25; -1.319654,36.927387; h=79°, a=5340ft, s=26 kts
Sat, Feb 15, 2025 1:36 PM Flaps set to 15; -1.319712,36.927853; h=108°, a=5338ft, s=25 kts
Sat, Feb 15, 2025 1:36 PM Flaps set to 10; -1.319852,36.928107; h=124°, a=5340ft, s=25 kts
Sat, Feb 15, 2025 1:36 PM Flaps set to 5; -1.32012,36.928406; h=136°, a=5338ft, s=24 kts
Sat, Feb 15, 2025 1:36 PM Flaps set to 2; -1.320519,36.928602; h=171°, a=5337ft, s=24 kts
Sat, Feb 15, 2025 1:36 PM Flaps set to 1; -1.320953,36.92868; h=157°, a=5339ft, s=23 kts
Sat, Feb 15, 2025 1:36 PM Flaps set to UP; -1.321641,36.929184; h=157°, a=5338ft, s=22 kts
Sat, Feb 15, 2025 1:40 PM Engine 2 stopped; -1.331766,36.916509; h=216°, a=5342ft, s=23 kts
Sat, Feb 15, 2025 1:41 PM Parking brake turned on; -1.333804,36.915659; h=143°, a=5340ft, s=0 kts
Sat, Feb 15, 2025 1:41 PM Beacons turned off; -1.333804,36.915659; h=143°, a=5340ft, s=0 kts
Sat, Feb 15, 2025 1:41 PM Engine 1 stopped; -1.333804,36.915659; h=143°, a=5340ft, s=0 kts
Sat, Feb 15, 2025 1:41 PM Arrived at gate: Gate F 4 (Ramp GA Large)
Sat, Feb 15, 2025 1:41 PM Blocks on time: 2025-02-15T13:41:24Z
Sat, Feb 15, 2025 1:41 PM Taxi lights turned off; -1.333804,36.915659; h=143°, a=5340ft, s=0 kts
Sat, Feb 15, 2025 1:41 PM Strobe lights turned on; -1.333804,36.915659; h=143°, a=5340ft, s=0 kts
Sat, Feb 15, 2025 1:41 PM Strobe lights turned off; -1.333804,36.915659; h=143°, a=5340ft, s=0 kts

Fares

  • Cargo (C)

17136.34 kg

Block Fuel

12605.85 kg

Used Fuel

4530 kg

Remaining Fuel

08:36

Flight Start

05h 05m

Duty Time

13:42

Flight End