Welcome
Banner / Image

BAVARIA Fluggesellschaft F Flight: BY 142 Callsign: Bavaria IVAOVA/BFT

Departed 17:55 | Saturday 15.Feb.2025
Flight Time Distance
04h 27m 1961.41 nmi
Arrived 22:22 | Saturday 15.Feb.2025
No Avatar
Privat Pilot, Florian P

Pilot in Command

104%

Route Flown: 104%

Accepted

State

Arrived

Status

Flight Information

Sat, Feb 15, 2025 5:52 PM Started boarding at 2025-02-15T17:52:00Z, aircraft: PMDG 737-800 BAVARIA CARGO (D-ABAJ) Erlangen
Sat, Feb 15, 2025 5:55 PM Parking brake turned off; -1.334583,36.914655; h=144°, a=5336ft, s=0 kts
Sat, Feb 15, 2025 5:55 PM Transponder changed to 2000; -1.334583,36.914655; h=144°, a=5336ft, s=0 kts
Sat, Feb 15, 2025 5:55 PM Engine 2 started; -1.334573,36.914648; h=144°, a=5338ft, s=0 kts
Sat, Feb 15, 2025 5:56 PM Engine 1 started; -1.333907,36.914143; h=121°, a=5341ft, s=2 kts
Sat, Feb 15, 2025 5:57 PM Parking brake turned on; -1.334024,36.913628; h=53°, a=5339ft, s=0 kts
Sat, Feb 15, 2025 5:59 PM Taxi lights turned on; -1.334024,36.913628; h=53°, a=5339ft, s=0 kts
Sat, Feb 15, 2025 5:59 PM Wing lights turned on; -1.334024,36.913628; h=53°, a=5339ft, s=0 kts
Sat, Feb 15, 2025 5:59 PM Parking brake turned off; -1.334024,36.913628; h=53°, a=5339ft, s=0 kts
Sat, Feb 15, 2025 5:59 PM Flaps set to 2; -1.334024,36.913628; h=53°, a=5339ft, s=0 kts
Sat, Feb 15, 2025 5:59 PM Flaps set to 5; -1.334024,36.913628; h=53°, a=5339ft, s=0 kts
Sat, Feb 15, 2025 5:59 PM Flaps set to UP; -1.334024,36.913628; h=53°, a=5339ft, s=0 kts
Sat, Feb 15, 2025 5:59 PM Flaps set to 5; -1.334024,36.913628; h=53°, a=5339ft, s=0 kts
Sat, Feb 15, 2025 5:59 PM Flaps set to UP; -1.334024,36.913628; h=53°, a=5339ft, s=0 kts
Sat, Feb 15, 2025 5:59 PM Flaps set to 1; -1.334024,36.913628; h=53°, a=5339ft, s=0 kts
Sat, Feb 15, 2025 5:59 PM Flaps set to 2; -1.334017,36.913638; h=53°, a=5340ft, s=0 kts
Sat, Feb 15, 2025 5:59 PM Flaps set to 5; -1.334008,36.913651; h=53°, a=5340ft, s=1 kts
Sat, Feb 15, 2025 5:59 PM Flaps set to 2; -1.334006,36.913654; h=53°, a=5340ft, s=1 kts
Sat, Feb 15, 2025 5:59 PM Flaps set to 5; -1.333996,36.913667; h=53°, a=5339ft, s=2 kts
Sat, Feb 15, 2025 6:01 PM Landing lights turned on; -1.32929,36.917726; h=326°, a=5340ft, s=17 kts
Sat, Feb 15, 2025 6:01 PM Strobe lights turned on; -1.329049,36.917572; h=326°, a=5342ft, s=18 kts
Sat, Feb 15, 2025 6:02 PM Takeoff Time: 2025-02-15T18:02:19Z; -1.326916,36.917216; h=50°, a=5341ft, s=41 kts
Sat, Feb 15, 2025 6:03 PM Gear Up; -1.306492,36.944918; h=52°, a=5614ft, s=192 kts
Sat, Feb 15, 2025 6:03 PM Enroute; -1.298859,36.954926; h=50°, a=6102ft, s=196 kts
Sat, Feb 15, 2025 6:03 PM Gear Down; -1.292411,36.963119; h=62°, a=6788ft, s=193 kts
Sat, Feb 15, 2025 6:03 PM Gear Up; -1.292188,36.963511; h=64°, a=6822ft, s=192 kts
Sat, Feb 15, 2025 6:04 PM Gear Down; -1.321325,36.996348; h=202°, a=8689ft, s=183 kts
Sat, Feb 15, 2025 6:04 PM Gear Up; -1.321817,36.996134; h=203°, a=8695ft, s=183 kts
Sat, Feb 15, 2025 6:05 PM Gear Down; -1.332715,36.97143; h=292°, a=9347ft, s=179 kts
Sat, Feb 15, 2025 6:05 PM Gear Up; -1.332562,36.970953; h=293°, a=9381ft, s=178 kts
Sat, Feb 15, 2025 6:05 PM Landing lights turned off; -1.318375,36.954604; h=344°, a=10060ft, s=177 kts
Sat, Feb 15, 2025 6:05 PM Taxi lights turned off; -1.317061,36.954134; h=346°, a=10101ft, s=177 kts
Sat, Feb 15, 2025 6:05 PM Wing lights turned off; -1.316143,36.953844; h=348°, a=10127ft, s=177 kts
Sat, Feb 15, 2025 6:07 PM Flaps set to 2; -1.271769,36.873387; h=283°, a=11301ft, s=228 kts
Sat, Feb 15, 2025 6:07 PM Flaps set to 5; -1.271632,36.872736; h=283°, a=11310ft, s=229 kts
Sat, Feb 15, 2025 6:07 PM Flaps set to 2; -1.270376,36.866889; h=284°, a=11389ft, s=228 kts
Sat, Feb 15, 2025 6:07 PM Flaps set to 1; -1.269362,36.862284; h=283°, a=11464ft, s=230 kts
Sat, Feb 15, 2025 6:07 PM Flaps set to UP; -1.266985,36.851855; h=284°, a=11646ft, s=233 kts
Sat, Feb 15, 2025 6:07 PM Gear Down; -1.25684,36.811289; h=285°, a=12202ft, s=248 kts
Sat, Feb 15, 2025 6:07 PM Gear Up; -1.25666,36.810607; h=285°, a=12211ft, s=249 kts
Sat, Feb 15, 2025 6:08 PM Gear Down; -1.248547,36.780654; h=286°, a=12415ft, s=271 kts
Sat, Feb 15, 2025 6:08 PM Gear Up; -1.248121,36.779113; h=286°, a=12422ft, s=272 kts
Sat, Feb 15, 2025 6:30 PM TOC reached; -0.420442,33.925433; h=287°, a=32003ft, s=288 kts
Sat, Feb 15, 2025 8:41 PM Gear Down; 5.013315,17.012344; h=291°, a=33908ft, s=276 kts
Sat, Feb 15, 2025 8:41 PM Gear Up; 5.013763,17.011278; h=291°, a=33910ft, s=276 kts
Sat, Feb 15, 2025 9:41 PM Gear Down; 7.090757,9.249579; h=269°, a=33885ft, s=275 kts
Sat, Feb 15, 2025 9:41 PM Gear Up; 7.090723,9.248392; h=269°, a=33887ft, s=275 kts
Sat, Feb 15, 2025 9:43 PM Gear Down; 7.154392,9.114804; h=314°, a=33882ft, s=276 kts
Sat, Feb 15, 2025 9:43 PM Gear Up; 7.155202,9.113946; h=314°, a=33875ft, s=276 kts
Sat, Feb 15, 2025 9:50 PM Gear Down; 7.828904,8.483564; h=314°, a=33885ft, s=274 kts
Sat, Feb 15, 2025 9:50 PM Gear Up; 7.829653,8.48277; h=314°, a=33885ft, s=274 kts
Sat, Feb 15, 2025 9:50 PM Gear Down; 7.880995,8.428774; h=314°, a=33888ft, s=278 kts
Sat, Feb 15, 2025 9:50 PM Gear Up; 7.881758,8.427974; h=314°, a=33892ft, s=278 kts
Sat, Feb 15, 2025 9:50 PM Gear Down; 7.89554,8.413559; h=314°, a=33884ft, s=278 kts
Sat, Feb 15, 2025 9:50 PM Gear Up; 7.896306,8.412757; h=314°, a=33890ft, s=278 kts
Sat, Feb 15, 2025 9:51 PM TOD reached; 7.960378,8.345827; h=314°, a=33882ft, s=276 kts
Sat, Feb 15, 2025 9:56 PM Gear Up; 8.404263,7.896723; h=316°, a=19796ft, s=335 kts
Sat, Feb 15, 2025 9:56 PM Gear Down; 8.404025,7.896953; h=316°, a=19806ft, s=335 kts
Sat, Feb 15, 2025 9:56 PM Gear Down; 8.405408,7.895623; h=316°, a=19772ft, s=335 kts
Sat, Feb 15, 2025 9:56 PM Gear Up; 8.405512,7.895522; h=316°, a=19766ft, s=335 kts
Sat, Feb 15, 2025 9:56 PM Gear Down; 8.406907,7.89418; h=316°, a=19724ft, s=335 kts
Sat, Feb 15, 2025 9:56 PM Gear Up; 8.407032,7.89406; h=316°, a=19722ft, s=335 kts
Sat, Feb 15, 2025 9:56 PM Gear Down; 8.407738,7.893381; h=316°, a=19700ft, s=335 kts
Sat, Feb 15, 2025 9:56 PM Gear Up; 8.407833,7.893289; h=316°, a=19696ft, s=335 kts
Sat, Feb 15, 2025 9:58 PM Gear Down; 8.581807,7.725603; h=316°, a=14130ft, s=326 kts
Sat, Feb 15, 2025 9:58 PM Gear Up; 8.581921,7.725494; h=316°, a=14127ft, s=326 kts
Sat, Feb 15, 2025 9:59 PM Gear Down; 8.67905,7.631786; h=316°, a=11225ft, s=323 kts
Sat, Feb 15, 2025 9:59 PM Gear Up; 8.67916,7.63168; h=316°, a=11224ft, s=323 kts
Sat, Feb 15, 2025 9:59 PM Gear Down; 8.681297,7.629617; h=316°, a=11213ft, s=322 kts
Sat, Feb 15, 2025 9:59 PM Gear Up; 8.681411,7.629508; h=316°, a=11211ft, s=321 kts
Sat, Feb 15, 2025 9:59 PM Gear Up; 8.682582,7.628377; h=316°, a=11205ft, s=321 kts
Sat, Feb 15, 2025 9:59 PM Gear Down; 8.682484,7.628471; h=316°, a=11205ft, s=321 kts
Sat, Feb 15, 2025 9:59 PM Gear Down; 8.683352,7.627634; h=316°, a=11198ft, s=320 kts
Sat, Feb 15, 2025 9:59 PM Gear Up; 8.683463,7.627527; h=316°, a=11199ft, s=320 kts
Sat, Feb 15, 2025 9:59 PM Gear Down; 8.686669,7.624432; h=316°, a=11175ft, s=318 kts
Sat, Feb 15, 2025 9:59 PM Gear Up; 8.686761,7.624343; h=316°, a=11172ft, s=318 kts
Sat, Feb 15, 2025 9:59 PM Gear Down; 8.68832,7.622839; h=316°, a=11157ft, s=317 kts
Sat, Feb 15, 2025 9:59 PM Gear Up; 8.688413,7.62275; h=316°, a=11150ft, s=317 kts
Sat, Feb 15, 2025 9:59 PM Gear Down; 8.713459,7.598575; h=316°, a=10932ft, s=302 kts
Sat, Feb 15, 2025 9:59 PM Gear Up; 8.713567,7.59847; h=316°, a=10929ft, s=302 kts
Sat, Feb 15, 2025 9:59 PM Gear Up; 8.714404,7.597662; h=316°, a=10926ft, s=301 kts
Sat, Feb 15, 2025 9:59 PM Gear Down; 8.714294,7.597769; h=316°, a=10927ft, s=301 kts
Sat, Feb 15, 2025 10:00 PM Gear Down; 8.72113,7.591169; h=316°, a=10863ft, s=298 kts
Sat, Feb 15, 2025 10:00 PM Gear Up; 8.721226,7.591077; h=316°, a=10863ft, s=297 kts
Sat, Feb 15, 2025 10:00 PM Gear Down; 8.722021,7.590309; h=316°, a=10854ft, s=297 kts
Sat, Feb 15, 2025 10:00 PM Gear Up; 8.722088,7.590245; h=316°, a=10854ft, s=297 kts
Sat, Feb 15, 2025 10:00 PM Gear Down; 8.723307,7.589067; h=316°, a=10843ft, s=296 kts
Sat, Feb 15, 2025 10:00 PM Gear Up; 8.723365,7.589012; h=317°, a=10842ft, s=296 kts
Sat, Feb 15, 2025 10:00 PM Gear Up; 8.72518,7.587259; h=316°, a=10828ft, s=295 kts
Sat, Feb 15, 2025 10:00 PM Gear Down; 8.725126,7.587311; h=316°, a=10828ft, s=295 kts
Sat, Feb 15, 2025 10:00 PM Gear Up; 8.72816,7.584382; h=316°, a=10805ft, s=294 kts
Sat, Feb 15, 2025 10:00 PM Gear Down; 8.728063,7.584476; h=316°, a=10806ft, s=294 kts
Sat, Feb 15, 2025 10:00 PM Gear Up; 8.729647,7.582946; h=317°, a=10793ft, s=293 kts
Sat, Feb 15, 2025 10:00 PM Gear Down; 8.729594,7.582997; h=317°, a=10794ft, s=292 kts
Sat, Feb 15, 2025 10:01 PM Gear Up; 8.790761,7.523933; h=317°, a=10264ft, s=263 kts
Sat, Feb 15, 2025 10:01 PM Gear Down; 8.790665,7.524025; h=317°, a=10277ft, s=262 kts
Sat, Feb 15, 2025 10:01 PM Gear Down; 8.791276,7.523435; h=317°, a=10273ft, s=262 kts
Sat, Feb 15, 2025 10:01 PM Gear Up; 8.791323,7.52339; h=317°, a=10266ft, s=262 kts
Sat, Feb 15, 2025 10:01 PM Gear Down; 8.81561,7.499931; h=317°, a=10101ft, s=250 kts
Sat, Feb 15, 2025 10:01 PM Gear Up; 8.815691,7.499852; h=317°, a=10101ft, s=250 kts
Sat, Feb 15, 2025 10:01 PM Landing lights turned on; 8.841992,7.474435; h=317°, a=9735ft, s=244 kts
Sat, Feb 15, 2025 10:01 PM Taxi lights turned on; 8.843432,7.473044; h=317°, a=9718ft, s=244 kts
Sat, Feb 15, 2025 10:01 PM Wing lights turned on; 8.844259,7.472244; h=317°, a=9689ft, s=244 kts
Sat, Feb 15, 2025 10:02 PM Gear Down; 8.846952,7.469642; h=317°, a=9634ft, s=244 kts
Sat, Feb 15, 2025 10:02 PM Gear Up; 8.847023,7.469573; h=317°, a=9632ft, s=244 kts
Sat, Feb 15, 2025 10:02 PM Gear Down; 8.852471,7.464311; h=317°, a=9527ft, s=245 kts
Sat, Feb 15, 2025 10:02 PM Gear Up; 8.852567,7.464217; h=317°, a=9519ft, s=245 kts
Sat, Feb 15, 2025 10:06 PM Gear Down; 9.141585,7.428785; h=323°, a=5151ft, s=216 kts
Sat, Feb 15, 2025 10:06 PM Gear Up; 9.141664,7.428725; h=323°, a=5150ft, s=216 kts
Sat, Feb 15, 2025 10:08 PM Flaps set to 1; 9.256272,7.357427; h=36°, a=3611ft, s=205 kts
Sat, Feb 15, 2025 10:08 PM Flaps set to UP; 9.256386,7.357507; h=36°, a=3612ft, s=205 kts
Sat, Feb 15, 2025 10:08 PM Flaps set to 1; 9.257585,7.358354; h=36°, a=3611ft, s=205 kts
Sat, Feb 15, 2025 10:08 PM Flaps set to UP; 9.257937,7.358603; h=36°, a=3612ft, s=205 kts
Sat, Feb 15, 2025 10:09 PM Flaps set to 1; 9.262993,7.362192; h=36°, a=3613ft, s=206 kts
Sat, Feb 15, 2025 10:09 PM Rule Violation: Approach is not stabilized (1x); 9.280116,7.393768, 3595.7', 192.28kt, 90°
Sat, Feb 15, 2025 10:09 PM Gear Up; 9.28002,7.395379; h=93°, a=3582ft, s=189 kts
Sat, Feb 15, 2025 10:09 PM Gear Down; 9.280033,7.395219; h=92°, a=3585ft, s=189 kts
Sat, Feb 15, 2025 10:09 PM Gear Up; 9.279978,7.395835; h=93°, a=3579ft, s=188 kts
Sat, Feb 15, 2025 10:09 PM Gear Down; 9.279983,7.395785; h=93°, a=3580ft, s=188 kts
Sat, Feb 15, 2025 10:09 PM Gear Up; 9.279859,7.396844; h=96°, a=3574ft, s=187 kts
Sat, Feb 15, 2025 10:09 PM Gear Down; 9.279869,7.396769; h=96°, a=3574ft, s=187 kts
Sat, Feb 15, 2025 10:10 PM Gear Down; 9.260823,7.42265; h=154°, a=3603ft, s=196 kts
Sat, Feb 15, 2025 10:10 PM Gear Up; 9.260761,7.422677; h=154°, a=3603ft, s=196 kts
Sat, Feb 15, 2025 10:10 PM Gear Down; 9.258578,7.423523; h=158°, a=3609ft, s=195 kts
Sat, Feb 15, 2025 10:10 PM Gear Up; 9.258503,7.423549; h=158°, a=3609ft, s=195 kts
Sat, Feb 15, 2025 10:10 PM Gear Down; 9.242049,7.424588; h=195°, a=3585ft, s=190 kts
Sat, Feb 15, 2025 10:10 PM Gear Up; 9.241999,7.424576; h=195°, a=3584ft, s=190 kts
Sat, Feb 15, 2025 10:11 PM Gear Up; 9.221222,7.413777; h=207°, a=3600ft, s=188 kts
Sat, Feb 15, 2025 10:11 PM Gear Down; 9.221283,7.413811; h=207°, a=3601ft, s=188 kts
Sat, Feb 15, 2025 10:11 PM Gear Down; 9.219956,7.413062; h=207°, a=3602ft, s=189 kts
Sat, Feb 15, 2025 10:11 PM Gear Up; 9.219892,7.413026; h=207°, a=3601ft, s=189 kts
Sat, Feb 15, 2025 10:11 PM Gear Up; 9.219158,7.412605; h=207°, a=3604ft, s=189 kts
Sat, Feb 15, 2025 10:11 PM Gear Down; 9.219216,7.412639; h=207°, a=3604ft, s=189 kts
Sat, Feb 15, 2025 10:11 PM Gear Down; 9.218358,7.412143; h=208°, a=3607ft, s=189 kts
Sat, Feb 15, 2025 10:11 PM Gear Up; 9.218296,7.412108; h=208°, a=3606ft, s=189 kts
Sat, Feb 15, 2025 10:11 PM Gear Down; 9.213866,7.409469; h=210°, a=3619ft, s=190 kts
Sat, Feb 15, 2025 10:11 PM Gear Up; 9.213808,7.409433; h=210°, a=3621ft, s=190 kts
Sat, Feb 15, 2025 10:11 PM Gear Down; 9.210197,7.407179; h=211°, a=3625ft, s=193 kts
Sat, Feb 15, 2025 10:11 PM Gear Up; 9.210117,7.407128; h=211°, a=3620ft, s=193 kts
Sat, Feb 15, 2025 10:11 PM Flaps set to 2; 9.199778,7.400265; h=213°, a=3607ft, s=192 kts
Sat, Feb 15, 2025 10:11 PM Flaps set to 5; 9.1985,7.399387; h=213°, a=3609ft, s=192 kts
Sat, Feb 15, 2025 10:11 PM Flaps set to 1; 9.198371,7.399298; h=213°, a=3609ft, s=192 kts
Sat, Feb 15, 2025 10:11 PM Flaps set to 1; 9.198765,7.399569; h=213°, a=3607ft, s=192 kts
Sat, Feb 15, 2025 10:11 PM Flaps set to 2; 9.19884,7.399621; h=213°, a=3608ft, s=192 kts
Sat, Feb 15, 2025 10:11 PM Flaps set to 2; 9.19869,7.399518; h=213°, a=3607ft, s=192 kts
Sat, Feb 15, 2025 10:11 PM Flaps set to 1; 9.198879,7.399648; h=213°, a=3608ft, s=192 kts
Sat, Feb 15, 2025 10:11 PM Flaps set to 5; 9.197355,7.398596; h=213°, a=3608ft, s=192 kts
Sat, Feb 15, 2025 10:11 PM Flaps set to 1; 9.196965,7.398325; h=213°, a=3607ft, s=192 kts
Sat, Feb 15, 2025 10:11 PM Flaps set to 2; 9.196778,7.398195; h=213°, a=3608ft, s=192 kts
Sat, Feb 15, 2025 10:11 PM Flaps set to 5; 9.196905,7.398284; h=213°, a=3606ft, s=192 kts
Sat, Feb 15, 2025 10:12 PM Gear Down; 9.174412,7.382365; h=213°, a=3602ft, s=183 kts
Sat, Feb 15, 2025 10:12 PM Gear Up; 9.174347,7.382319; h=213°, a=3601ft, s=183 kts
Sat, Feb 15, 2025 10:12 PM Gear Down; 9.173912,7.382008; h=213°, a=3600ft, s=183 kts
Sat, Feb 15, 2025 10:12 PM Gear Up; 9.173855,7.381968; h=213°, a=3600ft, s=184 kts
Sat, Feb 15, 2025 10:12 PM Gear Up; 9.172248,7.380823; h=213°, a=3601ft, s=183 kts
Sat, Feb 15, 2025 10:12 PM Gear Down; 9.172329,7.38088; h=213°, a=3601ft, s=183 kts
Sat, Feb 15, 2025 10:12 PM Gear Down; 9.17182,7.380517; h=213°, a=3600ft, s=183 kts
Sat, Feb 15, 2025 10:12 PM Gear Up; 9.171772,7.380483; h=213°, a=3599ft, s=183 kts
Sat, Feb 15, 2025 10:12 PM Gear Up; 9.169669,7.378985; h=213°, a=3592ft, s=183 kts
Sat, Feb 15, 2025 10:12 PM Gear Down; 9.169729,7.379028; h=213°, a=3593ft, s=183 kts
Sat, Feb 15, 2025 10:12 PM Gear Down; 9.16224,7.373697; h=214°, a=3601ft, s=186 kts
Sat, Feb 15, 2025 10:12 PM Gear Up; 9.162199,7.373668; h=214°, a=3601ft, s=186 kts
Sat, Feb 15, 2025 10:12 PM Gear Up; 9.141394,7.35886; h=214°, a=3582ft, s=183 kts
Sat, Feb 15, 2025 10:12 PM Gear Down; 9.141434,7.358889; h=214°, a=3582ft, s=183 kts
Sat, Feb 15, 2025 10:12 PM Flaps set to 2; 9.134923,7.354254; h=214°, a=3578ft, s=179 kts
Sat, Feb 15, 2025 10:12 PM Flaps set to 5; 9.13499,7.354301; h=214°, a=3576ft, s=179 kts
Sat, Feb 15, 2025 10:12 PM Flaps set to 5; 9.130297,7.350963; h=213°, a=3567ft, s=181 kts
Sat, Feb 15, 2025 10:12 PM Flaps set to 2; 9.130117,7.350834; h=213°, a=3569ft, s=181 kts
Sat, Feb 15, 2025 10:12 PM Flaps set to 5; 9.130056,7.350791; h=213°, a=3568ft, s=181 kts
Sat, Feb 15, 2025 10:12 PM Flaps set to 2; 9.129938,7.350708; h=213°, a=3567ft, s=181 kts
Sat, Feb 15, 2025 10:12 PM Flaps set to 5; 9.129802,7.350611; h=214°, a=3566ft, s=181 kts
Sat, Feb 15, 2025 10:12 PM Flaps set to 2; 9.129424,7.350343; h=214°, a=3564ft, s=181 kts
Sat, Feb 15, 2025 10:12 PM Flaps set to 5; 9.12913,7.350134; h=214°, a=3564ft, s=182 kts
Sat, Feb 15, 2025 10:12 PM Flaps set to 2; 9.129005,7.350044; h=214°, a=3562ft, s=182 kts
Sat, Feb 15, 2025 10:12 PM Flaps set to 5; 9.128958,7.350011; h=214°, a=3562ft, s=182 kts
Sat, Feb 15, 2025 10:12 PM Flaps set to 2; 9.128824,7.349916; h=214°, a=3562ft, s=182 kts
Sat, Feb 15, 2025 10:12 PM Flaps set to 5; 9.128485,7.349675; h=214°, a=3558ft, s=182 kts
Sat, Feb 15, 2025 10:12 PM Flaps set to 2; 9.128342,7.349574; h=214°, a=3558ft, s=182 kts
Sat, Feb 15, 2025 10:12 PM Flaps set to 5; 9.127905,7.349263; h=214°, a=3545ft, s=183 kts
Sat, Feb 15, 2025 10:12 PM Flaps set to 2; 9.128051,7.349367; h=214°, a=3545ft, s=182 kts
Sat, Feb 15, 2025 10:12 PM Flaps set to 5; 9.128126,7.34942; h=214°, a=3556ft, s=182 kts
Sat, Feb 15, 2025 10:13 PM Gear Down; 9.113442,7.339008; h=214°, a=3270ft, s=188 kts
Sat, Feb 15, 2025 10:13 PM Gear Up; 9.113379,7.338963; h=214°, a=3270ft, s=188 kts
Sat, Feb 15, 2025 10:13 PM Gear Up; 9.111737,7.337798; h=214°, a=3236ft, s=187 kts
Sat, Feb 15, 2025 10:13 PM Gear Down; 9.111809,7.337848; h=214°, a=3238ft, s=187 kts
Sat, Feb 15, 2025 10:13 PM Gear Down; 9.099739,7.32924; h=213°, a=2980ft, s=189 kts
Sat, Feb 15, 2025 10:13 PM Gear Up; 9.099671,7.329192; h=213°, a=2976ft, s=189 kts
Sat, Feb 15, 2025 10:13 PM Gear Down; 9.087875,7.320809; h=215°, a=2691ft, s=187 kts
Sat, Feb 15, 2025 10:13 PM Gear Up; 9.087829,7.320777; h=215°, a=2689ft, s=187 kts
Sat, Feb 15, 2025 10:14 PM Gear Down; 9.075033,7.311666; h=214°, a=2436ft, s=186 kts
Sat, Feb 15, 2025 10:14 PM Flaps set to 10; 9.06665,7.305696; h=214°, a=2235ft, s=184 kts
Sat, Feb 15, 2025 10:14 PM Flaps set to 5; 9.066381,7.305504; h=215°, a=2230ft, s=184 kts
Sat, Feb 15, 2025 10:14 PM Flaps set to 10; 9.063946,7.303772; h=214°, a=2180ft, s=182 kts
Sat, Feb 15, 2025 10:14 PM Flaps set to 25; 9.058097,7.299611; h=215°, a=2049ft, s=177 kts
Sat, Feb 15, 2025 10:14 PM Flaps set to 10; 9.057739,7.299356; h=215°, a=2041ft, s=177 kts
Sat, Feb 15, 2025 10:14 PM Flaps set to 10; 9.057623,7.299274; h=215°, a=2038ft, s=177 kts
Sat, Feb 15, 2025 10:14 PM Flaps set to 25; 9.057688,7.29932; h=215°, a=2039ft, s=177 kts
Sat, Feb 15, 2025 10:14 PM Flaps set to 15; 9.055053,7.297448; h=215°, a=2006ft, s=176 kts
Sat, Feb 15, 2025 10:14 PM Flaps set to 25; 9.053102,7.296058; h=215°, a=1970ft, s=176 kts
Sat, Feb 15, 2025 10:14 PM Flaps set to 30; 9.043997,7.28951; h=213°, a=1783ft, s=160 kts
Sat, Feb 15, 2025 10:14 PM Flaps set to 40; 9.040707,7.287257; h=213°, a=1684ft, s=161 kts
Sat, Feb 15, 2025 10:15 PM Landing rate: -235
Sat, Feb 15, 2025 10:16 PM Landing lights turned off; 9.007606,7.263784; h=202°, a=1112ft, s=17 kts
Sat, Feb 15, 2025 10:16 PM Wing lights turned off; 9.00725,7.263728; h=174°, a=1113ft, s=17 kts
Sat, Feb 15, 2025 10:16 PM Strobe lights turned off; 9.007175,7.263747; h=163°, a=1113ft, s=17 kts
Sat, Feb 15, 2025 10:16 PM Flaps set to 10; 9.007001,7.263852; h=144°, a=1112ft, s=17 kts
Sat, Feb 15, 2025 10:16 PM Flaps set to 40; 9.00697,7.263879; h=140°, a=1110ft, s=17 kts
Sat, Feb 15, 2025 10:16 PM Flaps set to 30; 9.006638,7.264295; h=119°, a=1109ft, s=17 kts
Sat, Feb 15, 2025 10:16 PM Flaps set to 25; 9.006521,7.264691; h=97°, a=1109ft, s=17 kts
Sat, Feb 15, 2025 10:16 PM Flaps set to 15; 9.006548,7.264977; h=74°, a=1112ft, s=17 kts
Sat, Feb 15, 2025 10:16 PM Flaps set to 10; 9.006639,7.265159; h=56°, a=1109ft, s=17 kts
Sat, Feb 15, 2025 10:16 PM Flaps set to 5; 9.006845,7.265352; h=33°, a=1111ft, s=17 kts
Sat, Feb 15, 2025 10:16 PM Flaps set to 2; 9.007131,7.265498; h=31°, a=1113ft, s=17 kts
Sat, Feb 15, 2025 10:16 PM Flaps set to 1; 9.007431,7.265689; h=32°, a=1112ft, s=17 kts
Sat, Feb 15, 2025 10:16 PM Flaps set to UP; 9.007916,7.266023; h=35°, a=1114ft, s=16 kts
Sat, Feb 15, 2025 10:21 PM Parking brake turned on; 9.013444,7.272035; h=213°, a=1119ft, s=0 kts
Sat, Feb 15, 2025 10:22 PM Beacons turned off; 9.013444,7.272035; h=213°, a=1119ft, s=0 kts
Sat, Feb 15, 2025 10:22 PM Beacons turned on; 9.013444,7.272035; h=213°, a=1119ft, s=0 kts
Sat, Feb 15, 2025 10:22 PM Engine 2 stopped; 9.013444,7.272035; h=213°, a=1124ft, s=0 kts
Sat, Feb 15, 2025 10:22 PM Taxi lights turned off; 9.013444,7.272035; h=213°, a=1124ft, s=0 kts
Sat, Feb 15, 2025 10:22 PM Beacons turned off; 9.013444,7.272035; h=213°, a=1124ft, s=0 kts
Sat, Feb 15, 2025 10:22 PM Blocks on time: 2025-02-15T22:22:37Z
Sat, Feb 15, 2025 10:22 PM Engine 1 stopped; 9.013444,7.272035; h=213°, a=1124ft, s=0 kts

Fares

  • Cargo (C)

15398.85 kg

Block Fuel

12022.68 kg

Used Fuel

3376 kg

Remaining Fuel

17:51

Flight Start

04h 33m

Duty Time

22:25

Flight End