Welcome
Banner / Image

BAVARIA Fluggesellschaft J Flight: BY 1170 Callsign: Bavaria IVAOVA/BFT

Departed 20:01 | Wednesday 12.Feb.2025
Flight Time Distance
01h 29m 435.62 nmi
Arrived 21:31 | Wednesday 12.Feb.2025
No Avatar
Senior Privat Pilot, Marcel S

Pilot in Command

102%

Route Flown: 102%

Accepted

State

Arrived

Status

Flight Information

Wed, Feb 12, 2025 8:00 PM Started boarding at 2025-02-12T20:00:21Z, aircraft: Fenix A321 - BAVARIA Fluggesellschaft (CFM) D-AIID
Wed, Feb 12, 2025 8:00 PM Starting at gate Gate 185 (Ramp GA Large)
Wed, Feb 12, 2025 8:01 PM Started pushback
Wed, Feb 12, 2025 8:01 PM Navigation Lights set to on; 48.353199,11.776870; h=259°, a=1,485.43 ft, s=0.00 kts
Wed, Feb 12, 2025 8:01 PM Landing Lights set to off; 48.353199,11.776870; h=259°, a=1,485.43 ft, s=0.00 kts
Wed, Feb 12, 2025 8:01 PM Beacon Lights set to off; 48.353199,11.776870; h=259°, a=1,485.43 ft, s=0.00 kts
Wed, Feb 12, 2025 8:01 PM Logo Light set to on; 48.353199,11.776870; h=259°, a=1,485.43 ft, s=0.00 kts
Wed, Feb 12, 2025 8:01 PM Landing Gear set to down; 48.353199,11.776870; h=259°, a=1,485.43 ft, s=0.00 kts
Wed, Feb 12, 2025 8:01 PM Transponder set to on; 48.353199,11.776870; h=259°, a=1,485.43 ft, s=0.00 kts
Wed, Feb 12, 2025 8:01 PM Battery set to on; 48.353199,11.776870; h=259°, a=1,485.43 ft, s=0.00 kts
Wed, Feb 12, 2025 8:01 PM Packs set to on; 48.353199,11.776870; h=259°, a=1,485.43 ft, s=0.00 kts
Wed, Feb 12, 2025 8:01 PM Engine 2 is off; 48.353199,11.776870; h=259°, a=1,485.43 ft, s=0.00 kts
Wed, Feb 12, 2025 8:01 PM Anti-Ice set to off; 48.353199,11.776870; h=259°, a=1,485.43 ft, s=0.00 kts
Wed, Feb 12, 2025 8:01 PM Doors set to on; 48.353199,11.776870; h=259°, a=1,485.43 ft, s=0.00 kts
Wed, Feb 12, 2025 8:01 PM External Power set to off; 48.353199,11.776870; h=259°, a=1,485.43 ft, s=0.00 kts
Wed, Feb 12, 2025 8:01 PM Seatbelts set to on; 48.353199,11.776870; h=259°, a=1,485.43 ft, s=0.00 kts
Wed, Feb 12, 2025 8:01 PM Engine 1 is off; 48.353199,11.776870; h=259°, a=1,485.43 ft, s=0.00 kts
Wed, Feb 12, 2025 8:01 PM Emergency Lights set to on; 48.353199,11.776870; h=259°, a=1,485.43 ft, s=0.00 kts
Wed, Feb 12, 2025 8:01 PM Taxi Lights set to off; 48.353199,11.776870; h=259°, a=1,485.43 ft, s=0.00 kts
Wed, Feb 12, 2025 8:01 PM APU set to on; 48.353199,11.776870; h=259°, a=1,485.43 ft, s=0.00 kts
Wed, Feb 12, 2025 8:01 PM Wing Lights set to off; 48.353199,11.776870; h=259°, a=1,485.43 ft, s=0.00 kts
Wed, Feb 12, 2025 8:01 PM Autopilot set to off; 48.353199,11.776870; h=259°, a=1,485.43 ft, s=0.00 kts
Wed, Feb 12, 2025 8:02 PM Beacon Lights set to on; 48.353091,11.777890; h=346°, a=1,473.77 ft, s=1.99 kts
Wed, Feb 12, 2025 8:03 PM Engine 1 is on; 48.352873,11.777932; h=349°, a=1,476.28 ft, s=1.83 kts
Wed, Feb 12, 2025 8:04 PM Parking brake set; 48.352834,11.777939; h=349°, a=1,485.43 ft, s=0.00 kts
Wed, Feb 12, 2025 8:04 PM Engine 2 is on; 48.352834,11.777939; h=349°, a=1,485.43 ft, s=0.00 kts
Wed, Feb 12, 2025 8:05 PM Packs set to off; 48.352834,11.777939; h=349°, a=1,485.43 ft, s=0.00 kts
Wed, Feb 12, 2025 8:05 PM Packs set to on; 48.352834,11.777939; h=349°, a=1,485.43 ft, s=0.00 kts
Wed, Feb 12, 2025 8:05 PM APU set to off; 48.352834,11.777939; h=349°, a=1,485.43 ft, s=0.00 kts
Wed, Feb 12, 2025 8:06 PM Taxi Lights set to on; 48.352834,11.777939; h=349°, a=1,485.43 ft, s=0.06 kts
Wed, Feb 12, 2025 8:06 PM Parking brake released; 48.352839,11.777938; h=349°, a=1,485.43 ft, s=0.43 kts
Wed, Feb 12, 2025 8:06 PM Started taxi out
Wed, Feb 12, 2025 8:06 PM Flaps set to CONF 1+F; 48.353229,11.777871; h=349°, a=1,481.77 ft, s=6.47 kts
Wed, Feb 12, 2025 8:14 PM Strobe Lights set to on; 48.366112,11.819759; h=350°, a=1,483.29 ft, s=11.95 kts
Wed, Feb 12, 2025 8:14 PM Landing Lights set to on; 48.366335,11.819726; h=350°, a=1,478.39 ft, s=12.15 kts
Wed, Feb 12, 2025 8:14 PM Taxi time was 8m 9s
Wed, Feb 12, 2025 8:14 PM Takeoff Time: 2025-02-12T20:14:45Z; 48.366588,11.817337; h=259°, a=1,479.01 ft, s=40.90 kts
Wed, Feb 12, 2025 8:14 PM Started Takeoff
Wed, Feb 12, 2025 8:15 PM Landing Gear set to up; 48.363590,11.779317; h=260°, a=1,982.05 ft, s=183.48 kts
Wed, Feb 12, 2025 8:16 PM Flaps set to CONF 1; 48.358374,11.705528; h=263°, a=4,557.88 ft, s=203.51 kts
Wed, Feb 12, 2025 8:16 PM Flaps set to UP; 48.359274,11.693272; h=281°, a=4,708.44 ft, s=212.60 kts
Wed, Feb 12, 2025 8:18 PM Landing Lights set to off; 48.500301,11.603785; h=332°, a=9,613.64 ft, s=250.45 kts
Wed, Feb 12, 2025 8:18 PM Taxi Lights set to off; 48.500301,11.603785; h=332°, a=9,613.64 ft, s=250.45 kts
Wed, Feb 12, 2025 8:18 PM Crossed above 10,000 feet
Wed, Feb 12, 2025 8:22 PM Seatbelts set to off; 48.831974,11.425744; h=333°, a=15,949.18 ft, s=325.64 kts
Wed, Feb 12, 2025 8:36 PM TOC reached; 50.353399,10.228774; h=308°, a=36,001 ft, s=259.32 kts
Wed, Feb 12, 2025 9:01 PM On approach
Wed, Feb 12, 2025 9:07 PM Landing Lights set to on; 52.304485,5.543118; h=240°, a=10,839.76 ft, s=335.71 kts
Wed, Feb 12, 2025 9:07 PM Taxi Lights set to on; 52.304485,5.543118; h=240°, a=10,839.76 ft, s=335.71 kts
Wed, Feb 12, 2025 9:08 PM Violation: Speed under 10k exceeds (1x) - Speed under 10k exceeds 260; 52.259579,5.403402; h=240°, a=9,896.23 ft, s=291.65 kts
Wed, Feb 12, 2025 9:13 PM On final approach
Wed, Feb 12, 2025 9:13 PM Landing Gear set to down; 52.209272,4.779597; h=330°, a=2,714.98 ft, s=234.58 kts
Wed, Feb 12, 2025 9:13 PM Flaps set to CONF 1; 52.218173,4.773658; h=345°, a=2,323.22 ft, s=232.18 kts
Wed, Feb 12, 2025 9:14 PM Flaps set to UP; 52.275145,4.775931; h=1°, a=437.62 ft, s=233.92 kts
Wed, Feb 12, 2025 9:15 PM Landing Gear set to up; 52.304789,4.778464; h=1°, a=1,714.02 ft, s=248.63 kts
Wed, Feb 12, 2025 9:20 PM Flaps set to CONF 1; 52.148479,4.891164; h=229°, a=3,122.29 ft, s=227.45 kts
Wed, Feb 12, 2025 9:21 PM Flaps set to CONF 1+F; 52.137837,4.849995; h=264°, a=2,869.36 ft, s=211.17 kts
Wed, Feb 12, 2025 9:21 PM Flaps set to CONF 2; 52.137827,4.836526; h=273°, a=2,880.85 ft, s=201.78 kts
Wed, Feb 12, 2025 9:22 PM Flaps set to CONF 3; 52.145609,4.800964; h=302°, a=2,816.99 ft, s=164.58 kts
Wed, Feb 12, 2025 9:23 PM Landing Gear set to down; 52.193168,4.768362; h=1°, a=2,059.65 ft, s=168.85 kts
Wed, Feb 12, 2025 9:23 PM Seatbelts set to on; 52.193821,4.768422; h=1°, a=2,045.62 ft, s=168.78 kts
Wed, Feb 12, 2025 9:23 PM Flaps set to FULL; 52.196288,4.768646; h=1°, a=1,998.56 ft, s=166.26 kts
Wed, Feb 12, 2025 9:25 PM Landing rate: -177.22
Wed, Feb 12, 2025 9:25 PM Landing rate: -177.22
Wed, Feb 12, 2025 9:26 PM Landing Lights set to off; 52.308250,4.778826; h=350°, a=-3.51 ft, s=32.19 kts
Wed, Feb 12, 2025 9:26 PM Flaps set to CONF 3; 52.308599,4.778731; h=341°, a=-3.47 ft, s=23.39 kts
Wed, Feb 12, 2025 9:26 PM Strobe Lights set to off; 52.308653,4.778707; h=339°, a=-3.46 ft, s=23.23 kts
Wed, Feb 12, 2025 9:26 PM Flaps set to CONF 2; 52.308901,4.778568; h=335°, a=-3.43 ft, s=22.51 kts
Wed, Feb 12, 2025 9:26 PM Flaps set to CONF 1+F; 52.309570,4.778036; h=330°, a=-2.48 ft, s=20.40 kts
Wed, Feb 12, 2025 9:26 PM Flaps set to CONF 1; 52.309766,4.777872; h=332°, a=-2.05 ft, s=17.54 kts
Wed, Feb 12, 2025 9:26 PM Flaps set to UP; 52.310393,4.777382; h=332°, a=-1.1 ft, s=15.20 kts
Wed, Feb 12, 2025 9:28 PM Taxi Lights set to off; 52.308260,4.772976; h=208°, a=-0.99 ft, s=2.36 kts
Wed, Feb 12, 2025 9:29 PM Parking brake set; 52.307897,4.772928; h=181°, a=-0.98 ft, s=0.00 kts
Wed, Feb 12, 2025 9:30 PM Doors set to off; 52.307897,4.772928; h=181°, a=-0.98 ft, s=0.00 kts
Wed, Feb 12, 2025 9:30 PM Engine 1 is off; 52.307897,4.772928; h=181°, a=-0.98 ft, s=0.00 kts
Wed, Feb 12, 2025 9:31 PM APU set to on; 52.307897,4.772928; h=181°, a=-0.98 ft, s=0.00 kts
Wed, Feb 12, 2025 9:31 PM Arrived at gate: Gate D 29 (Gate Medium)
Wed, Feb 12, 2025 9:31 PM Taxi In Time: 5m 17s
Wed, Feb 12, 2025 9:31 PM Blocks on time: 2025-02-12T21:31:02Z
Wed, Feb 12, 2025 9:31 PM Setting on block
Wed, Feb 12, 2025 9:31 PM Engine 2 is off; 52.307897,4.772928; h=181°, a=-0.98 ft, s=0.00 kts
Wed, Feb 12, 2025 9:31 PM Doors set to on; 52.307897,4.772928; h=181°, a=-0.98 ft, s=0.00 kts
Wed, Feb 12, 2025 9:31 PM Packs set to off; 52.307897,4.772928; h=181°, a=-0.98 ft, s=0.00 kts
Wed, Feb 12, 2025 9:31 PM Beacon Lights set to off; 52.307897,4.772928; h=181°, a=-0.98 ft, s=0.00 kts
Wed, Feb 12, 2025 9:31 PM Packs set to on; 52.307897,4.772928; h=181°, a=-0.98 ft, s=0.00 kts
Wed, Feb 12, 2025 9:31 PM Seatbelts set to off; 52.307897,4.772928; h=181°, a=-0.98 ft, s=0.00 kts

Fares

  • Economy (Y)
  • Cargo (C)

6639.7 kg

Block Fuel

3913.1 kg

Used Fuel

2727 kg

Remaining Fuel

20:00

Flight Start

01h 31m

Duty Time

21:32

Flight End