Welcome
Banner / Image

BAVARIA Fluggesellschaft J Flight: BY 1230 Callsign: Bavaria IVAOVA/BFT

Departed 19:16 | Thursday 20.Feb.2025
Flight Time Distance
04h 19m 1845.66 nmi
No Avatar
Senior Privat Pilot, Markus K

Pilot in Command

105%

Route Flown: 105%

Accepted

State

Arrived

Status

Flight Information

Thu, Feb 20, 2025 2:54 PM Started boarding at 2025-02-20T14:54:39Z, aircraft: PMDG 737-800 BAVARIA Fluggesellschaft (D-ABAA) Passau
Thu, Feb 20, 2025 2:54 PM Engine 2 started; 48.348389,11.802999; h=104°, a=1474ft, s=13 kts
Thu, Feb 20, 2025 2:54 PM Transponder changed to 1000; 48.348389,11.802999; h=104°, a=1474ft, s=13 kts
Thu, Feb 20, 2025 2:54 PM Engine 1 started; 48.348389,11.802999; h=104°, a=1474ft, s=13 kts
Thu, Feb 20, 2025 2:54 PM Parking brake turned off; 48.348389,11.802999; h=104°, a=1474ft, s=13 kts
Thu, Feb 20, 2025 2:54 PM Landing lights turned on; 48.347775,11.803893; h=157°, a=1480ft, s=18 kts
Thu, Feb 20, 2025 2:55 PM Strobe lights turned on; 48.34568,11.804277; h=169°, a=1482ft, s=26 kts
Thu, Feb 20, 2025 2:55 PM Takeoff Time: 2025-02-20T14:55:32Z; 48.344582,11.80179; h=261°, a=1484ft, s=41 kts
Thu, Feb 20, 2025 2:56 PM Gear Up; 48.340453,11.747228; h=259°, a=2003ft, s=199 kts
Thu, Feb 20, 2025 2:56 PM Enroute; 48.339863,11.739301; h=259°, a=2178ft, s=205 kts
Thu, Feb 20, 2025 2:56 PM Gear Down; 48.339438,11.733501; h=259°, a=2377ft, s=206 kts
Thu, Feb 20, 2025 2:56 PM Gear Up; 48.339385,11.732782; h=259°, a=2409ft, s=205 kts
Thu, Feb 20, 2025 2:56 PM Gear Down; 48.33918,11.729982; h=259°, a=2575ft, s=204 kts
Thu, Feb 20, 2025 2:56 PM Gear Up; 48.339131,11.729312; h=259°, a=2617ft, s=203 kts
Thu, Feb 20, 2025 2:57 PM Gear Down; 48.335785,11.684495; h=260°, a=4091ft, s=211 kts
Thu, Feb 20, 2025 2:57 PM Gear Up; 48.335731,11.683788; h=260°, a=4097ft, s=211 kts
Thu, Feb 20, 2025 2:57 PM Flaps set to 2; 48.335342,11.678672; h=259°, a=4186ft, s=214 kts
Thu, Feb 20, 2025 2:57 PM Flaps set to 1; 48.334427,11.667577; h=260°, a=4429ft, s=217 kts
Thu, Feb 20, 2025 2:57 PM Taxi lights turned off; 48.333785,11.659359; h=260°, a=4637ft, s=218 kts
Thu, Feb 20, 2025 2:58 PM Flaps set to UP; 48.329699,11.602748; h=260°, a=5875ft, s=228 kts
Thu, Feb 20, 2025 2:59 PM Gear Down; 48.316294,11.420572; h=260°, a=10181ft, s=248 kts
Thu, Feb 20, 2025 2:59 PM Gear Up; 48.316223,11.419626; h=260°, a=10204ft, s=248 kts
Thu, Feb 20, 2025 2:59 PM Landing lights turned off; 48.3153,11.407187; h=260°, a=10489ft, s=248 kts
Thu, Feb 20, 2025 2:59 PM Gear Down; 48.315156,11.405246; h=260°, a=10532ft, s=248 kts
Thu, Feb 20, 2025 2:59 PM Gear Up; 48.315084,11.404276; h=260°, a=10547ft, s=248 kts
Thu, Feb 20, 2025 3:02 PM Gear Down; 48.248759,11.151091; h=235°, a=13962ft, s=317 kts
Thu, Feb 20, 2025 3:02 PM Gear Up; 48.248279,11.149963; h=235°, a=13967ft, s=317 kts
Thu, Feb 20, 2025 3:02 PM Gear Down; 48.23243,11.112619; h=235°, a=14162ft, s=330 kts
Thu, Feb 20, 2025 3:02 PM Gear Up; 48.231938,11.111459; h=235°, a=14173ft, s=330 kts
Thu, Feb 20, 2025 3:03 PM Gear Down; 48.187785,11.006876; h=235°, a=15654ft, s=332 kts
Thu, Feb 20, 2025 3:03 PM Gear Up; 48.187266,11.005645; h=235°, a=15668ft, s=332 kts
Thu, Feb 20, 2025 3:03 PM Gear Down; 48.184762,10.999709; h=235°, a=15761ft, s=332 kts
Thu, Feb 20, 2025 3:03 PM Gear Up; 48.184254,10.998503; h=235°, a=15778ft, s=332 kts
Thu, Feb 20, 2025 3:12 PM Gear Down; 47.7853,9.492395; h=238°, a=28620ft, s=313 kts
Thu, Feb 20, 2025 3:12 PM Gear Up; 47.784756,9.491096; h=238°, a=28628ft, s=313 kts
Thu, Feb 20, 2025 3:15 PM TOC reached; 47.591242,9.022221; h=239°, a=32004ft, s=291 kts
Thu, Feb 20, 2025 3:17 PM Gear Down; 47.391019,8.543323; h=239°, a=32340ft, s=290 kts
Thu, Feb 20, 2025 3:17 PM Gear Up; 47.390438,8.541946; h=239°, a=32350ft, s=290 kts
Thu, Feb 20, 2025 3:18 PM Gear Down; 47.337742,8.417292; h=239°, a=32343ft, s=287 kts
Thu, Feb 20, 2025 3:18 PM Gear Up; 47.337158,8.415911; h=239°, a=32348ft, s=287 kts
Thu, Feb 20, 2025 4:08 PM Gear Down; 43.601043,0.967178; h=230°, a=32283ft, s=289 kts
Thu, Feb 20, 2025 4:08 PM Gear Up; 43.60033,0.966114; h=230°, a=32277ft, s=289 kts
Thu, Feb 20, 2025 4:10 PM Gear Down; 43.474098,0.77843; h=230°, a=33526ft, s=281 kts
Thu, Feb 20, 2025 4:10 PM Gear Up; 43.473393,0.777387; h=230°, a=33532ft, s=281 kts
Thu, Feb 20, 2025 4:11 PM Gear Down; 43.350195,0.554012; h=237°, a=34262ft, s=277 kts
Thu, Feb 20, 2025 4:11 PM Gear Up; 43.349542,0.552792; h=237°, a=34262ft, s=277 kts
Thu, Feb 20, 2025 5:02 PM Gear Down; 38.4827,-5.125031; h=220°, a=34299ft, s=276 kts
Thu, Feb 20, 2025 5:02 PM Gear Up; 38.480849,-5.126749; h=219°, a=34307ft, s=276 kts
Thu, Feb 20, 2025 5:47 PM Gear Down; 33.80253,-9.39991; h=225°, a=36277ft, s=264 kts
Thu, Feb 20, 2025 5:47 PM Gear Up; 33.801748,-9.40065; h=225°, a=36274ft, s=264 kts
Thu, Feb 20, 2025 5:57 PM Gear Up; 32.777304,-10.354611; h=224°, a=36261ft, s=263 kts
Thu, Feb 20, 2025 5:57 PM Gear Down; 32.778151,-10.353834; h=224°, a=36261ft, s=263 kts
Thu, Feb 20, 2025 6:32 PM TOD reached; 29.226589,-13.263179; h=214°, a=36234ft, s=236 kts
Thu, Feb 20, 2025 6:38 PM Gear Up; 28.615011,-13.596461; h=214°, a=36243ft, s=233 kts
Thu, Feb 20, 2025 6:38 PM Gear Down; 28.615173,-13.596374; h=214°, a=36245ft, s=233 kts
Thu, Feb 20, 2025 6:38 PM Gear Up; 28.613424,-13.59732; h=214°, a=36244ft, s=233 kts
Thu, Feb 20, 2025 6:38 PM Gear Down; 28.61357,-13.597242; h=214°, a=36243ft, s=233 kts
Thu, Feb 20, 2025 6:38 PM Gear Up; 28.607256,-13.600661; h=214°, a=36244ft, s=233 kts
Thu, Feb 20, 2025 6:38 PM Gear Down; 28.607377,-13.600595; h=214°, a=36248ft, s=233 kts
Thu, Feb 20, 2025 6:38 PM Gear Up; 28.603301,-13.602802; h=214°, a=36246ft, s=233 kts
Thu, Feb 20, 2025 6:38 PM Gear Down; 28.602526,-13.603222; h=214°, a=36247ft, s=233 kts
Thu, Feb 20, 2025 6:38 PM Gear Down; 28.603405,-13.602746; h=214°, a=36242ft, s=233 kts
Thu, Feb 20, 2025 6:38 PM Gear Up; 28.602364,-13.603309; h=214°, a=36243ft, s=233 kts
Thu, Feb 20, 2025 6:38 PM Gear Down; 28.577739,-13.616631; h=214°, a=36182ft, s=231 kts
Thu, Feb 20, 2025 6:38 PM Gear Up; 28.577583,-13.616715; h=214°, a=36180ft, s=231 kts
Thu, Feb 20, 2025 6:38 PM Gear Up; 28.57043,-13.620581; h=214°, a=36044ft, s=232 kts
Thu, Feb 20, 2025 6:38 PM Gear Down; 28.570523,-13.62053; h=214°, a=36047ft, s=232 kts
Thu, Feb 20, 2025 6:38 PM Gear Down; 28.5678,-13.622002; h=214°, a=35970ft, s=233 kts
Thu, Feb 20, 2025 6:38 PM Gear Up; 28.567507,-13.622161; h=214°, a=35965ft, s=233 kts
Thu, Feb 20, 2025 6:38 PM Gear Up; 28.5661,-13.622921; h=214°, a=35924ft, s=233 kts
Thu, Feb 20, 2025 6:38 PM Gear Down; 28.566244,-13.622844; h=214°, a=35927ft, s=233 kts
Thu, Feb 20, 2025 6:38 PM Gear Down; 28.540538,-13.63677; h=214°, a=35083ft, s=243 kts
Thu, Feb 20, 2025 6:38 PM Gear Up; 28.540392,-13.636849; h=214°, a=35070ft, s=243 kts
Thu, Feb 20, 2025 6:39 PM Gear Down; 28.52623,-13.644468; h=213°, a=34504ft, s=252 kts
Thu, Feb 20, 2025 6:39 PM Gear Up; 28.52608,-13.644547; h=213°, a=34493ft, s=252 kts
Thu, Feb 20, 2025 6:39 PM Gear Down; 28.514521,-13.650446; h=212°, a=34104ft, s=256 kts
Thu, Feb 20, 2025 6:39 PM Gear Up; 28.51436,-13.650526; h=212°, a=34099ft, s=256 kts
Thu, Feb 20, 2025 6:39 PM Gear Down; 28.512565,-13.651417; h=211°, a=34049ft, s=256 kts
Thu, Feb 20, 2025 6:39 PM Gear Up; 28.512402,-13.651498; h=211°, a=34053ft, s=256 kts
Thu, Feb 20, 2025 6:39 PM Gear Down; 28.502422,-13.656376; h=211°, a=33897ft, s=256 kts
Thu, Feb 20, 2025 6:39 PM Gear Up; 28.502256,-13.656457; h=211°, a=33891ft, s=256 kts
Thu, Feb 20, 2025 6:39 PM Gear Down; 28.499997,-13.657547; h=211°, a=33876ft, s=255 kts
Thu, Feb 20, 2025 6:39 PM Gear Up; 28.499891,-13.657598; h=211°, a=33873ft, s=255 kts
Thu, Feb 20, 2025 6:39 PM Gear Down; 28.493445,-13.660689; h=211°, a=33852ft, s=252 kts
Thu, Feb 20, 2025 6:39 PM Gear Up; 28.493288,-13.660764; h=211°, a=33849ft, s=252 kts
Thu, Feb 20, 2025 6:39 PM Gear Down; 28.487763,-13.6634; h=211°, a=33840ft, s=250 kts
Thu, Feb 20, 2025 6:39 PM Gear Up; 28.487617,-13.663469; h=211°, a=33845ft, s=250 kts
Thu, Feb 20, 2025 6:39 PM Gear Down; 28.477212,-13.668418; h=211°, a=33835ft, s=245 kts
Thu, Feb 20, 2025 6:39 PM Gear Up; 28.477063,-13.668489; h=211°, a=33825ft, s=245 kts
Thu, Feb 20, 2025 6:39 PM Gear Down; 28.464207,-13.674609; h=211°, a=33772ft, s=240 kts
Thu, Feb 20, 2025 6:39 PM Gear Up; 28.464056,-13.674681; h=211°, a=33772ft, s=240 kts
Thu, Feb 20, 2025 6:39 PM Gear Down; 28.458152,-13.677512; h=212°, a=33742ft, s=237 kts
Thu, Feb 20, 2025 6:39 PM Gear Up; 28.458008,-13.677583; h=213°, a=33742ft, s=237 kts
Thu, Feb 20, 2025 6:39 PM Gear Up; 28.450214,-13.68171; h=217°, a=33687ft, s=234 kts
Thu, Feb 20, 2025 6:39 PM Gear Down; 28.450364,-13.681622; h=217°, a=33683ft, s=234 kts
Thu, Feb 20, 2025 6:39 PM Gear Down; 28.445544,-13.684598; h=220°, a=33604ft, s=235 kts
Thu, Feb 20, 2025 6:39 PM Gear Up; 28.445409,-13.684687; h=220°, a=33602ft, s=235 kts
Thu, Feb 20, 2025 6:53 PM Gear Up; 28.466609,-13.673273; h=206°, a=6264ft, s=249 kts
Thu, Feb 20, 2025 6:53 PM Gear Down; 28.466709,-13.673224; h=206°, a=6263ft, s=249 kts
Thu, Feb 20, 2025 6:53 PM Gear Down; 28.465555,-13.673786; h=206°, a=6253ft, s=249 kts
Thu, Feb 20, 2025 6:53 PM Gear Up; 28.46549,-13.673818; h=206°, a=6250ft, s=249 kts
Thu, Feb 20, 2025 6:53 PM Gear Up; 28.46008,-13.676451; h=206°, a=6170ft, s=249 kts
Thu, Feb 20, 2025 6:53 PM Gear Down; 28.46018,-13.676403; h=206°, a=6174ft, s=249 kts
Thu, Feb 20, 2025 6:53 PM Gear Up; 28.459388,-13.676786; h=206°, a=6162ft, s=249 kts
Thu, Feb 20, 2025 6:53 PM Gear Down; 28.459453,-13.676755; h=206°, a=6163ft, s=249 kts
Thu, Feb 20, 2025 6:53 PM Gear Down; 28.453204,-13.679444; h=199°, a=6071ft, s=249 kts
Thu, Feb 20, 2025 6:53 PM Gear Up; 28.453125,-13.679472; h=199°, a=6071ft, s=249 kts
Thu, Feb 20, 2025 6:53 PM Gear Down; 28.452494,-13.679684; h=198°, a=6060ft, s=249 kts
Thu, Feb 20, 2025 6:53 PM Gear Up; 28.452389,-13.679718; h=197°, a=6058ft, s=249 kts
Thu, Feb 20, 2025 6:53 PM Gear Up; 28.42872,-13.677853; h=167°, a=5723ft, s=248 kts
Thu, Feb 20, 2025 6:53 PM Gear Down; 28.428829,-13.67789; h=167°, a=5726ft, s=248 kts
Thu, Feb 20, 2025 6:53 PM Gear Down; 28.427203,-13.677334; h=167°, a=5697ft, s=248 kts
Thu, Feb 20, 2025 6:53 PM Gear Up; 28.427131,-13.67731; h=167°, a=5694ft, s=248 kts
Thu, Feb 20, 2025 6:53 PM Gear Up; 28.42065,-13.675168; h=168°, a=5619ft, s=248 kts
Thu, Feb 20, 2025 6:53 PM Gear Down; 28.420721,-13.67519; h=168°, a=5615ft, s=248 kts
Thu, Feb 20, 2025 6:54 PM Landing lights turned on; 28.418844,-13.674615; h=169°, a=5583ft, s=248 kts
Thu, Feb 20, 2025 6:54 PM Taxi lights turned on; 28.417039,-13.674082; h=169°, a=5553ft, s=248 kts
Thu, Feb 20, 2025 6:54 PM Gear Down; 28.413945,-13.673211; h=170°, a=5504ft, s=248 kts
Thu, Feb 20, 2025 6:54 PM Gear Up; 28.413836,-13.673182; h=170°, a=5504ft, s=248 kts
Thu, Feb 20, 2025 6:54 PM Gear Down; 28.412114,-13.67272; h=171°, a=5471ft, s=249 kts
Thu, Feb 20, 2025 6:54 PM Gear Up; 28.412008,-13.672692; h=171°, a=5470ft, s=249 kts
Thu, Feb 20, 2025 6:54 PM Gear Down; 28.408476,-13.671793; h=172°, a=5407ft, s=249 kts
Thu, Feb 20, 2025 6:54 PM Gear Up; 28.408402,-13.671774; h=172°, a=5404ft, s=249 kts
Thu, Feb 20, 2025 6:54 PM Gear Up; 28.407179,-13.671477; h=172°, a=5383ft, s=249 kts
Thu, Feb 20, 2025 6:54 PM Gear Down; 28.407291,-13.671504; h=172°, a=5390ft, s=249 kts
Thu, Feb 20, 2025 6:54 PM Gear Down; 28.406461,-13.671305; h=172°, a=5376ft, s=249 kts
Thu, Feb 20, 2025 6:54 PM Gear Up; 28.406353,-13.671279; h=172°, a=5373ft, s=249 kts
Thu, Feb 20, 2025 6:54 PM Gear Up; 28.400422,-13.669936; h=173°, a=5288ft, s=249 kts
Thu, Feb 20, 2025 6:54 PM Gear Down; 28.400525,-13.669959; h=173°, a=5288ft, s=250 kts
Thu, Feb 20, 2025 6:54 PM Gear Down; 28.398873,-13.669604; h=173°, a=5263ft, s=250 kts
Thu, Feb 20, 2025 6:54 PM Gear Up; 28.398765,-13.669582; h=173°, a=5263ft, s=250 kts
Thu, Feb 20, 2025 6:54 PM Gear Down; 28.396694,-13.669149; h=173°, a=5233ft, s=249 kts
Thu, Feb 20, 2025 6:54 PM Gear Up; 28.396595,-13.669129; h=173°, a=5231ft, s=249 kts
Thu, Feb 20, 2025 6:54 PM Gear Up; 28.392096,-13.668226; h=174°, a=5160ft, s=250 kts
Thu, Feb 20, 2025 6:54 PM Gear Down; 28.392196,-13.668246; h=174°, a=5165ft, s=250 kts
Thu, Feb 20, 2025 6:54 PM Gear Down; 28.368491,-13.664; h=175°, a=4812ft, s=249 kts
Thu, Feb 20, 2025 6:54 PM Gear Up; 28.368393,-13.663983; h=175°, a=4810ft, s=249 kts
Thu, Feb 20, 2025 6:54 PM Gear Up; 28.359297,-13.662172; h=169°, a=4654ft, s=249 kts
Thu, Feb 20, 2025 6:54 PM Gear Down; 28.359367,-13.66219; h=170°, a=4669ft, s=248 kts
Thu, Feb 20, 2025 6:54 PM Gear Down; 28.358223,-13.661868; h=168°, a=4647ft, s=248 kts
Thu, Feb 20, 2025 6:54 PM Gear Up; 28.358119,-13.661837; h=168°, a=4647ft, s=248 kts
Thu, Feb 20, 2025 6:55 PM Gear Down; 28.312351,-13.634308; h=154°, a=3783ft, s=251 kts
Thu, Feb 20, 2025 6:55 PM Gear Up; 28.312292,-13.634271; h=154°, a=3782ft, s=250 kts
Thu, Feb 20, 2025 6:55 PM Gear Down; 28.309362,-13.632416; h=155°, a=3743ft, s=250 kts
Thu, Feb 20, 2025 6:55 PM Gear Up; 28.309265,-13.632355; h=155°, a=3741ft, s=250 kts
Thu, Feb 20, 2025 6:55 PM Gear Down; 28.307928,-13.631511; h=155°, a=3719ft, s=250 kts
Thu, Feb 20, 2025 6:55 PM Gear Up; 28.307828,-13.631448; h=155°, a=3717ft, s=250 kts
Thu, Feb 20, 2025 7:01 PM Gear Down; 27.993578,-13.769654; h=262°, a=1938ft, s=247 kts
Thu, Feb 20, 2025 7:01 PM Gear Up; 27.993562,-13.769732; h=262°, a=1938ft, s=247 kts
Thu, Feb 20, 2025 7:01 PM Gear Up; 27.993108,-13.771881; h=262°, a=1937ft, s=246 kts
Thu, Feb 20, 2025 7:01 PM Gear Down; 27.993131,-13.77177; h=262°, a=1935ft, s=245 kts
Thu, Feb 20, 2025 7:01 PM Gear Up; 27.988823,-13.791962; h=261°, a=1922ft, s=232 kts
Thu, Feb 20, 2025 7:01 PM Gear Down; 27.988847,-13.791853; h=261°, a=1919ft, s=232 kts
Thu, Feb 20, 2025 7:01 PM Flaps set to 2; 27.987821,-13.796604; h=261°, a=1935ft, s=230 kts
Thu, Feb 20, 2025 7:01 PM Flaps set to 1; 27.987837,-13.796529; h=261°, a=1935ft, s=230 kts
Thu, Feb 20, 2025 7:01 PM Flaps set to UP; 27.987751,-13.796928; h=261°, a=1936ft, s=232 kts
Thu, Feb 20, 2025 7:01 PM Flaps set to UP; 27.987652,-13.797387; h=261°, a=1938ft, s=230 kts
Thu, Feb 20, 2025 7:01 PM Flaps set to 2; 27.987735,-13.797001; h=261°, a=1936ft, s=232 kts
Thu, Feb 20, 2025 7:01 PM Flaps set to 2; 27.987636,-13.797459; h=261°, a=1938ft, s=231 kts
Thu, Feb 20, 2025 7:01 PM Flaps set to UP; 27.987613,-13.797566; h=261°, a=1939ft, s=230 kts
Thu, Feb 20, 2025 7:01 PM Flaps set to 2; 27.987471,-13.798222; h=261°, a=1942ft, s=228 kts
Thu, Feb 20, 2025 7:01 PM Flaps set to UP; 27.987442,-13.798357; h=261°, a=1942ft, s=227 kts
Thu, Feb 20, 2025 7:01 PM Flaps set to 2; 27.987428,-13.798424; h=261°, a=1942ft, s=227 kts
Thu, Feb 20, 2025 7:01 PM Flaps set to UP; 27.987367,-13.798706; h=261°, a=1944ft, s=229 kts
Thu, Feb 20, 2025 7:01 PM Gear Down; 27.987212,-13.799426; h=261°, a=1946ft, s=229 kts
Thu, Feb 20, 2025 7:01 PM Gear Up; 27.987187,-13.799541; h=261°, a=1947ft, s=228 kts
Thu, Feb 20, 2025 7:01 PM Flaps set to UP; 27.986642,-13.802066; h=261°, a=1949ft, s=228 kts
Thu, Feb 20, 2025 7:01 PM Flaps set to 2; 27.98668,-13.80189; h=261°, a=1950ft, s=226 kts
Thu, Feb 20, 2025 7:01 PM Flaps set to 1; 27.985749,-13.806233; h=261°, a=1947ft, s=224 kts
Thu, Feb 20, 2025 7:01 PM Gear Down; 27.985727,-13.806338; h=261°, a=1946ft, s=224 kts
Thu, Feb 20, 2025 7:01 PM Flaps set to UP; 27.98588,-13.805614; h=260°, a=1948ft, s=223 kts
Thu, Feb 20, 2025 7:01 PM Flaps set to 2; 27.985902,-13.805511; h=260°, a=1947ft, s=223 kts
Thu, Feb 20, 2025 7:01 PM Gear Up; 27.985705,-13.806446; h=261°, a=1946ft, s=222 kts
Thu, Feb 20, 2025 7:01 PM Gear Down; 27.984913,-13.810795; h=267°, a=1918ft, s=217 kts
Thu, Feb 20, 2025 7:01 PM Gear Up; 27.984903,-13.810866; h=267°, a=1918ft, s=217 kts
Thu, Feb 20, 2025 7:01 PM Flaps set to 2; 27.98449,-13.815919; h=277°, a=1925ft, s=215 kts
Thu, Feb 20, 2025 7:02 PM Gear Down; 28.025893,-13.85187; h=9°, a=1952ft, s=170 kts
Thu, Feb 20, 2025 7:02 PM Gear Up; 28.025936,-13.851868; h=9°, a=1955ft, s=170 kts
Thu, Feb 20, 2025 7:03 PM Gear Up; 28.040613,-13.850898; h=8°, a=2004ft, s=195 kts
Thu, Feb 20, 2025 7:03 PM Gear Down; 28.040531,-13.850903; h=8°, a=2004ft, s=195 kts
Thu, Feb 20, 2025 7:03 PM Gear Down; 28.05092,-13.850171; h=9°, a=1976ft, s=206 kts
Thu, Feb 20, 2025 7:03 PM Gear Up; 28.050976,-13.850167; h=9°, a=1976ft, s=206 kts
Thu, Feb 20, 2025 7:03 PM Gear Down; 28.054413,-13.849923; h=9°, a=1971ft, s=209 kts
Thu, Feb 20, 2025 7:03 PM Gear Up; 28.0545,-13.849917; h=9°, a=1969ft, s=209 kts
Thu, Feb 20, 2025 7:03 PM Gear Up; 28.055113,-13.849873; h=9°, a=1970ft, s=206 kts
Thu, Feb 20, 2025 7:03 PM Gear Down; 28.055052,-13.849877; h=9°, a=1969ft, s=206 kts
Thu, Feb 20, 2025 7:03 PM Gear Down; 28.056246,-13.849793; h=9°, a=1972ft, s=209 kts
Thu, Feb 20, 2025 7:03 PM Gear Up; 28.0563,-13.849789; h=9°, a=1971ft, s=209 kts
Thu, Feb 20, 2025 7:03 PM Gear Down; 28.058681,-13.84962; h=8°, a=1969ft, s=205 kts
Thu, Feb 20, 2025 7:03 PM Gear Up; 28.058762,-13.849615; h=8°, a=1969ft, s=204 kts
Thu, Feb 20, 2025 7:03 PM Gear Up; 28.059515,-13.849561; h=8°, a=1971ft, s=203 kts
Thu, Feb 20, 2025 7:03 PM Gear Down; 28.059435,-13.849567; h=8°, a=1970ft, s=203 kts
Thu, Feb 20, 2025 7:03 PM Flaps set to 5; 28.060503,-13.849491; h=8°, a=1969ft, s=204 kts
Thu, Feb 20, 2025 7:03 PM Gear Up; 28.060998,-13.849456; h=8°, a=1968ft, s=205 kts
Thu, Feb 20, 2025 7:03 PM Gear Down; 28.060913,-13.849462; h=8°, a=1968ft, s=205 kts
Thu, Feb 20, 2025 7:03 PM Gear Down; 28.064604,-13.849202; h=8°, a=1967ft, s=204 kts
Thu, Feb 20, 2025 7:03 PM Gear Up; 28.064665,-13.849198; h=8°, a=1968ft, s=203 kts
Thu, Feb 20, 2025 7:03 PM Flaps set to 2; 28.065287,-13.849154; h=8°, a=1968ft, s=205 kts
Thu, Feb 20, 2025 7:03 PM Flaps set to 5; 28.065343,-13.84915; h=8°, a=1969ft, s=205 kts
Thu, Feb 20, 2025 7:03 PM Flaps set to 2; 28.067838,-13.848976; h=8°, a=1971ft, s=203 kts
Thu, Feb 20, 2025 7:03 PM Gear Down; 28.070527,-13.848794; h=8°, a=1969ft, s=201 kts
Thu, Feb 20, 2025 7:03 PM Gear Up; 28.070583,-13.848791; h=8°, a=1970ft, s=201 kts
Thu, Feb 20, 2025 7:03 PM Gear Up; 28.072394,-13.848668; h=8°, a=1966ft, s=205 kts
Thu, Feb 20, 2025 7:03 PM Gear Down; 28.072309,-13.848674; h=8°, a=1967ft, s=204 kts
Thu, Feb 20, 2025 7:03 PM Gear Down; 28.073967,-13.848562; h=9°, a=1966ft, s=204 kts
Thu, Feb 20, 2025 7:03 PM Gear Up; 28.07405,-13.848557; h=9°, a=1966ft, s=204 kts
Thu, Feb 20, 2025 7:03 PM Flaps set to 5; 28.076246,-13.848408; h=9°, a=1962ft, s=204 kts
Thu, Feb 20, 2025 7:03 PM Gear Down; 28.077142,-13.848347; h=9°, a=1959ft, s=202 kts
Thu, Feb 20, 2025 7:03 PM Gear Up; 28.077223,-13.848341; h=9°, a=1960ft, s=202 kts
Thu, Feb 20, 2025 7:03 PM Gear Up; 28.077818,-13.8483; h=9°, a=1963ft, s=205 kts
Thu, Feb 20, 2025 7:03 PM Gear Down; 28.077763,-13.848304; h=9°, a=1965ft, s=205 kts
Thu, Feb 20, 2025 7:03 PM Gear Down; 28.084964,-13.847802; h=8°, a=1968ft, s=204 kts
Thu, Feb 20, 2025 7:03 PM Gear Up; 28.085045,-13.847797; h=9°, a=1968ft, s=204 kts
Thu, Feb 20, 2025 7:05 PM Gear Up; 28.160174,-13.84268; h=9°, a=1963ft, s=192 kts
Thu, Feb 20, 2025 7:05 PM Gear Down; 28.160094,-13.842686; h=9°, a=1963ft, s=192 kts
Thu, Feb 20, 2025 7:06 PM Gear Down; 28.206279,-13.846304; h=332°, a=1986ft, s=196 kts
Thu, Feb 20, 2025 7:06 PM Gear Up; 28.20633,-13.846343; h=332°, a=1985ft, s=196 kts
Thu, Feb 20, 2025 7:06 PM Gear Up; 28.217446,-13.856782; h=324°, a=1988ft, s=199 kts
Thu, Feb 20, 2025 7:06 PM Gear Down; 28.21738,-13.856715; h=324°, a=1988ft, s=199 kts
Thu, Feb 20, 2025 7:06 PM Gear Down; 28.219436,-13.858839; h=324°, a=1990ft, s=200 kts
Thu, Feb 20, 2025 7:06 PM Gear Up; 28.219501,-13.858908; h=323°, a=1991ft, s=200 kts
Thu, Feb 20, 2025 7:06 PM Gear Down; 28.220056,-13.85949; h=323°, a=1992ft, s=201 kts
Thu, Feb 20, 2025 7:06 PM Gear Up; 28.220125,-13.859562; h=323°, a=1991ft, s=201 kts
Thu, Feb 20, 2025 7:06 PM Gear Down; 28.221,-13.860501; h=322°, a=1989ft, s=201 kts
Thu, Feb 20, 2025 7:06 PM Gear Up; 28.221046,-13.860551; h=322°, a=1990ft, s=201 kts
Thu, Feb 20, 2025 7:06 PM Flaps set to 2; 28.236032,-13.870457; h=359°, a=1979ft, s=195 kts
Thu, Feb 20, 2025 7:06 PM Gear Up; 28.237572,-13.87063; h=0°, a=1992ft, s=196 kts
Thu, Feb 20, 2025 7:06 PM Gear Down; 28.237515,-13.870625; h=0°, a=1992ft, s=196 kts
Thu, Feb 20, 2025 7:06 PM Gear Down; 28.238838,-13.870732; h=2°, a=2001ft, s=193 kts
Thu, Feb 20, 2025 7:06 PM Gear Up; 28.238922,-13.870737; h=2°, a=2000ft, s=193 kts
Thu, Feb 20, 2025 7:08 PM Gear Up; 28.328124,-13.867922; h=6°, a=1980ft, s=198 kts
Thu, Feb 20, 2025 7:08 PM Gear Down; 28.328068,-13.867923; h=6°, a=1980ft, s=198 kts
Thu, Feb 20, 2025 7:08 PM Gear Down; 28.340085,-13.867513; h=6°, a=1988ft, s=194 kts
Thu, Feb 20, 2025 7:08 PM Gear Up; 28.340143,-13.867511; h=6°, a=1989ft, s=194 kts
Thu, Feb 20, 2025 7:08 PM Gear Down; 28.344104,-13.867376; h=6°, a=1970ft, s=192 kts
Thu, Feb 20, 2025 7:08 PM Gear Up; 28.344162,-13.867374; h=6°, a=1969ft, s=191 kts
Thu, Feb 20, 2025 7:08 PM Gear Up; 28.347064,-13.867274; h=6°, a=1911ft, s=193 kts
Thu, Feb 20, 2025 7:08 PM Gear Down; 28.346996,-13.867277; h=6°, a=1913ft, s=192 kts
Thu, Feb 20, 2025 7:08 PM Gear Up; 28.350636,-13.867153; h=6°, a=1833ft, s=196 kts
Thu, Feb 20, 2025 7:08 PM Gear Down; 28.35055,-13.867156; h=6°, a=1833ft, s=196 kts
