Welcome
Banner / Image

BAVARIA Fluggesellschaft C Flight: BY 16 Callsign: Bavaria IVAOVA/BFT

Departed 22:58 | Saturday 01.Mar.2025
Flight Time Distance
00h 53m 233.16 nmi
Arrived 23:52 | Saturday 01.Mar.2025
No Avatar
Senior Privat Pilot, Marcel S

Pilot in Command

90%

Route Flown: 90%

Accepted

State

Arrived

Status

Flight Information

Sat, Mar 1, 2025 10:57 PM Starting at gate Gate A 14 (Gate Small)
Sat, Mar 1, 2025 10:57 PM Started boarding at 2025-03-01T22:57:01Z, aircraft: Fenix A320 - BAVARIA Fluggesellschaft (CFM) D-AIIB
Sat, Mar 1, 2025 10:58 PM Started pushback
Sat, Mar 1, 2025 10:58 PM Landing Gear set to down; 50.875187,7.121887; h=205°, a=232.27 ft, s=0.00 kts
Sat, Mar 1, 2025 10:58 PM Landing Lights set to off; 50.875187,7.121887; h=205°, a=232.27 ft, s=0.00 kts
Sat, Mar 1, 2025 10:58 PM Anti-Ice set to off; 50.875187,7.121887; h=205°, a=232.27 ft, s=0.00 kts
Sat, Mar 1, 2025 10:58 PM Logo Light set to on; 50.875187,7.121887; h=205°, a=232.27 ft, s=0.00 kts
Sat, Mar 1, 2025 10:58 PM APU set to on; 50.875187,7.121887; h=205°, a=232.27 ft, s=0.00 kts
Sat, Mar 1, 2025 10:58 PM Emergency Lights set to on; 50.875187,7.121887; h=205°, a=232.27 ft, s=0.00 kts
Sat, Mar 1, 2025 10:58 PM Beacon Lights set to off; 50.875187,7.121887; h=205°, a=232.27 ft, s=0.00 kts
Sat, Mar 1, 2025 10:58 PM Taxi Lights set to off; 50.875187,7.121887; h=205°, a=232.27 ft, s=0.00 kts
Sat, Mar 1, 2025 10:58 PM Wing Lights set to off; 50.875187,7.121887; h=205°, a=232.27 ft, s=0.00 kts
Sat, Mar 1, 2025 10:58 PM Navigation Lights set to on; 50.875187,7.121887; h=205°, a=232.27 ft, s=0.00 kts
Sat, Mar 1, 2025 10:58 PM Doors set to on; 50.875187,7.121887; h=205°, a=232.27 ft, s=0.00 kts
Sat, Mar 1, 2025 10:58 PM Seatbelts set to on; 50.875187,7.121887; h=205°, a=232.27 ft, s=0.00 kts
Sat, Mar 1, 2025 10:58 PM Battery set to on; 50.875187,7.121887; h=205°, a=232.27 ft, s=0.00 kts
Sat, Mar 1, 2025 10:58 PM Packs set to on; 50.875187,7.121887; h=205°, a=232.27 ft, s=0.00 kts
Sat, Mar 1, 2025 10:58 PM Engine 2 is off; 50.875187,7.121887; h=205°, a=232.27 ft, s=0.00 kts
Sat, Mar 1, 2025 10:58 PM Engine 1 is off; 50.875187,7.121887; h=205°, a=232.27 ft, s=0.00 kts
Sat, Mar 1, 2025 10:58 PM Transponder set to on; 50.875187,7.121887; h=205°, a=232.27 ft, s=0.00 kts
Sat, Mar 1, 2025 10:58 PM External Power set to off; 50.875187,7.121887; h=205°, a=232.27 ft, s=0.00 kts
Sat, Mar 1, 2025 10:58 PM Autopilot set to off; 50.875187,7.121887; h=205°, a=232.27 ft, s=0.00 kts
Sat, Mar 1, 2025 11:00 PM Beacon Lights set to on; 50.875886,7.122134; h=127°, a=261.02 ft, s=2.90 kts
Sat, Mar 1, 2025 11:00 PM Engine 1 is on; 50.875974,7.121943; h=115°, a=259.78 ft, s=2.02 kts
Sat, Mar 1, 2025 11:00 PM Parking brake set; 50.876013,7.121827; h=114°, a=261.11 ft, s=0.00 kts
Sat, Mar 1, 2025 11:01 PM Engine 2 is on; 50.876013,7.121827; h=114°, a=261.11 ft, s=0.00 kts
Sat, Mar 1, 2025 11:02 PM Packs set to off; 50.876013,7.121827; h=114°, a=261.11 ft, s=0.00 kts
Sat, Mar 1, 2025 11:02 PM Flaps set to CONF 1+F; 50.876013,7.121827; h=114°, a=261.11 ft, s=0.00 kts
Sat, Mar 1, 2025 11:02 PM Packs set to on; 50.876013,7.121827; h=114°, a=261.11 ft, s=0.00 kts
Sat, Mar 1, 2025 11:02 PM Flaps set to CONF 2; 50.876013,7.121827; h=114°, a=261.11 ft, s=0.00 kts
Sat, Mar 1, 2025 11:02 PM Flaps set to CONF 1+F; 50.876013,7.121827; h=114°, a=261.11 ft, s=0.00 kts
Sat, Mar 1, 2025 11:02 PM Parking brake released; 50.876013,7.121827; h=114°, a=259.12 ft, s=0.00 kts
Sat, Mar 1, 2025 11:02 PM Taxi Lights set to on; 50.876013,7.121827; h=114°, a=259.12 ft, s=0.00 kts
Sat, Mar 1, 2025 11:03 PM Started taxi out
Sat, Mar 1, 2025 11:03 PM APU set to off; 50.876322,7.124801; h=14°, a=259.22 ft, s=17.31 kts
Sat, Mar 1, 2025 11:04 PM Strobe Lights set to on; 50.878045,7.125716; h=17°, a=259.99 ft, s=21.99 kts
Sat, Mar 1, 2025 11:04 PM Landing Lights set to on; 50.880203,7.129122; h=65°, a=265.71 ft, s=7.05 kts
Sat, Mar 1, 2025 11:05 PM Taxi time was 2m 6s
Sat, Mar 1, 2025 11:05 PM Takeoff Time: 2025-03-01T23:05:13Z; 50.879471,7.130556; h=134°, a=265.79 ft, s=40.76 kts
Sat, Mar 1, 2025 11:05 PM Started Takeoff
Sat, Mar 1, 2025 11:05 PM Landing Gear set to up; 50.860411,7.157971; h=133°, a=708.17 ft, s=175.67 kts
Sat, Mar 1, 2025 11:06 PM Flaps set to CONF 1; 50.832270,7.197638; h=132°, a=2,655.8 ft, s=191.77 kts
Sat, Mar 1, 2025 11:06 PM Flaps set to UP; 50.826394,7.205907; h=131°, a=2,862.31 ft, s=201.49 kts
Sat, Mar 1, 2025 11:09 PM Taxi Lights set to off; 50.853253,7.416047; h=66°, a=9,581.38 ft, s=211.66 kts
Sat, Mar 1, 2025 11:09 PM Landing Lights set to off; 50.853253,7.416047; h=66°, a=9,581.38 ft, s=211.66 kts
Sat, Mar 1, 2025 11:09 PM Crossed above 10,000 feet
Sat, Mar 1, 2025 11:15 PM TOC reached; 51.138347,8.348872; h=56°, a=23,000.56 ft, s=313.10 kts
Sat, Mar 1, 2025 11:34 PM On approach
Sat, Mar 1, 2025 11:36 PM Landing Lights set to on; 51.539381,12.032956; h=79°, a=9,972.92 ft, s=252.80 kts
Sat, Mar 1, 2025 11:36 PM Taxi Lights set to on; 51.539381,12.032956; h=79°, a=9,972.92 ft, s=252.80 kts
Sat, Mar 1, 2025 11:39 PM On final approach
Sat, Mar 1, 2025 11:43 PM Landing Gear set to down; 51.441674,12.444543; h=265°, a=3,168.04 ft, s=226.64 kts
Sat, Mar 1, 2025 11:44 PM Flaps set to CONF 1+F; 51.436563,12.338983; h=265°, a=1,507.08 ft, s=199.70 kts
Sat, Mar 1, 2025 11:44 PM Engine 1 is on; 51.436285,12.329866; h=266°, a=1,345.68 ft, s=194.49 kts
Sat, Mar 1, 2025 11:44 PM Engine 1 is off; 51.436297,12.330376; h=266°, a=1,352.83 ft, s=194.74 kts
Sat, Mar 1, 2025 11:44 PM Flaps set to CONF 2; 51.436263,12.328935; h=265°, a=1,333.02 ft, s=193.78 kts
Sat, Mar 1, 2025 11:45 PM Flaps set to CONF 3; 51.435550,12.308372; h=258°, a=1,065.8 ft, s=180.19 kts
Sat, Mar 1, 2025 11:45 PM Flaps set to CONF 3; 51.435550,12.308372; h=258°, a=1,065.8 ft, s=180.19 kts
Sat, Mar 1, 2025 11:45 PM Flaps set to FULL; 51.434510,12.285419; h=263°, a=762.8 ft, s=171.26 kts
Sat, Mar 1, 2025 11:45 PM Flaps set to FULL; 51.434510,12.285419; h=263°, a=762.8 ft, s=171.26 kts
Sat, Mar 1, 2025 11:45 PM Landing rate: -44.19
Sat, Mar 1, 2025 11:45 PM Landing rate: -44.19
Sat, Mar 1, 2025 11:46 PM Landing Lights set to off; 51.431407,12.236560; h=231°, a=438.26 ft, s=35.86 kts
Sat, Mar 1, 2025 11:46 PM Strobe Lights set to off; 51.431319,12.236352; h=231°, a=435.74 ft, s=32.61 kts
Sat, Mar 1, 2025 11:47 PM Flaps set to CONF 3; 51.428722,12.228467; h=263°, a=426.12 ft, s=26.65 kts
Sat, Mar 1, 2025 11:47 PM Flaps set to CONF 2; 51.428704,12.227857; h=262°, a=435.06 ft, s=17.82 kts
Sat, Mar 1, 2025 11:47 PM Flaps set to CONF 1+F; 51.428656,12.226960; h=260°, a=438.77 ft, s=16.83 kts
Sat, Mar 1, 2025 11:47 PM Flaps set to CONF 1; 51.428640,12.226641; h=261°, a=438.7 ft, s=17.87 kts
Sat, Mar 1, 2025 11:47 PM Flaps set to UP; 51.428599,12.225310; h=262°, a=432.58 ft, s=22.12 kts
Sat, Mar 1, 2025 11:51 PM Taxi Lights set to off; 51.418197,12.219560; h=97°, a=424.11 ft, s=9.09 kts
Sat, Mar 1, 2025 11:52 PM APU set to on; 51.418349,12.219963; h=26°, a=425.08 ft, s=5.70 kts
Sat, Mar 1, 2025 11:52 PM Engine 1 is off; 51.419085,12.220322; h=11°, a=431.88 ft, s=0.00 kts
Sat, Mar 1, 2025 11:52 PM Arrived at gate: Gate 130 (Gate Medium)
Sat, Mar 1, 2025 11:52 PM Setting on block
Sat, Mar 1, 2025 11:52 PM Taxi In Time: 6m 54s
Sat, Mar 1, 2025 11:52 PM Blocks on time: 2025-03-01T23:52:48Z
Sat, Mar 1, 2025 11:52 PM Engine 2 is off; 51.419085,12.220322; h=11°, a=431.88 ft, s=0.00 kts
Sat, Mar 1, 2025 11:52 PM Parking brake set; 51.419085,12.220322; h=11°, a=431.88 ft, s=0.00 kts
Sat, Mar 1, 2025 11:52 PM Packs set to off; 51.419085,12.220322; h=11°, a=431.88 ft, s=0.00 kts
Sat, Mar 1, 2025 11:53 PM Seatbelts set to off; 51.419085,12.220322; h=11°, a=435.76 ft, s=0.00 kts
Sat, Mar 1, 2025 11:53 PM Beacon Lights set to off; 51.419085,12.220322; h=11°, a=435.76 ft, s=0.00 kts
Sat, Mar 1, 2025 11:53 PM Packs set to on; 51.419085,12.220322; h=11°, a=435.76 ft, s=0.00 kts
Sat, Mar 1, 2025 11:53 PM Doors set to off; 51.419085,12.220322; h=11°, a=435.76 ft, s=0.00 kts
Sat, Mar 1, 2025 11:53 PM Parking brake released; 51.419085,12.220322; h=11°, a=435.76 ft, s=0.00 kts

Fares

  • Economy (Y)
  • Cargo (C)

5042.44 kg

Block Fuel

2106.1 kg

Used Fuel

2936 kg

Remaining Fuel

22:57

Flight Start

00h 59m

Duty Time

23:56

Flight End