Welcome
Banner / Image

BAVARIA Fluggesellschaft J Flight: BY 2094 Callsign: Bavaria IVAOVA/BFT

Departed 21:39 | Friday 21.Feb.2025
Flight Time Distance
02h 16m 814.02 nmi
Arrived 23:55 | Friday 21.Feb.2025
No Avatar
Senior Privat Pilot, Marcel S

Pilot in Command

99%

Route Flown: 99%

Accepted

State

Arrived

Status

Flight Information

Fri, Feb 21, 2025 9:39 PM Started boarding at 2025-02-21T21:39:03Z, aircraft: Fenix A320 - BAVARIA Fluggesellschaft (CFM) D-AIIB
Fri, Feb 21, 2025 9:39 PM Starting at gate Gate V 25 (Ramp GA Medium)
Fri, Feb 21, 2025 9:39 PM Started pushback
Fri, Feb 21, 2025 9:39 PM Logo Light set to on; 51.285394,6.771642; h=320°, a=118.11 ft, s=0.15 kts
Fri, Feb 21, 2025 9:39 PM Emergency Lights set to on; 51.285394,6.771642; h=320°, a=118.11 ft, s=0.15 kts
Fri, Feb 21, 2025 9:39 PM Landing Gear set to down; 51.285394,6.771642; h=320°, a=118.11 ft, s=0.15 kts
Fri, Feb 21, 2025 9:39 PM APU set to on; 51.285394,6.771642; h=320°, a=118.11 ft, s=0.15 kts
Fri, Feb 21, 2025 9:39 PM Landing Lights set to off; 51.285394,6.771642; h=320°, a=118.11 ft, s=0.15 kts
Fri, Feb 21, 2025 9:39 PM Wing Lights set to off; 51.285394,6.771642; h=320°, a=118.11 ft, s=0.15 kts
Fri, Feb 21, 2025 9:39 PM Taxi Lights set to off; 51.285394,6.771642; h=320°, a=118.11 ft, s=0.15 kts
Fri, Feb 21, 2025 9:39 PM Seatbelts set to on; 51.285394,6.771642; h=320°, a=118.11 ft, s=0.15 kts
Fri, Feb 21, 2025 9:39 PM Beacon Lights set to off; 51.285394,6.771642; h=320°, a=118.11 ft, s=0.15 kts
Fri, Feb 21, 2025 9:39 PM Doors set to on; 51.285394,6.771642; h=320°, a=118.11 ft, s=0.15 kts
Fri, Feb 21, 2025 9:39 PM Navigation Lights set to on; 51.285394,6.771642; h=320°, a=118.11 ft, s=0.15 kts
Fri, Feb 21, 2025 9:39 PM Anti-Ice set to off; 51.285394,6.771642; h=320°, a=118.11 ft, s=0.15 kts
Fri, Feb 21, 2025 9:39 PM Transponder set to on; 51.285394,6.771642; h=320°, a=118.11 ft, s=0.24 kts
Fri, Feb 21, 2025 9:39 PM Battery set to on; 51.285394,6.771642; h=320°, a=118.11 ft, s=0.24 kts
Fri, Feb 21, 2025 9:39 PM Autopilot set to off; 51.285394,6.771642; h=320°, a=118.11 ft, s=0.24 kts
Fri, Feb 21, 2025 9:39 PM Engine 1 is off; 51.285394,6.771642; h=320°, a=118.11 ft, s=0.24 kts
Fri, Feb 21, 2025 9:39 PM Packs set to on; 51.285394,6.771642; h=320°, a=118.11 ft, s=0.24 kts
Fri, Feb 21, 2025 9:39 PM Engine 2 is off; 51.285394,6.771642; h=320°, a=118.11 ft, s=0.24 kts
Fri, Feb 21, 2025 9:39 PM External Power set to off; 51.285394,6.771642; h=320°, a=118.11 ft, s=0.24 kts
Fri, Feb 21, 2025 9:39 PM Beacon Lights set to on; 51.285036,6.772288; h=283°, a=114.7 ft, s=3.04 kts
Fri, Feb 21, 2025 9:40 PM Engine 1 is on; 51.285045,6.772723; h=230°, a=114.63 ft, s=0.70 kts
Fri, Feb 21, 2025 9:40 PM Transponder changed to 1000; 51.285045,6.772723; h=230°, a=114.63 ft, s=0.70 kts
Fri, Feb 21, 2025 9:41 PM Parking brake set; 51.285045,6.772723; h=230°, a=114.64 ft, s=0.00 kts
Fri, Feb 21, 2025 9:41 PM Engine 2 is on; 51.285045,6.772723; h=230°, a=114.64 ft, s=0.00 kts
Fri, Feb 21, 2025 9:41 PM Packs set to off; 51.285045,6.772723; h=230°, a=114.64 ft, s=0.00 kts
Fri, Feb 21, 2025 9:42 PM Packs set to on; 51.285045,6.772723; h=230°, a=114.64 ft, s=0.00 kts
Fri, Feb 21, 2025 9:42 PM Flaps set to CONF 1+F; 51.285045,6.772723; h=230°, a=114.64 ft, s=0.00 kts
Fri, Feb 21, 2025 9:42 PM Flaps set to CONF 2; 51.285045,6.772723; h=230°, a=114.64 ft, s=0.00 kts
Fri, Feb 21, 2025 9:42 PM Taxi Lights set to on; 51.285045,6.772722; h=230°, a=114.64 ft, s=0.14 kts
Fri, Feb 21, 2025 9:42 PM Parking brake released; 51.285040,6.772712; h=230°, a=114.7 ft, s=0.70 kts
Fri, Feb 21, 2025 9:42 PM Started taxi out
Fri, Feb 21, 2025 9:43 PM APU set to off; 51.284188,6.768098; h=321°, a=115.69 ft, s=12.82 kts
Fri, Feb 21, 2025 9:46 PM Strobe Lights set to on; 51.293688,6.784506; h=28°, a=115.18 ft, s=13.95 kts
Fri, Feb 21, 2025 9:46 PM Landing Lights set to on; 51.294399,6.784659; h=352°, a=118.08 ft, s=14.89 kts
Fri, Feb 21, 2025 9:47 PM Takeoff Time: 2025-02-21T21:47:02Z; 51.293999,6.782187; h=229°, a=115.31 ft, s=41.32 kts
Fri, Feb 21, 2025 9:47 PM Started Takeoff
Fri, Feb 21, 2025 9:47 PM Taxi time was 4m 27s
Fri, Feb 21, 2025 9:47 PM Landing Gear set to up; 51.279338,6.751399; h=225°, a=542.67 ft, s=164.76 kts
Fri, Feb 21, 2025 9:48 PM Flaps set to CONF 1+F; 51.261876,6.713812; h=226°, a=2,457.37 ft, s=173.44 kts
Fri, Feb 21, 2025 9:48 PM Flaps set to CONF 1; 51.250181,6.688812; h=228°, a=3,036.24 ft, s=193.88 kts
Fri, Feb 21, 2025 9:49 PM Flaps set to UP; 51.245540,6.678890; h=228°, a=3,237.08 ft, s=202.31 kts
Fri, Feb 21, 2025 9:51 PM Landing Lights set to off; 51.346064,6.485369; h=303°, a=9,446 ft, s=249.15 kts
Fri, Feb 21, 2025 9:51 PM Taxi Lights set to off; 51.346064,6.485369; h=303°, a=9,446 ft, s=249.15 kts
Fri, Feb 21, 2025 9:51 PM Crossed above 10,000 feet
Fri, Feb 21, 2025 9:55 PM Seatbelts set to off; 51.096593,6.156766; h=205°, a=16,668.03 ft, s=317.71 kts
Fri, Feb 21, 2025 10:08 PM TOC reached; 49.659326,5.994772; h=177°, a=37,001.05 ft, s=245.30 kts
Fri, Feb 21, 2025 11:25 PM On approach
Fri, Feb 21, 2025 11:36 PM Violation: Speed under 10k exceeds (1x) - Speed under 10k exceeds 260; 39.536469,3.331930; h=247°, a=9,706.96 ft, s=311.80 kts
Fri, Feb 21, 2025 11:36 PM Landing lights must be on below 10000; 39.537435,3.274585; h=286°, a=9,389.68 ft, s=262.99 kts
Fri, Feb 21, 2025 11:38 PM Landing lights must be on below 10000; 39.575829,3.164816; h=287°, a=7,619.46 ft, s=254.61 kts
Fri, Feb 21, 2025 11:39 PM Landing lights must be on below 10000; 39.613159,3.057916; h=287°, a=5,060.13 ft, s=256.86 kts
Fri, Feb 21, 2025 11:39 PM Taxi Lights set to on; 39.625538,3.022319; h=288°, a=4,123.88 ft, s=259.60 kts
Fri, Feb 21, 2025 11:39 PM Landing Lights set to on; 39.625538,3.022319; h=288°, a=4,123.88 ft, s=259.60 kts
Fri, Feb 21, 2025 11:40 PM On final approach
Fri, Feb 21, 2025 11:40 PM Flaps set to CONF 1; 39.640916,2.954044; h=256°, a=3,379.55 ft, s=227.59 kts
Fri, Feb 21, 2025 11:40 PM Flaps set to CONF 1; 39.640916,2.954044; h=256°, a=3,379.55 ft, s=227.59 kts
Fri, Feb 21, 2025 11:40 PM Landing Gear set to down; 39.629520,2.919018; h=233°, a=2,867.64 ft, s=223.51 kts
Fri, Feb 21, 2025 11:40 PM Landing Gear set to down; 39.629520,2.919018; h=233°, a=2,867.64 ft, s=223.51 kts
Fri, Feb 21, 2025 11:41 PM Seatbelts set to on; 39.615733,2.889694; h=233°, a=2,359.98 ft, s=206.58 kts
Fri, Feb 21, 2025 11:41 PM Seatbelts set to on; 39.615733,2.889694; h=233°, a=2,359.98 ft, s=206.58 kts
Fri, Feb 21, 2025 11:41 PM Flaps set to CONF 1+F; 39.608469,2.874245; h=233°, a=2,083.36 ft, s=194.57 kts
Fri, Feb 21, 2025 11:41 PM Flaps set to CONF 1+F; 39.608469,2.874245; h=233°, a=2,083.36 ft, s=194.57 kts
Fri, Feb 21, 2025 11:41 PM Flaps set to CONF 2; 39.605138,2.867161; h=232°, a=1,964.58 ft, s=189.88 kts
Fri, Feb 21, 2025 11:41 PM Flaps set to CONF 2; 39.605138,2.867161; h=232°, a=1,964.58 ft, s=189.88 kts
Fri, Feb 21, 2025 11:42 PM Flaps set to CONF 3; 39.597585,2.851104; h=233°, a=1,676.83 ft, s=175.97 kts
Fri, Feb 21, 2025 11:42 PM Flaps set to CONF 3; 39.597585,2.851104; h=233°, a=1,676.83 ft, s=175.97 kts
Fri, Feb 21, 2025 11:42 PM Flaps set to FULL; 39.596338,2.848456; h=233°, a=1,617.02 ft, s=174.56 kts
Fri, Feb 21, 2025 11:42 PM Flaps set to FULL; 39.596338,2.848456; h=233°, a=1,617.02 ft, s=174.56 kts
Fri, Feb 21, 2025 11:44 PM Landing rate: -103.83
Fri, Feb 21, 2025 11:44 PM Landing rate: -103.83
Fri, Feb 21, 2025 11:44 PM Flaps set to CONF 3; 39.541915,2.733039; h=236°, a=319.66 ft, s=169.93 kts
Fri, Feb 21, 2025 11:44 PM On approach
Fri, Feb 21, 2025 11:44 PM On final approach
Fri, Feb 21, 2025 11:44 PM Flaps set to CONF 2; 39.540634,2.730448; h=233°, a=444.35 ft, s=169.91 kts
Fri, Feb 21, 2025 11:44 PM Violation: Approach is not stabilized (1x) - Approach is not stabilized; 39.531029,2.721841; h=182°, a=1,264.41 ft, s=173.63 kts
Fri, Feb 21, 2025 11:44 PM Landing Gear set to up; 39.531247,2.721888; h=183°, a=1,245.48 ft, s=173.66 kts
Fri, Feb 21, 2025 11:45 PM Flaps set to CONF 1+F; 39.513727,2.721050; h=190°, a=2,297.77 ft, s=175.86 kts
Fri, Feb 21, 2025 11:45 PM Flaps set to CONF 1; 39.501579,2.716838; h=191°, a=2,711.02 ft, s=192.26 kts
Fri, Feb 21, 2025 11:45 PM Flaps set to UP; 39.493962,2.714211; h=192°, a=2,942 ft, s=203.60 kts
Fri, Feb 21, 2025 11:47 PM Flaps set to CONF 1; 39.444406,2.614081; h=323°, a=3,141.12 ft, s=204.96 kts
Fri, Feb 21, 2025 11:47 PM Landing Gear set to down; 39.449922,2.609995; h=332°, a=3,011.1 ft, s=205.32 kts
Fri, Feb 21, 2025 11:48 PM Flaps set to CONF 1+F; 39.491883,2.606358; h=29°, a=1,955.25 ft, s=197.99 kts
Fri, Feb 21, 2025 11:48 PM Flaps set to CONF 2; 39.497611,2.611059; h=42°, a=1,857.88 ft, s=191.23 kts
Fri, Feb 21, 2025 11:48 PM Flaps set to CONF 3; 39.504821,2.621442; h=61°, a=1,677.82 ft, s=180.64 kts
Fri, Feb 21, 2025 11:48 PM Flaps set to FULL; 39.507648,2.627368; h=61°, a=1,579.45 ft, s=174.96 kts
Fri, Feb 21, 2025 11:51 PM Runway deviation, rwy heading(mag)=58.58 (39.550554,2.717772)
Fri, Feb 21, 2025 11:51 PM Landing rate: -100.74
Fri, Feb 21, 2025 11:51 PM Landing rate: -100.74
Fri, Feb 21, 2025 11:51 PM Runway 06R, threshold distance: 1,559.31 m
Fri, Feb 21, 2025 11:51 PM Runway 06R, threshold distance: 1,559.31 m
Fri, Feb 21, 2025 11:51 PM Runway deviation, rwy heading(mag)=58.58 (39.550554,2.717772)
Fri, Feb 21, 2025 11:51 PM Landing Lights set to off; 39.557192,2.732763; h=89°, a=30.21 ft, s=33.94 kts
Fri, Feb 21, 2025 11:51 PM Strobe Lights set to off; 39.556956,2.734431; h=140°, a=30.23 ft, s=18.01 kts
Fri, Feb 21, 2025 11:52 PM Flaps set to CONF 3; 39.556699,2.734653; h=150°, a=30.23 ft, s=19.85 kts
Fri, Feb 21, 2025 11:52 PM Flaps set to CONF 2; 39.556453,2.734833; h=148°, a=30.23 ft, s=20.63 kts
Fri, Feb 21, 2025 11:52 PM Flaps set to CONF 1+F; 39.555823,2.735334; h=144°, a=30.23 ft, s=21.88 kts
Fri, Feb 21, 2025 11:52 PM Flaps set to CONF 1; 39.555608,2.735512; h=147°, a=30.23 ft, s=22.30 kts
Fri, Feb 21, 2025 11:52 PM Flaps set to UP; 39.554783,2.736151; h=147°, a=30.23 ft, s=23.81 kts
Fri, Feb 21, 2025 11:54 PM Taxi Lights set to off; 39.547213,2.735812; h=5°, a=30.26 ft, s=7.39 kts
Fri, Feb 21, 2025 11:55 PM APU set to on; 39.547595,2.736459; h=58°, a=30.26 ft, s=0.00 kts
Fri, Feb 21, 2025 11:55 PM Engine 1 is off; 39.547595,2.736459; h=58°, a=30.26 ft, s=0.00 kts
Fri, Feb 21, 2025 11:55 PM Setting on block
Fri, Feb 21, 2025 11:55 PM Arrived at gate: Gate 62 (Gate Small)
Fri, Feb 21, 2025 11:55 PM Blocks on time: 2025-02-21T23:55:25Z
Fri, Feb 21, 2025 11:55 PM Engine 2 is off; 39.547595,2.736459; h=58°, a=30.26 ft, s=0.00 kts
Fri, Feb 21, 2025 11:55 PM Taxi In Time: 4m 25s
Fri, Feb 21, 2025 11:55 PM Parking brake set; 39.547595,2.736459; h=58°, a=30.26 ft, s=0.00 kts
Fri, Feb 21, 2025 11:55 PM Packs set to off; 39.547595,2.736459; h=58°, a=30.26 ft, s=0.00 kts
Fri, Feb 21, 2025 11:55 PM Seatbelts set to off; 39.547595,2.736459; h=58°, a=30.26 ft, s=0.00 kts
Fri, Feb 21, 2025 11:55 PM Beacon Lights set to off; 39.547595,2.736459; h=58°, a=30.26 ft, s=0.00 kts
Fri, Feb 21, 2025 11:55 PM Packs set to on; 39.547595,2.736459; h=58°, a=30.26 ft, s=0.00 kts
Fri, Feb 21, 2025 11:55 PM Doors set to off; 39.547595,2.736459; h=58°, a=30.26 ft, s=0.00 kts
Fri, Feb 21, 2025 11:55 PM APU set to off; 39.547595,2.736459; h=58°, a=30.26 ft, s=0.00 kts
Fri, Feb 21, 2025 11:55 PM Parking brake released; 39.547595,2.736459; h=58°, a=30.26 ft, s=0.00 kts
Fri, Feb 21, 2025 11:56 PM Packs set to off; 39.547595,2.736459; h=58°, a=30.26 ft, s=0.00 kts

Fares

  • Economy (Y)
  • Cargo (C)

7728.22 kg

Block Fuel

5106.79 kg

Used Fuel

2621 kg

Remaining Fuel

21:39

Flight Start

02h 17m

Duty Time

23:56

Flight End