Welcome
Banner / Image

BAVARIA Fluggesellschaft J Flight: BY 1133 Callsign: Bavaria IVAOVA/BFT

Departed 18:40 | Sunday 09.Feb.2025
Flight Time Distance
03h 59m 1489.61 nmi
Arrived 22:39 | Sunday 09.Feb.2025
No Avatar
Senior Privat Pilot, Marcel S

Pilot in Command

92%

Route Flown: 92%

Accepted

State

Arrived

Status

Flight Information

Sun, Feb 9, 2025 6:39 PM Started boarding at 2025-02-09T18:39:06Z, aircraft: Fenix A321 - BAVARIA Fluggesellschaft (CFM) D-AICC
Sun, Feb 9, 2025 6:39 PM Starting at gate Gate C 4 (Gate Medium)
Sun, Feb 9, 2025 6:40 PM Started pushback
Sun, Feb 9, 2025 6:40 PM Logo Light set to on; 32.005133,34.873064; h=181°, a=120.12 ft, s=0.31 kts
Sun, Feb 9, 2025 6:40 PM Doors set to on; 32.005133,34.873064; h=181°, a=120.12 ft, s=0.31 kts
Sun, Feb 9, 2025 6:40 PM Taxi Lights set to off; 32.005133,34.873064; h=181°, a=120.12 ft, s=0.31 kts
Sun, Feb 9, 2025 6:40 PM APU set to off; 32.005133,34.873064; h=181°, a=120.12 ft, s=0.31 kts
Sun, Feb 9, 2025 6:40 PM Seatbelts set to off; 32.005133,34.873064; h=181°, a=120.12 ft, s=0.31 kts
Sun, Feb 9, 2025 6:40 PM Wing Lights set to off; 32.005133,34.873064; h=181°, a=120.12 ft, s=0.31 kts
Sun, Feb 9, 2025 6:40 PM Navigation Lights set to on; 32.005133,34.873064; h=181°, a=120.12 ft, s=0.31 kts
Sun, Feb 9, 2025 6:40 PM Landing Lights set to off; 32.005133,34.873064; h=181°, a=120.12 ft, s=0.31 kts
Sun, Feb 9, 2025 6:40 PM Beacon Lights set to off; 32.005133,34.873064; h=181°, a=120.12 ft, s=0.31 kts
Sun, Feb 9, 2025 6:40 PM Landing Gear set to down; 32.005133,34.873064; h=181°, a=120.12 ft, s=0.31 kts
Sun, Feb 9, 2025 6:40 PM Emergency Lights set to on; 32.005133,34.873064; h=181°, a=120.12 ft, s=0.36 kts
Sun, Feb 9, 2025 6:40 PM Transponder set to on; 32.005133,34.873064; h=181°, a=120.12 ft, s=0.36 kts
Sun, Feb 9, 2025 6:40 PM External Power set to off; 32.005133,34.873064; h=181°, a=120.12 ft, s=0.36 kts
Sun, Feb 9, 2025 6:40 PM Battery set to on; 32.005133,34.873064; h=181°, a=120.12 ft, s=0.36 kts
Sun, Feb 9, 2025 6:40 PM Engine 2 is off; 32.005133,34.873064; h=181°, a=120.12 ft, s=0.36 kts
Sun, Feb 9, 2025 6:40 PM Autopilot set to off; 32.005133,34.873064; h=181°, a=120.12 ft, s=0.36 kts
Sun, Feb 9, 2025 6:40 PM Emergency Lights set to on; 32.005133,34.873064; h=181°, a=120.12 ft, s=0.36 kts
Sun, Feb 9, 2025 6:40 PM Anti-Ice set to off; 32.005133,34.873064; h=181°, a=120.12 ft, s=0.36 kts
Sun, Feb 9, 2025 6:40 PM Engine 1 is off; 32.005133,34.873064; h=181°, a=120.12 ft, s=0.36 kts
Sun, Feb 9, 2025 6:40 PM Packs set to off; 32.005133,34.873064; h=181°, a=120.12 ft, s=0.36 kts
Sun, Feb 9, 2025 6:45 PM Seatbelts set to on; 32.005133,34.873064; h=181°, a=120.12 ft, s=0.86 kts
Sun, Feb 9, 2025 6:46 PM APU set to on; 32.005133,34.873064; h=181°, a=120.12 ft, s=0.86 kts
Sun, Feb 9, 2025 6:46 PM Packs set to on; 32.005103,34.873053; h=159°, a=120.12 ft, s=0.22 kts
Sun, Feb 9, 2025 6:46 PM Parking brake released; 32.004982,34.873009; h=70°, a=118.55 ft, s=0.41 kts
Sun, Feb 9, 2025 6:47 PM Beacon Lights set to on; 32.005629,34.872907; h=350°, a=117.99 ft, s=2.98 kts
Sun, Feb 9, 2025 6:47 PM Engine 1 is on; 32.005662,34.872905; h=352°, a=118.55 ft, s=2.81 kts
Sun, Feb 9, 2025 6:47 PM Transponder changed to 1000; 32.005674,34.872905; h=352°, a=119.01 ft, s=2.61 kts
Sun, Feb 9, 2025 6:47 PM Parking brake set; 32.005710,34.872908; h=359°, a=120.13 ft, s=0.57 kts
Sun, Feb 9, 2025 6:48 PM Engine 2 is on; 32.005710,34.872908; h=359°, a=120.13 ft, s=0.00 kts
Sun, Feb 9, 2025 6:48 PM Flaps set to CONF 1; 32.005710,34.872908; h=359°, a=120.13 ft, s=0.00 kts
Sun, Feb 9, 2025 6:48 PM Flaps set to CONF 1+F; 32.005710,34.872908; h=359°, a=120.13 ft, s=0.00 kts
Sun, Feb 9, 2025 6:48 PM Flaps set to CONF 2; 32.005710,34.872908; h=359°, a=120.13 ft, s=0.00 kts
Sun, Feb 9, 2025 6:48 PM Packs set to off; 32.005710,34.872908; h=359°, a=120.13 ft, s=0.00 kts
Sun, Feb 9, 2025 6:49 PM Packs set to on; 32.005710,34.872908; h=359°, a=120.13 ft, s=0.00 kts
Sun, Feb 9, 2025 6:49 PM Taxi Lights set to on; 32.005710,34.872908; h=359°, a=120.13 ft, s=0.00 kts
Sun, Feb 9, 2025 6:49 PM Parking brake released; 32.005710,34.872908; h=359°, a=120.13 ft, s=0.00 kts
Sun, Feb 9, 2025 6:49 PM Started taxi out
Sun, Feb 9, 2025 6:50 PM APU set to off; 32.007654,34.873189; h=24°, a=118.89 ft, s=6.02 kts
Sun, Feb 9, 2025 6:52 PM Strobe Lights set to on; 32.011262,34.868156; h=296°, a=116.72 ft, s=21.08 kts
Sun, Feb 9, 2025 6:53 PM Landing Lights set to on; 32.013834,34.866771; h=62°, a=115.98 ft, s=12.37 kts
Sun, Feb 9, 2025 6:53 PM Started Takeoff
Sun, Feb 9, 2025 6:53 PM Takeoff Time: 2025-02-09T18:53:34Z; 32.013222,34.868674; h=115°, a=116.58 ft, s=40.12 kts
Sun, Feb 9, 2025 6:53 PM Taxi time was 3m 52s
Sun, Feb 9, 2025 6:54 PM Landing Gear set to up; 31.998590,34.896918; h=118°, a=814.63 ft, s=164.61 kts
Sun, Feb 9, 2025 6:54 PM Flaps set to CONF 1+F; 31.988083,34.916910; h=119°, a=1,671.4 ft, s=159.03 kts
Sun, Feb 9, 2025 6:56 PM Flaps set to CONF 1; 31.950978,34.879613; h=281°, a=4,372.56 ft, s=191.74 kts
Sun, Feb 9, 2025 6:56 PM Flaps set to UP; 31.953537,34.870361; h=279°, a=4,499.9 ft, s=199.23 kts
Sun, Feb 9, 2025 6:59 PM Taxi Lights set to off; 32.005422,34.661446; h=279°, a=9,798.03 ft, s=249.93 kts
Sun, Feb 9, 2025 6:59 PM Landing Lights set to off; 32.005422,34.661446; h=279°, a=9,798.03 ft, s=249.93 kts
Sun, Feb 9, 2025 6:59 PM Crossed above 10,000 feet
Sun, Feb 9, 2025 6:59 PM Seatbelts set to off; 32.008423,34.649324; h=279°, a=10,008.74 ft, s=250.28 kts
Sun, Feb 9, 2025 7:15 PM TOC reached; 32.853459,32.843595; h=293°, a=32,000.19 ft, s=282.19 kts
Sun, Feb 9, 2025 10:17 PM On approach
Sun, Feb 9, 2025 10:23 PM Landing Lights set to on; 48.076708,11.941309; h=280°, a=10,309.8 ft, s=336.09 kts
Sun, Feb 9, 2025 10:23 PM Taxi Lights set to on; 48.076708,11.941309; h=280°, a=10,309.8 ft, s=336.09 kts
Sun, Feb 9, 2025 10:24 PM Violation: Speed under 10k exceeds (1x) - Speed under 10k exceeds 260; 48.097607,11.824285; h=280°, a=9,890.93 ft, s=295.83 kts
Sun, Feb 9, 2025 10:29 PM On final approach
Sun, Feb 9, 2025 10:30 PM Flaps set to CONF 1+F; 48.322965,11.526205; h=80°, a=4,648.22 ft, s=208.96 kts
Sun, Feb 9, 2025 10:30 PM Flaps set to CONF 1+F; 48.322965,11.526205; h=80°, a=4,648.22 ft, s=208.96 kts
Sun, Feb 9, 2025 10:30 PM Flaps set to CONF 2; 48.323994,11.539223; h=80°, a=4,485.66 ft, s=206.14 kts
Sun, Feb 9, 2025 10:30 PM Flaps set to CONF 2; 48.323994,11.539223; h=80°, a=4,485.66 ft, s=206.14 kts
Sun, Feb 9, 2025 10:30 PM Landing Gear set to down; 48.327594,11.584501; h=81°, a=3,885.83 ft, s=188.97 kts
Sun, Feb 9, 2025 10:30 PM Landing Gear set to down; 48.327594,11.584501; h=81°, a=3,885.83 ft, s=188.97 kts
Sun, Feb 9, 2025 10:30 PM Flaps set to CONF 3; 48.328070,11.590505; h=81°, a=3,806.8 ft, s=186.68 kts
Sun, Feb 9, 2025 10:30 PM Flaps set to CONF 3; 48.328070,11.590505; h=81°, a=3,806.8 ft, s=186.68 kts
Sun, Feb 9, 2025 10:31 PM Seatbelts set to on; 48.330305,11.618656; h=82°, a=3,441.62 ft, s=165.18 kts
Sun, Feb 9, 2025 10:31 PM Seatbelts set to on; 48.330305,11.618656; h=82°, a=3,441.62 ft, s=165.18 kts
Sun, Feb 9, 2025 10:31 PM Flaps set to FULL; 48.330524,11.621417; h=82°, a=3,401.89 ft, s=163.25 kts
Sun, Feb 9, 2025 10:31 PM Flaps set to FULL; 48.330524,11.621417; h=82°, a=3,401.89 ft, s=163.25 kts
Sun, Feb 9, 2025 10:33 PM Landing rate: -156.18
Sun, Feb 9, 2025 10:33 PM Landing rate: -156.18
Sun, Feb 9, 2025 10:34 PM Landing Lights set to off; 48.343234,11.782188; h=57°, a=1,451.87 ft, s=27.98 kts
Sun, Feb 9, 2025 10:34 PM Strobe Lights set to off; 48.343625,11.783190; h=52°, a=1,450.66 ft, s=27.80 kts
Sun, Feb 9, 2025 10:34 PM Flaps set to CONF 3; 48.343590,11.783109; h=52°, a=1,450.88 ft, s=27.80 kts
Sun, Feb 9, 2025 10:34 PM Flaps set to CONF 2; 48.343841,11.783669; h=50°, a=1,452.94 ft, s=27.88 kts
Sun, Feb 9, 2025 10:34 PM Flaps set to CONF 1+F; 48.344421,11.784832; h=48°, a=1,449.92 ft, s=27.32 kts
Sun, Feb 9, 2025 10:34 PM Flaps set to CONF 1; 48.344569,11.785127; h=50°, a=1,450.11 ft, s=25.85 kts
Sun, Feb 9, 2025 10:34 PM Flaps set to UP; 48.345185,11.786420; h=50°, a=1,448.9 ft, s=24.81 kts
Sun, Feb 9, 2025 10:39 PM Landing Gear set to down; 48.350885,11.783437; h=79°, a=1,449.67 ft, s=0.00 kts
Sun, Feb 9, 2025 10:39 PM Logo Light set to on; 48.350885,11.783437; h=79°, a=1,449.67 ft, s=0.00 kts
Sun, Feb 9, 2025 10:39 PM Beacon Lights set to off; 48.350885,11.783437; h=79°, a=1,449.67 ft, s=0.00 kts
Sun, Feb 9, 2025 10:39 PM Landing Lights set to off; 48.350885,11.783437; h=79°, a=1,449.67 ft, s=0.00 kts
Sun, Feb 9, 2025 10:39 PM Wing Lights set to off; 48.350885,11.783437; h=79°, a=1,449.67 ft, s=0.00 kts
Sun, Feb 9, 2025 10:39 PM Navigation Lights set to on; 48.350885,11.783437; h=79°, a=1,449.67 ft, s=0.00 kts
Sun, Feb 9, 2025 10:39 PM Taxi Lights set to off; 48.350885,11.783437; h=79°, a=1,449.67 ft, s=0.00 kts
Sun, Feb 9, 2025 10:39 PM Strobe Lights set to off; 48.350885,11.783437; h=79°, a=1,449.67 ft, s=0.00 kts
Sun, Feb 9, 2025 10:39 PM Autopilot set to off; 48.350885,11.783437; h=79°, a=1,449.67 ft, s=0.00 kts
Sun, Feb 9, 2025 10:39 PM Packs set to on; 48.350885,11.783437; h=79°, a=1,449.67 ft, s=0.00 kts
Sun, Feb 9, 2025 10:39 PM Battery set to on; 48.350885,11.783437; h=79°, a=1,449.67 ft, s=0.00 kts
Sun, Feb 9, 2025 10:39 PM Transponder set to on; 48.350885,11.783437; h=79°, a=1,449.67 ft, s=0.00 kts
Sun, Feb 9, 2025 10:39 PM APU set to on; 48.350885,11.783437; h=79°, a=1,449.67 ft, s=0.00 kts
Sun, Feb 9, 2025 10:39 PM Emergency Lights set to on; 48.350885,11.783437; h=79°, a=1,449.67 ft, s=0.00 kts
Sun, Feb 9, 2025 10:39 PM Seatbelts set to on; 48.350885,11.783437; h=79°, a=1,449.67 ft, s=0.00 kts
Sun, Feb 9, 2025 10:39 PM Anti-Ice set to off; 48.350885,11.783437; h=79°, a=1,449.67 ft, s=0.00 kts
Sun, Feb 9, 2025 10:39 PM Doors set to off; 48.350885,11.783437; h=79°, a=1,449.67 ft, s=0.00 kts
Sun, Feb 9, 2025 10:39 PM Engine 2 is off; 48.350885,11.783437; h=79°, a=1,449.67 ft, s=0.00 kts
Sun, Feb 9, 2025 10:39 PM Engine 1 is off; 48.350885,11.783437; h=79°, a=1,449.67 ft, s=0.00 kts
Sun, Feb 9, 2025 10:39 PM External Power set to off; 48.350885,11.783437; h=79°, a=1,449.67 ft, s=0.00 kts
Sun, Feb 9, 2025 10:39 PM Flight ended manually on taxi in; 48.350885,11.783437; h=79°, a=1,449.67 ft, s=0.00 kts
Sun, Feb 9, 2025 10:39 PM Blocks on time: 2025-02-09T22:39:31Z
Sun, Feb 9, 2025 10:39 PM Taxi In Time: 6m 3s
Sun, Feb 9, 2025 10:39 PM Arrived at gate: Gate 116 (Gate Small)
Sun, Feb 9, 2025 10:39 PM Setting on block

Fares

  • Economy (Y)
  • Cargo (C)

15991.74 kg

Block Fuel

10836.82 kg

Used Fuel

5155 kg

Remaining Fuel

18:39

Flight Start

04h 00m

Duty Time

22:39

Flight End