Welcome
Banner / Image

BAVARIA Fluggesellschaft C Flight: BY 16 Callsign: Bavaria IVAOVA/BFT

Departed 17:39 | Thursday 27.Feb.2025
Flight Time Distance
01h 47m 638.1 nmi
Arrived 19:27 | Thursday 27.Feb.2025
No Avatar
Senior Privat Pilot, Marcel S

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Thu, Feb 27, 2025 5:02 PM Started boarding at 2025-02-27T17:02:07Z, aircraft: Fenix A320 - BAVARIA Fluggesellschaft (CFM) D-AIIB
Thu, Feb 27, 2025 5:02 PM Starting at gate Gate 6 (Ramp GA Large)
Thu, Feb 27, 2025 5:39 PM Started pushback
Thu, Feb 27, 2025 5:39 PM Landing Lights set to off; 39.607607,19.913334; h=74°, a=18.59 ft, s=0.00 kts
Thu, Feb 27, 2025 5:39 PM Taxi Lights set to off; 39.607607,19.913334; h=74°, a=18.59 ft, s=0.00 kts
Thu, Feb 27, 2025 5:39 PM Doors set to on; 39.607607,19.913334; h=74°, a=18.59 ft, s=0.00 kts
Thu, Feb 27, 2025 5:39 PM Beacon Lights set to off; 39.607607,19.913334; h=74°, a=18.59 ft, s=0.00 kts
Thu, Feb 27, 2025 5:39 PM Wing Lights set to off; 39.607607,19.913334; h=74°, a=18.59 ft, s=0.00 kts
Thu, Feb 27, 2025 5:39 PM Emergency Lights set to on; 39.607607,19.913334; h=74°, a=18.59 ft, s=0.00 kts
Thu, Feb 27, 2025 5:39 PM Logo Light set to on; 39.607607,19.913334; h=74°, a=18.59 ft, s=0.00 kts
Thu, Feb 27, 2025 5:39 PM Navigation Lights set to on; 39.607607,19.913334; h=74°, a=18.59 ft, s=0.00 kts
Thu, Feb 27, 2025 5:39 PM Landing Gear set to down; 39.607607,19.913334; h=74°, a=18.59 ft, s=0.00 kts
Thu, Feb 27, 2025 5:39 PM Anti-Ice set to off; 39.607607,19.913334; h=74°, a=18.59 ft, s=0.00 kts
Thu, Feb 27, 2025 5:39 PM Seatbelts set to on; 39.607607,19.913334; h=74°, a=18.59 ft, s=0.00 kts
Thu, Feb 27, 2025 5:39 PM APU set to on; 39.607607,19.913334; h=74°, a=18.59 ft, s=0.00 kts
Thu, Feb 27, 2025 5:39 PM External Power set to off; 39.607607,19.913334; h=74°, a=18.59 ft, s=0.00 kts
Thu, Feb 27, 2025 5:39 PM Battery set to on; 39.607607,19.913334; h=74°, a=18.59 ft, s=0.00 kts
Thu, Feb 27, 2025 5:39 PM Packs set to on; 39.607607,19.913334; h=74°, a=18.59 ft, s=0.00 kts
Thu, Feb 27, 2025 5:39 PM Engine 2 is off; 39.607607,19.913334; h=74°, a=18.59 ft, s=0.00 kts
Thu, Feb 27, 2025 5:39 PM Transponder set to on; 39.607607,19.913334; h=74°, a=18.59 ft, s=0.00 kts
Thu, Feb 27, 2025 5:39 PM Engine 1 is off; 39.607607,19.913334; h=74°, a=18.59 ft, s=0.00 kts
Thu, Feb 27, 2025 5:39 PM Autopilot set to off; 39.607607,19.913334; h=74°, a=18.59 ft, s=0.00 kts
Thu, Feb 27, 2025 5:41 PM Parking brake set; 39.607004,19.912167; h=344°, a=19.7 ft, s=0.00 kts
Thu, Feb 27, 2025 5:42 PM Engine 1 is on; 39.607004,19.912167; h=344°, a=19.7 ft, s=0.00 kts
Thu, Feb 27, 2025 5:42 PM Beacon lights must be on while engine is running; 39.607004,19.912167; h=344°, a=19.7 ft, s=0.00 kts
Thu, Feb 27, 2025 5:42 PM Transponder changed to 1000; 39.607004,19.912167; h=344°, a=19.7 ft, s=0.00 kts
Thu, Feb 27, 2025 5:43 PM Packs set to off; 39.607004,19.912167; h=344°, a=19.7 ft, s=0.00 kts
Thu, Feb 27, 2025 5:43 PM Packs set to on; 39.607004,19.912167; h=344°, a=19.7 ft, s=0.00 kts
Thu, Feb 27, 2025 5:43 PM Beacon Lights set to on; 39.607004,19.912167; h=344°, a=19.7 ft, s=0.00 kts
Thu, Feb 27, 2025 5:43 PM Engine 2 is on; 39.607004,19.912167; h=344°, a=19.7 ft, s=0.00 kts
Thu, Feb 27, 2025 5:44 PM Flaps set to CONF 1+F; 39.607004,19.912167; h=344°, a=19.7 ft, s=0.00 kts
Thu, Feb 27, 2025 5:44 PM Flaps set to CONF 2; 39.607004,19.912167; h=344°, a=19.7 ft, s=0.00 kts
Thu, Feb 27, 2025 5:44 PM Taxi Lights set to on; 39.607004,19.912167; h=344°, a=19.7 ft, s=0.00 kts
Thu, Feb 27, 2025 5:44 PM Packs set to off; 39.607004,19.912167; h=344°, a=19.7 ft, s=0.00 kts
Thu, Feb 27, 2025 5:44 PM Packs set to on; 39.607004,19.912167; h=344°, a=19.7 ft, s=0.00 kts
Thu, Feb 27, 2025 5:45 PM Parking brake released; 39.607016,19.912163; h=343°, a=19.83 ft, s=1.12 kts
Thu, Feb 27, 2025 5:45 PM Started taxi out
Thu, Feb 27, 2025 5:45 PM APU set to off; 39.607761,19.911972; h=344°, a=18.62 ft, s=12.87 kts
Thu, Feb 27, 2025 5:46 PM Strobe Lights set to on; 39.611606,19.910960; h=343°, a=19.34 ft, s=14.09 kts
Thu, Feb 27, 2025 5:47 PM Started Takeoff
Thu, Feb 27, 2025 5:47 PM Takeoff Time: 2025-02-27T17:47:51Z; 39.611210,19.909770; h=163°, a=21.19 ft, s=42.72 kts
Thu, Feb 27, 2025 5:47 PM Taxi time was 2m 28s
Thu, Feb 27, 2025 5:47 PM Landing Lights set to on; 39.609945,19.910122; h=163°, a=20.5 ft, s=68.86 kts
Thu, Feb 27, 2025 5:48 PM Landing Gear set to up; 39.591327,19.914850; h=160°, a=435.85 ft, s=165.96 kts
Thu, Feb 27, 2025 5:49 PM Flaps set to CONF 1+F; 39.607310,19.947810; h=302°, a=3,549.01 ft, s=188.27 kts
Thu, Feb 27, 2025 5:50 PM Flaps set to CONF 1; 39.609949,19.908532; h=247°, a=4,554.99 ft, s=210.56 kts
Thu, Feb 27, 2025 5:50 PM Flaps set to UP; 39.607356,19.897506; h=243°, a=4,886.54 ft, s=217.54 kts
Thu, Feb 27, 2025 5:51 PM Landing Lights set to off; 39.613345,19.770622; h=311°, a=9,672.39 ft, s=250.98 kts
Thu, Feb 27, 2025 5:51 PM Taxi Lights set to off; 39.613345,19.770622; h=311°, a=9,672.39 ft, s=250.98 kts
Thu, Feb 27, 2025 5:52 PM Crossed above 10,000 feet
Thu, Feb 27, 2025 6:05 PM TOC reached; 40.871000,18.588971; h=326°, a=36,000.98 ft, s=260.85 kts
Thu, Feb 27, 2025 7:02 PM On approach
Thu, Feb 27, 2025 7:13 PM Landing lights must be on below 10000; 48.058614,13.141382; h=345°, a=8,975.11 ft, s=250.02 kts
Thu, Feb 27, 2025 7:14 PM Landing lights must be on below 10000; 48.132384,13.098504; h=292°, a=7,250.38 ft, s=206.51 kts
Thu, Feb 27, 2025 7:15 PM Landing lights must be on below 10000; 48.115924,12.996774; h=211°, a=6,292.01 ft, s=249.50 kts
Thu, Feb 27, 2025 7:15 PM Taxi Lights set to on; 48.107397,12.990160; h=201°, a=6,176.17 ft, s=249.53 kts
Thu, Feb 27, 2025 7:15 PM Landing Lights set to on; 48.107397,12.990160; h=201°, a=6,176.17 ft, s=249.53 kts
Thu, Feb 27, 2025 7:17 PM On final approach
Thu, Feb 27, 2025 7:18 PM Flaps set to CONF 1; 47.880835,13.043217; h=168°, a=5,010.05 ft, s=219.91 kts
Thu, Feb 27, 2025 7:19 PM Landing Gear set to down; 47.850531,13.052500; h=168°, a=4,483.93 ft, s=222.24 kts
Thu, Feb 27, 2025 7:20 PM Flaps set to CONF 1+F; 47.801058,13.067690; h=167°, a=3,501.11 ft, s=195.11 kts
Thu, Feb 27, 2025 7:20 PM Flaps set to CONF 2; 47.794541,13.069694; h=166°, a=3,363.5 ft, s=188.91 kts
Thu, Feb 27, 2025 7:20 PM Flaps set to CONF 3; 47.767178,13.076207; h=187°, a=2,793.88 ft, s=158.87 kts
Thu, Feb 27, 2025 7:20 PM Flaps set to FULL; 47.761909,13.073776; h=204°, a=2,712.78 ft, s=155.07 kts
Thu, Feb 27, 2025 7:22 PM Landing rate: -24.92
Thu, Feb 27, 2025 7:23 PM Flaps set to CONF 3; 47.802181,12.998296; h=332°, a=1,421.09 ft, s=18.11 kts
Thu, Feb 27, 2025 7:23 PM Landing Lights set to off; 47.802322,12.998203; h=332°, a=1,420.83 ft, s=16.65 kts
Thu, Feb 27, 2025 7:23 PM Flaps set to CONF 2; 47.802427,12.998133; h=330°, a=1,420.69 ft, s=17.04 kts
Thu, Feb 27, 2025 7:23 PM Flaps set to CONF 1+F; 47.802732,12.997694; h=288°, a=1,421.08 ft, s=10.54 kts
Thu, Feb 27, 2025 7:23 PM Flaps set to CONF 1; 47.802763,12.997506; h=276°, a=1,421.52 ft, s=11.81 kts
Thu, Feb 27, 2025 7:23 PM Flaps set to UP; 47.802699,12.996723; h=245°, a=1,423.68 ft, s=15.47 kts
Thu, Feb 27, 2025 7:23 PM Strobe Lights set to off; 47.802322,12.996047; h=206°, a=1,424.71 ft, s=17.05 kts
Thu, Feb 27, 2025 7:25 PM APU set to on; 47.789830,13.003348; h=183°, a=1,420.7 ft, s=10.09 kts
Thu, Feb 27, 2025 7:26 PM Taxi Lights set to off; 47.790831,13.000346; h=281°, a=1,422 ft, s=9.68 kts
Thu, Feb 27, 2025 7:27 PM Engine 1 is off; 47.790971,12.999381; h=277°, a=1,422.02 ft, s=0.00 kts
Thu, Feb 27, 2025 7:27 PM Taxi In Time: 4m 16s
Thu, Feb 27, 2025 7:27 PM Setting on block
Thu, Feb 27, 2025 7:27 PM Blocks on time: 2025-02-27T19:27:06Z
Thu, Feb 27, 2025 7:27 PM Engine 2 is off; 47.790971,12.999381; h=277°, a=1,422.02 ft, s=0.00 kts
Thu, Feb 27, 2025 7:27 PM APU set to off; 47.790971,12.999381; h=277°, a=1,422.02 ft, s=0.00 kts
Thu, Feb 27, 2025 7:27 PM Parking brake set; 47.790971,12.999381; h=277°, a=1,422.02 ft, s=0.00 kts
Thu, Feb 27, 2025 7:27 PM APU set to on; 47.790971,12.999381; h=277°, a=1,422.02 ft, s=0.00 kts
Thu, Feb 27, 2025 7:27 PM Packs set to off; 47.790971,12.999381; h=277°, a=1,422.02 ft, s=0.00 kts
Thu, Feb 27, 2025 7:27 PM Beacon Lights set to off; 47.790971,12.999381; h=277°, a=1,422.02 ft, s=0.00 kts
Thu, Feb 27, 2025 7:27 PM Packs set to on; 47.790971,12.999381; h=277°, a=1,422.02 ft, s=0.00 kts
Thu, Feb 27, 2025 7:27 PM Seatbelts set to off; 47.790971,12.999381; h=277°, a=1,422.02 ft, s=0.00 kts

Fares

  • Economy (Y)
  • Cargo (C)

5904.61 kg

Block Fuel

3781.61 kg

Used Fuel

2123 kg

Remaining Fuel

17:02

Flight Start

02h 25m

Duty Time

19:27

Flight End