Welcome
Banner / Image

BAVARIA Fluggesellschaft J Flight: BY 1200 Callsign: Bavaria IVAOVA/BFT

Departed 14:46 | Tuesday 18.Feb.2025
Flight Time Distance
03h 25m 1322.61 nmi
Arrived 18:12 | Tuesday 18.Feb.2025
No Avatar
Senior Privat Pilot, Markus K

Pilot in Command

95%

Route Flown: 95%

Accepted

State

Arrived

Status

Flight Information

Tue, Feb 18, 2025 2:27 PM Started boarding at 2025-02-18T14:27:55Z, aircraft: PMDG 737-800 BAVARIA Fluggesellschaft (D-ABAA) Passau
Tue, Feb 18, 2025 2:46 PM Parking brake turned on; 48.352822,11.797711; h=79°, a=1484ft, s=0 kts
Tue, Feb 18, 2025 2:46 PM Transponder changed to 1000; 48.352822,11.797711; h=79°, a=1484ft, s=0 kts
Tue, Feb 18, 2025 2:47 PM Parking brake turned off; 48.352822,11.797711; h=79°, a=1484ft, s=0 kts
Tue, Feb 18, 2025 2:47 PM Beacons turned on; 48.352814,11.797597; h=79°, a=1484ft, s=2 kts
Tue, Feb 18, 2025 2:48 PM Engine 2 started; 48.352773,11.797015; h=79°, a=1476ft, s=3 kts
Tue, Feb 18, 2025 2:49 PM Engine 1 started; 48.352397,11.79628; h=349°, a=1470ft, s=0 kts
Tue, Feb 18, 2025 2:49 PM Parking brake turned on; 48.352397,11.79628; h=349°, a=1470ft, s=0 kts
Tue, Feb 18, 2025 2:49 PM Flaps set to 2; 48.352397,11.79628; h=349°, a=1470ft, s=0 kts
Tue, Feb 18, 2025 2:49 PM Flaps set to UP; 48.352397,11.79628; h=349°, a=1470ft, s=0 kts
Tue, Feb 18, 2025 2:49 PM Flaps set to 1; 48.352397,11.79628; h=349°, a=1470ft, s=0 kts
Tue, Feb 18, 2025 2:50 PM Flaps set to 2; 48.352397,11.79628; h=349°, a=1470ft, s=0 kts
Tue, Feb 18, 2025 2:50 PM Flaps set to 5; 48.352397,11.79628; h=349°, a=1470ft, s=0 kts
Tue, Feb 18, 2025 2:50 PM Flaps set to 10; 48.352397,11.79628; h=349°, a=1470ft, s=0 kts
Tue, Feb 18, 2025 2:50 PM Flaps set to 15; 48.352397,11.79628; h=349°, a=1470ft, s=0 kts
Tue, Feb 18, 2025 2:50 PM Flaps set to 10; 48.352397,11.79628; h=349°, a=1470ft, s=0 kts
Tue, Feb 18, 2025 2:50 PM Flaps set to 5; 48.352397,11.79628; h=349°, a=1470ft, s=0 kts
Tue, Feb 18, 2025 2:51 PM Parking brake turned off; 48.352397,11.79628; h=349°, a=1470ft, s=0 kts
Tue, Feb 18, 2025 2:52 PM Taxi lights turned on; 48.353717,11.796044; h=349°, a=1473ft, s=13 kts
Tue, Feb 18, 2025 2:52 PM Flaps set to 10; 48.354241,11.795951; h=349°, a=1477ft, s=16 kts
Tue, Feb 18, 2025 2:52 PM Flaps set to 5; 48.355541,11.795722; h=349°, a=1481ft, s=20 kts
Tue, Feb 18, 2025 2:52 PM Flaps set to 2; 48.355592,11.795713; h=349°, a=1482ft, s=20 kts
Tue, Feb 18, 2025 2:52 PM Flaps set to 10; 48.355685,11.795697; h=349°, a=1484ft, s=20 kts
Tue, Feb 18, 2025 2:52 PM Flaps set to 5; 48.355875,11.795663; h=349°, a=1473ft, s=21 kts
Tue, Feb 18, 2025 2:53 PM Flaps set to 2; 48.356275,11.795594; h=349°, a=1484ft, s=22 kts
Tue, Feb 18, 2025 2:53 PM Flaps set to 5; 48.356426,11.795568; h=349°, a=1480ft, s=22 kts
Tue, Feb 18, 2025 2:55 PM Rule Violation: Taxi speed exceeded limit (1x); 48.359755,11.777998, 1481.69', 35.34kt, 259°
Tue, Feb 18, 2025 2:56 PM Landing lights turned on; 48.361107,11.768025; h=349°, a=1480ft, s=15 kts
Tue, Feb 18, 2025 2:56 PM Strobe lights turned on; 48.361745,11.767915; h=349°, a=1484ft, s=16 kts
Tue, Feb 18, 2025 2:57 PM Takeoff Time: 2025-02-18T14:57:11Z; 48.362975,11.770203; h=79°, a=1484ft, s=42 kts
Tue, Feb 18, 2025 2:57 PM Gear Up; 48.365987,11.809904; h=80°, a=2147ft, s=175 kts
Tue, Feb 18, 2025 2:58 PM Enroute; 48.367714,11.832566; h=79°, a=3316ft, s=174 kts
Tue, Feb 18, 2025 2:58 PM Flaps set to 2; 48.384122,11.8697; h=11°, a=3988ft, s=224 kts
Tue, Feb 18, 2025 2:58 PM Flaps set to 1; 48.387796,11.870573; h=3°, a=4087ft, s=225 kts
Tue, Feb 18, 2025 2:59 PM Gear Down; 48.416489,11.863789; h=328°, a=5122ft, s=230 kts
Tue, Feb 18, 2025 2:59 PM Gear Up; 48.416979,11.863375; h=327°, a=5143ft, s=230 kts
Tue, Feb 18, 2025 2:59 PM Gear Up; 48.422109,11.85803; h=318°, a=5403ft, s=228 kts
Tue, Feb 18, 2025 2:59 PM Gear Down; 48.42168,11.858552; h=318°, a=5379ft, s=228 kts
Tue, Feb 18, 2025 2:59 PM Flaps set to 2; 48.433171,11.84145; h=309°, a=6043ft, s=231 kts
Tue, Feb 18, 2025 2:59 PM Flaps set to 1; 48.433534,11.840833; h=309°, a=6062ft, s=231 kts
Tue, Feb 18, 2025 2:59 PM Flaps set to UP; 48.439104,11.831101; h=307°, a=6530ft, s=229 kts
Tue, Feb 18, 2025 3:01 PM Rule Violation: Landing lights must be off above 10000' (1x); 48.511412,11.701531, 11024.88', 266.93kt, 307° - Alt: 11024.88
Tue, Feb 18, 2025 3:02 PM Gear Down; 48.547315,11.638076; h=308°, a=13375ft, s=249 kts
Tue, Feb 18, 2025 3:02 PM Gear Up; 48.547714,11.637371; h=308°, a=13395ft, s=249 kts
Tue, Feb 18, 2025 3:02 PM Landing lights turned off; 48.5613,11.613344; h=308°, a=14273ft, s=249 kts
Tue, Feb 18, 2025 3:02 PM Taxi lights turned off; 48.562495,11.611229; h=308°, a=14338ft, s=249 kts
Tue, Feb 18, 2025 3:04 PM Gear Up; 48.679237,11.403924; h=308°, a=16534ft, s=335 kts
Tue, Feb 18, 2025 3:04 PM Gear Down; 48.678653,11.404968; h=308°, a=16509ft, s=335 kts
Tue, Feb 18, 2025 3:13 PM TOC reached; 49.499761,10.729928; h=308°, a=30003ft, s=307 kts
Tue, Feb 18, 2025 3:19 PM Gear Down; 49.905017,9.862039; h=303°, a=30317ft, s=304 kts
Tue, Feb 18, 2025 3:19 PM Gear Up; 49.905582,9.860738; h=303°, a=30315ft, s=304 kts
Tue, Feb 18, 2025 4:17 PM Gear Down; 46.971335,1.657652; h=202°, a=30019ft, s=301 kts
Tue, Feb 18, 2025 4:17 PM Gear Up; 46.970414,1.657137; h=202°, a=30023ft, s=301 kts
Tue, Feb 18, 2025 4:23 PM Gear Down; 46.267126,1.269278; h=202°, a=31994ft, s=287 kts
Tue, Feb 18, 2025 4:23 PM Gear Up; 46.266114,1.268727; h=202°, a=31994ft, s=287 kts
Tue, Feb 18, 2025 5:23 PM Gear Down; 40.778646,-5.537983; h=221°, a=31934ft, s=289 kts
Tue, Feb 18, 2025 5:23 PM Gear Up; 40.777877,-5.53884; h=221°, a=31935ft, s=289 kts
Tue, Feb 18, 2025 5:23 PM Gear Up; 40.776301,-5.540594; h=221°, a=31935ft, s=289 kts
Tue, Feb 18, 2025 5:23 PM Gear Down; 40.777096,-5.539708; h=221°, a=31935ft, s=289 kts
Tue, Feb 18, 2025 5:23 PM Gear Down; 40.759999,-5.558738; h=221°, a=31929ft, s=289 kts
Tue, Feb 18, 2025 5:23 PM Gear Up; 40.759231,-5.559592; h=221°, a=31932ft, s=289 kts
Tue, Feb 18, 2025 5:44 PM Gear Down; 38.738929,-7.32932; h=191°, a=33876ft, s=279 kts
Tue, Feb 18, 2025 5:44 PM Gear Up; 38.737966,-7.329532; h=191°, a=33875ft, s=279 kts
Tue, Feb 18, 2025 5:46 PM Gear Up; 38.554838,-7.369736; h=191°, a=33874ft, s=278 kts
Tue, Feb 18, 2025 5:46 PM Gear Down; 38.555854,-7.369513; h=191°, a=33879ft, s=278 kts
Tue, Feb 18, 2025 5:47 PM Gear Down; 38.397711,-7.404062; h=190°, a=31364ft, s=283 kts
Tue, Feb 18, 2025 5:47 PM Gear Up; 38.396748,-7.404272; h=190°, a=31317ft, s=284 kts
Tue, Feb 18, 2025 5:51 PM TOD reached; 37.971353,-7.496447; h=191°, a=19373ft, s=322 kts
Tue, Feb 18, 2025 5:52 PM Gear Up; 37.845549,-7.523503; h=191°, a=16431ft, s=322 kts
Tue, Feb 18, 2025 5:52 PM Gear Down; 37.845719,-7.523467; h=191°, a=16438ft, s=322 kts
Tue, Feb 18, 2025 5:52 PM Gear Down; 37.843207,-7.524006; h=191°, a=16380ft, s=322 kts
Tue, Feb 18, 2025 5:52 PM Gear Up; 37.843095,-7.52403; h=191°, a=16378ft, s=322 kts
Tue, Feb 18, 2025 5:52 PM Gear Up; 37.835794,-7.525597; h=191°, a=16222ft, s=322 kts
Tue, Feb 18, 2025 5:52 PM Gear Down; 37.835919,-7.52557; h=191°, a=16225ft, s=322 kts
Tue, Feb 18, 2025 5:52 PM Gear Down; 37.833099,-7.526176; h=191°, a=16157ft, s=322 kts
Tue, Feb 18, 2025 5:52 PM Gear Up; 37.832988,-7.526199; h=191°, a=16158ft, s=322 kts
Tue, Feb 18, 2025 5:52 PM Gear Down; 37.829745,-7.526895; h=191°, a=16078ft, s=322 kts
Tue, Feb 18, 2025 5:52 PM Gear Up; 37.829582,-7.52693; h=191°, a=16075ft, s=322 kts
Tue, Feb 18, 2025 5:52 PM Gear Up; 37.828355,-7.527194; h=191°, a=16044ft, s=322 kts
Tue, Feb 18, 2025 5:52 PM Gear Down; 37.828518,-7.527159; h=191°, a=16050ft, s=322 kts
Tue, Feb 18, 2025 5:52 PM Gear Up; 37.826484,-7.527595; h=191°, a=15997ft, s=322 kts
Tue, Feb 18, 2025 5:52 PM Gear Down; 37.826645,-7.52756; h=191°, a=16001ft, s=322 kts
Tue, Feb 18, 2025 5:52 PM Gear Down; 37.794451,-7.534465; h=191°, a=15275ft, s=322 kts
Tue, Feb 18, 2025 5:52 PM Gear Up; 37.794287,-7.5345; h=191°, a=15272ft, s=322 kts
Tue, Feb 18, 2025 5:52 PM Gear Down; 37.793217,-7.53473; h=191°, a=15240ft, s=322 kts
Tue, Feb 18, 2025 5:52 PM Gear Up; 37.793099,-7.534755; h=191°, a=15241ft, s=322 kts
Tue, Feb 18, 2025 5:53 PM Gear Down; 37.767201,-7.540306; h=191°, a=14662ft, s=322 kts
Tue, Feb 18, 2025 5:53 PM Gear Up; 37.767077,-7.540332; h=191°, a=14658ft, s=322 kts
Tue, Feb 18, 2025 5:53 PM Gear Up; 37.764698,-7.540842; h=191°, a=14605ft, s=321 kts
Tue, Feb 18, 2025 5:53 PM Gear Down; 37.764872,-7.540805; h=191°, a=14607ft, s=322 kts
Tue, Feb 18, 2025 5:53 PM Gear Down; 37.722279,-7.549924; h=191°, a=13638ft, s=323 kts
Tue, Feb 18, 2025 5:53 PM Gear Up; 37.722167,-7.549948; h=191°, a=13636ft, s=323 kts
Tue, Feb 18, 2025 5:53 PM Gear Up; 37.719801,-7.550454; h=191°, a=13580ft, s=323 kts
Tue, Feb 18, 2025 5:53 PM Gear Down; 37.719958,-7.550421; h=191°, a=13585ft, s=323 kts
Tue, Feb 18, 2025 5:53 PM Gear Down; 37.672614,-7.560546; h=191°, a=12405ft, s=324 kts
Tue, Feb 18, 2025 5:53 PM Gear Up; 37.672449,-7.560582; h=191°, a=12399ft, s=324 kts
Tue, Feb 18, 2025 5:54 PM Gear Down; 37.660421,-7.563152; h=191°, a=12117ft, s=324 kts
Tue, Feb 18, 2025 5:54 PM Gear Up; 37.660252,-7.563188; h=191°, a=12117ft, s=324 kts
Tue, Feb 18, 2025 5:54 PM Gear Down; 37.658246,-7.563617; h=191°, a=12069ft, s=324 kts
Tue, Feb 18, 2025 5:54 PM Gear Up; 37.658138,-7.56364; h=191°, a=12057ft, s=324 kts
Tue, Feb 18, 2025 5:54 PM Gear Up; 37.638688,-7.567794; h=191°, a=11619ft, s=323 kts
Tue, Feb 18, 2025 5:54 PM Gear Down; 37.638798,-7.56777; h=191°, a=11620ft, s=323 kts
Tue, Feb 18, 2025 5:54 PM Gear Down; 37.636388,-7.568285; h=191°, a=11565ft, s=323 kts
Tue, Feb 18, 2025 5:54 PM Gear Up; 37.63628,-7.568308; h=191°, a=11571ft, s=323 kts
Tue, Feb 18, 2025 5:55 PM Gear Down; 37.566127,-7.583267; h=191°, a=10845ft, s=298 kts
Tue, Feb 18, 2025 5:55 PM Gear Up; 37.566003,-7.583293; h=191°, a=10843ft, s=298 kts
Tue, Feb 18, 2025 5:55 PM Gear Up; 37.563004,-7.583932; h=191°, a=10821ft, s=297 kts
Tue, Feb 18, 2025 5:55 PM Gear Down; 37.563162,-7.583899; h=191°, a=10819ft, s=297 kts
Tue, Feb 18, 2025 5:56 PM Gear Down; 37.418347,-7.614666; h=189°, a=9956ft, s=238 kts
Tue, Feb 18, 2025 5:56 PM Gear Up; 37.418222,-7.61469; h=189°, a=9953ft, s=238 kts
Tue, Feb 18, 2025 5:56 PM Gear Up; 37.416795,-7.614952; h=188°, a=9944ft, s=237 kts
Tue, Feb 18, 2025 5:56 PM Gear Down; 37.416875,-7.614938; h=188°, a=9944ft, s=237 kts
Tue, Feb 18, 2025 5:57 PM Gear Up; 37.374448,-7.615957; h=181°, a=9335ft, s=234 kts
Tue, Feb 18, 2025 5:57 PM Gear Down; 37.374565,-7.61596; h=181°, a=9335ft, s=234 kts
Tue, Feb 18, 2025 5:57 PM Gear Up; 37.37259,-7.615919; h=181°, a=9307ft, s=235 kts
Tue, Feb 18, 2025 5:57 PM Gear Down; 37.372696,-7.615922; h=181°, a=9308ft, s=235 kts
Tue, Feb 18, 2025 5:57 PM Gear Down; 37.368346,-7.615834; h=181°, a=9237ft, s=234 kts
Tue, Feb 18, 2025 5:57 PM Gear Up; 37.368275,-7.615832; h=181°, a=9236ft, s=234 kts
Tue, Feb 18, 2025 5:57 PM Gear Up; 37.367217,-7.615812; h=181°, a=9215ft, s=234 kts
Tue, Feb 18, 2025 5:57 PM Gear Down; 37.367324,-7.615814; h=181°, a=9220ft, s=234 kts
Tue, Feb 18, 2025 5:57 PM Gear Down; 37.366317,-7.615794; h=181°, a=9198ft, s=234 kts
Tue, Feb 18, 2025 5:57 PM Gear Up; 37.366242,-7.615792; h=181°, a=9203ft, s=234 kts
Tue, Feb 18, 2025 5:57 PM Gear Up; 37.350569,-7.615525; h=181°, a=8968ft, s=236 kts
Tue, Feb 18, 2025 5:57 PM Gear Down; 37.350645,-7.615526; h=181°, a=8968ft, s=236 kts
Tue, Feb 18, 2025 5:57 PM Taxi lights turned on; 37.347662,-7.615482; h=181°, a=8922ft, s=237 kts
Tue, Feb 18, 2025 5:57 PM Landing lights turned on; 37.343888,-7.615431; h=181°, a=8868ft, s=238 kts
Tue, Feb 18, 2025 5:57 PM Gear Down; 37.342829,-7.615418; h=181°, a=8856ft, s=238 kts
Tue, Feb 18, 2025 5:57 PM Gear Up; 37.342723,-7.615417; h=181°, a=8859ft, s=238 kts
Tue, Feb 18, 2025 5:57 PM Gear Down; 37.340946,-7.615396; h=181°, a=8823ft, s=240 kts
Tue, Feb 18, 2025 5:57 PM Gear Up; 37.340867,-7.615395; h=181°, a=8822ft, s=240 kts
Tue, Feb 18, 2025 5:58 PM Gear Up; 37.299967,-7.615105; h=181°, a=8208ft, s=255 kts
Tue, Feb 18, 2025 5:58 PM Gear Down; 37.300048,-7.615105; h=181°, a=8209ft, s=255 kts
Tue, Feb 18, 2025 5:58 PM Gear Down; 37.289154,-7.615068; h=181°, a=8038ft, s=257 kts
Tue, Feb 18, 2025 5:58 PM Gear Up; 37.289078,-7.615068; h=181°, a=8053ft, s=257 kts
Tue, Feb 18, 2025 5:58 PM Gear Down; 37.266027,-7.615024; h=181°, a=7671ft, s=255 kts
Tue, Feb 18, 2025 5:58 PM Gear Up; 37.265948,-7.615024; h=181°, a=7669ft, s=255 kts
Tue, Feb 18, 2025 5:58 PM Gear Down; 37.264327,-7.615022; h=181°, a=7647ft, s=255 kts
Tue, Feb 18, 2025 5:58 PM Gear Up; 37.264246,-7.615022; h=181°, a=7646ft, s=255 kts
Tue, Feb 18, 2025 5:59 PM Gear Down; 37.258078,-7.615015; h=181°, a=7549ft, s=255 kts
Tue, Feb 18, 2025 5:59 PM Gear Up; 37.257961,-7.615015; h=181°, a=7548ft, s=255 kts
Tue, Feb 18, 2025 5:59 PM Gear Up; 37.248735,-7.615006; h=182°, a=7411ft, s=254 kts
Tue, Feb 18, 2025 5:59 PM Gear Down; 37.248818,-7.615006; h=182°, a=7411ft, s=254 kts
Tue, Feb 18, 2025 5:59 PM Gear Up; 37.234893,-7.615; h=181°, a=7201ft, s=254 kts
Tue, Feb 18, 2025 5:59 PM Gear Down; 37.235009,-7.615; h=181°, a=7201ft, s=254 kts
Tue, Feb 18, 2025 5:59 PM Gear Down; 37.191939,-7.615018; h=182°, a=6532ft, s=255 kts
Tue, Feb 18, 2025 5:59 PM Gear Up; 37.191863,-7.615018; h=182°, a=6527ft, s=255 kts
Tue, Feb 18, 2025 6:00 PM Gear Down; 37.166414,-7.61497; h=181°, a=6161ft, s=253 kts
Tue, Feb 18, 2025 6:00 PM Gear Up; 37.166303,-7.61497; h=181°, a=6160ft, s=253 kts
Tue, Feb 18, 2025 6:00 PM Gear Up; 37.165126,-7.614967; h=181°, a=6141ft, s=253 kts
Tue, Feb 18, 2025 6:00 PM Gear Down; 37.164591,-7.614966; h=181°, a=6132ft, s=253 kts
Tue, Feb 18, 2025 6:00 PM Gear Down; 37.165203,-7.614967; h=181°, a=6143ft, s=253 kts
Tue, Feb 18, 2025 6:00 PM Gear Up; 37.164516,-7.614966; h=181°, a=6131ft, s=253 kts
Tue, Feb 18, 2025 6:00 PM Gear Up; 37.132549,-7.614903; h=182°, a=5621ft, s=252 kts
Tue, Feb 18, 2025 6:00 PM Gear Down; 37.132667,-7.614903; h=182°, a=5621ft, s=252 kts
Tue, Feb 18, 2025 6:00 PM Gear Up; 37.128197,-7.614896; h=182°, a=5553ft, s=253 kts
Tue, Feb 18, 2025 6:00 PM Gear Down; 37.128272,-7.614896; h=182°, a=5554ft, s=253 kts
Tue, Feb 18, 2025 6:01 PM Gear Up; 37.109462,-7.614866; h=182°, a=5349ft, s=251 kts
Tue, Feb 18, 2025 6:01 PM Gear Down; 37.109574,-7.614866; h=182°, a=5350ft, s=251 kts
Tue, Feb 18, 2025 6:01 PM Gear Up; 37.103984,-7.614857; h=182°, a=5293ft, s=250 kts
Tue, Feb 18, 2025 6:01 PM Gear Down; 37.10409,-7.614857; h=182°, a=5295ft, s=250 kts
Tue, Feb 18, 2025 6:01 PM Gear Up; 37.100115,-7.61485; h=182°, a=5238ft, s=251 kts
Tue, Feb 18, 2025 6:01 PM Gear Down; 37.100192,-7.61485; h=182°, a=5241ft, s=251 kts
Tue, Feb 18, 2025 6:02 PM Gear Down; 37.001713,-7.673803; h=214°, a=3932ft, s=244 kts
Tue, Feb 18, 2025 6:02 PM Gear Up; 37.001627,-7.673877; h=215°, a=3932ft, s=244 kts
Tue, Feb 18, 2025 6:02 PM Gear Down; 36.994938,-7.681405; h=229°, a=3852ft, s=245 kts
Tue, Feb 18, 2025 6:02 PM Gear Up; 36.994866,-7.681512; h=229°, a=3851ft, s=245 kts
Tue, Feb 18, 2025 6:03 PM Flaps set to 2; 36.985308,-7.720052; h=268°, a=3499ft, s=248 kts
Tue, Feb 18, 2025 6:03 PM Flaps set to UP; 36.985313,-7.720402; h=268°, a=3495ft, s=249 kts
Tue, Feb 18, 2025 6:03 PM Flaps set to 2; 36.985303,-7.719739; h=268°, a=3501ft, s=248 kts
Tue, Feb 18, 2025 6:03 PM Flaps set to UP; 36.985305,-7.71987; h=268°, a=3500ft, s=248 kts
Tue, Feb 18, 2025 6:03 PM Flaps set to UP; 36.985325,-7.721049; h=268°, a=3489ft, s=248 kts
Tue, Feb 18, 2025 6:03 PM Flaps set to 2; 36.985323,-7.720961; h=268°, a=3489ft, s=248 kts
Tue, Feb 18, 2025 6:03 PM Flaps set to 1; 36.985578,-7.73189; h=269°, a=3357ft, s=246 kts
Tue, Feb 18, 2025 6:03 PM Flaps set to 1; 36.985631,-7.73387; h=269°, a=3326ft, s=245 kts
Tue, Feb 18, 2025 6:03 PM Flaps set to 2; 36.985628,-7.733785; h=269°, a=3326ft, s=245 kts
Tue, Feb 18, 2025 6:03 PM Gear Down; 36.985842,-7.741525; h=269°, a=3229ft, s=241 kts
Tue, Feb 18, 2025 6:03 PM Gear Up; 36.985846,-7.741657; h=269°, a=3225ft, s=241 kts
Tue, Feb 18, 2025 6:03 PM Flaps set to 2; 36.985894,-7.743361; h=269°, a=3205ft, s=241 kts
Tue, Feb 18, 2025 6:03 PM Gear Down; 36.98632,-7.758379; h=269°, a=3036ft, s=233 kts
Tue, Feb 18, 2025 6:03 PM Gear Up; 36.986324,-7.758506; h=269°, a=3032ft, s=233 kts
Tue, Feb 18, 2025 6:03 PM Gear Up; 36.986411,-7.761657; h=269°, a=2994ft, s=231 kts
Tue, Feb 18, 2025 6:03 PM Gear Down; 36.986408,-7.761569; h=269°, a=2996ft, s=231 kts
Tue, Feb 18, 2025 6:03 PM Gear Down; 36.986451,-7.763127; h=269°, a=2975ft, s=230 kts
Tue, Feb 18, 2025 6:03 PM Gear Up; 36.986454,-7.763242; h=268°, a=2972ft, s=230 kts
Tue, Feb 18, 2025 6:04 PM Gear Down; 36.989626,-7.795661; h=280°, a=2532ft, s=208 kts
Tue, Feb 18, 2025 6:04 PM Gear Up; 36.989648,-7.795773; h=280°, a=2531ft, s=208 kts
Tue, Feb 18, 2025 6:04 PM Gear Down; 36.990639,-7.800789; h=279°, a=2474ft, s=204 kts
Tue, Feb 18, 2025 6:04 PM Gear Up; 36.990655,-7.800875; h=279°, a=2474ft, s=204 kts
Tue, Feb 18, 2025 6:04 PM Flaps set to 10; 36.991483,-7.80529; h=278°, a=2421ft, s=201 kts
Tue, Feb 18, 2025 6:04 PM Flaps set to 5; 36.991465,-7.805189; h=278°, a=2418ft, s=201 kts
Tue, Feb 18, 2025 6:04 PM Flaps set to 2; 36.991509,-7.805435; h=278°, a=2416ft, s=201 kts
Tue, Feb 18, 2025 6:04 PM Flaps set to 5; 36.992048,-7.808513; h=277°, a=2365ft, s=200 kts
Tue, Feb 18, 2025 6:04 PM Flaps set to 10; 36.992821,-7.813257; h=276°, a=2289ft, s=197 kts
Tue, Feb 18, 2025 6:04 PM Gear Up; 36.993005,-7.814442; h=276°, a=2269ft, s=196 kts
Tue, Feb 18, 2025 6:04 PM Gear Down; 36.992994,-7.814369; h=276°, a=2271ft, s=196 kts
Tue, Feb 18, 2025 6:04 PM Gear Down; 36.993111,-7.815131; h=276°, a=2259ft, s=196 kts
Tue, Feb 18, 2025 6:04 PM Gear Up; 36.993122,-7.815205; h=276°, a=2258ft, s=196 kts
Tue, Feb 18, 2025 6:04 PM Gear Up; 36.993459,-7.817444; h=276°, a=2225ft, s=194 kts
Tue, Feb 18, 2025 6:04 PM Gear Down; 36.993442,-7.817334; h=276°, a=2226ft, s=194 kts
Tue, Feb 18, 2025 6:04 PM Gear Up; 36.995248,-7.830032; h=275°, a=2040ft, s=186 kts
Tue, Feb 18, 2025 6:04 PM Gear Down; 36.995234,-7.829926; h=275°, a=2049ft, s=186 kts
Tue, Feb 18, 2025 6:05 PM Gear Up; 36.997011,-7.842702; h=276°, a=1850ft, s=182 kts
Tue, Feb 18, 2025 6:05 PM Gear Down; 36.997001,-7.842634; h=276°, a=1851ft, s=182 kts
Tue, Feb 18, 2025 6:05 PM Gear Down; 36.998744,-7.855019; h=276°, a=1655ft, s=179 kts
Tue, Feb 18, 2025 6:05 PM Gear Up; 36.998753,-7.855085; h=276°, a=1655ft, s=179 kts
Tue, Feb 18, 2025 6:05 PM Gear Down; 36.999664,-7.861524; h=276°, a=1566ft, s=178 kts
Tue, Feb 18, 2025 6:05 PM Flaps set to 15; 37.003426,-7.887921; h=274°, a=1130ft, s=162 kts
Tue, Feb 18, 2025 6:05 PM Flaps set to 10; 37.00347,-7.888223; h=274°, a=1125ft, s=162 kts
Tue, Feb 18, 2025 6:05 PM Flaps set to 25; 37.003457,-7.888132; h=274°, a=1125ft, s=162 kts
Tue, Feb 18, 2025 6:05 PM Flaps set to 15; 37.003978,-7.891818; h=274°, a=1081ft, s=158 kts
Tue, Feb 18, 2025 6:05 PM Flaps set to 25; 37.0043,-7.894131; h=274°, a=1042ft, s=156 kts
Tue, Feb 18, 2025 6:06 PM Flaps set to 30; 37.007118,-7.914179; h=276°, a=763ft, s=153 kts
Tue, Feb 18, 2025 6:07 PM Landing rate: -97
Tue, Feb 18, 2025 6:07 PM Flaps set to 2; 37.017692,-7.982101; h=318°, a=31ft, s=27 kts
Tue, Feb 18, 2025 6:07 PM Flaps set to 30; 37.017734,-7.982146; h=320°, a=31ft, s=24 kts
Tue, Feb 18, 2025 6:07 PM Flaps set to 25; 37.01816,-7.98235; h=1°, a=31ft, s=14 kts
Tue, Feb 18, 2025 6:08 PM Flaps set to 15; 37.01838,-7.982267; h=28°, a=31ft, s=14 kts
Tue, Feb 18, 2025 6:08 PM Landing lights turned off; 37.01838,-7.982267; h=28°, a=31ft, s=14 kts
Tue, Feb 18, 2025 6:08 PM Flaps set to 10; 37.018502,-7.982129; h=52°, a=30ft, s=14 kts
Tue, Feb 18, 2025 6:08 PM Strobe lights turned off; 37.01855,-7.981976; h=76°, a=31ft, s=14 kts
Tue, Feb 18, 2025 6:08 PM Flaps set to 5; 37.018558,-7.981855; h=89°, a=31ft, s=14 kts
Tue, Feb 18, 2025 6:08 PM Flaps set to 2; 37.018507,-7.981535; h=103°, a=31ft, s=14 kts
Tue, Feb 18, 2025 6:08 PM Flaps set to 1; 37.018456,-7.981218; h=101°, a=31ft, s=13 kts
Tue, Feb 18, 2025 6:08 PM Flaps set to UP; 37.018381,-7.980594; h=105°, a=30ft, s=12 kts
Tue, Feb 18, 2025 6:11 PM Taxi lights turned off; 37.01796,-7.96558; h=62°, a=27ft, s=7 kts
Tue, Feb 18, 2025 6:11 PM Parking brake turned on; 37.018602,-7.96534; h=10°, a=27ft, s=0 kts
Tue, Feb 18, 2025 6:12 PM Engine 2 stopped; 37.018602,-7.96534; h=10°, a=27ft, s=0 kts
Tue, Feb 18, 2025 6:12 PM Blocks on time: 2025-02-18T18:12:34Z
Tue, Feb 18, 2025 6:12 PM Engine 1 stopped; 37.018602,-7.96534; h=10°, a=27ft, s=0 kts
Tue, Feb 18, 2025 6:12 PM Beacons turned off; 37.018602,-7.96534; h=10°, a=27ft, s=0 kts

Fares

  • Economy (Y)
  • Cargo (C)

12396.8 kg

Block Fuel

9043.52 kg

Used Fuel

3353 kg

Remaining Fuel

14:28

Flight Start

03h 55m

Duty Time

18:23

Flight End