Welcome
Banner / Image

BAVARIA Fluggesellschaft F Flight: BY 144 Callsign: Bavaria IVAOVA/BFT

Departed 20:18 | Monday 17.Feb.2025
Flight Time Distance
02h 28m 978.94 nmi
Arrived 22:46 | Monday 17.Feb.2025
No Avatar
Privat Pilot, Florian P

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Mon, Feb 17, 2025 8:01 PM Started boarding at 2025-02-17T20:01:14Z, aircraft: PMDG 737-800 BAVARIA CARGO (D-ABAJ) Erlangen
Mon, Feb 17, 2025 8:18 PM Parking brake turned off; 33.361225,-7.579506; h=75°, a=658ft, s=0 kts
Mon, Feb 17, 2025 8:18 PM Transponder changed to 2000; 33.361225,-7.579506; h=75°, a=658ft, s=0 kts
Mon, Feb 17, 2025 8:18 PM Engine 2 started; 33.361161,-7.579721; h=74°, a=658ft, s=2 kts
Mon, Feb 17, 2025 8:19 PM Parking brake turned on; 33.361171,-7.580708; h=101°, a=658ft, s=0 kts
Mon, Feb 17, 2025 8:19 PM Engine 1 started; 33.361171,-7.580708; h=101°, a=658ft, s=0 kts
Mon, Feb 17, 2025 8:21 PM Taxi lights turned on; 33.361171,-7.580708; h=101°, a=658ft, s=0 kts
Mon, Feb 17, 2025 8:21 PM Parking brake turned off; 33.361171,-7.580708; h=101°, a=658ft, s=0 kts
Mon, Feb 17, 2025 8:21 PM Flaps set to 2; 33.361171,-7.580708; h=101°, a=658ft, s=0 kts
Mon, Feb 17, 2025 8:21 PM Flaps set to 5; 33.361171,-7.580708; h=101°, a=658ft, s=0 kts
Mon, Feb 17, 2025 8:21 PM Flaps set to UP; 33.361171,-7.580708; h=101°, a=658ft, s=0 kts
Mon, Feb 17, 2025 8:21 PM Flaps set to 1; 33.361171,-7.580708; h=101°, a=658ft, s=0 kts
Mon, Feb 17, 2025 8:22 PM Flaps set to 2; 33.361171,-7.580703; h=101°, a=658ft, s=0 kts
Mon, Feb 17, 2025 8:22 PM Flaps set to 5; 33.36117,-7.580701; h=101°, a=658ft, s=0 kts
Mon, Feb 17, 2025 8:22 PM Flaps set to 2; 33.36117,-7.5807; h=101°, a=658ft, s=0 kts
Mon, Feb 17, 2025 8:22 PM Flaps set to 5; 33.361168,-7.580688; h=101°, a=658ft, s=1 kts
Mon, Feb 17, 2025 8:24 PM Landing lights turned on; 33.352424,-7.580513; h=251°, a=663ft, s=12 kts
Mon, Feb 17, 2025 8:24 PM Strobe lights turned on; 33.35238,-7.580671; h=253°, a=663ft, s=12 kts
Mon, Feb 17, 2025 8:24 PM Wing lights turned on; 33.352358,-7.580765; h=255°, a=663ft, s=11 kts
Mon, Feb 17, 2025 8:25 PM Takeoff Time: 2025-02-17T20:25:37Z; 33.353158,-7.582988; h=343°, a=664ft, s=40 kts
Mon, Feb 17, 2025 8:26 PM Flaps set to 2; 33.369556,-7.588501; h=346°, a=772ft, s=176 kts
Mon, Feb 17, 2025 8:26 PM Flaps set to 5; 33.370349,-7.588763; h=346°, a=796ft, s=178 kts
Mon, Feb 17, 2025 8:26 PM Flaps set to 2; 33.371924,-7.589279; h=346°, a=859ft, s=181 kts
Mon, Feb 17, 2025 8:26 PM Gear Up; 33.372735,-7.589539; h=347°, a=899ft, s=183 kts
Mon, Feb 17, 2025 8:26 PM Enroute; 33.39555,-7.596826; h=344°, a=2216ft, s=191 kts
Mon, Feb 17, 2025 8:27 PM Flaps set to 1; 33.448813,-7.586251; h=39°, a=3833ft, s=228 kts
Mon, Feb 17, 2025 8:27 PM Flaps set to UP; 33.455504,-7.579134; h=47°, a=4102ft, s=228 kts
Mon, Feb 17, 2025 8:29 PM Gear Down; 33.532762,-7.466092; h=51°, a=8745ft, s=228 kts
Mon, Feb 17, 2025 8:29 PM Gear Up; 33.533617,-7.464874; h=51°, a=8789ft, s=229 kts
Mon, Feb 17, 2025 8:29 PM Landing lights turned off; 33.555471,-7.433833; h=49°, a=10074ft, s=229 kts
Mon, Feb 17, 2025 8:29 PM Taxi lights turned off; 33.557258,-7.431503; h=46°, a=10162ft, s=228 kts
Mon, Feb 17, 2025 8:29 PM Wing lights turned off; 33.559192,-7.429213; h=42°, a=10248ft, s=228 kts
Mon, Feb 17, 2025 8:31 PM Gear Down; 33.718686,-7.391171; h=8°, a=12029ft, s=326 kts
Mon, Feb 17, 2025 8:31 PM Gear Up; 33.7196,-7.390998; h=8°, a=12042ft, s=326 kts
Mon, Feb 17, 2025 8:32 PM Gear Down; 33.849699,-7.365956; h=7°, a=14729ft, s=324 kts
Mon, Feb 17, 2025 8:32 PM Gear Up; 33.850649,-7.365773; h=7°, a=14745ft, s=325 kts
Mon, Feb 17, 2025 8:37 PM Gear Down; 34.434503,-7.118369; h=26°, a=23363ft, s=324 kts
Mon, Feb 17, 2025 8:37 PM Gear Up; 34.43544,-7.117789; h=26°, a=23373ft, s=324 kts
Mon, Feb 17, 2025 8:41 PM Gear Down; 34.931799,-6.811901; h=25°, a=28187ft, s=314 kts
Mon, Feb 17, 2025 8:41 PM Gear Up; 34.932796,-6.811285; h=25°, a=28199ft, s=314 kts
Mon, Feb 17, 2025 8:43 PM Gear Down; 35.178869,-6.658957; h=25°, a=30815ft, s=297 kts
Mon, Feb 17, 2025 8:43 PM Gear Up; 35.179899,-6.658317; h=25°, a=30822ft, s=297 kts
Mon, Feb 17, 2025 8:46 PM TOC reached; 35.508202,-6.371542; h=59°, a=34002ft, s=275 kts
Mon, Feb 17, 2025 8:47 PM Gear Down; 35.601094,-6.183966; h=58°, a=33993ft, s=274 kts
Mon, Feb 17, 2025 8:47 PM Gear Up; 35.601715,-6.182733; h=58°, a=33990ft, s=274 kts
Mon, Feb 17, 2025 9:33 PM Gear Down; 38.603782,0.468685; h=61°, a=34071ft, s=278 kts
Mon, Feb 17, 2025 9:33 PM Gear Up; 38.604196,0.469988; h=61°, a=34072ft, s=278 kts
Mon, Feb 17, 2025 9:34 PM Transponder changed to 6000; 38.637925,0.576518; h=61°, a=34083ft, s=276 kts
Mon, Feb 17, 2025 9:34 PM Gear Down; 38.644467,0.597211; h=61°, a=34084ft, s=276 kts
Mon, Feb 17, 2025 9:34 PM Gear Up; 38.644887,0.59854; h=61°, a=34085ft, s=276 kts
Mon, Feb 17, 2025 9:34 PM Gear Down; 38.653478,0.625725; h=61°, a=34099ft, s=276 kts
Mon, Feb 17, 2025 9:34 PM Gear Up; 38.653895,0.627046; h=61°, a=34102ft, s=276 kts
Mon, Feb 17, 2025 9:35 PM Transponder changed to 6074; 38.687339,0.733944; h=61°, a=34085ft, s=277 kts
Mon, Feb 17, 2025 9:36 PM Gear Down; 38.83146,0.939755; h=35°, a=34084ft, s=276 kts
Mon, Feb 17, 2025 9:36 PM Gear Up; 38.832171,0.940605; h=35°, a=34085ft, s=276 kts
Mon, Feb 17, 2025 10:02 PM Gear Down; 41.099391,3.811432; h=36°, a=34121ft, s=278 kts
Mon, Feb 17, 2025 10:02 PM Gear Up; 41.100094,3.812368; h=36°, a=34119ft, s=278 kts
Mon, Feb 17, 2025 10:04 PM Gear Down; 41.289066,4.064898; h=36°, a=34115ft, s=277 kts
Mon, Feb 17, 2025 10:04 PM Gear Up; 41.289768,4.06584; h=36°, a=34115ft, s=277 kts
Mon, Feb 17, 2025 10:20 PM TOD reached; 42.883574,5.125447; h=11°, a=31443ft, s=293 kts
Mon, Feb 17, 2025 10:24 PM Gear Down; 43.190636,5.60797; h=56°, a=19458ft, s=320 kts
Mon, Feb 17, 2025 10:24 PM Gear Up; 43.190747,5.60825; h=56°, a=19451ft, s=320 kts
Mon, Feb 17, 2025 10:24 PM Gear Down; 43.191572,5.610328; h=56°, a=19412ft, s=320 kts
Mon, Feb 17, 2025 10:24 PM Gear Up; 43.191631,5.610474; h=56°, a=19406ft, s=320 kts
Mon, Feb 17, 2025 10:25 PM Gear Up; 43.229379,5.705714; h=57°, a=17530ft, s=321 kts
Mon, Feb 17, 2025 10:25 PM Gear Down; 43.229308,5.705536; h=57°, a=17532ft, s=321 kts
Mon, Feb 17, 2025 10:25 PM Gear Down; 43.230457,5.708441; h=57°, a=17476ft, s=322 kts
Mon, Feb 17, 2025 10:25 PM Gear Up; 43.230527,5.708617; h=57°, a=17468ft, s=322 kts
Mon, Feb 17, 2025 10:25 PM Gear Down; 43.24331,5.74097; h=57°, a=16845ft, s=321 kts
Mon, Feb 17, 2025 10:25 PM Gear Up; 43.243364,5.741107; h=57°, a=16841ft, s=321 kts
Mon, Feb 17, 2025 10:25 PM Gear Up; 43.243912,5.742493; h=57°, a=16817ft, s=321 kts
Mon, Feb 17, 2025 10:25 PM Gear Down; 43.243855,5.742349; h=57°, a=16820ft, s=321 kts
Mon, Feb 17, 2025 10:26 PM Gear Up; 43.286263,5.849944; h=57°, a=14782ft, s=322 kts
Mon, Feb 17, 2025 10:26 PM Gear Down; 43.286225,5.849847; h=57°, a=14784ft, s=322 kts
Mon, Feb 17, 2025 10:26 PM Gear Up; 43.290566,5.860885; h=57°, a=14585ft, s=322 kts
Mon, Feb 17, 2025 10:26 PM Gear Down; 43.290494,5.860702; h=57°, a=14591ft, s=322 kts
Mon, Feb 17, 2025 10:26 PM Gear Down; 43.296963,5.877155; h=57°, a=14271ft, s=322 kts
Mon, Feb 17, 2025 10:26 PM Gear Up; 43.297038,5.877347; h=57°, a=14275ft, s=322 kts
Mon, Feb 17, 2025 10:27 PM Gear Down; 43.349565,6.011302; h=56°, a=11684ft, s=320 kts
Mon, Feb 17, 2025 10:27 PM Gear Up; 43.349639,6.011491; h=56°, a=11681ft, s=320 kts
Mon, Feb 17, 2025 10:27 PM Gear Up; 43.350193,6.012907; h=56°, a=11674ft, s=319 kts
Mon, Feb 17, 2025 10:27 PM Gear Down; 43.350129,6.012744; h=56°, a=11677ft, s=319 kts
Mon, Feb 17, 2025 10:27 PM Gear Down; 43.357026,6.030387; h=56°, a=11586ft, s=311 kts
Mon, Feb 17, 2025 10:27 PM Gear Up; 43.357086,6.030541; h=56°, a=11587ft, s=311 kts
Mon, Feb 17, 2025 10:27 PM Gear Down; 43.364084,6.048459; h=56°, a=11482ft, s=304 kts
Mon, Feb 17, 2025 10:27 PM Gear Up; 43.364134,6.048589; h=56°, a=11482ft, s=304 kts
Mon, Feb 17, 2025 10:27 PM Gear Up; 43.365198,6.051316; h=56°, a=11467ft, s=304 kts
Mon, Feb 17, 2025 10:27 PM Gear Down; 43.36513,6.051141; h=56°, a=11468ft, s=304 kts
Mon, Feb 17, 2025 10:27 PM Gear Down; 43.365717,6.052645; h=56°, a=11461ft, s=303 kts
Mon, Feb 17, 2025 10:27 PM Gear Up; 43.365778,6.052802; h=56°, a=11461ft, s=303 kts
Mon, Feb 17, 2025 10:27 PM Gear Down; 43.366423,6.054454; h=56°, a=11456ft, s=303 kts
Mon, Feb 17, 2025 10:27 PM Gear Up; 43.366475,6.054587; h=56°, a=11454ft, s=303 kts
Mon, Feb 17, 2025 10:28 PM Gear Up; 43.379876,6.088953; h=56°, a=11275ft, s=290 kts
Mon, Feb 17, 2025 10:28 PM Gear Down; 43.379829,6.088834; h=56°, a=11275ft, s=290 kts
Mon, Feb 17, 2025 10:28 PM Gear Down; 43.380663,6.090974; h=56°, a=11263ft, s=289 kts
Mon, Feb 17, 2025 10:28 PM Gear Up; 43.380785,6.091287; h=56°, a=11259ft, s=289 kts
Mon, Feb 17, 2025 10:28 PM Gear Down; 43.381943,6.094257; h=56°, a=11245ft, s=288 kts
Mon, Feb 17, 2025 10:28 PM Gear Up; 43.381978,6.094347; h=56°, a=11248ft, s=288 kts
Mon, Feb 17, 2025 10:28 PM Gear Up; 43.390143,6.1199; h=70°, a=11096ft, s=280 kts
Mon, Feb 17, 2025 10:28 PM Gear Down; 43.390104,6.119712; h=70°, a=11102ft, s=280 kts
Mon, Feb 17, 2025 10:29 PM Gear Up; 43.389955,6.278624; h=86°, a=10137ft, s=248 kts
Mon, Feb 17, 2025 10:29 PM Gear Down; 43.389958,6.278452; h=86°, a=10134ft, s=248 kts
Mon, Feb 17, 2025 10:29 PM Landing lights turned on; 43.389865,6.283522; h=86°, a=10111ft, s=247 kts
Mon, Feb 17, 2025 10:29 PM Taxi lights turned on; 43.389815,6.286255; h=86°, a=10097ft, s=246 kts
Mon, Feb 17, 2025 10:29 PM Wing lights turned on; 43.389769,6.28878; h=86°, a=10095ft, s=246 kts
Mon, Feb 17, 2025 10:29 PM Gear Down; 43.389678,6.293861; h=86°, a=10077ft, s=244 kts
Mon, Feb 17, 2025 10:29 PM Gear Up; 43.389676,6.293985; h=86°, a=10077ft, s=244 kts
Mon, Feb 17, 2025 10:29 PM Gear Up; 43.389619,6.297226; h=86°, a=10067ft, s=243 kts
Mon, Feb 17, 2025 10:29 PM Gear Down; 43.389622,6.297064; h=86°, a=10067ft, s=243 kts
Mon, Feb 17, 2025 10:29 PM Gear Down; 43.389587,6.299034; h=86°, a=10061ft, s=242 kts
Mon, Feb 17, 2025 10:29 PM Gear Up; 43.389584,6.299184; h=86°, a=10061ft, s=242 kts
Mon, Feb 17, 2025 10:30 PM Gear Down; 43.389079,6.329088; h=86°, a=9837ft, s=240 kts
Mon, Feb 17, 2025 10:30 PM Gear Up; 43.389076,6.329256; h=86°, a=9834ft, s=240 kts
Mon, Feb 17, 2025 10:30 PM Gear Down; 43.388751,6.349402; h=85°, a=9703ft, s=238 kts
Mon, Feb 17, 2025 10:30 PM Gear Up; 43.388748,6.349586; h=85°, a=9702ft, s=238 kts
Mon, Feb 17, 2025 10:30 PM Gear Up; 43.388699,6.352676; h=85°, a=9683ft, s=238 kts
Mon, Feb 17, 2025 10:30 PM Gear Down; 43.388702,6.352539; h=85°, a=9683ft, s=238 kts
Mon, Feb 17, 2025 10:30 PM Gear Up; 43.387743,6.414032; h=85°, a=9303ft, s=240 kts
Mon, Feb 17, 2025 10:30 PM Gear Down; 43.387744,6.413947; h=85°, a=9305ft, s=240 kts
Mon, Feb 17, 2025 10:30 PM Gear Down; 43.387572,6.424914; h=85°, a=9236ft, s=240 kts
Mon, Feb 17, 2025 10:30 PM Gear Up; 43.38757,6.425049; h=85°, a=9236ft, s=240 kts
Mon, Feb 17, 2025 10:30 PM Gear Down; 43.387555,6.426018; h=85°, a=9229ft, s=240 kts
Mon, Feb 17, 2025 10:30 PM Gear Up; 43.387552,6.426176; h=85°, a=9229ft, s=240 kts
Mon, Feb 17, 2025 10:30 PM Gear Up; 43.387499,6.42954; h=85°, a=9210ft, s=239 kts
Mon, Feb 17, 2025 10:30 PM Gear Down; 43.387502,6.429404; h=85°, a=9210ft, s=239 kts
Mon, Feb 17, 2025 10:31 PM Gear Down; 43.387474,6.431176; h=85°, a=9201ft, s=240 kts
Mon, Feb 17, 2025 10:31 PM Gear Up; 43.387472,6.43131; h=85°, a=9198ft, s=240 kts
Mon, Feb 17, 2025 10:31 PM Gear Down; 43.38733,6.44024; h=85°, a=9146ft, s=239 kts
Mon, Feb 17, 2025 10:31 PM Gear Up; 43.387328,6.440375; h=85°, a=9145ft, s=239 kts
Mon, Feb 17, 2025 10:31 PM Gear Up; 43.386951,6.46393; h=85°, a=8998ft, s=239 kts
Mon, Feb 17, 2025 10:31 PM Gear Down; 43.386953,6.463761; h=85°, a=9001ft, s=239 kts
Mon, Feb 17, 2025 10:31 PM Gear Down; 43.386914,6.466223; h=85°, a=8993ft, s=239 kts
Mon, Feb 17, 2025 10:31 PM Gear Up; 43.386911,6.466378; h=85°, a=8989ft, s=239 kts
Mon, Feb 17, 2025 10:31 PM Gear Up; 43.386893,6.467534; h=85°, a=8973ft, s=239 kts
Mon, Feb 17, 2025 10:31 PM Gear Down; 43.386895,6.467403; h=85°, a=8977ft, s=239 kts
Mon, Feb 17, 2025 10:31 PM Gear Up; 43.386853,6.469978; h=85°, a=8964ft, s=238 kts
Mon, Feb 17, 2025 10:31 PM Gear Down; 43.386855,6.469856; h=85°, a=8965ft, s=238 kts
Mon, Feb 17, 2025 10:31 PM Gear Up; 43.386031,6.520901; h=85°, a=8644ft, s=240 kts
Mon, Feb 17, 2025 10:31 PM Gear Down; 43.386034,6.520714; h=85°, a=8646ft, s=240 kts
Mon, Feb 17, 2025 10:31 PM Gear Up; 43.386011,6.52212; h=85°, a=8636ft, s=240 kts
Mon, Feb 17, 2025 10:31 PM Gear Down; 43.386014,6.521949; h=85°, a=8636ft, s=240 kts
Mon, Feb 17, 2025 10:32 PM Gear Up; 43.385258,6.566697; h=85°, a=8363ft, s=239 kts
Mon, Feb 17, 2025 10:32 PM Gear Down; 43.385261,6.566563; h=85°, a=8365ft, s=239 kts
Mon, Feb 17, 2025 10:32 PM Gear Down; 43.384679,6.600267; h=85°, a=8166ft, s=238 kts
Mon, Feb 17, 2025 10:32 PM Gear Up; 43.384676,6.600436; h=85°, a=8163ft, s=238 kts
Mon, Feb 17, 2025 10:32 PM Gear Up; 43.384645,6.602253; h=85°, a=8151ft, s=238 kts
Mon, Feb 17, 2025 10:32 PM Gear Down; 43.384647,6.602133; h=85°, a=8152ft, s=238 kts
Mon, Feb 17, 2025 10:33 PM Gear Down; 43.390074,6.646887; h=67°, a=7742ft, s=241 kts
Mon, Feb 17, 2025 10:33 PM Gear Up; 43.390112,6.647061; h=67°, a=7741ft, s=241 kts
Mon, Feb 17, 2025 10:33 PM Gear Up; 43.390412,6.648445; h=67°, a=7730ft, s=241 kts
Mon, Feb 17, 2025 10:33 PM Gear Down; 43.390381,6.648299; h=67°, a=7732ft, s=241 kts
Mon, Feb 17, 2025 10:33 PM Gear Up; 43.390629,6.64944; h=67°, a=7718ft, s=241 kts
Mon, Feb 17, 2025 10:33 PM Gear Down; 43.3906,6.649308; h=67°, a=7726ft, s=241 kts
Mon, Feb 17, 2025 10:34 PM Gear Down; 43.41628,6.767952; h=67°, a=6607ft, s=239 kts
Mon, Feb 17, 2025 10:34 PM Gear Up; 43.416309,6.768093; h=67°, a=6606ft, s=239 kts
Mon, Feb 17, 2025 10:34 PM Gear Down; 43.416464,6.768827; h=67°, a=6602ft, s=239 kts
Mon, Feb 17, 2025 10:34 PM Gear Up; 43.416491,6.768955; h=67°, a=6600ft, s=239 kts
Mon, Feb 17, 2025 10:34 PM Gear Down; 43.41667,6.769805; h=67°, a=6591ft, s=239 kts
Mon, Feb 17, 2025 10:34 PM Gear Up; 43.416696,6.769929; h=67°, a=6591ft, s=239 kts
Mon, Feb 17, 2025 10:34 PM Gear Up; 43.416935,6.771061; h=67°, a=6579ft, s=239 kts
Mon, Feb 17, 2025 10:34 PM Gear Down; 43.416903,6.770913; h=67°, a=6582ft, s=239 kts
Mon, Feb 17, 2025 10:34 PM Gear Down; 43.417919,6.775741; h=68°, a=6540ft, s=239 kts
Mon, Feb 17, 2025 10:34 PM Gear Up; 43.417934,6.775815; h=68°, a=6539ft, s=239 kts
Mon, Feb 17, 2025 10:34 PM Gear Down; 43.418388,6.777973; h=68°, a=6520ft, s=239 kts
Mon, Feb 17, 2025 10:34 PM Gear Up; 43.418427,6.778159; h=68°, a=6516ft, s=239 kts
Mon, Feb 17, 2025 10:34 PM Gear Up; 43.418816,6.780009; h=68°, a=6500ft, s=239 kts
Mon, Feb 17, 2025 10:34 PM Gear Down; 43.418788,6.779878; h=68°, a=6502ft, s=239 kts
Mon, Feb 17, 2025 10:34 PM Gear Up; 43.424021,6.804857; h=68°, a=6252ft, s=240 kts
Mon, Feb 17, 2025 10:34 PM Gear Down; 43.423992,6.80472; h=68°, a=6254ft, s=240 kts
Mon, Feb 17, 2025 10:36 PM Gear Up; 43.481607,6.994187; h=35°, a=4189ft, s=226 kts
Mon, Feb 17, 2025 10:36 PM Gear Down; 43.48154,6.994114; h=35°, a=4184ft, s=226 kts
Mon, Feb 17, 2025 10:36 PM Gear Up; 43.483364,6.996141; h=36°, a=4166ft, s=226 kts
Mon, Feb 17, 2025 10:36 PM Gear Down; 43.483294,6.996061; h=36°, a=4166ft, s=226 kts
Mon, Feb 17, 2025 10:37 PM Gear Down; 43.518511,7.040445; h=40°, a=3572ft, s=220 kts
Mon, Feb 17, 2025 10:37 PM Gear Up; 43.518583,7.040536; h=40°, a=3569ft, s=220 kts
Mon, Feb 17, 2025 10:37 PM Gear Down; 43.521503,7.044243; h=40°, a=3488ft, s=220 kts
Mon, Feb 17, 2025 10:38 PM Flaps set to 2; 43.567306,7.102181; h=40°, a=2260ft, s=205 kts
Mon, Feb 17, 2025 10:38 PM Flaps set to 1; 43.567245,7.102104; h=40°, a=2262ft, s=205 kts
Mon, Feb 17, 2025 10:38 PM Flaps set to 5; 43.567512,7.102442; h=40°, a=2254ft, s=205 kts
Mon, Feb 17, 2025 10:38 PM Flaps set to UP; 43.567406,7.102308; h=40°, a=2256ft, s=205 kts
Mon, Feb 17, 2025 10:38 PM Flaps set to UP; 43.567621,7.102581; h=40°, a=2251ft, s=204 kts
Mon, Feb 17, 2025 10:38 PM Flaps set to 2; 43.567465,7.102383; h=40°, a=2256ft, s=205 kts
Mon, Feb 17, 2025 10:38 PM Flaps set to 5; 43.571828,7.107903; h=40°, a=2136ft, s=204 kts
Mon, Feb 17, 2025 10:38 PM Flaps set to UP; 43.571884,7.107973; h=41°, a=2134ft, s=204 kts
Mon, Feb 17, 2025 10:38 PM Flaps set to 1; 43.573002,7.109385; h=41°, a=2109ft, s=204 kts
Mon, Feb 17, 2025 10:38 PM Flaps set to 2; 43.578486,7.116321; h=40°, a=1974ft, s=200 kts
Mon, Feb 17, 2025 10:39 PM Flaps set to 5; 43.581151,7.11969; h=40°, a=1910ft, s=198 kts
Mon, Feb 17, 2025 10:39 PM Flaps set to 10; 43.614917,7.162357; h=38°, a=877ft, s=170 kts
Mon, Feb 17, 2025 10:39 PM Flaps set to 5; 43.61497,7.162422; h=38°, a=875ft, s=171 kts
Mon, Feb 17, 2025 10:39 PM Flaps set to 15; 43.615009,7.16247; h=37°, a=874ft, s=171 kts
Mon, Feb 17, 2025 10:39 PM Flaps set to 5; 43.615054,7.162526; h=37°, a=872ft, s=171 kts
Mon, Feb 17, 2025 10:39 PM Flaps set to 10; 43.616984,7.164775; h=35°, a=781ft, s=173 kts
Mon, Feb 17, 2025 10:40 PM Flaps set to 15; 43.619323,7.167334; h=34°, a=657ft, s=176 kts
Mon, Feb 17, 2025 10:40 PM Flaps set to 40; 43.629689,7.179345; h=41°, a=518ft, s=167 kts
Mon, Feb 17, 2025 10:40 PM Flaps set to 15; 43.629716,7.179382; h=41°, a=517ft, s=167 kts
Mon, Feb 17, 2025 10:40 PM Flaps set to 25; 43.630955,7.181057; h=41°, a=476ft, s=167 kts
Mon, Feb 17, 2025 10:40 PM Flaps set to 30; 43.632879,7.183746; h=42°, a=439ft, s=163 kts
Mon, Feb 17, 2025 10:40 PM Flaps set to 40; 43.635685,7.187591; h=40°, a=417ft, s=154 kts
Mon, Feb 17, 2025 10:41 PM Landing rate: -261
Mon, Feb 17, 2025 10:41 PM Landing lights turned off; 43.660274,7.220589; h=24°, a=22ft, s=35 kts
Mon, Feb 17, 2025 10:41 PM Wing lights turned off; 43.660481,7.220725; h=20°, a=22ft, s=32 kts
Mon, Feb 17, 2025 10:41 PM Beacons turned off; 43.660754,7.220869; h=17°, a=22ft, s=29 kts
Mon, Feb 17, 2025 10:41 PM Strobe lights turned off; 43.660817,7.220901; h=17°, a=22ft, s=28 kts
Mon, Feb 17, 2025 10:41 PM Beacons turned on; 43.660995,7.220989; h=16°, a=22ft, s=25 kts
Mon, Feb 17, 2025 10:43 PM Flaps set to 30; 43.666339,7.217336; h=269°, a=22ft, s=3 kts
Mon, Feb 17, 2025 10:43 PM Flaps set to 25; 43.666341,7.217281; h=269°, a=20ft, s=0 kts
Mon, Feb 17, 2025 10:43 PM Parking brake turned on; 43.666341,7.217281; h=269°, a=20ft, s=0 kts
Mon, Feb 17, 2025 10:43 PM Flaps set to 15; 43.666341,7.217281; h=269°, a=20ft, s=0 kts
Mon, Feb 17, 2025 10:43 PM Flaps set to 10; 43.666341,7.217281; h=269°, a=20ft, s=0 kts
Mon, Feb 17, 2025 10:43 PM Flaps set to 5; 43.666341,7.217281; h=269°, a=20ft, s=0 kts
Mon, Feb 17, 2025 10:43 PM Flaps set to 2; 43.666341,7.217281; h=269°, a=20ft, s=0 kts
Mon, Feb 17, 2025 10:43 PM Flaps set to 1; 43.666341,7.217281; h=269°, a=20ft, s=0 kts
Mon, Feb 17, 2025 10:43 PM Flaps set to UP; 43.666341,7.217281; h=269°, a=20ft, s=0 kts
Mon, Feb 17, 2025 10:45 PM Engine 2 stopped; 43.666341,7.217281; h=269°, a=20ft, s=0 kts
Mon, Feb 17, 2025 10:46 PM Arrived at gate: Parking 2 (Ramp GA Medium)
Mon, Feb 17, 2025 10:46 PM Blocks on time: 2025-02-17T22:46:04Z
Mon, Feb 17, 2025 10:46 PM Engine 1 stopped; 43.666341,7.217281; h=269°, a=20ft, s=0 kts

Fares

  • Cargo (C)

9736.23 kg

Block Fuel

6261.76 kg

Used Fuel

3474 kg

Remaining Fuel

20:01

Flight Start

02h 46m

Duty Time

22:47

Flight End