Welcome
Banner / Image

BAVARIA Fluggesellschaft J Flight: BY 1000 Callsign: Bavaria IVAOVA/BFT

Departed 17:00 | Monday 10.Feb.2025
Flight Time Distance
01h 09m 305.41 nmi
Arrived 18:09 | Monday 10.Feb.2025
No Avatar
Senior Privat Pilot, Marcel S

Pilot in Command

94%

Route Flown: 94%

Accepted

State

Arrived

Status

Flight Information

Mon, Feb 10, 2025 4:33 PM Starting at gate Gate 256 (Gate Medium)
Mon, Feb 10, 2025 4:33 PM Started boarding at 2025-02-10T16:33:14Z, aircraft: Fenix A320 - BAVARIA Fluggesellschaft (CFM) D-AICB
Mon, Feb 10, 2025 5:00 PM Started pushback
Mon, Feb 10, 2025 5:00 PM APU set to on; 48.352092,11.797951; h=79°, a=1,485.52 ft, s=0.33 kts
Mon, Feb 10, 2025 5:00 PM Beacon Lights set to off; 48.352092,11.797951; h=79°, a=1,485.52 ft, s=0.33 kts
Mon, Feb 10, 2025 5:00 PM Landing Lights set to off; 48.352092,11.797951; h=79°, a=1,485.52 ft, s=0.33 kts
Mon, Feb 10, 2025 5:00 PM Taxi Lights set to off; 48.352092,11.797951; h=79°, a=1,485.52 ft, s=0.33 kts
Mon, Feb 10, 2025 5:00 PM Seatbelts set to on; 48.352092,11.797951; h=79°, a=1,485.52 ft, s=0.33 kts
Mon, Feb 10, 2025 5:00 PM Wing Lights set to off; 48.352092,11.797951; h=79°, a=1,485.52 ft, s=0.33 kts
Mon, Feb 10, 2025 5:00 PM Anti-Ice set to off; 48.352092,11.797951; h=79°, a=1,485.52 ft, s=0.33 kts
Mon, Feb 10, 2025 5:00 PM Emergency Lights set to on; 48.352092,11.797951; h=79°, a=1,485.52 ft, s=0.33 kts
Mon, Feb 10, 2025 5:00 PM Navigation Lights set to on; 48.352092,11.797951; h=79°, a=1,485.52 ft, s=0.33 kts
Mon, Feb 10, 2025 5:00 PM Landing Gear set to down; 48.352092,11.797951; h=79°, a=1,485.52 ft, s=0.33 kts
Mon, Feb 10, 2025 5:00 PM Logo Light set to on; 48.352092,11.797951; h=79°, a=1,485.52 ft, s=0.33 kts
Mon, Feb 10, 2025 5:00 PM Doors set to on; 48.352092,11.797951; h=79°, a=1,485.52 ft, s=0.33 kts
Mon, Feb 10, 2025 5:00 PM External Power set to off; 48.352092,11.797951; h=79°, a=1,485.52 ft, s=0.38 kts
Mon, Feb 10, 2025 5:00 PM Engine 2 is off; 48.352092,11.797951; h=79°, a=1,485.52 ft, s=0.38 kts
Mon, Feb 10, 2025 5:00 PM Engine 1 is off; 48.352092,11.797951; h=79°, a=1,485.52 ft, s=0.38 kts
Mon, Feb 10, 2025 5:00 PM Autopilot set to off; 48.352092,11.797951; h=79°, a=1,485.52 ft, s=0.38 kts
Mon, Feb 10, 2025 5:00 PM Transponder set to on; 48.352092,11.797951; h=79°, a=1,485.52 ft, s=0.38 kts
Mon, Feb 10, 2025 5:00 PM Packs set to on; 48.352092,11.797951; h=79°, a=1,485.52 ft, s=0.38 kts
Mon, Feb 10, 2025 5:00 PM Battery set to on; 48.352092,11.797951; h=79°, a=1,485.52 ft, s=0.38 kts
Mon, Feb 10, 2025 5:01 PM Parking brake released; 48.352092,11.797948; h=79°, a=1,485.52 ft, s=0.51 kts
Mon, Feb 10, 2025 5:03 PM Beacon Lights set to on; 48.351516,11.796424; h=349°, a=1,506.09 ft, s=1.62 kts
Mon, Feb 10, 2025 5:04 PM Engine 1 is on; 48.351490,11.796429; h=349°, a=1,512.62 ft, s=0.00 kts
Mon, Feb 10, 2025 5:05 PM Packs set to off; 48.351490,11.796429; h=349°, a=1,512.62 ft, s=0.00 kts
Mon, Feb 10, 2025 5:05 PM Packs set to on; 48.351490,11.796429; h=349°, a=1,512.62 ft, s=0.00 kts
Mon, Feb 10, 2025 5:06 PM Parking brake set; 48.351490,11.796429; h=349°, a=1,512.62 ft, s=0.00 kts
Mon, Feb 10, 2025 5:06 PM Engine 2 is on; 48.351490,11.796429; h=349°, a=1,512.62 ft, s=0.00 kts
Mon, Feb 10, 2025 5:07 PM Taxi Lights set to on; 48.351490,11.796429; h=349°, a=1,512.62 ft, s=0.00 kts
Mon, Feb 10, 2025 5:07 PM Packs set to off; 48.351490,11.796429; h=349°, a=1,512.62 ft, s=0.00 kts
Mon, Feb 10, 2025 5:07 PM Packs set to on; 48.351490,11.796429; h=349°, a=1,512.62 ft, s=0.00 kts
Mon, Feb 10, 2025 5:07 PM Flaps set to CONF 1+F; 48.351490,11.796429; h=349°, a=1,512.62 ft, s=0.00 kts
Mon, Feb 10, 2025 5:08 PM Parking brake released; 48.351493,11.796428; h=349°, a=1,512.62 ft, s=0.78 kts
Mon, Feb 10, 2025 5:08 PM Started taxi out
Mon, Feb 10, 2025 5:13 PM APU set to off; 48.361216,11.776686; h=25°, a=1,509.23 ft, s=5.19 kts
Mon, Feb 10, 2025 5:14 PM Taxi Lights set to off; 48.362582,11.779279; h=49°, a=1,507.68 ft, s=2.03 kts
Mon, Feb 10, 2025 5:15 PM Strobe Lights set to on; 48.362584,11.779283; h=49°, a=1,507.74 ft, s=0.00 kts
Mon, Feb 10, 2025 5:15 PM Taxi Lights set to on; 48.362592,11.779301; h=49°, a=1,507.79 ft, s=2.57 kts
Mon, Feb 10, 2025 5:16 PM Landing Lights set to on; 48.363837,11.781553; h=80°, a=1,505.95 ft, s=0.00 kts
Mon, Feb 10, 2025 5:16 PM Started Takeoff
Mon, Feb 10, 2025 5:16 PM Taxi time was 8m 31s
Mon, Feb 10, 2025 5:16 PM Takeoff Time: 2025-02-10T17:16:55Z; 48.363922,11.782779; h=79°, a=1,508.26 ft, s=42.03 kts
Mon, Feb 10, 2025 5:17 PM Landing Gear set to up; 48.366464,11.813890; h=79°, a=1,944.89 ft, s=154.84 kts
Mon, Feb 10, 2025 5:18 PM Flaps set to CONF 1; 48.394777,11.867112; h=356°, a=4,130.97 ft, s=179.18 kts
Mon, Feb 10, 2025 5:18 PM Flaps set to UP; 48.402918,11.866967; h=355°, a=4,339.77 ft, s=188.50 kts
Mon, Feb 10, 2025 5:20 PM Landing Lights set to off; 48.528691,11.758489; h=323°, a=9,288.42 ft, s=250.35 kts
Mon, Feb 10, 2025 5:20 PM Taxi Lights set to off; 48.528691,11.758489; h=323°, a=9,288.42 ft, s=250.35 kts
Mon, Feb 10, 2025 5:21 PM Crossed above 10,000 feet
Mon, Feb 10, 2025 5:25 PM Seatbelts set to off; 48.893307,11.415823; h=321°, a=18,760.75 ft, s=312.50 kts
Mon, Feb 10, 2025 5:34 PM TOC reached; 49.777594,10.326104; h=308°, a=32,000.37 ft, s=285.29 kts
Mon, Feb 10, 2025 5:49 PM On approach
Mon, Feb 10, 2025 5:57 PM Taxi Lights set to on; 51.181972,7.117731; h=250°, a=10,158.2 ft, s=315.05 kts
Mon, Feb 10, 2025 5:57 PM Landing Lights set to on; 51.181972,7.117731; h=250°, a=10,158.2 ft, s=315.05 kts
Mon, Feb 10, 2025 5:57 PM Violation: Speed under 10k exceeds (1x) - Speed under 10k exceeds 260; 51.176400,7.077823; h=250°, a=9,735.07 ft, s=293.92 kts
Mon, Feb 10, 2025 6:01 PM On final approach
Mon, Feb 10, 2025 6:02 PM Landing Gear set to down; 51.209750,6.605952; h=58°, a=2,609.53 ft, s=210.72 kts
Mon, Feb 10, 2025 6:02 PM Landing Gear set to down; 51.209750,6.605952; h=58°, a=2,609.53 ft, s=210.72 kts
Mon, Feb 10, 2025 6:03 PM Seatbelts set to on; 51.221167,6.629759; h=58°, a=2,225.12 ft, s=202.97 kts
Mon, Feb 10, 2025 6:03 PM Seatbelts set to on; 51.221167,6.629759; h=58°, a=2,225.12 ft, s=202.97 kts
Mon, Feb 10, 2025 6:03 PM Flaps set to CONF 1+F; 51.234658,6.657876; h=58°, a=1,780.98 ft, s=189.60 kts
Mon, Feb 10, 2025 6:03 PM Flaps set to CONF 1+F; 51.234658,6.657876; h=58°, a=1,780.98 ft, s=189.60 kts
Mon, Feb 10, 2025 6:03 PM Flaps set to CONF 2; 51.238283,6.665450; h=57°, a=1,670.89 ft, s=185.19 kts
Mon, Feb 10, 2025 6:03 PM Flaps set to CONF 2; 51.238283,6.665450; h=57°, a=1,670.89 ft, s=185.19 kts
Mon, Feb 10, 2025 6:03 PM Flaps set to CONF 3; 51.241098,6.671327; h=57°, a=1,576.16 ft, s=181.06 kts
Mon, Feb 10, 2025 6:03 PM Flaps set to CONF 3; 51.241098,6.671327; h=57°, a=1,576.16 ft, s=181.06 kts
Mon, Feb 10, 2025 6:04 PM Flaps set to FULL; 51.245410,6.680329; h=57°, a=1,420.94 ft, s=173.65 kts
Mon, Feb 10, 2025 6:04 PM Flaps set to FULL; 51.245410,6.680329; h=57°, a=1,420.94 ft, s=173.65 kts
Mon, Feb 10, 2025 6:05 PM Landing rate: -182.38
Mon, Feb 10, 2025 6:05 PM Landing rate: -182.38
Mon, Feb 10, 2025 6:06 PM Landing Lights set to off; 51.290188,6.774416; h=76°, a=143.06 ft, s=23.58 kts
Mon, Feb 10, 2025 6:06 PM Flaps set to CONF 3; 51.288903,6.776166; h=226°, a=143.66 ft, s=12.48 kts
Mon, Feb 10, 2025 6:06 PM Flaps set to CONF 2; 51.288759,6.775867; h=230°, a=144.54 ft, s=16.64 kts
Mon, Feb 10, 2025 6:07 PM Flaps set to CONF 1+F; 51.288331,6.774939; h=231°, a=143.47 ft, s=24.40 kts
Mon, Feb 10, 2025 6:07 PM Flaps set to CONF 1; 51.288128,6.774498; h=230°, a=144.71 ft, s=25.26 kts
Mon, Feb 10, 2025 6:07 PM Strobe Lights set to off; 51.287808,6.773833; h=229°, a=144.9 ft, s=25.24 kts
Mon, Feb 10, 2025 6:07 PM Flaps set to UP; 51.287557,6.773324; h=229°, a=145.1 ft, s=25.03 kts
Mon, Feb 10, 2025 6:08 PM APU set to on; 51.283788,6.768561; h=151°, a=143.79 ft, s=16.22 kts
Mon, Feb 10, 2025 6:08 PM Taxi Lights set to off; 51.282346,6.768455; h=183°, a=145.24 ft, s=15.73 kts
Mon, Feb 10, 2025 6:09 PM Engine 1 is off; 51.281543,6.767376; h=274°, a=144.62 ft, s=0.00 kts
Mon, Feb 10, 2025 6:09 PM Taxi In Time: 3m 51s
Mon, Feb 10, 2025 6:09 PM Setting on block
Mon, Feb 10, 2025 6:09 PM Arrived at gate: Gate A 3 (Gate Small)
Mon, Feb 10, 2025 6:09 PM Engine 2 is off; 51.281543,6.767376; h=274°, a=144.62 ft, s=0.00 kts
Mon, Feb 10, 2025 6:09 PM Blocks on time: 2025-02-10T18:09:35Z
Mon, Feb 10, 2025 6:09 PM APU set to on; 51.281543,6.767376; h=274°, a=144.62 ft, s=0.00 kts
Mon, Feb 10, 2025 6:09 PM APU set to off; 51.281543,6.767376; h=274°, a=144.62 ft, s=0.00 kts
Mon, Feb 10, 2025 6:09 PM Parking brake set; 51.281543,6.767376; h=274°, a=144.62 ft, s=0.00 kts
Mon, Feb 10, 2025 6:09 PM Packs set to off; 51.281543,6.767376; h=274°, a=144.62 ft, s=0.00 kts
Mon, Feb 10, 2025 6:09 PM Seatbelts set to off; 51.281543,6.767376; h=274°, a=144.62 ft, s=0.00 kts
Mon, Feb 10, 2025 6:09 PM Beacon Lights set to off; 51.281543,6.767376; h=274°, a=144.62 ft, s=0.00 kts
Mon, Feb 10, 2025 6:09 PM Packs set to on; 51.281543,6.767376; h=274°, a=144.62 ft, s=0.00 kts
Mon, Feb 10, 2025 6:10 PM Transponder changed to 2000; 51.281543,6.767376; h=274°, a=144.62 ft, s=0.00 kts
Mon, Feb 10, 2025 6:10 PM APU set to off; 51.281543,6.767376; h=274°, a=144.62 ft, s=0.00 kts
Mon, Feb 10, 2025 6:10 PM Parking brake released; 51.281543,6.767376; h=274°, a=144.62 ft, s=0.00 kts
Mon, Feb 10, 2025 6:10 PM Packs set to off; 51.281543,6.767376; h=274°, a=144.62 ft, s=0.00 kts
Mon, Feb 10, 2025 6:10 PM Doors set to off; 51.281543,6.767376; h=274°, a=144.62 ft, s=0.00 kts

Fares

  • Economy (Y)
  • Cargo (C)

5329.76 kg

Block Fuel

2514.9 kg

Used Fuel

2815 kg

Remaining Fuel

16:33

Flight Start

01h 40m

Duty Time

18:13

Flight End