Welcome
Banner / Image

BAVARIA Fluggesellschaft C Flight: BY 16 Callsign: Bavaria IVAOVA/BFT

Departed 12:15 | Sunday 09.Feb.2025
Flight Time Distance
01h 40m 559.63 nmi
Arrived 13:55 | Sunday 09.Feb.2025
No Avatar
Senior Privat Pilot, Marcel S

Pilot in Command

102%

Route Flown: 102%

Accepted

State

Arrived

Status

Flight Information

Sun, Feb 9, 2025 12:15 PM Started boarding at 2025-02-09T12:15:02Z, aircraft: Fenix A321 - BAVARIA Fluggesellschaft (CFM) D-AICC
Sun, Feb 9, 2025 12:15 PM Starting at gate Gate A 7 (Ramp GA Large)
Sun, Feb 9, 2025 12:15 PM Started pushback
Sun, Feb 9, 2025 12:15 PM Beacon Lights set to off; 46.230550,14.453048; h=21°, a=1,289.13 ft, s=2.98 kts
Sun, Feb 9, 2025 12:15 PM Landing Gear set to down; 46.230550,14.453048; h=21°, a=1,289.13 ft, s=2.98 kts
Sun, Feb 9, 2025 12:15 PM Landing Lights set to off; 46.230550,14.453048; h=21°, a=1,289.13 ft, s=2.98 kts
Sun, Feb 9, 2025 12:15 PM Navigation Lights set to on; 46.230550,14.453048; h=21°, a=1,289.13 ft, s=2.98 kts
Sun, Feb 9, 2025 12:15 PM Taxi Lights set to off; 46.230550,14.453048; h=21°, a=1,289.13 ft, s=2.98 kts
Sun, Feb 9, 2025 12:15 PM Wing Lights set to off; 46.230550,14.453048; h=21°, a=1,289.13 ft, s=2.98 kts
Sun, Feb 9, 2025 12:15 PM Logo Light set to on; 46.230550,14.453048; h=21°, a=1,289.13 ft, s=2.98 kts
Sun, Feb 9, 2025 12:15 PM Doors set to on; 46.230550,14.453048; h=21°, a=1,289.13 ft, s=2.98 kts
Sun, Feb 9, 2025 12:15 PM Autopilot set to off; 46.230545,14.453043; h=21°, a=1,289.34 ft, s=2.98 kts
Sun, Feb 9, 2025 12:15 PM External Power set to off; 46.230545,14.453043; h=21°, a=1,289.34 ft, s=2.98 kts
Sun, Feb 9, 2025 12:15 PM APU set to on; 46.230550,14.453048; h=21°, a=1,289.13 ft, s=2.98 kts
Sun, Feb 9, 2025 12:15 PM Battery set to on; 46.230545,14.453043; h=21°, a=1,289.34 ft, s=2.98 kts
Sun, Feb 9, 2025 12:15 PM Transponder set to on; 46.230545,14.453043; h=21°, a=1,289.34 ft, s=2.98 kts
Sun, Feb 9, 2025 12:15 PM Packs set to on; 46.230545,14.453043; h=21°, a=1,289.34 ft, s=2.98 kts
Sun, Feb 9, 2025 12:15 PM Engine 2 is off; 46.230545,14.453043; h=21°, a=1,289.34 ft, s=2.98 kts
Sun, Feb 9, 2025 12:15 PM Seatbelts set to on; 46.230550,14.453048; h=21°, a=1,289.13 ft, s=2.98 kts
Sun, Feb 9, 2025 12:15 PM Engine 1 is off; 46.230545,14.453043; h=21°, a=1,289.34 ft, s=2.98 kts
Sun, Feb 9, 2025 12:15 PM Anti-Ice set to off; 46.230550,14.453048; h=21°, a=1,289.13 ft, s=2.98 kts
Sun, Feb 9, 2025 12:15 PM Emergency Lights set to on; 46.230550,14.453048; h=21°, a=1,289.13 ft, s=2.98 kts
Sun, Feb 9, 2025 12:15 PM Beacon Lights set to on; 46.230221,14.452930; h=341°, a=1,293.27 ft, s=2.98 kts
Sun, Feb 9, 2025 12:16 PM Engine 1 is on; 46.230058,14.453053; h=302°, a=1,287.41 ft, s=0.78 kts
Sun, Feb 9, 2025 12:16 PM Parking brake set; 46.230058,14.453053; h=302°, a=1,287.41 ft, s=0.16 kts
Sun, Feb 9, 2025 12:16 PM Engine 2 is on; 46.230058,14.453053; h=302°, a=1,287.41 ft, s=0.00 kts
Sun, Feb 9, 2025 12:17 PM Packs set to off; 46.230058,14.453053; h=302°, a=1,287.41 ft, s=0.00 kts
Sun, Feb 9, 2025 12:17 PM Packs set to on; 46.230058,14.453053; h=302°, a=1,287.41 ft, s=0.00 kts
Sun, Feb 9, 2025 12:20 PM Taxi Lights set to on; 46.230058,14.453053; h=302°, a=1,287.41 ft, s=0.00 kts
Sun, Feb 9, 2025 12:20 PM Parking brake released; 46.230058,14.453053; h=302°, a=1,287.41 ft, s=0.00 kts
Sun, Feb 9, 2025 12:21 PM Flaps set to CONF 1+F; 46.230061,14.453048; h=302°, a=1,287.48 ft, s=0.38 kts
Sun, Feb 9, 2025 12:21 PM Flaps set to CONF 2; 46.230084,14.453003; h=302°, a=1,288.49 ft, s=2.45 kts
Sun, Feb 9, 2025 12:21 PM Started taxi out
Sun, Feb 9, 2025 12:23 PM APU set to off; 46.233088,14.443858; h=303°, a=1,305.07 ft, s=16.92 kts
Sun, Feb 9, 2025 12:24 PM Strobe Lights set to on; 46.233929,14.441353; h=244°, a=1,314.54 ft, s=1.18 kts
Sun, Feb 9, 2025 12:25 PM Landing Lights set to on; 46.232386,14.440654; h=158°, a=1,310.1 ft, s=4.75 kts
Sun, Feb 9, 2025 12:25 PM Taxi time was 4m 19s
Sun, Feb 9, 2025 12:25 PM Takeoff Time: 2025-02-09T12:25:33Z; 46.231726,14.441889; h=122°, a=1,307.67 ft, s=40.81 kts
Sun, Feb 9, 2025 12:25 PM Started Takeoff
Sun, Feb 9, 2025 12:26 PM Landing Gear set to up; 46.216014,14.472703; h=122°, a=1,670.66 ft, s=174.24 kts
Sun, Feb 9, 2025 12:27 PM Flaps set to CONF 1+F; 46.188730,14.525656; h=123°, a=3,401.29 ft, s=187.03 kts
Sun, Feb 9, 2025 12:27 PM Flaps set to CONF 1; 46.187102,14.528818; h=123°, a=3,445.85 ft, s=189.48 kts
Sun, Feb 9, 2025 12:27 PM Flaps set to UP; 46.182058,14.538617; h=123°, a=3,562.23 ft, s=199.08 kts
Sun, Feb 9, 2025 12:30 PM Crossed above 10,000 feet
Sun, Feb 9, 2025 12:30 PM Landing lights must be off above 10000; 46.033926,14.820503; h=126°, a=10,704.77 ft, s=272.17 kts
Sun, Feb 9, 2025 12:31 PM Taxi Lights set to off; 46.005583,14.869071; h=126°, a=11,168.77 ft, s=297.86 kts
Sun, Feb 9, 2025 12:31 PM Landing Lights set to off; 46.005583,14.869071; h=126°, a=11,168.77 ft, s=297.86 kts
Sun, Feb 9, 2025 12:48 PM TOC reached; 44.703150,17.043134; h=125°, a=35,000.12 ft, s=265.56 kts
Sun, Feb 9, 2025 1:27 PM On approach
Sun, Feb 9, 2025 1:35 PM Landing lights must be on below 10000; 40.420422,22.814988; h=140°, a=9,169.23 ft, s=241.42 kts
Sun, Feb 9, 2025 1:36 PM Landing lights must be on below 10000; 40.356790,22.891661; h=88°, a=7,183.37 ft, s=240.54 kts
Sun, Feb 9, 2025 1:37 PM On final approach
Sun, Feb 9, 2025 1:37 PM Landing lights must be on below 10000; 40.371161,22.998696; h=58°, a=4,708.73 ft, s=232.97 kts
Sun, Feb 9, 2025 1:38 PM Landing Gear set to down; 40.402382,23.015145; h=341°, a=3,583.4 ft, s=211.81 kts
Sun, Feb 9, 2025 1:38 PM Flaps set to CONF 1+F; 40.402382,23.015145; h=341°, a=3,583.4 ft, s=211.81 kts
Sun, Feb 9, 2025 1:38 PM Flaps set to CONF 2; 40.410555,23.012312; h=338°, a=3,333.08 ft, s=206.90 kts
Sun, Feb 9, 2025 1:38 PM Flaps set to CONF 3; 40.431559,23.002157; h=331°, a=2,729.03 ft, s=187.06 kts
Sun, Feb 9, 2025 1:39 PM Flaps set to FULL; 40.449402,22.993857; h=339°, a=2,268.76 ft, s=166.59 kts
Sun, Feb 9, 2025 1:41 PM Flaps set to CONF 3; 40.539720,22.964562; h=340°, a=1,099.28 ft, s=148.59 kts
Sun, Feb 9, 2025 1:41 PM Flaps set to CONF 2; 40.541904,22.963869; h=340°, a=1,197.98 ft, s=147.88 kts
Sun, Feb 9, 2025 1:41 PM Landing Gear set to up; 40.548379,22.961818; h=340°, a=1,412.79 ft, s=154.25 kts
Sun, Feb 9, 2025 1:41 PM Violation: Approach is not stabilized (1x) - Approach is not stabilized; 40.549083,22.961595; h=340°, a=1,436.95 ft, s=155.25 kts
Sun, Feb 9, 2025 1:42 PM Flaps set to CONF 1+F; 40.569547,22.928437; h=240°, a=2,616.97 ft, s=185.45 kts
Sun, Feb 9, 2025 1:42 PM Flaps set to CONF 1; 40.544385,22.908197; h=196°, a=3,286.89 ft, s=210.31 kts
Sun, Feb 9, 2025 1:43 PM Flaps set to UP; 40.536009,22.903463; h=199°, a=3,438.6 ft, s=220.16 kts
Sun, Feb 9, 2025 1:44 PM Flaps set to CONF 1; 40.468535,22.993899; h=100°, a=5,966.66 ft, s=228.79 kts
Sun, Feb 9, 2025 1:45 PM Taxi Lights set to on; 40.454547,23.053728; h=100°, a=5,138.16 ft, s=219.75 kts
Sun, Feb 9, 2025 1:45 PM Landing Lights set to on; 40.454547,23.053728; h=100°, a=5,138.16 ft, s=219.75 kts
Sun, Feb 9, 2025 1:45 PM Flaps set to CONF 1+F; 40.447379,23.085347; h=100°, a=4,630.38 ft, s=214.40 kts
Sun, Feb 9, 2025 1:46 PM Flaps set to CONF 2; 40.444858,23.096471; h=100°, a=4,521.87 ft, s=209.39 kts
Sun, Feb 9, 2025 1:47 PM Landing Gear set to down; 40.486343,23.136327; h=289°, a=2,897.49 ft, s=168.73 kts
Sun, Feb 9, 2025 1:47 PM Landing Gear set to down; 40.486343,23.136327; h=289°, a=2,897.49 ft, s=168.73 kts
Sun, Feb 9, 2025 1:48 PM Flaps set to CONF 3; 40.494268,23.101693; h=283°, a=2,284.03 ft, s=167.20 kts
Sun, Feb 9, 2025 1:48 PM Flaps set to CONF 3; 40.494268,23.101693; h=283°, a=2,284.03 ft, s=167.20 kts
Sun, Feb 9, 2025 1:48 PM Flaps set to FULL; 40.494699,23.099971; h=282°, a=2,249.01 ft, s=166.53 kts
Sun, Feb 9, 2025 1:48 PM Flaps set to FULL; 40.494699,23.099971; h=282°, a=2,249.01 ft, s=166.53 kts
Sun, Feb 9, 2025 1:50 PM Landing rate: -129.47
Sun, Feb 9, 2025 1:50 PM Landing rate: -129.47
Sun, Feb 9, 2025 1:51 PM Flaps set to CONF 3; 40.521376,22.962208; h=281°, a=31.78 ft, s=49.68 kts
Sun, Feb 9, 2025 1:51 PM Flaps set to CONF 2; 40.521565,22.961337; h=279°, a=31.04 ft, s=49.09 kts
Sun, Feb 9, 2025 1:51 PM Flaps set to CONF 1+F; 40.521868,22.959803; h=279°, a=30.14 ft, s=12.45 kts
Sun, Feb 9, 2025 1:51 PM Flaps set to CONF 1; 40.521925,22.959630; h=294°, a=30.07 ft, s=11.93 kts
Sun, Feb 9, 2025 1:51 PM Landing Lights set to off; 40.521961,22.959576; h=305°, a=30.02 ft, s=11.78 kts
Sun, Feb 9, 2025 1:51 PM Flaps set to UP; 40.522374,22.959384; h=355°, a=29.72 ft, s=13.21 kts
Sun, Feb 9, 2025 1:51 PM Strobe Lights set to off; 40.523324,22.959738; h=36°, a=29.27 ft, s=8.93 kts
Sun, Feb 9, 2025 1:52 PM Strobe Lights set to on; 40.522276,22.966587; h=98°, a=29.18 ft, s=30.07 kts
Sun, Feb 9, 2025 1:53 PM Strobe Lights set to off; 40.521292,22.971684; h=96°, a=27.33 ft, s=11.86 kts
Sun, Feb 9, 2025 1:54 PM APU set to on; 40.523821,22.972779; h=110°, a=28.57 ft, s=9.51 kts
Sun, Feb 9, 2025 1:54 PM Taxi Lights set to off; 40.523049,22.973841; h=130°, a=28.54 ft, s=15.15 kts
Sun, Feb 9, 2025 1:55 PM Engine 1 is off; 40.523478,22.975356; h=39°, a=28.57 ft, s=0.00 kts
Sun, Feb 9, 2025 1:55 PM Taxi In Time: 4m 57s
Sun, Feb 9, 2025 1:55 PM Blocks on time: 2025-02-09T13:55:37Z
Sun, Feb 9, 2025 1:55 PM Setting on block
Sun, Feb 9, 2025 1:55 PM Arrived at gate: Gate 7 (Ramp GA Large)
Sun, Feb 9, 2025 1:55 PM Engine 2 is off; 40.523478,22.975356; h=39°, a=28.57 ft, s=0.00 kts
Sun, Feb 9, 2025 1:55 PM Parking brake set; 40.523478,22.975356; h=39°, a=28.57 ft, s=0.00 kts
Sun, Feb 9, 2025 1:55 PM APU set to off; 40.523478,22.975356; h=39°, a=28.57 ft, s=0.00 kts
Sun, Feb 9, 2025 1:55 PM APU set to on; 40.523478,22.975356; h=39°, a=28.57 ft, s=0.00 kts
Sun, Feb 9, 2025 1:55 PM Packs set to off; 40.523478,22.975356; h=39°, a=28.57 ft, s=0.00 kts
Sun, Feb 9, 2025 1:55 PM Beacon Lights set to off; 40.523478,22.975356; h=39°, a=28.57 ft, s=0.00 kts

Fares

  • Economy (Y)
  • Cargo (C)

8029.38 kg

Block Fuel

4539.57 kg

Used Fuel

3490 kg

Remaining Fuel

12:15

Flight Start

01h 45m

Duty Time

14:00

Flight End