Welcome
Banner / Image

BAVARIA Fluggesellschaft C Flight: BY 7 Callsign: Bavaria IVAOVA/BFT

Departed 18:15 | Monday 03.Feb.2025
Flight Time Distance
04h 19m 1881.82 nmi
Arrived 22:35 | Monday 03.Feb.2025
No Avatar
Senior Privat Pilot, Markus K

Pilot in Command

107%

Route Flown: 107%

Accepted

State

Arrived

Status

Flight Information

Mon, Feb 3, 2025 5:58 PM Started boarding at 2025-02-03T17:58:48Z, aircraft: PMDG 737-800 BAVARIA Fluggesellschaft (D-ABAB) Freising
Mon, Feb 3, 2025 6:15 PM Parking brake turned off; 78.246444,15.491664; h=7°, a=85ft, s=0 kts
Mon, Feb 3, 2025 6:15 PM Transponder changed to 1000; 78.246444,15.491664; h=7°, a=85ft, s=0 kts
Mon, Feb 3, 2025 6:16 PM Beacons turned on; 78.24624,15.491957; h=268°, a=88ft, s=2 kts
Mon, Feb 3, 2025 6:16 PM Engine 2 started; 78.246192,15.492824; h=292°, a=86ft, s=1 kts
Mon, Feb 3, 2025 6:17 PM Parking brake turned on; 78.246153,15.493112; h=294°, a=87ft, s=0 kts
Mon, Feb 3, 2025 6:17 PM Flaps set to 10; 78.246153,15.493112; h=294°, a=87ft, s=0 kts
Mon, Feb 3, 2025 6:17 PM Flaps set to UP; 78.246153,15.493112; h=294°, a=87ft, s=0 kts
Mon, Feb 3, 2025 6:17 PM Engine 1 started; 78.246153,15.493112; h=294°, a=87ft, s=0 kts
Mon, Feb 3, 2025 6:17 PM Flaps set to 1; 78.246153,15.493112; h=294°, a=87ft, s=0 kts
Mon, Feb 3, 2025 6:17 PM Flaps set to 2; 78.246153,15.493112; h=294°, a=87ft, s=0 kts
Mon, Feb 3, 2025 6:18 PM Flaps set to 5; 78.246153,15.493112; h=294°, a=87ft, s=0 kts
Mon, Feb 3, 2025 6:18 PM Flaps set to 10; 78.246153,15.493112; h=294°, a=87ft, s=0 kts
Mon, Feb 3, 2025 6:18 PM Flaps set to 5; 78.246153,15.493112; h=294°, a=87ft, s=0 kts
Mon, Feb 3, 2025 6:18 PM Taxi lights turned on; 78.246153,15.493112; h=294°, a=87ft, s=0 kts
Mon, Feb 3, 2025 6:19 PM Wing lights turned off; 78.246153,15.493112; h=294°, a=87ft, s=0 kts
Mon, Feb 3, 2025 6:19 PM Wing lights turned on; 78.246153,15.493112; h=294°, a=87ft, s=0 kts
Mon, Feb 3, 2025 6:19 PM Flaps set to 10; 78.246153,15.493112; h=294°, a=87ft, s=0 kts
Mon, Feb 3, 2025 6:19 PM Parking brake turned off; 78.246153,15.493112; h=294°, a=87ft, s=0 kts
Mon, Feb 3, 2025 6:20 PM Flaps set to 5; 78.246153,15.493112; h=294°, a=87ft, s=0 kts
Mon, Feb 3, 2025 6:21 PM Landing lights turned on; 78.246141,15.487122; h=212°, a=87ft, s=7 kts
Mon, Feb 3, 2025 6:21 PM Strobe lights turned on; 78.246086,15.486786; h=221°, a=89ft, s=7 kts
Mon, Feb 3, 2025 6:25 PM Flaps set to 10; 78.248991,15.413816; h=95°, a=82ft, s=1 kts
Mon, Feb 3, 2025 6:25 PM Flaps set to 5; 78.248954,15.414456; h=94°, a=69ft, s=9 kts
Mon, Feb 3, 2025 6:25 PM Flaps set to 10; 78.248942,15.414675; h=94°, a=68ft, s=10 kts
Mon, Feb 3, 2025 6:25 PM Flaps set to 5; 78.248935,15.414806; h=94°, a=78ft, s=11 kts
Mon, Feb 3, 2025 6:25 PM Flaps set to 10; 78.248871,15.415956; h=94°, a=77ft, s=24 kts
Mon, Feb 3, 2025 6:25 PM Takeoff Time: 2025-02-03T18:25:53Z; 78.248731,15.418532; h=94°, a=76ft, s=42 kts
Mon, Feb 3, 2025 6:26 PM Gear Up; 78.242442,15.537405; h=91°, a=743ft, s=182 kts
Mon, Feb 3, 2025 6:26 PM Flaps set to 5; 78.23853,15.623396; h=101°, a=2092ft, s=186 kts
Mon, Feb 3, 2025 6:27 PM Enroute; 78.238305,15.627227; h=102°, a=2116ft, s=188 kts
Mon, Feb 3, 2025 6:27 PM Flaps set to 10; 78.228648,15.724531; h=121°, a=2644ft, s=217 kts
Mon, Feb 3, 2025 6:27 PM Flaps set to 2; 78.228366,15.726373; h=121°, a=2650ft, s=217 kts
Mon, Feb 3, 2025 6:27 PM Flaps set to 5; 78.227812,15.729985; h=121°, a=2666ft, s=219 kts
Mon, Feb 3, 2025 6:27 PM Flaps set to 2; 78.227528,15.731833; h=121°, a=2671ft, s=219 kts
Mon, Feb 3, 2025 6:27 PM Gear Down; 78.225524,15.744764; h=121°, a=2738ft, s=222 kts
Mon, Feb 3, 2025 6:27 PM Gear Up; 78.225217,15.746736; h=121°, a=2747ft, s=223 kts
Mon, Feb 3, 2025 6:27 PM Flaps set to 1; 78.221419,15.771145; h=121°, a=2943ft, s=227 kts
Mon, Feb 3, 2025 6:27 PM Flaps set to 2; 78.213389,15.82319; h=121°, a=3433ft, s=231 kts
Mon, Feb 3, 2025 6:27 PM Flaps set to 1; 78.211899,15.832947; h=121°, a=3559ft, s=230 kts
Mon, Feb 3, 2025 6:28 PM Flaps set to UP; 78.191719,15.966662; h=123°, a=5013ft, s=229 kts
Mon, Feb 3, 2025 6:30 PM Rule Violation: Landing lights must be off above 10000' (1x); 78.105232,16.621307, 10631.94', 281.4kt, 117° - Alt: 10631.94
Mon, Feb 3, 2025 6:30 PM Wing lights turned off; 78.097322,16.681292; h=117°, a=10760ft, s=276 kts
Mon, Feb 3, 2025 6:31 PM Taxi lights turned off; 78.094713,16.701049; h=117°, a=10804ft, s=280 kts
Mon, Feb 3, 2025 6:31 PM Landing lights turned off; 78.092446,16.71821; h=117°, a=10831ft, s=283 kts
Mon, Feb 3, 2025 6:31 PM Gear Down; 78.069478,16.892063; h=116°, a=11148ft, s=317 kts
Mon, Feb 3, 2025 6:31 PM Gear Up; 78.069032,16.895426; h=116°, a=11155ft, s=317 kts
Mon, Feb 3, 2025 6:31 PM Gear Down; 78.066477,16.914717; h=116°, a=11198ft, s=318 kts
Mon, Feb 3, 2025 6:31 PM Gear Up; 78.066031,16.918087; h=116°, a=11209ft, s=318 kts
Mon, Feb 3, 2025 6:46 PM TOC reached; 76.598788,16.552742; h=177°, a=33006ft, s=283 kts
Mon, Feb 3, 2025 8:44 PM Gear Down; 61.28996,12.141207; h=172°, a=34111ft, s=275 kts
Mon, Feb 3, 2025 8:44 PM Gear Up; 61.288748,12.141542; h=172°, a=34111ft, s=275 kts
Mon, Feb 3, 2025 9:50 PM Gear Down; 52.093995,13.578636; h=174°, a=34400ft, s=275 kts
Mon, Feb 3, 2025 9:50 PM Gear Up; 52.092853,13.578709; h=174°, a=34399ft, s=275 kts
Mon, Feb 3, 2025 10:08 PM TOD reached; 49.618735,13.092139; h=195°, a=34401ft, s=276 kts
Mon, Feb 3, 2025 10:14 PM Gear Up; 48.864023,12.596191; h=202°, a=19511ft, s=323 kts
Mon, Feb 3, 2025 10:14 PM Gear Down; 48.864353,12.596425; h=202°, a=19519ft, s=323 kts
Mon, Feb 3, 2025 10:14 PM Gear Down; 48.862356,12.595008; h=202°, a=19472ft, s=323 kts
Mon, Feb 3, 2025 10:14 PM Gear Up; 48.862216,12.594909; h=202°, a=19468ft, s=323 kts
Mon, Feb 3, 2025 10:14 PM Gear Up; 48.856507,12.590859; h=202°, a=19341ft, s=323 kts
Mon, Feb 3, 2025 10:14 PM Gear Down; 48.856639,12.590952; h=202°, a=19347ft, s=323 kts
Mon, Feb 3, 2025 10:14 PM Gear Down; 48.855568,12.590193; h=202°, a=19321ft, s=324 kts
Mon, Feb 3, 2025 10:14 PM Gear Up; 48.855378,12.590058; h=202°, a=19309ft, s=324 kts
Mon, Feb 3, 2025 10:15 PM Gear Down; 48.826352,12.569472; h=202°, a=18652ft, s=324 kts
Mon, Feb 3, 2025 10:15 PM Gear Up; 48.826234,12.569388; h=202°, a=18656ft, s=324 kts
Mon, Feb 3, 2025 10:15 PM Gear Up; 48.803228,12.553084; h=202°, a=18061ft, s=325 kts
Mon, Feb 3, 2025 10:15 PM Gear Down; 48.803349,12.55317; h=202°, a=18060ft, s=325 kts
Mon, Feb 3, 2025 10:15 PM Gear Down; 48.792468,12.545466; h=202°, a=17792ft, s=325 kts
Mon, Feb 3, 2025 10:15 PM Gear Up; 48.792349,12.545381; h=202°, a=17786ft, s=325 kts
Mon, Feb 3, 2025 10:15 PM Gear Down; 48.784991,12.540174; h=202°, a=17610ft, s=325 kts
Mon, Feb 3, 2025 10:15 PM Gear Up; 48.784878,12.540094; h=202°, a=17607ft, s=325 kts
Mon, Feb 3, 2025 10:15 PM Gear Down; 48.740062,12.51122; h=196°, a=16542ft, s=325 kts
Mon, Feb 3, 2025 10:15 PM Gear Up; 48.73994,12.511154; h=196°, a=16540ft, s=325 kts
Mon, Feb 3, 2025 10:16 PM Gear Down; 48.731574,12.506699; h=196°, a=16352ft, s=324 kts
Mon, Feb 3, 2025 10:16 PM Gear Up; 48.731454,12.506637; h=196°, a=16341ft, s=324 kts
Mon, Feb 3, 2025 10:16 PM Gear Down; 48.729624,12.505682; h=196°, a=16310ft, s=324 kts
Mon, Feb 3, 2025 10:16 PM Gear Up; 48.729485,12.50561; h=196°, a=16306ft, s=324 kts
Mon, Feb 3, 2025 10:16 PM Gear Down; 48.727869,12.504771; h=195°, a=16271ft, s=324 kts
Mon, Feb 3, 2025 10:16 PM Gear Up; 48.727735,12.504702; h=195°, a=16269ft, s=324 kts
Mon, Feb 3, 2025 10:16 PM Gear Up; 48.720156,12.500812; h=195°, a=16108ft, s=324 kts
Mon, Feb 3, 2025 10:16 PM Gear Down; 48.720358,12.500915; h=195°, a=16109ft, s=324 kts
Mon, Feb 3, 2025 10:16 PM Gear Up; 48.704408,12.492807; h=195°, a=15769ft, s=324 kts
Mon, Feb 3, 2025 10:16 PM Gear Down; 48.704536,12.492872; h=195°, a=15768ft, s=324 kts
Mon, Feb 3, 2025 10:16 PM Gear Down; 48.634323,12.448304; h=218°, a=14164ft, s=324 kts
Mon, Feb 3, 2025 10:16 PM Gear Up; 48.634216,12.448169; h=218°, a=14164ft, s=324 kts
Mon, Feb 3, 2025 10:16 PM Gear Up; 48.629712,12.441979; h=223°, a=14088ft, s=322 kts
Mon, Feb 3, 2025 10:16 PM Gear Down; 48.629818,12.442138; h=223°, a=14085ft, s=322 kts
Mon, Feb 3, 2025 10:17 PM Gear Up; 48.625069,12.434431; h=227°, a=14069ft, s=319 kts
Mon, Feb 3, 2025 10:17 PM Gear Down; 48.625229,12.434713; h=227°, a=14066ft, s=319 kts
Mon, Feb 3, 2025 10:17 PM Gear Up; 48.622363,12.429446; h=230°, a=14053ft, s=316 kts
Mon, Feb 3, 2025 10:17 PM Gear Down; 48.622434,12.429583; h=230°, a=14054ft, s=316 kts
Mon, Feb 3, 2025 10:17 PM Gear Down; 48.6163,12.41657; h=235°, a=13985ft, s=312 kts
Mon, Feb 3, 2025 10:17 PM Gear Up; 48.616235,12.416416; h=235°, a=13984ft, s=311 kts
Mon, Feb 3, 2025 10:19 PM Gear Down; 48.589683,12.102068; h=265°, a=12236ft, s=280 kts
Mon, Feb 3, 2025 10:19 PM Gear Up; 48.589677,12.101889; h=265°, a=12236ft, s=280 kts
Mon, Feb 3, 2025 10:19 PM Gear Down; 48.589551,12.098248; h=265°, a=12211ft, s=279 kts
Mon, Feb 3, 2025 10:19 PM Gear Up; 48.589548,12.098154; h=265°, a=12214ft, s=279 kts
Mon, Feb 3, 2025 10:19 PM Gear Up; 48.589049,12.083908; h=265°, a=12119ft, s=279 kts
Mon, Feb 3, 2025 10:19 PM Gear Down; 48.589055,12.084064; h=265°, a=12119ft, s=279 kts
Mon, Feb 3, 2025 10:19 PM Gear Up; 48.588847,12.078174; h=265°, a=12082ft, s=278 kts
Mon, Feb 3, 2025 10:19 PM Gear Down; 48.588853,12.078343; h=265°, a=12081ft, s=278 kts
Mon, Feb 3, 2025 10:20 PM Gear Up; 48.584302,11.954647; h=264°, a=11273ft, s=279 kts
Mon, Feb 3, 2025 10:20 PM Gear Down; 48.584308,11.954798; h=264°, a=11274ft, s=279 kts
Mon, Feb 3, 2025 10:20 PM Wing lights turned on; 48.583591,11.935969; h=264°, a=11183ft, s=275 kts
Mon, Feb 3, 2025 10:20 PM Gear Down; 48.583554,11.93498; h=264°, a=11182ft, s=275 kts
Mon, Feb 3, 2025 10:20 PM Gear Up; 48.583548,11.934823; h=264°, a=11177ft, s=275 kts
Mon, Feb 3, 2025 10:20 PM Gear Down; 48.583241,11.926841; h=264°, a=11155ft, s=273 kts
Mon, Feb 3, 2025 10:20 PM Gear Up; 48.583232,11.926596; h=264°, a=11156ft, s=273 kts
Mon, Feb 3, 2025 10:20 PM Gear Down; 48.583196,11.925661; h=264°, a=11150ft, s=273 kts
Mon, Feb 3, 2025 10:20 PM Gear Up; 48.583187,11.925422; h=264°, a=11153ft, s=272 kts
Mon, Feb 3, 2025 10:21 PM Gear Down; 48.577001,11.766502; h=264°, a=10575ft, s=238 kts
Mon, Feb 3, 2025 10:21 PM Gear Up; 48.576996,11.766373; h=264°, a=10575ft, s=238 kts
Mon, Feb 3, 2025 10:22 PM Gear Down; 48.576949,11.765181; h=264°, a=10564ft, s=238 kts
Mon, Feb 3, 2025 10:22 PM Gear Up; 48.576944,11.765065; h=264°, a=10564ft, s=238 kts
Mon, Feb 3, 2025 10:22 PM Gear Down; 48.57678,11.76088; h=264°, a=10533ft, s=238 kts
Mon, Feb 3, 2025 10:22 PM Gear Up; 48.576774,11.760742; h=264°, a=10530ft, s=238 kts
Mon, Feb 3, 2025 10:22 PM Gear Down; 48.576677,11.758268; h=264°, a=10509ft, s=238 kts
Mon, Feb 3, 2025 10:22 PM Gear Up; 48.576721,11.759385; h=264°, a=10520ft, s=238 kts
Mon, Feb 3, 2025 10:22 PM Gear Down; 48.576726,11.75953; h=264°, a=10521ft, s=238 kts
Mon, Feb 3, 2025 10:22 PM Gear Up; 48.576671,11.758129; h=264°, a=10508ft, s=238 kts
Mon, Feb 3, 2025 10:22 PM Wing lights turned off; 48.576472,11.753046; h=264°, a=10464ft, s=238 kts
Mon, Feb 3, 2025 10:22 PM Gear Down; 48.573387,11.675239; h=264°, a=9698ft, s=239 kts
Mon, Feb 3, 2025 10:22 PM Gear Up; 48.57338,11.675079; h=264°, a=9694ft, s=239 kts
Mon, Feb 3, 2025 10:22 PM Gear Up; 48.573308,11.673285; h=264°, a=9685ft, s=239 kts
Mon, Feb 3, 2025 10:22 PM Gear Down; 48.573315,11.673471; h=264°, a=9691ft, s=239 kts
Mon, Feb 3, 2025 10:22 PM Gear Up; 48.572922,11.663741; h=264°, a=9550ft, s=241 kts
Mon, Feb 3, 2025 10:22 PM Gear Down; 48.572927,11.663878; h=264°, a=9553ft, s=241 kts
Mon, Feb 3, 2025 10:22 PM Gear Up; 48.572553,11.65462; h=264°, a=9400ft, s=244 kts
Mon, Feb 3, 2025 10:22 PM Gear Down; 48.572559,11.654752; h=264°, a=9407ft, s=244 kts
Mon, Feb 3, 2025 10:23 PM Gear Up; 48.572108,11.64363; h=264°, a=9300ft, s=244 kts
Mon, Feb 3, 2025 10:23 PM Gear Down; 48.572111,11.643695; h=264°, a=9301ft, s=244 kts
Mon, Feb 3, 2025 10:23 PM Gear Down; 48.57193,11.639272; h=264°, a=9268ft, s=243 kts
Mon, Feb 3, 2025 10:23 PM Gear Up; 48.571924,11.639121; h=264°, a=9269ft, s=243 kts
Mon, Feb 3, 2025 10:23 PM Gear Down; 48.568639,11.599919; h=245°, a=8932ft, s=241 kts
Mon, Feb 3, 2025 10:23 PM Gear Up; 48.568605,11.599781; h=245°, a=8932ft, s=241 kts
Mon, Feb 3, 2025 10:23 PM Gear Down; 48.567116,11.594517; h=240°, a=8899ft, s=240 kts
Mon, Feb 3, 2025 10:23 PM Gear Up; 48.567073,11.594382; h=240°, a=8895ft, s=240 kts
Mon, Feb 3, 2025 10:25 PM Gear Down; 48.48531,11.436672; h=224°, a=7582ft, s=239 kts
Mon, Feb 3, 2025 10:25 PM Gear Up; 48.485245,11.436567; h=224°, a=7578ft, s=239 kts
Mon, Feb 3, 2025 10:25 PM Gear Down; 48.471931,11.414733; h=224°, a=7385ft, s=239 kts
Mon, Feb 3, 2025 10:25 PM Gear Up; 48.471866,11.414626; h=224°, a=7386ft, s=239 kts
Mon, Feb 3, 2025 10:25 PM Gear Up; 48.468446,11.408984; h=224°, a=7333ft, s=239 kts
Mon, Feb 3, 2025 10:25 PM Gear Down; 48.468507,11.409084; h=224°, a=7334ft, s=239 kts
Mon, Feb 3, 2025 10:25 PM Landing lights turned on; 48.466959,11.406527; h=224°, a=7311ft, s=239 kts
Mon, Feb 3, 2025 10:25 PM Taxi lights turned on; 48.466095,11.405097; h=224°, a=7301ft, s=239 kts
Mon, Feb 3, 2025 10:25 PM Gear Up; 48.464834,11.403011; h=224°, a=7287ft, s=239 kts
Mon, Feb 3, 2025 10:25 PM Gear Down; 48.464872,11.403075; h=224°, a=7283ft, s=239 kts
Mon, Feb 3, 2025 10:25 PM Gear Up; 48.460779,11.396293; h=224°, a=7227ft, s=239 kts
Mon, Feb 3, 2025 10:25 PM Gear Down; 48.460839,11.396393; h=224°, a=7223ft, s=239 kts
Mon, Feb 3, 2025 10:25 PM Gear Down; 48.457953,11.391605; h=224°, a=7177ft, s=239 kts
Mon, Feb 3, 2025 10:25 PM Gear Up; 48.457869,11.391465; h=224°, a=7176ft, s=239 kts
Mon, Feb 3, 2025 10:27 PM Gear Down; 48.378142,11.401335; h=133°, a=6178ft, s=243 kts
Mon, Feb 3, 2025 10:27 PM Gear Up; 48.378078,11.401422; h=133°, a=6178ft, s=244 kts
Mon, Feb 3, 2025 10:27 PM Gear Up; 48.34025,11.458133; h=108°, a=5323ft, s=245 kts
Mon, Feb 3, 2025 10:27 PM Gear Down; 48.340287,11.458006; h=108°, a=5327ft, s=245 kts
Mon, Feb 3, 2025 10:28 PM Gear Down; 48.337489,11.483011; h=81°, a=5111ft, s=237 kts
Mon, Feb 3, 2025 10:28 PM Gear Up; 48.337495,11.483133; h=80°, a=5109ft, s=237 kts
Mon, Feb 3, 2025 10:28 PM Gear Up; 48.337836,11.487842; h=77°, a=5086ft, s=235 kts
Mon, Feb 3, 2025 10:28 PM Gear Down; 48.337823,11.487705; h=77°, a=5087ft, s=235 kts
Mon, Feb 3, 2025 10:28 PM Gear Up; 48.338214,11.491178; h=74°, a=5076ft, s=233 kts
Mon, Feb 3, 2025 10:28 PM Gear Down; 48.338198,11.491053; h=74°, a=5081ft, s=233 kts
Mon, Feb 3, 2025 10:28 PM Gear Up; 48.339881,11.501186; h=71°, a=5031ft, s=228 kts
Mon, Feb 3, 2025 10:28 PM Gear Down; 48.33986,11.501067; h=71°, a=5030ft, s=228 kts
Mon, Feb 3, 2025 10:29 PM Gear Up; 48.349958,11.598738; h=78°, a=3781ft, s=239 kts
Mon, Feb 3, 2025 10:29 PM Gear Down; 48.349947,11.598618; h=78°, a=3778ft, s=239 kts
Mon, Feb 3, 2025 10:29 PM Gear Up; 48.350564,11.605188; h=78°, a=3827ft, s=232 kts
Mon, Feb 3, 2025 10:29 PM Gear Down; 48.350552,11.605065; h=78°, a=3837ft, s=232 kts
Mon, Feb 3, 2025 10:29 PM Flaps set to 2; 48.3509,11.608676; h=78°, a=3885ft, s=228 kts
Mon, Feb 3, 2025 10:29 PM Flaps set to 1; 48.350855,11.608207; h=78°, a=3873ft, s=229 kts
Mon, Feb 3, 2025 10:29 PM Flaps set to 2; 48.350883,11.608502; h=78°, a=3877ft, s=228 kts
Mon, Feb 3, 2025 10:29 PM Flaps set to UP; 48.350889,11.608557; h=78°, a=3878ft, s=228 kts
Mon, Feb 3, 2025 10:29 PM Flaps set to UP; 48.350929,11.608966; h=78°, a=3888ft, s=227 kts
Mon, Feb 3, 2025 10:29 PM Flaps set to 2; 48.351032,11.610021; h=78°, a=3909ft, s=226 kts
Mon, Feb 3, 2025 10:29 PM Flaps set to UP; 48.351065,11.610359; h=78°, a=3913ft, s=225 kts
Mon, Feb 3, 2025 10:29 PM Flaps set to 2; 48.351077,11.610479; h=78°, a=3914ft, s=225 kts
Mon, Feb 3, 2025 10:29 PM Flaps set to UP; 48.351088,11.610593; h=78°, a=3915ft, s=225 kts
Mon, Feb 3, 2025 10:29 PM Flaps set to UP; 48.351146,11.611182; h=78°, a=3928ft, s=224 kts
Mon, Feb 3, 2025 10:29 PM Flaps set to 2; 48.351135,11.611069; h=78°, a=3925ft, s=224 kts
Mon, Feb 3, 2025 10:29 PM Flaps set to UP; 48.351173,11.611456; h=78°, a=3932ft, s=224 kts
Mon, Feb 3, 2025 10:29 PM Flaps set to 2; 48.351163,11.611352; h=78°, a=3930ft, s=224 kts
Mon, Feb 3, 2025 10:29 PM Flaps set to UP; 48.351507,11.614821; h=78°, a=3994ft, s=219 kts
Mon, Feb 3, 2025 10:29 PM Flaps set to 2; 48.351496,11.614708; h=78°, a=3991ft, s=219 kts
Mon, Feb 3, 2025 10:29 PM Flaps set to UP; 48.351484,11.614589; h=78°, a=3989ft, s=219 kts
Mon, Feb 3, 2025 10:29 PM Flaps set to 2; 48.351473,11.61448; h=78°, a=3988ft, s=219 kts
Mon, Feb 3, 2025 10:29 PM Flaps set to 2; 48.351682,11.616563; h=78°, a=4028ft, s=216 kts
Mon, Feb 3, 2025 10:29 PM Flaps set to UP; 48.351693,11.616673; h=78°, a=4030ft, s=216 kts
Mon, Feb 3, 2025 10:29 PM Gear Down; 48.35185,11.618225; h=78°, a=4057ft, s=214 kts
Mon, Feb 3, 2025 10:29 PM Gear Up; 48.351866,11.618383; h=78°, a=4060ft, s=214 kts
Mon, Feb 3, 2025 10:29 PM Flaps set to 1; 48.352067,11.620368; h=78°, a=4092ft, s=211 kts
Mon, Feb 3, 2025 10:29 PM Flaps set to 2; 48.353116,11.632102; h=81°, a=3922ft, s=215 kts
Mon, Feb 3, 2025 10:29 PM Flaps set to 5; 48.353248,11.634057; h=81°, a=3861ft, s=217 kts
Mon, Feb 3, 2025 10:29 PM Flaps set to 10; 48.353299,11.634889; h=81°, a=3827ft, s=218 kts
Mon, Feb 3, 2025 10:29 PM Flaps set to 2; 48.353325,11.635323; h=81°, a=3822ft, s=219 kts
Mon, Feb 3, 2025 10:29 PM Flaps set to 10; 48.353379,11.636246; h=82°, a=3798ft, s=220 kts
Mon, Feb 3, 2025 10:29 PM Flaps set to 2; 48.353398,11.636587; h=82°, a=3785ft, s=220 kts
Mon, Feb 3, 2025 10:29 PM Flaps set to 5; 48.353385,11.636359; h=82°, a=3792ft, s=220 kts
Mon, Feb 3, 2025 10:29 PM Gear Down; 48.354043,11.65178; h=82°, a=3402ft, s=228 kts
Mon, Feb 3, 2025 10:30 PM Flaps set to 2; 48.356751,11.687714; h=80°, a=2698ft, s=215 kts
Mon, Feb 3, 2025 10:30 PM Flaps set to 10; 48.356727,11.687384; h=80°, a=2715ft, s=215 kts
Mon, Feb 3, 2025 10:30 PM Flaps set to 5; 48.356694,11.686942; h=80°, a=2722ft, s=215 kts
Mon, Feb 3, 2025 10:30 PM Flaps set to 5; 48.357018,11.691404; h=80°, a=2549ft, s=216 kts
Mon, Feb 3, 2025 10:30 PM Flaps set to 10; 48.357442,11.697375; h=80°, a=2383ft, s=214 kts
Mon, Feb 3, 2025 10:30 PM Flaps set to 15; 48.359574,11.726071; h=79°, a=2037ft, s=189 kts
Mon, Feb 3, 2025 10:30 PM Flaps set to 10; 48.359591,11.726283; h=79°, a=2035ft, s=189 kts
Mon, Feb 3, 2025 10:30 PM Flaps set to 25; 48.359583,11.726179; h=79°, a=2037ft, s=189 kts
Mon, Feb 3, 2025 10:30 PM Flaps set to 10; 48.359642,11.726953; h=79°, a=2026ft, s=189 kts
Mon, Feb 3, 2025 10:30 PM Flaps set to 25; 48.359658,11.727163; h=79°, a=2023ft, s=188 kts
Mon, Feb 3, 2025 10:30 PM Flaps set to 25; 48.359604,11.726461; h=79°, a=2033ft, s=189 kts
Mon, Feb 3, 2025 10:30 PM Flaps set to 10; 48.359666,11.72727; h=79°, a=2022ft, s=188 kts
Mon, Feb 3, 2025 10:30 PM Flaps set to 25; 48.359945,11.730918; h=79°, a=1976ft, s=185 kts
Mon, Feb 3, 2025 10:30 PM Flaps set to 15; 48.360038,11.732131; h=79°, a=1961ft, s=184 kts
Mon, Feb 3, 2025 10:30 PM Flaps set to 30; 48.360023,11.731934; h=79°, a=1964ft, s=184 kts
Mon, Feb 3, 2025 10:30 PM Flaps set to 40; 48.360031,11.732034; h=79°, a=1962ft, s=184 kts
Mon, Feb 3, 2025 10:30 PM Flaps set to 25; 48.360219,11.734492; h=79°, a=1918ft, s=182 kts
Mon, Feb 3, 2025 10:30 PM Flaps set to 30; 48.360555,11.738874; h=79°, a=1886ft, s=178 kts
Mon, Feb 3, 2025 10:31 PM Flaps set to 40; 48.362185,11.760131; h=79°, a=1618ft, s=155 kts
Mon, Feb 3, 2025 10:31 PM Landing rate: -122
Mon, Feb 3, 2025 10:32 PM Landing lights turned off; 48.36296,11.791192; h=109°, a=1482ft, s=22 kts
Mon, Feb 3, 2025 10:32 PM Strobe lights turned off; 48.362875,11.791485; h=109°, a=1480ft, s=22 kts
Mon, Feb 3, 2025 10:32 PM Flaps set to 2; 48.361838,11.792878; h=152°, a=1484ft, s=2 kts
Mon, Feb 3, 2025 10:32 PM Flaps set to 40; 48.361833,11.792881; h=152°, a=1484ft, s=2 kts
Mon, Feb 3, 2025 10:32 PM Flaps set to 30; 48.361759,11.792925; h=155°, a=1481ft, s=3 kts
Mon, Feb 3, 2025 10:32 PM Flaps set to 25; 48.361671,11.792974; h=155°, a=1473ft, s=4 kts
Mon, Feb 3, 2025 10:32 PM Flaps set to 15; 48.361583,11.793021; h=157°, a=1476ft, s=6 kts
Mon, Feb 3, 2025 10:33 PM Flaps set to 10; 48.361505,11.793052; h=161°, a=1480ft, s=7 kts
Mon, Feb 3, 2025 10:33 PM Flaps set to 5; 48.361367,11.793084; h=168°, a=1475ft, s=9 kts
Mon, Feb 3, 2025 10:33 PM Flaps set to 2; 48.361184,11.79312; h=168°, a=1474ft, s=11 kts
Mon, Feb 3, 2025 10:33 PM Flaps set to 1; 48.360962,11.793163; h=168°, a=1482ft, s=12 kts
Mon, Feb 3, 2025 10:33 PM Flaps set to UP; 48.360438,11.793265; h=168°, a=1481ft, s=16 kts
Mon, Feb 3, 2025 10:34 PM Taxi lights turned off; 48.355652,11.793692; h=264°, a=1478ft, s=6 kts
Mon, Feb 3, 2025 10:34 PM Parking brake turned on; 48.35559,11.79283; h=259°, a=1471ft, s=0 kts
Mon, Feb 3, 2025 10:35 PM Beacons turned off; 48.35559,11.79283; h=259°, a=1471ft, s=0 kts
Mon, Feb 3, 2025 10:35 PM Arrived at gate: Gate 210 (Gate Medium)
Mon, Feb 3, 2025 10:35 PM Blocks on time: 2025-02-03T22:35:13Z
Mon, Feb 3, 2025 10:35 PM Engine 2 stopped; 48.35559,11.79283; h=259°, a=1471ft, s=0 kts
Mon, Feb 3, 2025 10:35 PM Engine 1 stopped; 48.35559,11.79283; h=259°, a=1471ft, s=0 kts

Fares

  • First Class (F)
  • Economy (Y)
  • Cargo (C)

14698.26 kg

Block Fuel

10963.94 kg

Used Fuel

3734 kg

Remaining Fuel

17:59

Flight Start

04h 37m

Duty Time

22:36

Flight End