Welcome
Banner / Image

BAVARIA Fluggesellschaft F Flight: BY 140 Callsign: Bavaria IVAOVA/BFT

Departed 20:35 | Sunday 09.Feb.2025
Flight Time Distance
03h 02m 1062.69 nmi
Arrived 23:38 | Sunday 09.Feb.2025
No Avatar
Privat Pilot, Florian P

Pilot in Command

81%

Route Flown: 81%

Accepted

State

Arrived

Status

Flight Information

Sun, Feb 9, 2025 8:24 PM Started boarding at 2025-02-09T20:24:55Z, aircraft: PMDG 737-800 BAVARIA CARGO (D-ABAJ) Erlangen
Sun, Feb 9, 2025 8:35 PM Parking brake turned on; 19.095153,72.867497; h=318°, a=32ft, s=0 kts
Sun, Feb 9, 2025 8:35 PM Transponder changed to 2000; 19.095153,72.867497; h=318°, a=32ft, s=0 kts
Sun, Feb 9, 2025 8:36 PM Parking brake turned off; 19.09515,72.8675; h=318°, a=32ft, s=0 kts
Sun, Feb 9, 2025 8:36 PM Beacons turned off; 19.095124,72.867524; h=319°, a=32ft, s=1 kts
Sun, Feb 9, 2025 8:36 PM Engine 2 started; 19.094783,72.867878; h=309°, a=30ft, s=3 kts
Sun, Feb 9, 2025 8:37 PM Rule Violation: Beacon lights must be on while engine is running (1x); 19.094696,72.867987, 32.07', 3.01kt, 309°
Sun, Feb 9, 2025 8:37 PM Parking brake turned on; 19.094531,72.868223; h=299°, a=30ft, s=0 kts
Sun, Feb 9, 2025 8:37 PM Engine 1 started; 19.094531,72.868223; h=299°, a=32ft, s=0 kts
Sun, Feb 9, 2025 8:38 PM Rule Violation: Beacon lights must be on while engine is running (2x); 19.094531,72.868223, 32.09', 0kt, 299°
Sun, Feb 9, 2025 8:38 PM Beacons turned on; 19.094531,72.868223; h=299°, a=32ft, s=0 kts
Sun, Feb 9, 2025 8:39 PM Beacons turned off; 19.094531,72.868223; h=299°, a=32ft, s=0 kts
Sun, Feb 9, 2025 8:39 PM Beacons turned on; 19.094531,72.868223; h=299°, a=32ft, s=0 kts
Sun, Feb 9, 2025 8:39 PM Wing lights turned on; 19.094531,72.868223; h=299°, a=32ft, s=0 kts
Sun, Feb 9, 2025 8:39 PM Taxi lights turned on; 19.094531,72.868223; h=299°, a=32ft, s=0 kts
Sun, Feb 9, 2025 8:39 PM Parking brake turned off; 19.094531,72.868223; h=299°, a=32ft, s=0 kts
Sun, Feb 9, 2025 8:42 PM Flaps set to 5; 19.090535,72.87395; h=88°, a=31ft, s=9 kts
Sun, Feb 9, 2025 8:42 PM Flaps set to UP; 19.090535,72.873972; h=88°, a=31ft, s=9 kts
Sun, Feb 9, 2025 8:42 PM Flaps set to 1; 19.090544,72.87431; h=89°, a=31ft, s=9 kts
Sun, Feb 9, 2025 8:42 PM Flaps set to 2; 19.090549,72.874665; h=88°, a=31ft, s=9 kts
Sun, Feb 9, 2025 8:43 PM Flaps set to 5; 19.090553,72.87484; h=88°, a=31ft, s=8 kts
Sun, Feb 9, 2025 8:43 PM Landing lights turned on; 19.0906,72.876708; h=89°, a=31ft, s=8 kts
Sun, Feb 9, 2025 8:43 PM Strobe lights turned on; 19.090602,72.876808; h=89°, a=31ft, s=8 kts
Sun, Feb 9, 2025 8:44 PM Rule Violation: Landing lights must be off during pushback or taxi (1x); 19.090233,72.877929, 31.03', 12.19kt, 143°
Sun, Feb 9, 2025 8:44 PM Rule Violation: Strobes must be on during pushback or taxi (1x); 19.090105,72.878, 30.88', 13.06kt, 155°
Sun, Feb 9, 2025 8:44 PM Takeoff Time: 2025-02-09T20:44:37Z; 19.088859,72.877138; h=258°, a=29ft, s=40 kts
Sun, Feb 9, 2025 8:45 PM Gear Up; 19.088344,72.850944; h=268°, a=405ft, s=199 kts
Sun, Feb 9, 2025 8:45 PM Flaps set to 2; 19.088155,72.84531; h=269°, a=642ft, s=207 kts
Sun, Feb 9, 2025 8:45 PM Flaps set to 5; 19.088137,72.844788; h=269°, a=664ft, s=208 kts
Sun, Feb 9, 2025 8:45 PM Flaps set to 2; 19.088043,72.84214; h=268°, a=769ft, s=210 kts
Sun, Feb 9, 2025 8:45 PM Flaps set to 1; 19.087676,72.832829; h=270°, a=1020ft, s=223 kts
Sun, Feb 9, 2025 8:45 PM Flaps set to 2; 19.08765,72.832222; h=270°, a=1043ft, s=223 kts
Sun, Feb 9, 2025 8:45 PM Enroute; 19.087553,72.829937; h=270°, a=1150ft, s=223 kts
Sun, Feb 9, 2025 8:45 PM Flaps set to 1; 19.087438,72.827098; h=270°, a=1317ft, s=224 kts
Sun, Feb 9, 2025 8:45 PM Flaps set to UP; 19.087134,72.818091; h=272°, a=1913ft, s=217 kts
Sun, Feb 9, 2025 8:48 PM Landing lights turned off; 19.104552,72.589218; h=274°, a=9966ft, s=249 kts
Sun, Feb 9, 2025 8:48 PM Taxi lights turned off; 19.104857,72.586345; h=274°, a=10067ft, s=250 kts
Sun, Feb 9, 2025 8:48 PM Wing lights turned off; 19.105089,72.58417; h=274°, a=10131ft, s=250 kts
Sun, Feb 9, 2025 9:16 PM TOC reached; 19.562664,69.362659; h=272°, a=34000ft, s=278 kts
Sun, Feb 9, 2025 10:24 PM Gear Down; 22.842149,62.083824; h=289°, a=34003ft, s=281 kts
Sun, Feb 9, 2025 10:24 PM Gear Up; 22.842486,62.082942; h=289°, a=34002ft, s=281 kts
Sun, Feb 9, 2025 10:24 PM Gear Down; 22.856435,62.046497; h=289°, a=34003ft, s=281 kts
Sun, Feb 9, 2025 10:24 PM Gear Up; 22.85677,62.045622; h=289°, a=33999ft, s=281 kts
Sun, Feb 9, 2025 10:25 PM Gear Down; 22.871065,62.008245; h=289°, a=34002ft, s=281 kts
Sun, Feb 9, 2025 10:25 PM Gear Up; 22.871397,62.007376; h=289°, a=34004ft, s=281 kts
Sun, Feb 9, 2025 10:25 PM Transponder changed to 2100; 22.874459,61.999365; h=289°, a=34001ft, s=281 kts
Sun, Feb 9, 2025 10:25 PM Gear Down; 22.881593,61.980697; h=289°, a=34003ft, s=281 kts
Sun, Feb 9, 2025 10:25 PM Gear Up; 22.881936,61.9798; h=289°, a=33999ft, s=281 kts
Sun, Feb 9, 2025 10:26 PM Transponder changed to 6110; 22.915261,61.892476; h=287°, a=33954ft, s=274 kts
Sun, Feb 9, 2025 10:51 PM Gear Down; 23.931644,59.126516; h=284°, a=33988ft, s=281 kts
Sun, Feb 9, 2025 10:51 PM Gear Up; 23.931962,59.125579; h=284°, a=33986ft, s=281 kts
Sun, Feb 9, 2025 10:51 PM Gear Down; 23.935114,59.116193; h=284°, a=33987ft, s=281 kts
Sun, Feb 9, 2025 10:51 PM Gear Up; 23.935413,59.115294; h=284°, a=33987ft, s=281 kts
Sun, Feb 9, 2025 10:51 PM Gear Down; 23.937597,59.108671; h=284°, a=33987ft, s=281 kts
Sun, Feb 9, 2025 10:51 PM Gear Up; 23.93789,59.107774; h=284°, a=33988ft, s=281 kts
Sun, Feb 9, 2025 11:09 PM Gear Down; 24.582313,57.049939; h=282°, a=33929ft, s=277 kts
Sun, Feb 9, 2025 11:09 PM Gear Up; 24.582602,57.048992; h=282°, a=33906ft, s=278 kts
Sun, Feb 9, 2025 11:13 PM Gear Down; 24.725253,56.698337; h=294°, a=23537ft, s=324 kts
Sun, Feb 9, 2025 11:13 PM Gear Up; 24.725725,56.697481; h=294°, a=23517ft, s=324 kts
Sun, Feb 9, 2025 11:15 PM Gear Down; 24.846008,56.478103; h=295°, a=17621ft, s=315 kts
Sun, Feb 9, 2025 11:15 PM Gear Up; 24.846446,56.477304; h=295°, a=17598ft, s=315 kts
Sun, Feb 9, 2025 11:15 PM Gear Down; 24.850301,56.470259; h=295°, a=17398ft, s=315 kts
Sun, Feb 9, 2025 11:15 PM Gear Up; 24.850742,56.469453; h=295°, a=17371ft, s=315 kts
Sun, Feb 9, 2025 11:16 PM Gear Down; 24.881213,56.309725; h=263°, a=11925ft, s=329 kts
Sun, Feb 9, 2025 11:16 PM Gear Up; 24.881157,56.308797; h=263°, a=11884ft, s=331 kts
Sun, Feb 9, 2025 11:17 PM Gear Down; 24.885617,56.249863; h=280°, a=11103ft, s=295 kts
Sun, Feb 9, 2025 11:17 PM Gear Up; 24.885819,56.249021; h=280°, a=11100ft, s=293 kts
Sun, Feb 9, 2025 11:19 PM Gear Down; 24.975427,56.062185; h=288°, a=9885ft, s=279 kts
Sun, Feb 9, 2025 11:19 PM Gear Up; 24.975728,56.061436; h=287°, a=9874ft, s=279 kts
Sun, Feb 9, 2025 11:19 PM Rule Violation: Speed under 10k' exceeds 0 (1x); 24.975728,56.061436, 9874.97', 303.13kt, 287°
Sun, Feb 9, 2025 11:20 PM Landing lights turned on; 25.003587,55.968042; h=282°, a=9053ft, s=236 kts
Sun, Feb 9, 2025 11:20 PM Taxi lights turned on; 25.00394,55.966823; h=282°, a=9034ft, s=235 kts
Sun, Feb 9, 2025 11:20 PM Gear Down; 25.00394,55.966823; h=282°, a=9034ft, s=235 kts
Sun, Feb 9, 2025 11:20 PM Gear Up; 25.004117,55.96621; h=282°, a=9039ft, s=235 kts
Sun, Feb 9, 2025 11:21 PM Wing lights turned on; 25.004464,55.965014; h=282°, a=9031ft, s=234 kts
Sun, Feb 9, 2025 11:23 PM Gear Down; 25.04988,55.811149; h=283°, a=6786ft, s=230 kts
Sun, Feb 9, 2025 11:23 PM Gear Up; 25.049921,55.811011; h=283°, a=6788ft, s=230 kts
Sun, Feb 9, 2025 11:23 PM Gear Up; 25.055601,55.791932; h=283°, a=6555ft, s=230 kts
Sun, Feb 9, 2025 11:23 PM Gear Down; 25.05558,55.792002; h=283°, a=6558ft, s=230 kts
Sun, Feb 9, 2025 11:23 PM Gear Down; 25.06547,55.758774; h=283°, a=5994ft, s=234 kts
Sun, Feb 9, 2025 11:23 PM Gear Up; 25.065502,55.758666; h=283°, a=5992ft, s=234 kts
Sun, Feb 9, 2025 11:24 PM Gear Up; 25.065726,55.757913; h=283°, a=5963ft, s=235 kts
Sun, Feb 9, 2025 11:24 PM Gear Down; 25.065709,55.757971; h=283°, a=5968ft, s=235 kts
Sun, Feb 9, 2025 11:24 PM Gear Down; 25.067531,55.751841; h=283°, a=5837ft, s=234 kts
Sun, Feb 9, 2025 11:24 PM Gear Up; 25.067565,55.751727; h=283°, a=5839ft, s=234 kts
Sun, Feb 9, 2025 11:24 PM Gear Up; 25.067748,55.751112; h=283°, a=5833ft, s=234 kts
Sun, Feb 9, 2025 11:24 PM Gear Down; 25.067719,55.751211; h=283°, a=5836ft, s=234 kts
Sun, Feb 9, 2025 11:24 PM Gear Down; 25.068012,55.750226; h=283°, a=5810ft, s=234 kts
Sun, Feb 9, 2025 11:24 PM Gear Up; 25.06803,55.750167; h=283°, a=5809ft, s=234 kts
Sun, Feb 9, 2025 11:24 PM Gear Down; 25.068355,55.749073; h=283°, a=5792ft, s=233 kts
Sun, Feb 9, 2025 11:24 PM Gear Up; 25.06838,55.748988; h=283°, a=5791ft, s=233 kts
Sun, Feb 9, 2025 11:24 PM Gear Down; 25.06906,55.746706; h=283°, a=5750ft, s=233 kts
Sun, Feb 9, 2025 11:24 PM Gear Up; 25.069093,55.746595; h=283°, a=5751ft, s=233 kts
Sun, Feb 9, 2025 11:24 PM Gear Up; 25.069497,55.745238; h=283°, a=5728ft, s=233 kts
Sun, Feb 9, 2025 11:24 PM Gear Down; 25.069479,55.745299; h=283°, a=5728ft, s=233 kts
Sun, Feb 9, 2025 11:24 PM Gear Down; 25.070423,55.742129; h=283°, a=5671ft, s=232 kts
Sun, Feb 9, 2025 11:24 PM Gear Up; 25.070447,55.742048; h=283°, a=5670ft, s=232 kts
Sun, Feb 9, 2025 11:24 PM Gear Down; 25.075467,55.725196; h=283°, a=5413ft, s=226 kts
Sun, Feb 9, 2025 11:24 PM Gear Up; 25.075513,55.725039; h=283°, a=5413ft, s=226 kts
Sun, Feb 9, 2025 11:24 PM Gear Down; 25.076075,55.723155; h=283°, a=5387ft, s=225 kts
Sun, Feb 9, 2025 11:24 PM Gear Up; 25.076097,55.723081; h=283°, a=5386ft, s=225 kts
Sun, Feb 9, 2025 11:24 PM Gear Down; 25.077283,55.7191; h=283°, a=5331ft, s=223 kts
Sun, Feb 9, 2025 11:24 PM Gear Up; 25.077307,55.719018; h=283°, a=5331ft, s=223 kts
Sun, Feb 9, 2025 11:24 PM Gear Down; 25.078825,55.713923; h=283°, a=5258ft, s=222 kts
Sun, Feb 9, 2025 11:24 PM Gear Up; 25.078848,55.713843; h=283°, a=5258ft, s=222 kts
Sun, Feb 9, 2025 11:24 PM Flaps set to 1; 25.084899,55.693493; h=283°, a=4990ft, s=219 kts
Sun, Feb 9, 2025 11:24 PM Flaps set to 2; 25.08494,55.693355; h=283°, a=4986ft, s=219 kts
Sun, Feb 9, 2025 11:24 PM Flaps set to UP; 25.08516,55.692614; h=283°, a=4977ft, s=219 kts
Sun, Feb 9, 2025 11:24 PM Flaps set to UP; 25.08503,55.693051; h=283°, a=4982ft, s=219 kts
Sun, Feb 9, 2025 11:24 PM Flaps set to UP; 25.084991,55.693185; h=283°, a=4983ft, s=219 kts
Sun, Feb 9, 2025 11:24 PM Flaps set to 2; 25.08501,55.693119; h=283°, a=4983ft, s=219 kts
Sun, Feb 9, 2025 11:24 PM Flaps set to 2; 25.085072,55.692913; h=283°, a=4981ft, s=219 kts
Sun, Feb 9, 2025 11:24 PM Flaps set to UP; 25.085237,55.692357; h=283°, a=4976ft, s=219 kts
Sun, Feb 9, 2025 11:24 PM Flaps set to 2; 25.08521,55.692446; h=283°, a=4976ft, s=219 kts
Sun, Feb 9, 2025 11:24 PM Flaps set to 2; 25.085433,55.691696; h=283°, a=4966ft, s=219 kts
Sun, Feb 9, 2025 11:24 PM Flaps set to 2; 25.085316,55.692089; h=283°, a=4971ft, s=219 kts
Sun, Feb 9, 2025 11:24 PM Flaps set to UP; 25.085461,55.691601; h=283°, a=4966ft, s=219 kts
Sun, Feb 9, 2025 11:24 PM Flaps set to UP; 25.085339,55.692012; h=283°, a=4971ft, s=219 kts
Sun, Feb 9, 2025 11:24 PM Flaps set to 2; 25.085704,55.690783; h=283°, a=4955ft, s=219 kts
Sun, Feb 9, 2025 11:24 PM Flaps set to UP; 25.085726,55.69071; h=283°, a=4956ft, s=219 kts
Sun, Feb 9, 2025 11:25 PM Flaps set to 2; 25.087245,55.6856; h=283°, a=4885ft, s=219 kts
Sun, Feb 9, 2025 11:25 PM Flaps set to 1; 25.087438,55.68495; h=283°, a=4882ft, s=219 kts
Sun, Feb 9, 2025 11:25 PM Flaps set to UP; 25.087298,55.685423; h=283°, a=4883ft, s=219 kts
Sun, Feb 9, 2025 11:25 PM Gear Down; 25.089257,55.678828; h=283°, a=4798ft, s=218 kts
Sun, Feb 9, 2025 11:25 PM Gear Up; 25.089284,55.678735; h=283°, a=4807ft, s=218 kts
Sun, Feb 9, 2025 11:25 PM Flaps set to 2; 25.090015,55.676275; h=283°, a=4770ft, s=217 kts
Sun, Feb 9, 2025 11:25 PM Gear Down; 25.093326,55.665133; h=283°, a=4630ft, s=212 kts
Sun, Feb 9, 2025 11:25 PM Gear Up; 25.093349,55.665056; h=283°, a=4633ft, s=212 kts
Sun, Feb 9, 2025 11:25 PM Gear Down; 25.093676,55.663958; h=283°, a=4617ft, s=211 kts
Sun, Feb 9, 2025 11:25 PM Gear Up; 25.093698,55.663884; h=283°, a=4615ft, s=211 kts
Sun, Feb 9, 2025 11:25 PM Gear Down; 25.094214,55.662146; h=283°, a=4597ft, s=211 kts
Sun, Feb 9, 2025 11:25 PM Gear Up; 25.094229,55.662095; h=283°, a=4595ft, s=211 kts
Sun, Feb 9, 2025 11:25 PM Gear Up; 25.096845,55.653296; h=283°, a=4468ft, s=206 kts
Sun, Feb 9, 2025 11:25 PM Gear Down; 25.096821,55.653374; h=283°, a=4471ft, s=206 kts
Sun, Feb 9, 2025 11:25 PM TOD reached; 25.101261,55.641077; h=291°, a=4281ft, s=201 kts
Sun, Feb 9, 2025 11:26 PM Flaps set to 5; 25.12745,55.591943; h=296°, a=3545ft, s=183 kts
Sun, Feb 9, 2025 11:26 PM Flaps set to 10; 25.127642,55.591594; h=296°, a=3541ft, s=183 kts
Sun, Feb 9, 2025 11:26 PM Flaps set to 2; 25.127679,55.591527; h=296°, a=3533ft, s=183 kts
Sun, Feb 9, 2025 11:26 PM Flaps set to 5; 25.12875,55.58958; h=296°, a=3509ft, s=183 kts
Sun, Feb 9, 2025 11:26 PM Gear Up; 25.128949,55.589217; h=296°, a=3505ft, s=183 kts
Sun, Feb 9, 2025 11:26 PM Gear Down; 25.128889,55.589327; h=296°, a=3507ft, s=183 kts
Sun, Feb 9, 2025 11:26 PM Gear Up; 25.129284,55.588608; h=296°, a=3499ft, s=183 kts
Sun, Feb 9, 2025 11:26 PM Gear Down; 25.129253,55.588665; h=296°, a=3497ft, s=183 kts
Sun, Feb 9, 2025 11:26 PM Flaps set to 10; 25.130575,55.58626; h=296°, a=3469ft, s=184 kts
Sun, Feb 9, 2025 11:26 PM Gear Down; 25.131276,55.584985; h=296°, a=3452ft, s=184 kts
Sun, Feb 9, 2025 11:26 PM Gear Up; 25.13131,55.584924; h=296°, a=3451ft, s=184 kts
Sun, Feb 9, 2025 11:26 PM Gear Down; 25.13218,55.58334; h=296°, a=3432ft, s=183 kts
Sun, Feb 9, 2025 11:26 PM Gear Up; 25.132223,55.583263; h=296°, a=3431ft, s=183 kts
Sun, Feb 9, 2025 11:26 PM Gear Down; 25.134184,55.579698; h=296°, a=3382ft, s=181 kts
Sun, Feb 9, 2025 11:26 PM Gear Up; 25.134243,55.57959; h=296°, a=3381ft, s=181 kts
Sun, Feb 9, 2025 11:27 PM Gear Up; 25.134543,55.579045; h=296°, a=3371ft, s=181 kts
Sun, Feb 9, 2025 11:27 PM Gear Down; 25.134519,55.57909; h=296°, a=3371ft, s=181 kts
Sun, Feb 9, 2025 11:27 PM Gear Up; 25.134927,55.578348; h=296°, a=3363ft, s=181 kts
Sun, Feb 9, 2025 11:27 PM Gear Down; 25.134911,55.578376; h=296°, a=3361ft, s=181 kts
Sun, Feb 9, 2025 11:27 PM Gear Down; 25.147692,55.555149; h=296°, a=3051ft, s=171 kts
Sun, Feb 9, 2025 11:27 PM Gear Up; 25.147735,55.555072; h=296°, a=3051ft, s=171 kts
Sun, Feb 9, 2025 11:27 PM Gear Up; 25.157553,55.537213; h=296°, a=2978ft, s=171 kts
Sun, Feb 9, 2025 11:27 PM Gear Down; 25.15752,55.537274; h=296°, a=2979ft, s=171 kts
Sun, Feb 9, 2025 11:28 PM Gear Down; 25.167172,55.519707; h=297°, a=2693ft, s=177 kts
Sun, Feb 9, 2025 11:28 PM Gear Up; 25.167239,55.519584; h=297°, a=2693ft, s=177 kts
Sun, Feb 9, 2025 11:28 PM Gear Up; 25.16952,55.515439; h=297°, a=2603ft, s=177 kts
Sun, Feb 9, 2025 11:28 PM Gear Down; 25.169487,55.515499; h=297°, a=2605ft, s=177 kts
Sun, Feb 9, 2025 11:28 PM Gear Down; 25.170434,55.51378; h=297°, a=2564ft, s=176 kts
Sun, Feb 9, 2025 11:28 PM Flaps set to 15; 25.173742,55.507781; h=297°, a=2444ft, s=172 kts
Sun, Feb 9, 2025 11:28 PM Flaps set to 10; 25.173796,55.507683; h=297°, a=2440ft, s=172 kts
Sun, Feb 9, 2025 11:28 PM Flaps set to 25; 25.173751,55.507764; h=297°, a=2443ft, s=172 kts
Sun, Feb 9, 2025 11:28 PM Flaps set to 10; 25.174229,55.506899; h=297°, a=2424ft, s=171 kts
Sun, Feb 9, 2025 11:28 PM Flaps set to 25; 25.174201,55.506949; h=297°, a=2424ft, s=171 kts
Sun, Feb 9, 2025 11:28 PM Flaps set to 15; 25.175195,55.505145; h=297°, a=2390ft, s=169 kts
Sun, Feb 9, 2025 11:28 PM Flaps set to 15; 25.176037,55.50362; h=297°, a=2364ft, s=168 kts
Sun, Feb 9, 2025 11:28 PM Flaps set to 25; 25.176008,55.503672; h=297°, a=2366ft, s=168 kts
Sun, Feb 9, 2025 11:28 PM Flaps set to 25; 25.176219,55.503289; h=297°, a=2347ft, s=168 kts
Sun, Feb 9, 2025 11:29 PM Flaps set to 40; 25.186418,55.484752; h=297°, a=1989ft, s=165 kts
Sun, Feb 9, 2025 11:29 PM Flaps set to 25; 25.186449,55.484696; h=297°, a=1988ft, s=165 kts
Sun, Feb 9, 2025 11:29 PM Flaps set to 30; 25.187702,55.482422; h=297°, a=1930ft, s=162 kts
Sun, Feb 9, 2025 11:29 PM Flaps set to 40; 25.190254,55.477789; h=297°, a=1836ft, s=155 kts
Sun, Feb 9, 2025 11:31 PM Landing rate: -162
Sun, Feb 9, 2025 11:32 PM Flaps set to 5; 25.246574,55.375772; h=298°, a=34ft, s=70 kts
Sun, Feb 9, 2025 11:32 PM Flaps set to 40; 25.246657,55.375619; h=298°, a=35ft, s=70 kts
Sun, Feb 9, 2025 11:32 PM Flaps set to 30; 25.247404,55.374162; h=291°, a=31ft, s=32 kts
Sun, Feb 9, 2025 11:32 PM Landing lights turned off; 25.247432,55.374085; h=289°, a=31ft, s=31 kts
Sun, Feb 9, 2025 11:32 PM Wing lights turned off; 25.247602,55.37357; h=286°, a=30ft, s=29 kts
Sun, Feb 9, 2025 11:32 PM Flaps set to 25; 25.247642,55.373428; h=283°, a=28ft, s=29 kts
Sun, Feb 9, 2025 11:32 PM Flaps set to 15; 25.24775,55.372922; h=277°, a=29ft, s=27 kts
Sun, Feb 9, 2025 11:32 PM Flaps set to 10; 25.247787,55.372623; h=274°, a=28ft, s=20 kts
Sun, Feb 9, 2025 11:32 PM Flaps set to 5; 25.247821,55.372297; h=274°, a=28ft, s=17 kts
Sun, Feb 9, 2025 11:32 PM Flaps set to 2; 25.247849,55.371948; h=270°, a=27ft, s=16 kts
Sun, Feb 9, 2025 11:32 PM Flaps set to 1; 25.24785,55.371634; h=267°, a=26ft, s=14 kts
Sun, Feb 9, 2025 11:32 PM Flaps set to UP; 25.247851,55.371229; h=268°, a=26ft, s=2 kts
Sun, Feb 9, 2025 11:34 PM Strobe lights turned off; 25.249286,55.365999; h=300°, a=21ft, s=20 kts
Sun, Feb 9, 2025 11:34 PM Taxi lights turned off; 25.250196,55.362517; h=299°, a=20ft, s=19 kts
Sun, Feb 9, 2025 11:36 PM Parking brake turned on; 25.250494,55.359801; h=209°, a=20ft, s=0 kts
Sun, Feb 9, 2025 11:36 PM Engine 2 stopped; 25.250494,55.359801; h=209°, a=20ft, s=0 kts
Sun, Feb 9, 2025 11:36 PM Engine 1 stopped; 25.250494,55.359801; h=209°, a=20ft, s=0 kts
Sun, Feb 9, 2025 11:36 PM Beacons turned off; 25.250494,55.359801; h=209°, a=20ft, s=0 kts
Sun, Feb 9, 2025 11:36 PM Parking brake turned off; 25.250494,55.359801; h=209°, a=20ft, s=0 kts
Sun, Feb 9, 2025 11:38 PM Arrived at gate: Gate F 17 (Gate Extra)
Sun, Feb 9, 2025 11:38 PM Blocks on time: 2025-02-09T23:38:10Z
Sun, Feb 9, 2025 11:38 PM Flight ended manually on taxi on

Fares

  • Cargo (C)

11395.48 kg

Block Fuel

8399.28 kg

Used Fuel

2996 kg

Remaining Fuel

20:24

Flight Start

03h 13m

Duty Time

23:38

Flight End