Welcome
Banner / Image

BAVARIA Fluggesellschaft N Flight: BY 7 Callsign: Bavaria IVAOVA/BFT

Departed 22:55 | Wednesday 19.Feb.2025
Flight Time Distance
01h 11m 469.45 nmi
Arrived 00:07 | Thursday 20.Feb.2025
No Avatar
Senior Privat Pilot, Markus K

Pilot in Command

111%

Route Flown: 111%

Accepted

State

Arrived

Status

Flight Information

Wed, Feb 19, 2025 10:46 PM Started boarding at 2025-02-19T22:46:06Z, aircraft: Cessna Citation Longitude BAVARIA Business (D-BAAB) Neu-Ulm
Wed, Feb 19, 2025 10:55 PM Parking brake turned off; 54.920064,8.345114; h=164°, a=45ft, s=0 kts
Wed, Feb 19, 2025 10:55 PM Transponder changed to 1000; 54.920064,8.345114; h=164°, a=45ft, s=0 kts
Wed, Feb 19, 2025 10:55 PM Engine 2 started; 54.920064,8.345114; h=164°, a=45ft, s=0 kts
Wed, Feb 19, 2025 10:55 PM Engine 1 started; 54.920064,8.345114; h=164°, a=45ft, s=0 kts
Wed, Feb 19, 2025 10:55 PM Rule Violation: Strobes must be on during pushback or taxi (1x); 54.92003,8.344886, 46.38', 4.02kt, 304°
Wed, Feb 19, 2025 10:56 PM Landing lights turned on; 54.919234,8.333323; h=195°, a=35ft, s=15 kts
Wed, Feb 19, 2025 10:57 PM Takeoff Time: 2025-02-19T22:57:03Z; 54.918186,8.334361; h=141°, a=36ft, s=42 kts
Wed, Feb 19, 2025 10:57 PM Gear Up; 54.907769,8.347218; h=140°, a=556ft, s=165 kts
Wed, Feb 19, 2025 10:57 PM Flaps set to Up; 54.89999,8.357132; h=140°, a=1308ft, s=187 kts
Wed, Feb 19, 2025 10:58 PM Enroute; 54.884264,8.377076; h=141°, a=3294ft, s=209 kts
Wed, Feb 19, 2025 10:58 PM Wing lights turned off; 54.858949,8.408917; h=141°, a=5895ft, s=245 kts
Wed, Feb 19, 2025 10:59 PM Rule Violation: Landing lights must be off above 10000' (1x); 54.808141,8.472563, 11356.59', 296.27kt, 141° - Alt: 11356.59
Wed, Feb 19, 2025 10:59 PM Taxi lights turned off; 54.800162,8.482543; h=140°, a=11920ft, s=259 kts
Wed, Feb 19, 2025 10:59 PM Landing lights turned off; 54.800162,8.482543; h=140°, a=11920ft, s=259 kts
Wed, Feb 19, 2025 11:14 PM TOC reached; 53.098898,9.651524; h=175°, a=45003ft, s=209 kts
Wed, Feb 19, 2025 11:45 PM TOD reached; 48.960165,10.264891; h=156°, a=38925ft, s=246 kts
Wed, Feb 19, 2025 11:55 PM Landing lights turned on; 48.154078,11.451124; h=221°, a=11126ft, s=226 kts
Wed, Feb 19, 2025 11:55 PM Taxi lights turned on; 48.153618,11.450506; h=222°, a=11093ft, s=226 kts
Thu, Feb 20, 2025 12:00 AM Flaps set to 1; 48.168146,11.400025; h=217°, a=3830ft, s=184 kts
Thu, Feb 20, 2025 12:00 AM Gear Down; 48.140865,11.364356; h=219°, a=3405ft, s=180 kts
Thu, Feb 20, 2025 12:01 AM Flaps set to 2; 48.117794,11.333021; h=217°, a=2726ft, s=141 kts
Thu, Feb 20, 2025 12:01 AM Flaps set to 3; 48.110913,11.323434; h=219°, a=2533ft, s=142 kts
Thu, Feb 20, 2025 12:02 AM Landing rate: -81
Thu, Feb 20, 2025 12:03 AM Landing lights turned off; 48.076528,11.275485; h=314°, a=1941ft, s=12 kts
Thu, Feb 20, 2025 12:03 AM Flaps set to Up; 48.077614,11.276174; h=39°, a=1938ft, s=17 kts
Thu, Feb 20, 2025 12:04 AM Engine 2 stopped; 48.07969,11.277804; h=0°, a=1932ft, s=24 kts
Thu, Feb 20, 2025 12:06 AM Taxi lights turned off; 48.084084,11.279261; h=309°, a=1921ft, s=0 kts
Thu, Feb 20, 2025 12:06 AM Parking brake turned on; 48.084084,11.279261; h=309°, a=1921ft, s=0 kts
Thu, Feb 20, 2025 12:07 AM Blocks on time: 2025-02-20T00:07:07Z
Thu, Feb 20, 2025 12:07 AM Engine 1 stopped; 48.084084,11.279261; h=309°, a=1921ft, s=0 kts
Thu, Feb 20, 2025 12:07 AM Beacons turned off; 48.084084,11.279261; h=309°, a=1921ft, s=0 kts
Thu, Feb 20, 2025 12:07 AM Strobe lights turned off; 48.084084,11.279261; h=309°, a=1921ft, s=0 kts

Fares

  • Business (J)
  • Cargo (C)

2130.62 kg

Block Fuel

995.56 kg

Used Fuel

1135 kg

Remaining Fuel

22:46

Flight Start

01h 21m

Duty Time

00:08

Flight End