Welcome
Banner / Image

BAVARIA Fluggesellschaft C Flight: BY 16 Callsign: Bavaria IVAOVA/BFT

Departed 18:51 | Tuesday 04.Mar.2025
Flight Time Distance
04h 18m 1789.52 nmi
Arrived 23:10 | Tuesday 04.Mar.2025
No Avatar
Senior Privat Pilot, Marcel S

Pilot in Command

102%

Route Flown: 102%

Accepted

State

Arrived

Status

Flight Information

Tue, Mar 4, 2025 6:51 PM Start location unknown
Tue, Mar 4, 2025 6:51 PM Started boarding at 2025-03-04T18:51:30Z, aircraft: Fenix A320 - BAVARIA Fluggesellschaft (CFM) D-AICA
Tue, Mar 4, 2025 6:51 PM Started pushback
Tue, Mar 4, 2025 6:51 PM Doors set to on; 47.452982,8.557532; h=346°, a=1,406.99 ft, s=2.90 kts
Tue, Mar 4, 2025 6:51 PM External Power set to off; 47.452975,8.557533; h=346°, a=1,406.93 ft, s=2.89 kts
Tue, Mar 4, 2025 6:51 PM Landing Gear set to down; 47.452982,8.557532; h=346°, a=1,406.99 ft, s=2.90 kts
Tue, Mar 4, 2025 6:51 PM Seatbelts set to on; 47.452982,8.557532; h=346°, a=1,406.99 ft, s=2.90 kts
Tue, Mar 4, 2025 6:51 PM Beacon Lights set to off; 47.452982,8.557532; h=346°, a=1,406.99 ft, s=2.90 kts
Tue, Mar 4, 2025 6:51 PM Logo Light set to on; 47.452982,8.557532; h=346°, a=1,406.99 ft, s=2.90 kts
Tue, Mar 4, 2025 6:51 PM Autopilot set to off; 47.452975,8.557533; h=346°, a=1,406.93 ft, s=2.89 kts
Tue, Mar 4, 2025 6:51 PM Packs set to on; 47.452975,8.557533; h=346°, a=1,406.93 ft, s=2.89 kts
Tue, Mar 4, 2025 6:51 PM Anti-Ice set to off; 47.452982,8.557532; h=346°, a=1,406.99 ft, s=2.90 kts
Tue, Mar 4, 2025 6:51 PM Transponder set to on; 47.452975,8.557533; h=346°, a=1,406.93 ft, s=2.89 kts
Tue, Mar 4, 2025 6:51 PM APU set to on; 47.452982,8.557532; h=346°, a=1,406.99 ft, s=2.90 kts
Tue, Mar 4, 2025 6:51 PM Battery set to on; 47.452975,8.557533; h=346°, a=1,406.93 ft, s=2.89 kts
Tue, Mar 4, 2025 6:51 PM Landing Lights set to off; 47.452982,8.557532; h=346°, a=1,406.99 ft, s=2.90 kts
Tue, Mar 4, 2025 6:51 PM Wing Lights set to off; 47.452982,8.557532; h=346°, a=1,406.99 ft, s=2.90 kts
Tue, Mar 4, 2025 6:51 PM Navigation Lights set to on; 47.452982,8.557532; h=346°, a=1,406.99 ft, s=2.90 kts
Tue, Mar 4, 2025 6:51 PM Taxi Lights set to off; 47.452982,8.557532; h=346°, a=1,406.99 ft, s=2.90 kts
Tue, Mar 4, 2025 6:51 PM Emergency Lights set to on; 47.452982,8.557532; h=346°, a=1,406.99 ft, s=2.90 kts
Tue, Mar 4, 2025 6:51 PM Engine 2 is off; 47.452975,8.557533; h=346°, a=1,406.93 ft, s=2.89 kts
Tue, Mar 4, 2025 6:51 PM Engine 1 is off; 47.452975,8.557533; h=346°, a=1,406.93 ft, s=2.89 kts
Tue, Mar 4, 2025 6:51 PM Beacon Lights set to on; 47.452858,8.557569; h=337°, a=1,406.85 ft, s=2.89 kts
Tue, Mar 4, 2025 6:52 PM Engine 1 is on; 47.452607,8.557865; h=272°, a=1,411.01 ft, s=0.21 kts
Tue, Mar 4, 2025 6:52 PM Engine 2 is on; 47.452607,8.557866; h=272°, a=1,410.98 ft, s=0.18 kts
Tue, Mar 4, 2025 6:52 PM Flaps set to CONF 1+F; 47.452607,8.557866; h=272°, a=1,406.86 ft, s=0.18 kts
Tue, Mar 4, 2025 6:53 PM Parking brake set; 47.452607,8.557866; h=272°, a=1,406.86 ft, s=0.18 kts
Tue, Mar 4, 2025 6:53 PM Packs set to off; 47.452607,8.557866; h=272°, a=1,406.86 ft, s=0.18 kts
Tue, Mar 4, 2025 6:53 PM Packs set to on; 47.452607,8.557866; h=272°, a=1,406.86 ft, s=0.18 kts
Tue, Mar 4, 2025 6:55 PM APU set to off; 47.452607,8.557866; h=272°, a=1,406.69 ft, s=0.00 kts
Tue, Mar 4, 2025 6:55 PM Taxi Lights set to on; 47.452607,8.557866; h=272°, a=1,406.69 ft, s=0.00 kts
Tue, Mar 4, 2025 6:55 PM Parking brake released; 47.452607,8.557866; h=272°, a=1,406.69 ft, s=0.00 kts
Tue, Mar 4, 2025 6:56 PM Started taxi out
Tue, Mar 4, 2025 7:00 PM Strobe Lights set to on; 47.455625,8.569617; h=81°, a=1,420.59 ft, s=7.15 kts
Tue, Mar 4, 2025 7:01 PM Landing Lights set to on; 47.456576,8.570271; h=340°, a=1,424.82 ft, s=5.47 kts
Tue, Mar 4, 2025 7:02 PM Started Takeoff
Tue, Mar 4, 2025 7:02 PM Takeoff Time: 2025-03-04T19:02:01Z; 47.456750,8.568660; h=271°, a=1,423.02 ft, s=41.91 kts
Tue, Mar 4, 2025 7:02 PM Taxi time was 5m 25s
Tue, Mar 4, 2025 7:02 PM Landing Gear set to up; 47.459221,8.534335; h=273°, a=1,745.2 ft, s=164.66 kts
Tue, Mar 4, 2025 7:03 PM Flaps set to CONF 1; 47.451095,8.453727; h=237°, a=3,893.74 ft, s=188.11 kts
Tue, Mar 4, 2025 7:04 PM Flaps set to UP; 47.446989,8.442660; h=238°, a=4,062.59 ft, s=198.01 kts
Tue, Mar 4, 2025 7:06 PM Landing Lights set to off; 47.374350,8.476444; h=81°, a=9,569.15 ft, s=232.29 kts
Tue, Mar 4, 2025 7:06 PM Taxi Lights set to off; 47.374350,8.476444; h=81°, a=9,569.15 ft, s=232.29 kts
Tue, Mar 4, 2025 7:06 PM Crossed above 10,000 feet
Tue, Mar 4, 2025 7:06 PM Seatbelts set to off; 47.377447,8.528179; h=82°, a=10,326.11 ft, s=253.12 kts
Tue, Mar 4, 2025 10:46 PM On approach
Tue, Mar 4, 2025 10:49 PM Seatbelts set to on; 27.527612,33.091659; h=118°, a=22,340.98 ft, s=340.13 kts
Tue, Mar 4, 2025 10:56 PM Landing Lights set to on; 27.119152,33.821314; h=158°, a=9,689.37 ft, s=254.56 kts
Tue, Mar 4, 2025 10:56 PM Taxi Lights set to on; 27.119152,33.821314; h=158°, a=9,689.37 ft, s=254.56 kts
Tue, Mar 4, 2025 10:57 PM Violation: Speed under 10k exceeds (1x) - Speed under 10k exceeds 260; 27.042696,33.853730; h=158°, a=7,774.49 ft, s=271.39 kts
Tue, Mar 4, 2025 10:58 PM Violation: Speed under 10k exceeds (2x) - Speed under 10k exceeds 260; 26.945921,33.879889; h=208°, a=4,137.96 ft, s=266.87 kts
Tue, Mar 4, 2025 10:58 PM On final approach
Tue, Mar 4, 2025 11:00 PM Flaps set to CONF 1+F; 26.984999,33.821780; h=347°, a=3,472.69 ft, s=190.63 kts
Tue, Mar 4, 2025 11:00 PM Flaps set to CONF 2; 26.991431,33.820953; h=347°, a=3,351.52 ft, s=190.40 kts
Tue, Mar 4, 2025 11:00 PM Landing Gear set to down; 27.030199,33.816405; h=347°, a=2,576.49 ft, s=180.56 kts
Tue, Mar 4, 2025 11:00 PM Flaps set to CONF 3; 27.030199,33.816405; h=347°, a=2,576.49 ft, s=180.56 kts
Tue, Mar 4, 2025 11:02 PM Flaps set to FULL; 27.084657,33.819617; h=337°, a=1,278.99 ft, s=148.92 kts
Tue, Mar 4, 2025 11:04 PM Landing rate: -136.28
Tue, Mar 4, 2025 11:04 PM Landing rate: -136.28
Tue, Mar 4, 2025 11:04 PM Landing Lights set to off; 27.176880,33.791583; h=346°, a=97.11 ft, s=40.80 kts
Tue, Mar 4, 2025 11:05 PM Strobe Lights set to off; 27.179907,33.792091; h=10°, a=98.88 ft, s=16.69 kts
Tue, Mar 4, 2025 11:06 PM Flaps set to CONF 3; 27.180010,33.792626; h=158°, a=99.4 ft, s=16.04 kts
Tue, Mar 4, 2025 11:06 PM Flaps set to CONF 2; 27.179713,33.792714; h=162°, a=98.9 ft, s=21.82 kts
Tue, Mar 4, 2025 11:06 PM Flaps set to CONF 1+F; 27.178812,33.792954; h=161°, a=96.5 ft, s=29.49 kts
Tue, Mar 4, 2025 11:06 PM Flaps set to CONF 1; 27.178479,33.793048; h=161°, a=96.46 ft, s=29.93 kts
Tue, Mar 4, 2025 11:06 PM Flaps set to UP; 27.177332,33.793383; h=158°, a=97.72 ft, s=30.12 kts
Tue, Mar 4, 2025 11:08 PM Strobe Lights set to on; 27.173756,33.801160; h=70°, a=53.47 ft, s=30.36 kts
Tue, Mar 4, 2025 11:08 PM Strobe Lights set to off; 27.174131,33.802716; h=70°, a=51.34 ft, s=31.62 kts
Tue, Mar 4, 2025 11:09 PM Taxi Lights set to off; 27.176655,33.805800; h=349°, a=53.47 ft, s=8.82 kts
Tue, Mar 4, 2025 11:09 PM APU set to on; 27.176953,33.806136; h=66°, a=52 ft, s=7.30 kts
Tue, Mar 4, 2025 11:10 PM Engine 1 is off; 27.177095,33.806733; h=70°, a=53.52 ft, s=0.00 kts
Tue, Mar 4, 2025 11:10 PM Parking brake set; 27.177095,33.806733; h=70°, a=53.52 ft, s=0.00 kts
Tue, Mar 4, 2025 11:10 PM Engine 2 is off; 27.177095,33.806733; h=70°, a=53.52 ft, s=0.00 kts
Tue, Mar 4, 2025 11:10 PM Arrived at gate: Gate 72 (Gate Heavy)
Tue, Mar 4, 2025 11:10 PM Setting on block
Tue, Mar 4, 2025 11:10 PM Taxi In Time: 5m 49s
Tue, Mar 4, 2025 11:10 PM Blocks on time: 2025-03-04T23:10:19Z
Tue, Mar 4, 2025 11:10 PM Packs set to off; 27.177095,33.806733; h=70°, a=53.52 ft, s=0.00 kts
Tue, Mar 4, 2025 11:10 PM Packs set to on; 27.177095,33.806733; h=70°, a=53.52 ft, s=0.00 kts
Tue, Mar 4, 2025 11:10 PM Beacon Lights set to off; 27.177095,33.806733; h=70°, a=53.52 ft, s=0.00 kts
Tue, Mar 4, 2025 11:10 PM Doors set to off; 27.177095,33.806733; h=70°, a=53.52 ft, s=0.00 kts

Fares

  • Economy (Y)
  • Cargo (C)

12841.65 kg

Block Fuel

10679.36 kg

Used Fuel

2162 kg

Remaining Fuel

18:51

Flight Start

04h 19m

Duty Time

23:11

Flight End