Welcome
Banner / Image

BAVARIA Fluggesellschaft J Flight: BY 106 Callsign: Bavaria IVAOVA/BFT

Departed 15:22 | Wednesday 29.Jan.2025
Flight Time Distance
01h 52m 595.47 nmi
Arrived 17:15 | Wednesday 29.Jan.2025
No Avatar
Flight Student, Felix B

Pilot in Command

102%

Route Flown: 102%

Accepted

State

Arrived

Status

Flight Information

Wed, Jan 29, 2025 3:18 PM Started boarding at 2025-01-29T15:18:06Z, aircraft: FBW A320neo - BAVARIA Fluggesellschaft D-AINB
Wed, Jan 29, 2025 3:22 PM Parking brake turned off; 41.291079,2.078558; h=152°, a=19ft, s=1 kts
Wed, Jan 29, 2025 3:22 PM Transponder changed to 1265; 41.291079,2.078558; h=152°, a=19ft, s=1 kts
Wed, Jan 29, 2025 3:23 PM Flaps set to CONF 2; 41.291375,2.078367; h=152°, a=19ft, s=1 kts
Wed, Jan 29, 2025 3:23 PM Engine 2 started; 41.291391,2.078357; h=152°, a=19ft, s=1 kts
Wed, Jan 29, 2025 3:25 PM Nav lights turned on; 41.291877,2.077864; h=65°, a=22ft, s=0 kts
Wed, Jan 29, 2025 3:25 PM Taxi lights turned on; 41.291877,2.077864; h=65°, a=22ft, s=0 kts
Wed, Jan 29, 2025 3:25 PM Strobe lights turned on; 41.291877,2.077864; h=65°, a=22ft, s=0 kts
Wed, Jan 29, 2025 3:25 PM Engine 1 started; 41.291877,2.077864; h=65°, a=22ft, s=0 kts
Wed, Jan 29, 2025 3:26 PM Rule Violation: Strobes must be on during pushback or taxi (1x); 41.291943,2.078074, 20.82', 5.73kt, 66°
Wed, Jan 29, 2025 3:27 PM Rule Violation: Strobes must be on during pushback or taxi (2x); 41.291328,2.08417, 16.64', 16.49kt, 199°
Wed, Jan 29, 2025 3:31 PM Landing lights turned on; 41.292647,2.100506; h=107°, a=14ft, s=16 kts
Wed, Jan 29, 2025 3:32 PM Takeoff Time: 2025-01-29T15:32:40Z; 41.29148,2.101099; h=244°, a=12ft, s=42 kts
Wed, Jan 29, 2025 3:33 PM Enroute; 41.272827,2.046453; h=243°, a=1907ft, s=189 kts
Wed, Jan 29, 2025 3:34 PM Flaps set to CONF 1; 41.253163,2.028207; h=195°, a=3011ft, s=211 kts
Wed, Jan 29, 2025 3:35 PM Flaps set to UP; 41.197455,2.017044; h=192°, a=5502ft, s=236 kts
Wed, Jan 29, 2025 3:36 PM Taxi lights turned off; 41.088211,2.014532; h=143°, a=10488ft, s=257 kts
Wed, Jan 29, 2025 3:36 PM Landing lights turned off; 41.08875,2.013938; h=144°, a=10478ft, s=256 kts
Wed, Jan 29, 2025 3:36 PM Strobe lights turned off; 41.085516,2.017757; h=139°, a=10534ft, s=260 kts
Wed, Jan 29, 2025 3:36 PM Strobe lights turned on; 41.085002,2.018424; h=138°, a=10543ft, s=261 kts
Wed, Jan 29, 2025 3:36 PM Gear Up; 41.078242,2.029152; h=127°, a=10663ft, s=270 kts
Wed, Jan 29, 2025 3:48 PM TOC reached; 41.132435,3.814049; h=115°, a=32000ft, s=284 kts
Wed, Jan 29, 2025 4:41 PM Landing lights turned on; 42.152576,12.32276; h=15°, a=11109ft, s=340 kts
Wed, Jan 29, 2025 4:41 PM Gear Down; 42.154317,12.323735; h=14°, a=11067ft, s=340 kts
Wed, Jan 29, 2025 4:41 PM Landing lights turned off; 42.155204,12.324223; h=14°, a=11044ft, s=340 kts
Wed, Jan 29, 2025 4:41 PM Landing lights turned on; 42.156957,12.325163; h=13°, a=11003ft, s=340 kts
Wed, Jan 29, 2025 4:41 PM Taxi lights turned on; 42.158711,12.326063; h=12°, a=10956ft, s=340 kts
Wed, Jan 29, 2025 4:42 PM Rule Violation: Landing lights must be off above 10000' (1x); 42.175725,12.332425, 10508.84', 398.78kt, 2° - Alt: 10508.84
Wed, Jan 29, 2025 4:44 PM Flaps set to CONF 1; 42.384127,12.259109; h=334°, a=7104ft, s=217 kts
Wed, Jan 29, 2025 4:46 PM Flaps set to CONF 2; 42.436748,12.159921; h=225°, a=3008ft, s=189 kts
Wed, Jan 29, 2025 4:46 PM Flaps set to CONF 3; 42.435325,12.157947; h=225°, a=3005ft, s=186 kts
Wed, Jan 29, 2025 4:46 PM Flaps set to CONF 2; 42.432208,12.153579; h=225°, a=3023ft, s=189 kts
Wed, Jan 29, 2025 4:53 PM Flaps set to CONF 3; 42.084034,12.172273; h=170°, a=2735ft, s=196 kts
Wed, Jan 29, 2025 4:53 PM Flaps set to FULL; 42.06864,12.176423; h=171°, a=2358ft, s=181 kts
Wed, Jan 29, 2025 4:54 PM Flaps set to 5; 42.016859,12.189514; h=166°, a=1972ft, s=179 kts
Wed, Jan 29, 2025 4:59 PM Landing rate: -184
Wed, Jan 29, 2025 5:06 PM Landing lights turned off; 41.833997,12.266461; h=164°, a=20ft, s=23 kts
Wed, Jan 29, 2025 5:07 PM Flaps set to FULL; 41.828691,12.265724; h=177°, a=18ft, s=25 kts
Wed, Jan 29, 2025 5:07 PM Flaps set to CONF 3; 41.82829,12.265783; h=166°, a=18ft, s=25 kts
Wed, Jan 29, 2025 5:07 PM Flaps set to CONF 2; 41.828062,12.265839; h=166°, a=18ft, s=25 kts
Wed, Jan 29, 2025 5:07 PM Flaps set to CONF 1; 41.827776,12.265926; h=161°, a=18ft, s=25 kts
Wed, Jan 29, 2025 5:07 PM Flaps set to UP; 41.826919,12.26627; h=159°, a=18ft, s=20 kts
Wed, Jan 29, 2025 5:11 PM TOD reached; 41.806685,12.272533; h=228°, a=14ft, s=24 kts
Wed, Jan 29, 2025 5:14 PM Landing lights turned on; 41.798102,12.257833; h=206°, a=17ft, s=2 kts
Wed, Jan 29, 2025 5:14 PM Wing lights turned on; 41.797822,12.257613; h=207°, a=17ft, s=6 kts
Wed, Jan 29, 2025 5:14 PM Wing lights turned off; 41.797667,12.257493; h=206°, a=20ft, s=7 kts
Wed, Jan 29, 2025 5:15 PM Flight ended manually on taxi on
Wed, Jan 29, 2025 5:15 PM Arrived at gate: Gate 406 (Gate Medium)
Wed, Jan 29, 2025 5:15 PM Blocks on time: 2025-01-29T17:15:36Z

Fares

  • Economy (Y)
  • Cargo (C)

6497.25 kg

Block Fuel

3955.33 kg

Used Fuel

2542 kg

Remaining Fuel

15:18

Flight Start

01h 57m

Duty Time

17:15

Flight End