Welcome
Banner / Image

BAVARIA Fluggesellschaft C Flight: BY 1 Callsign: Bavaria IVAOVA/BFT

Departed 09:56 | Friday 14.Mar.2025
Flight Time Distance
02h 04m 704.48 nmi
Arrived 12:01 | Friday 14.Mar.2025
No Avatar
Student Pilot, Manuel N

Pilot in Command

85%

Route Flown: 85%

Accepted

State

Arrived

Status

Flight Information

Fri, Mar 14, 2025 9:45 AM Started boarding at 2025-03-14T09:45:49Z, aircraft: Fenix A320 - BAVARIA Fluggesellschaft (CFM) D-AICA
Fri, Mar 14, 2025 9:45 AM Starting at gate Gate 118 (Gate Medium)
Fri, Mar 14, 2025 9:56 AM Started pushback
Fri, Mar 14, 2025 9:56 AM Taxi Lights set to off; 48.349967,11.783654; h=79°, a=1,485.48 ft, s=0.34 kts
Fri, Mar 14, 2025 9:56 AM Landing Lights set to off; 48.349967,11.783654; h=79°, a=1,485.48 ft, s=0.34 kts
Fri, Mar 14, 2025 9:56 AM Beacon Lights set to on; 48.349967,11.783654; h=79°, a=1,485.48 ft, s=0.34 kts
Fri, Mar 14, 2025 9:56 AM Anti-Ice set to off; 48.349967,11.783654; h=79°, a=1,485.48 ft, s=0.34 kts
Fri, Mar 14, 2025 9:56 AM Landing Gear set to down; 48.349967,11.783654; h=79°, a=1,485.48 ft, s=0.34 kts
Fri, Mar 14, 2025 9:56 AM Engine 2 is off; 48.349967,11.783654; h=79°, a=1,485.48 ft, s=0.34 kts
Fri, Mar 14, 2025 9:56 AM Transponder set to on; 48.349967,11.783654; h=79°, a=1,485.48 ft, s=0.34 kts
Fri, Mar 14, 2025 9:56 AM Navigation Lights set to on; 48.349967,11.783654; h=79°, a=1,485.48 ft, s=0.34 kts
Fri, Mar 14, 2025 9:56 AM Autopilot set to off; 48.349967,11.783654; h=79°, a=1,485.48 ft, s=0.34 kts
Fri, Mar 14, 2025 9:56 AM Logo Light set to on; 48.349967,11.783654; h=79°, a=1,485.48 ft, s=0.34 kts
Fri, Mar 14, 2025 9:56 AM External Power set to off; 48.349967,11.783654; h=79°, a=1,485.48 ft, s=0.34 kts
Fri, Mar 14, 2025 9:56 AM APU set to on; 48.349967,11.783654; h=79°, a=1,485.48 ft, s=0.34 kts
Fri, Mar 14, 2025 9:56 AM Doors set to on; 48.349967,11.783654; h=79°, a=1,485.48 ft, s=0.34 kts
Fri, Mar 14, 2025 9:56 AM Seatbelts set to on; 48.349967,11.783654; h=79°, a=1,485.48 ft, s=0.34 kts
Fri, Mar 14, 2025 9:56 AM Emergency Lights set to on; 48.349967,11.783654; h=79°, a=1,485.48 ft, s=0.34 kts
Fri, Mar 14, 2025 9:56 AM Engine 1 is off; 48.349967,11.783654; h=79°, a=1,485.48 ft, s=0.34 kts
Fri, Mar 14, 2025 9:56 AM Battery set to on; 48.349967,11.783654; h=79°, a=1,485.48 ft, s=0.34 kts
Fri, Mar 14, 2025 9:56 AM Wing Lights set to off; 48.349967,11.783654; h=79°, a=1,485.48 ft, s=0.34 kts
Fri, Mar 14, 2025 9:56 AM Packs set to on; 48.349967,11.783654; h=79°, a=1,485.48 ft, s=0.34 kts
Fri, Mar 14, 2025 9:57 AM Parking brake released; 48.349967,11.783652; h=79°, a=1,485.48 ft, s=0.47 kts
Fri, Mar 14, 2025 9:57 AM Packs set to off; 48.349945,11.783368; h=79°, a=1,471.02 ft, s=3.06 kts
Fri, Mar 14, 2025 9:57 AM Packs set to on; 48.349939,11.783298; h=79°, a=1,475.17 ft, s=3.06 kts
Fri, Mar 14, 2025 9:59 AM Engine 1 is on; 48.350286,11.782164; h=169°, a=1,476.68 ft, s=0.00 kts
Fri, Mar 14, 2025 10:00 AM Parking brake set; 48.350286,11.782164; h=169°, a=1,476.68 ft, s=0.00 kts
Fri, Mar 14, 2025 10:00 AM Engine 2 is on; 48.350286,11.782164; h=169°, a=1,476.68 ft, s=0.00 kts
Fri, Mar 14, 2025 10:01 AM APU set to off; 48.350286,11.782164; h=169°, a=1,476.68 ft, s=0.00 kts
Fri, Mar 14, 2025 10:01 AM Flaps set to CONF 1+F; 48.350286,11.782164; h=169°, a=1,485.47 ft, s=0.00 kts
Fri, Mar 14, 2025 10:02 AM Taxi Lights set to on; 48.350286,11.782164; h=169°, a=1,485.47 ft, s=0.00 kts
Fri, Mar 14, 2025 10:02 AM Parking brake released; 48.350230,11.782172; h=170°, a=1,477.12 ft, s=5.00 kts
Fri, Mar 14, 2025 10:02 AM Started taxi out
Fri, Mar 14, 2025 10:06 AM Landing Lights set to on; 48.344667,11.792235; h=234°, a=1,478.62 ft, s=22.83 kts
Fri, Mar 14, 2025 10:06 AM Takeoff Time: 2025-03-14T10:06:38Z; 48.343363,11.786670; h=262°, a=1,480.04 ft, s=41.61 kts
Fri, Mar 14, 2025 10:06 AM Started Takeoff
Fri, Mar 14, 2025 10:06 AM Taxi time was 4m 8s
Fri, Mar 14, 2025 10:07 AM Landing Gear set to up; 48.339680,11.742745; h=259°, a=2,330.09 ft, s=156.73 kts
Fri, Mar 14, 2025 10:08 AM Taxi Lights set to off; 48.316370,11.709571; h=177°, a=4,397.38 ft, s=154.41 kts
Fri, Mar 14, 2025 10:08 AM Anti-Ice set to on; 48.311442,11.709350; h=176°, a=4,551.76 ft, s=159.79 kts
Fri, Mar 14, 2025 10:08 AM Flaps set to CONF 1; 48.302678,11.708975; h=177°, a=4,814.37 ft, s=168.33 kts
Fri, Mar 14, 2025 10:08 AM Flaps set to UP; 48.295093,11.709005; h=169°, a=5,014.74 ft, s=177.20 kts
Fri, Mar 14, 2025 10:10 AM Crossed above 10,000 feet
Fri, Mar 14, 2025 10:10 AM Landing Lights set to off; 48.173752,11.819763; h=156°, a=10,076.52 ft, s=250.76 kts
Fri, Mar 14, 2025 10:10 AM Anti-Ice set to off; 48.169487,11.822116; h=159°, a=10,244.55 ft, s=250.93 kts
Fri, Mar 14, 2025 10:26 AM TOC reached; 46.444582,11.719531; h=184°, a=35,001.03 ft, s=266.04 kts
Fri, Mar 14, 2025 11:34 AM Transponder changed to 2517; 38.824610,10.379585; h=193°, a=34,993.51 ft, s=268.30 kts
Fri, Mar 14, 2025 11:38 AM On approach
Fri, Mar 14, 2025 11:40 AM Transponder changed to 2407; 38.100618,10.363282; h=190°, a=28,683.39 ft, s=305.80 kts
Fri, Mar 14, 2025 11:47 AM Landing Lights set to on; 37.376380,10.241218; h=190°, a=10,242.88 ft, s=325.53 kts
Fri, Mar 14, 2025 11:47 AM Violation: Speed under 10k exceeds (1x) - Speed under 10k exceeds 260; 37.348271,10.237303; h=180°, a=9,578.58 ft, s=304.41 kts
Fri, Mar 14, 2025 11:49 AM Violation: Speed under 10k exceeds (2x) - Speed under 10k exceeds 260; 37.250745,10.285489; h=163°, a=5,502.67 ft, s=276.11 kts
Fri, Mar 14, 2025 11:49 AM Landing Gear set to down; 37.208364,10.309051; h=160°, a=4,113.07 ft, s=255.65 kts
Fri, Mar 14, 2025 11:49 AM On final approach
Fri, Mar 14, 2025 11:50 AM Landing Gear set to up; 37.165359,10.313082; h=193°, a=4,003.21 ft, s=249.97 kts
Fri, Mar 14, 2025 11:52 AM Landing Gear set to down; 37.047580,10.280688; h=193°, a=3,568.62 ft, s=236.06 kts
Fri, Mar 14, 2025 11:52 AM Flaps set to CONF 1; 37.035223,10.277321; h=192°, a=3,340.8 ft, s=219.76 kts
Fri, Mar 14, 2025 11:52 AM Flaps set to CONF 1+F; 37.022909,10.273959; h=192°, a=3,106.85 ft, s=200.35 kts
Fri, Mar 14, 2025 11:52 AM Flaps set to CONF 2; 37.017046,10.272354; h=192°, a=3,006.51 ft, s=191.84 kts
Fri, Mar 14, 2025 11:52 AM Flaps set to CONF 3; 37.015731,10.271994; h=192°, a=2,981.81 ft, s=189.61 kts
Fri, Mar 14, 2025 11:52 AM Flaps set to FULL; 37.013671,10.271430; h=192°, a=2,942.6 ft, s=185.66 kts
Fri, Mar 14, 2025 11:56 AM Landing rate: -195.18
Fri, Mar 14, 2025 11:57 AM Flaps set to CONF 3; 36.850209,10.226732; h=188°, a=33.4 ft, s=47.31 kts
Fri, Mar 14, 2025 11:57 AM Flaps set to CONF 2; 36.849412,10.226539; h=187°, a=33.29 ft, s=53.13 kts
Fri, Mar 14, 2025 11:57 AM Flaps set to CONF 1+F; 36.847540,10.226046; h=191°, a=31.83 ft, s=54.41 kts
Fri, Mar 14, 2025 11:57 AM Flaps set to CONF 1; 36.846930,10.225849; h=192°, a=30.32 ft, s=54.41 kts
Fri, Mar 14, 2025 11:57 AM Taxi Lights set to on; 36.845766,10.225400; h=204°, a=28.42 ft, s=39.79 kts
Fri, Mar 14, 2025 11:59 AM Landing Lights set to off; 36.844833,10.223528; h=256°, a=30.26 ft, s=1.31 kts
Fri, Mar 14, 2025 12:00 PM APU set to on; 36.843481,10.219576; h=191°, a=30.53 ft, s=9.24 kts
Fri, Mar 14, 2025 12:00 PM Taxi Lights set to off; 36.843459,10.219570; h=190°, a=30.53 ft, s=9.11 kts
Fri, Mar 14, 2025 12:01 PM Parking brake set; 36.843120,10.220473; h=99°, a=30.58 ft, s=0.00 kts
Fri, Mar 14, 2025 12:01 PM Engine 1 is off; 36.843120,10.220473; h=99°, a=30.58 ft, s=0.00 kts
Fri, Mar 14, 2025 12:01 PM Blocks on time: 2025-03-14T12:01:13Z
Fri, Mar 14, 2025 12:01 PM Taxi In Time: 4m 33s
Fri, Mar 14, 2025 12:01 PM Engine 2 is off; 36.843120,10.220473; h=99°, a=30.58 ft, s=0.00 kts
Fri, Mar 14, 2025 12:01 PM Setting on block
Fri, Mar 14, 2025 12:01 PM Arrived at gate: Gate P 23 (Gate Medium)
Fri, Mar 14, 2025 12:01 PM Packs set to off; 36.843120,10.220473; h=99°, a=30.58 ft, s=0.00 kts
Fri, Mar 14, 2025 12:01 PM Packs set to on; 36.843120,10.220473; h=99°, a=30.58 ft, s=0.00 kts
Fri, Mar 14, 2025 12:01 PM Packs set to off; 36.843120,10.220473; h=99°, a=30.58 ft, s=0.00 kts
Fri, Mar 14, 2025 12:01 PM Packs set to on; 36.843120,10.220473; h=99°, a=30.58 ft, s=0.00 kts
Fri, Mar 14, 2025 12:02 PM Transponder changed to 2000; 36.843120,10.220473; h=99°, a=30.58 ft, s=0.00 kts
Fri, Mar 14, 2025 12:02 PM APU set to off; 36.843120,10.220473; h=99°, a=30.58 ft, s=0.00 kts
Fri, Mar 14, 2025 12:02 PM Beacon Lights set to off; 36.843120,10.220473; h=99°, a=30.58 ft, s=0.00 kts
Fri, Mar 14, 2025 12:02 PM Packs set to off; 36.843120,10.220473; h=99°, a=30.58 ft, s=0.00 kts

Fares

  • Economy (Y)
  • Cargo (C)

7603.9 kg

Block Fuel

4898.61 kg

Used Fuel

2705 kg

Remaining Fuel

09:45

Flight Start

02h 17m

Duty Time

12:03

Flight End