Welcome
Banner / Image

BAVARIA Fluggesellschaft J Flight: BY 1290 Callsign: Bavaria IVAOVA/BFT

Departed 19:44 | Friday 31.Jan.2025
Flight Time Distance
02h 09m 705.84 nmi
Arrived 21:53 | Friday 31.Jan.2025
No Avatar
Flight Student, Samuel M

Pilot in Command

104%

Route Flown: 104%

Accepted

State

Arrived

Status

Flight Information

Fri, Jan 31, 2025 7:33 PM Started boarding at 2025-01-31T19:33:35Z, aircraft: FBW A320neo - BAVARIA Fluggesellschaft D-AINA
Fri, Jan 31, 2025 7:44 PM Parking brake turned off; 48.350405,11.783638; h=79°, a=1043ft, s=0 kts
Fri, Jan 31, 2025 7:44 PM Transponder changed to 2000; 48.350405,11.783638; h=79°, a=1043ft, s=0 kts
Fri, Jan 31, 2025 7:44 PM Rule Violation: Strobes must be on during pushback or taxi (1x); 48.350327,11.782498, 1038.59', 2.49kt, 95°
Fri, Jan 31, 2025 7:45 PM Engine 2 started; 48.350526,11.782101; h=169°, a=1031ft, s=2 kts
Fri, Jan 31, 2025 7:45 PM Engine 1 started; 48.350559,11.782095; h=175°, a=1032ft, s=0 kts
Fri, Jan 31, 2025 7:46 PM Taxi lights turned on; 48.350559,11.782095; h=175°, a=1032ft, s=0 kts
Fri, Jan 31, 2025 7:46 PM Rule Violation: Strobes must be on during pushback or taxi (2x); 48.350559,11.782095, 1032.81', 0kt, 175°
Fri, Jan 31, 2025 7:47 PM Rule Violation: Strobes must be on during pushback or taxi (3x); 48.348376,11.780855, 1036.44', 2.16kt, 166°
Fri, Jan 31, 2025 7:48 PM Flaps set to CONF 1; 48.345991,11.785198; h=81°, a=1042ft, s=22 kts
Fri, Jan 31, 2025 7:48 PM Flaps set to CONF 2; 48.346014,11.785531; h=79°, a=1043ft, s=22 kts
Fri, Jan 31, 2025 7:51 PM Takeoff Time: 2025-01-31T19:51:28Z; 48.34444,11.800134; h=260°, a=1046ft, s=40 kts
Fri, Jan 31, 2025 7:51 PM Landing lights turned on; 48.343447,11.786753; h=259°, a=1044ft, s=132 kts
Fri, Jan 31, 2025 7:52 PM Enroute; 48.339964,11.739715; h=261°, a=2280ft, s=163 kts
Fri, Jan 31, 2025 7:52 PM Gear Up; 48.338699,11.716453; h=261°, a=2917ft, s=179 kts
Fri, Jan 31, 2025 7:52 PM Gear Down; 48.338558,11.714119; h=260°, a=2969ft, s=181 kts
Fri, Jan 31, 2025 7:53 PM Flaps set to CONF 1; 48.335834,11.676503; h=259°, a=3742ft, s=212 kts
Fri, Jan 31, 2025 7:53 PM Gear Up; 48.335233,11.669067; h=259°, a=3904ft, s=217 kts
Fri, Jan 31, 2025 7:53 PM Gear Down; 48.335084,11.667244; h=259°, a=3942ft, s=218 kts
Fri, Jan 31, 2025 7:53 PM Gear Up; 48.333331,11.637282; h=272°, a=4968ft, s=219 kts
Fri, Jan 31, 2025 7:53 PM Gear Down; 48.33338,11.636435; h=273°, a=4997ft, s=219 kts
Fri, Jan 31, 2025 7:53 PM Gear Up; 48.337576,11.617371; h=298°, a=5665ft, s=219 kts
Fri, Jan 31, 2025 7:53 PM Gear Down; 48.337877,11.616627; h=299°, a=5699ft, s=219 kts
Fri, Jan 31, 2025 7:53 PM Gear Up; 48.339927,11.612176; h=303°, a=5873ft, s=219 kts
Fri, Jan 31, 2025 7:54 PM Gear Down; 48.34099,11.610102; h=304°, a=5958ft, s=219 kts
Fri, Jan 31, 2025 7:54 PM Gear Up; 48.347223,11.598389; h=304°, a=6351ft, s=226 kts
Fri, Jan 31, 2025 7:54 PM Gear Down; 48.347681,11.597521; h=304°, a=6372ft, s=226 kts
Fri, Jan 31, 2025 7:54 PM Gear Up; 48.348065,11.596791; h=304°, a=6389ft, s=227 kts
Fri, Jan 31, 2025 7:54 PM Flaps set to UP; 48.348489,11.595985; h=304°, a=6409ft, s=228 kts
Fri, Jan 31, 2025 7:54 PM Gear Down; 48.348489,11.595985; h=304°, a=6409ft, s=228 kts
Fri, Jan 31, 2025 7:54 PM Gear Up; 48.349562,11.593936; h=303°, a=6450ft, s=230 kts
Fri, Jan 31, 2025 7:54 PM Gear Down; 48.349827,11.593428; h=303°, a=6460ft, s=231 kts
Fri, Jan 31, 2025 7:54 PM Gear Up; 48.364878,11.563882; h=302°, a=7210ft, s=250 kts
Fri, Jan 31, 2025 7:54 PM Gear Down; 48.365195,11.563248; h=302°, a=7234ft, s=250 kts
Fri, Jan 31, 2025 7:55 PM Rule Violation: Landing lights must be off above 10000' (1x); 48.413543,11.466032, 11039.92', 281.41kt, 302° - Alt: 11039.92
Fri, Jan 31, 2025 7:55 PM Gear Up; 48.414031,11.465063; h=302°, a=11076ft, s=249 kts
Fri, Jan 31, 2025 7:55 PM Gear Down; 48.414429,11.464281; h=302°, a=11104ft, s=249 kts
Fri, Jan 31, 2025 7:55 PM Gear Down; 48.41601,11.461274; h=304°, a=11208ft, s=249 kts
Fri, Jan 31, 2025 7:55 PM Gear Up; 48.415685,11.461878; h=304°, a=11189ft, s=249 kts
Fri, Jan 31, 2025 7:55 PM Gear Up; 48.418539,11.45692; h=308°, a=11359ft, s=249 kts
Fri, Jan 31, 2025 7:55 PM Gear Down; 48.419196,11.455888; h=310°, a=11395ft, s=249 kts
Fri, Jan 31, 2025 7:55 PM Landing lights turned off; 48.432712,11.441173; h=328°, a=12067ft, s=249 kts
Fri, Jan 31, 2025 7:56 PM Gear Up; 48.437685,11.437947; h=334°, a=12277ft, s=249 kts
Fri, Jan 31, 2025 7:56 PM Gear Down; 48.438229,11.43765; h=335°, a=12298ft, s=249 kts
Fri, Jan 31, 2025 7:56 PM Taxi lights turned off; 48.442192,11.435786; h=340°, a=12449ft, s=249 kts
Fri, Jan 31, 2025 7:56 PM Gear Up; 48.444881,11.434809; h=342°, a=12552ft, s=249 kts
Fri, Jan 31, 2025 8:07 PM TOC reached; 49.586152,10.564436; h=304°, a=34005ft, s=272 kts
Fri, Jan 31, 2025 8:59 PM Transponder changed to 6444; 51.54193,1.139397; h=286°, a=33998ft, s=270 kts
Fri, Jan 31, 2025 9:08 PM TOD reached; 51.984357,-0.408036; h=320°, a=33994ft, s=270 kts
Fri, Jan 31, 2025 9:27 PM Rule Violation: Speed under 10k' exceeds 0 (1x); 53.40185,-1.975498, 4070.87', 266.3kt, 323°
Fri, Jan 31, 2025 9:28 PM Flaps set to CONF 1; 53.45568,-2.046315; h=265°, a=2988ft, s=230 kts
Fri, Jan 31, 2025 9:29 PM Flaps set to CONF 2; 53.442671,-2.089971; h=234°, a=2999ft, s=182 kts
Fri, Jan 31, 2025 9:29 PM Flaps set to CONF 3; 53.441395,-2.092731; h=233°, a=3009ft, s=178 kts
Fri, Jan 31, 2025 9:29 PM Flaps set to FULL; 53.438797,-2.098255; h=233°, a=2997ft, s=172 kts
Fri, Jan 31, 2025 9:29 PM Gear Down; 53.429052,-2.118652; h=232°, a=2637ft, s=165 kts
Fri, Jan 31, 2025 9:29 PM Flaps set to 5; 53.425688,-2.125659; h=232°, a=2529ft, s=162 kts
Fri, Jan 31, 2025 9:29 PM Landing lights turned on; 53.423901,-2.129372; h=232°, a=2469ft, s=157 kts
Fri, Jan 31, 2025 9:29 PM Taxi lights turned on; 53.423064,-2.131111; h=232°, a=2438ft, s=155 kts
Fri, Jan 31, 2025 9:32 PM Flaps set to FULL; 53.360977,-2.259995; h=230°, a=788ft, s=166 kts
Fri, Jan 31, 2025 9:32 PM Flaps set to CONF 3; 53.359247,-2.263584; h=230°, a=874ft, s=173 kts
Fri, Jan 31, 2025 9:32 PM Flaps set to CONF 2; 53.358123,-2.265916; h=230°, a=932ft, s=179 kts
Fri, Jan 31, 2025 9:32 PM Flaps set to CONF 1; 53.356805,-2.26865; h=231°, a=988ft, s=186 kts
Fri, Jan 31, 2025 9:32 PM Flaps set to UP; 53.352321,-2.277995; h=232°, a=1133ft, s=210 kts
Fri, Jan 31, 2025 9:33 PM Gear Down; 53.33874,-2.308602; h=235°, a=2736ft, s=231 kts
Fri, Jan 31, 2025 9:33 PM Gear Up; 53.338807,-2.308446; h=235°, a=2732ft, s=231 kts
Fri, Jan 31, 2025 9:33 PM Gear Up; 53.337887,-2.3106; h=236°, a=2796ft, s=231 kts
Fri, Jan 31, 2025 9:33 PM Gear Down; 53.337841,-2.310709; h=236°, a=2799ft, s=231 kts
Fri, Jan 31, 2025 9:34 PM Gear Down; 53.337988,-2.390562; h=322°, a=3500ft, s=230 kts
Fri, Jan 31, 2025 9:34 PM Gear Up; 53.33787,-2.390407; h=322°, a=3501ft, s=230 kts
Fri, Jan 31, 2025 9:34 PM Gear Up; 53.338505,-2.39122; h=323°, a=3498ft, s=230 kts
Fri, Jan 31, 2025 9:34 PM Gear Down; 53.338643,-2.39139; h=324°, a=3498ft, s=230 kts
Fri, Jan 31, 2025 9:34 PM Gear Down; 53.339133,-2.391979; h=325°, a=3498ft, s=230 kts
Fri, Jan 31, 2025 9:34 PM Gear Up; 53.338991,-2.39181; h=325°, a=3498ft, s=230 kts
Fri, Jan 31, 2025 9:34 PM Gear Down; 53.339892,-2.392841; h=327°, a=3498ft, s=230 kts
Fri, Jan 31, 2025 9:34 PM Gear Up; 53.339781,-2.392718; h=326°, a=3498ft, s=230 kts
Fri, Jan 31, 2025 9:34 PM Gear Down; 53.345881,-2.397853; h=340°, a=3506ft, s=230 kts
Fri, Jan 31, 2025 9:34 PM Gear Up; 53.345761,-2.397779; h=339°, a=3507ft, s=230 kts
Fri, Jan 31, 2025 9:34 PM Gear Up; 53.380225,-2.402945; h=356°, a=3498ft, s=229 kts
Fri, Jan 31, 2025 9:34 PM Gear Down; 53.380321,-2.402952; h=356°, a=3498ft, s=229 kts
Fri, Jan 31, 2025 9:34 PM Gear Down; 53.385713,-2.403343; h=356°, a=3500ft, s=229 kts
Fri, Jan 31, 2025 9:34 PM Gear Up; 53.385621,-2.403336; h=356°, a=3500ft, s=229 kts
Fri, Jan 31, 2025 9:36 PM Gear Up; 53.456266,-2.357379; h=50°, a=3499ft, s=230 kts
Fri, Jan 31, 2025 9:36 PM Gear Down; 53.456326,-2.357256; h=50°, a=3499ft, s=229 kts
Fri, Jan 31, 2025 9:36 PM Gear Down; 53.457615,-2.354628; h=50°, a=3499ft, s=230 kts
Fri, Jan 31, 2025 9:36 PM Gear Up; 53.457544,-2.354773; h=50°, a=3499ft, s=230 kts
Fri, Jan 31, 2025 9:36 PM Gear Up; 53.464488,-2.340603; h=50°, a=3503ft, s=229 kts
Fri, Jan 31, 2025 9:36 PM Gear Down; 53.464561,-2.340454; h=50°, a=3503ft, s=229 kts
Fri, Jan 31, 2025 9:36 PM Gear Up; 53.46584,-2.33784; h=50°, a=3503ft, s=230 kts
Fri, Jan 31, 2025 9:36 PM Gear Down; 53.465919,-2.337679; h=50°, a=3503ft, s=230 kts
Fri, Jan 31, 2025 9:36 PM Gear Up; 53.466684,-2.336114; h=50°, a=3502ft, s=230 kts
Fri, Jan 31, 2025 9:36 PM Gear Down; 53.466805,-2.335867; h=50°, a=3502ft, s=230 kts
Fri, Jan 31, 2025 9:36 PM Gear Up; 53.468754,-2.331883; h=50°, a=3502ft, s=229 kts
Fri, Jan 31, 2025 9:36 PM Gear Down; 53.468819,-2.33175; h=50°, a=3502ft, s=229 kts
Fri, Jan 31, 2025 9:36 PM Gear Up; 53.470201,-2.328925; h=50°, a=3500ft, s=230 kts
Fri, Jan 31, 2025 9:36 PM Gear Down; 53.470271,-2.328783; h=50°, a=3500ft, s=230 kts
Fri, Jan 31, 2025 9:36 PM Gear Up; 53.475882,-2.317323; h=50°, a=3498ft, s=230 kts
Fri, Jan 31, 2025 9:36 PM Gear Down; 53.475949,-2.317187; h=50°, a=3498ft, s=230 kts
Fri, Jan 31, 2025 9:37 PM Gear Up; 53.496588,-2.275012; h=50°, a=3497ft, s=230 kts
Fri, Jan 31, 2025 9:37 PM Gear Down; 53.496654,-2.274877; h=50°, a=3497ft, s=230 kts
Fri, Jan 31, 2025 9:37 PM Gear Up; 53.497995,-2.272136; h=50°, a=3499ft, s=229 kts
Fri, Jan 31, 2025 9:37 PM Gear Down; 53.498063,-2.271997; h=50°, a=3499ft, s=229 kts
Fri, Jan 31, 2025 9:37 PM Gear Down; 53.499476,-2.26911; h=50°, a=3500ft, s=229 kts
Fri, Jan 31, 2025 9:37 PM Gear Up; 53.499379,-2.269306; h=50°, a=3500ft, s=229 kts
Fri, Jan 31, 2025 9:40 PM Flaps set to CONF 1; 53.485872,-1.987436; h=222°, a=3502ft, s=213 kts
Fri, Jan 31, 2025 9:41 PM Flaps set to CONF 2; 53.459813,-2.054422; h=234°, a=3499ft, s=189 kts
Fri, Jan 31, 2025 9:41 PM Flaps set to CONF 3; 53.458473,-2.057306; h=234°, a=3507ft, s=184 kts
Fri, Jan 31, 2025 9:41 PM Flaps set to FULL; 53.456145,-2.06222; h=234°, a=3512ft, s=176 kts
Fri, Jan 31, 2025 9:41 PM Flaps set to 5; 53.452253,-2.070317; h=234°, a=3411ft, s=166 kts
Fri, Jan 31, 2025 9:45 PM Landing rate: -247
Fri, Jan 31, 2025 9:46 PM Landing lights turned off; 53.352372,-2.281869; h=290°, a=238ft, s=0 kts
Fri, Jan 31, 2025 9:50 PM Engine 1 stopped; 53.359818,-2.274061; h=278°, a=250ft, s=0 kts
Fri, Jan 31, 2025 9:50 PM Engine 2 stopped; 53.359818,-2.274061; h=278°, a=250ft, s=0 kts
Fri, Jan 31, 2025 9:50 PM Strobe lights turned off; 53.359818,-2.274061; h=278°, a=250ft, s=0 kts
Fri, Jan 31, 2025 9:50 PM Beacons turned off; 53.359818,-2.274061; h=278°, a=250ft, s=0 kts
Fri, Jan 31, 2025 9:50 PM Wing lights turned off; 53.359818,-2.274061; h=278°, a=250ft, s=0 kts
Fri, Jan 31, 2025 9:50 PM Nav lights turned off; 53.359818,-2.274061; h=278°, a=250ft, s=0 kts
Fri, Jan 31, 2025 9:50 PM Taxi lights turned off; 53.359818,-2.274061; h=278°, a=250ft, s=0 kts
Fri, Jan 31, 2025 9:51 PM Flaps set to FULL; 53.359818,-2.274061; h=278°, a=250ft, s=0 kts
Fri, Jan 31, 2025 9:52 PM Flaps set to CONF 3; 53.359818,-2.274061; h=278°, a=250ft, s=0 kts
Fri, Jan 31, 2025 9:52 PM Flaps set to CONF 2; 53.359818,-2.274061; h=278°, a=250ft, s=0 kts
Fri, Jan 31, 2025 9:52 PM Flaps set to CONF 1; 53.359818,-2.274061; h=278°, a=250ft, s=0 kts
Fri, Jan 31, 2025 9:53 PM Flight ended manually on taxi on
Fri, Jan 31, 2025 9:53 PM Blocks on time: 2025-01-31T21:53:15Z
Fri, Jan 31, 2025 9:53 PM Arrived at gate: Parking 7 (Ramp GA Large)

Fares

  • Economy (Y)
  • Cargo (C)

6598.51 kg

Block Fuel

4209.68 kg

Used Fuel

2389 kg

Remaining Fuel

19:33

Flight Start

02h 19m

Duty Time

21:53

Flight End