Welcome
Banner / Image

BAVARIA Fluggesellschaft C Flight: BY 16 Callsign: Bavaria IVAOVA/BFT

Departed 20:11 | Saturday 01.Feb.2025
Flight Time Distance
05h 54m 2862.37 nmi
Arrived 02:05 | Sunday 02.Feb.2025
No Avatar
Senior Privat Pilot, Marcel S

Pilot in Command

118%

Route Flown: 118%

Accepted

State

Arrived

Status

Flight Information

Sat, Feb 1, 2025 8:06 PM Started boarding at 2025-02-01T20:06:17Z, aircraft: Fenix A321 - BAVARIA Fluggesellschaft (CFM) D-AICC
Sat, Feb 1, 2025 8:06 PM Starting at gate Gate 80 (Gate Medium)
Sat, Feb 1, 2025 8:11 PM Landing Gear set to down; 28.426628,-81.300417; h=239°, a=112.98 ft, s=0.00 kts
Sat, Feb 1, 2025 8:11 PM Navigation Lights set to on; 28.426628,-81.300417; h=239°, a=112.98 ft, s=0.00 kts
Sat, Feb 1, 2025 8:11 PM Logo Light set to on; 28.426628,-81.300417; h=239°, a=112.98 ft, s=0.00 kts
Sat, Feb 1, 2025 8:11 PM Started pushback
Sat, Feb 1, 2025 8:11 PM Beacon Lights set to off; 28.426628,-81.300417; h=239°, a=112.98 ft, s=0.00 kts
Sat, Feb 1, 2025 8:11 PM Landing Lights set to off; 28.426628,-81.300417; h=239°, a=112.98 ft, s=0.00 kts
Sat, Feb 1, 2025 8:11 PM Anti-Ice set to off; 28.426628,-81.300417; h=239°, a=112.98 ft, s=0.00 kts
Sat, Feb 1, 2025 8:11 PM Taxi Lights set to off; 28.426628,-81.300417; h=239°, a=112.98 ft, s=0.00 kts
Sat, Feb 1, 2025 8:11 PM APU set to on; 28.426628,-81.300417; h=239°, a=112.98 ft, s=0.00 kts
Sat, Feb 1, 2025 8:11 PM Doors set to on; 28.426628,-81.300417; h=239°, a=112.98 ft, s=0.00 kts
Sat, Feb 1, 2025 8:11 PM Seatbelts set to on; 28.426628,-81.300417; h=239°, a=112.98 ft, s=0.00 kts
Sat, Feb 1, 2025 8:11 PM Emergency Lights set to on; 28.426628,-81.300417; h=239°, a=112.98 ft, s=0.00 kts
Sat, Feb 1, 2025 8:11 PM Anti-Ice set to off; 28.426628,-81.300417; h=239°, a=112.98 ft, s=0.00 kts
Sat, Feb 1, 2025 8:11 PM Wing Lights set to off; 28.426628,-81.300417; h=239°, a=112.98 ft, s=0.00 kts
Sat, Feb 1, 2025 8:11 PM Battery set to on; 28.426628,-81.300417; h=239°, a=112.98 ft, s=0.00 kts
Sat, Feb 1, 2025 8:11 PM Packs set to on; 28.426628,-81.300417; h=239°, a=112.98 ft, s=0.00 kts
Sat, Feb 1, 2025 8:11 PM Transponder set to on; 28.426628,-81.300417; h=239°, a=112.98 ft, s=0.00 kts
Sat, Feb 1, 2025 8:11 PM External Power set to off; 28.426628,-81.300417; h=239°, a=112.98 ft, s=0.00 kts
Sat, Feb 1, 2025 8:11 PM Engine 1 is off; 28.426628,-81.300417; h=239°, a=112.98 ft, s=0.00 kts
Sat, Feb 1, 2025 8:11 PM Autopilot set to off; 28.426628,-81.300417; h=239°, a=112.98 ft, s=0.00 kts
Sat, Feb 1, 2025 8:11 PM Engine 2 is off; 28.426628,-81.300417; h=239°, a=112.98 ft, s=0.00 kts
Sat, Feb 1, 2025 8:12 PM Beacon Lights set to on; 28.426902,-81.299169; h=266°, a=112.06 ft, s=2.67 kts
Sat, Feb 1, 2025 8:13 PM Engine 2 is on; 28.426933,-81.298980; h=257°, a=112.88 ft, s=2.91 kts
Sat, Feb 1, 2025 8:14 PM Engine 1 is on; 28.427428,-81.298827; h=185°, a=111.8 ft, s=0.97 kts
Sat, Feb 1, 2025 8:14 PM Packs set to off; 28.427464,-81.298827; h=185°, a=111.76 ft, s=0.14 kts
Sat, Feb 1, 2025 8:14 PM Packs set to on; 28.427464,-81.298827; h=185°, a=111.76 ft, s=0.15 kts
Sat, Feb 1, 2025 8:15 PM Parking brake set; 28.427464,-81.298827; h=185°, a=111.76 ft, s=0.15 kts
Sat, Feb 1, 2025 8:15 PM Flaps set to CONF 1+F; 28.427464,-81.298827; h=185°, a=111.76 ft, s=0.15 kts
Sat, Feb 1, 2025 8:15 PM Flaps set to CONF 2; 28.427464,-81.298827; h=185°, a=111.76 ft, s=0.15 kts
Sat, Feb 1, 2025 8:18 PM Parking brake released; 28.427464,-81.298827; h=185°, a=111.74 ft, s=0.00 kts
Sat, Feb 1, 2025 8:18 PM APU set to off; 28.427463,-81.298827; h=185°, a=111.74 ft, s=0.14 kts
Sat, Feb 1, 2025 8:18 PM Taxi Lights set to on; 28.427459,-81.298827; h=185°, a=111.74 ft, s=0.59 kts
Sat, Feb 1, 2025 8:19 PM Started taxi out
Sat, Feb 1, 2025 8:19 PM Transponder changed to 0744; 28.426534,-81.298804; h=186°, a=112.92 ft, s=6.29 kts
Sat, Feb 1, 2025 8:24 PM Strobe Lights set to on; 28.408204,-81.297186; h=98°, a=111.13 ft, s=5.81 kts
Sat, Feb 1, 2025 8:24 PM Landing Lights set to on; 28.408211,-81.295951; h=94°, a=107.62 ft, s=9.42 kts
Sat, Feb 1, 2025 8:25 PM Taxi time was 6m 12s
Sat, Feb 1, 2025 8:25 PM Started Takeoff
Sat, Feb 1, 2025 8:25 PM Takeoff Time: 2025-02-01T20:25:22Z; 28.409837,-81.295610; h=6°, a=108.4 ft, s=41.28 kts
Sat, Feb 1, 2025 8:26 PM Landing Gear set to up; 28.437049,-81.295863; h=6°, a=523.07 ft, s=171.24 kts
Sat, Feb 1, 2025 8:27 PM Flaps set to CONF 1+F; 28.468497,-81.270778; h=60°, a=2,095.36 ft, s=175.49 kts
Sat, Feb 1, 2025 8:28 PM Flaps set to CONF 1; 28.506035,-81.201414; h=85°, a=3,591.33 ft, s=210.14 kts
Sat, Feb 1, 2025 8:28 PM Flaps set to UP; 28.508027,-81.190271; h=85°, a=3,765.83 ft, s=215.78 kts
Sat, Feb 1, 2025 8:30 PM Taxi Lights set to off; 28.498911,-80.980733; h=106°, a=9,080.82 ft, s=249.18 kts
Sat, Feb 1, 2025 8:30 PM Landing Lights set to off; 28.498911,-80.980733; h=106°, a=9,080.82 ft, s=249.18 kts
Sat, Feb 1, 2025 8:30 PM Landing lights must be on below 10000; 28.496465,-80.963598; h=106°, a=9,489.76 ft, s=248.74 kts
Sat, Feb 1, 2025 8:31 PM Crossed above 10,000 feet
Sat, Feb 1, 2025 8:33 PM Seatbelts set to off; 28.500123,-80.615327; h=91°, a=14,333.86 ft, s=306.03 kts
Sat, Feb 1, 2025 8:50 PM TOC reached; 29.620023,-78.380253; h=37°, a=35,000.2 ft, s=264.59 kts
Sun, Feb 2, 2025 1:40 AM On approach
Sun, Feb 2, 2025 1:52 AM Seatbelts set to on; 37.772669,-25.943990; h=152°, a=10,329.89 ft, s=289.39 kts
Sun, Feb 2, 2025 1:52 AM Landing Lights set to on; 37.771998,-25.943350; h=152°, a=10,325.21 ft, s=288.98 kts
Sun, Feb 2, 2025 1:52 AM Taxi Lights set to on; 37.771998,-25.943350; h=152°, a=10,325.21 ft, s=288.98 kts
Sun, Feb 2, 2025 1:56 AM On final approach
Sun, Feb 2, 2025 2:05 AM Beacon Lights set to off; 37.748531,-25.710596; h=29°, a=268.11 ft, s=0.00 kts
Sun, Feb 2, 2025 2:05 AM Landing rate: 0.00
Sun, Feb 2, 2025 2:05 AM Landing Gear set to down; 37.748531,-25.710596; h=29°, a=268.11 ft, s=0.00 kts
Sun, Feb 2, 2025 2:05 AM Landing Lights set to off; 37.748531,-25.710596; h=29°, a=268.11 ft, s=0.00 kts
Sun, Feb 2, 2025 2:05 AM Seatbelts set to off; 37.748531,-25.710596; h=29°, a=268.11 ft, s=0.00 kts
Sun, Feb 2, 2025 2:05 AM Navigation Lights set to on; 37.748531,-25.710596; h=29°, a=268.11 ft, s=0.00 kts
Sun, Feb 2, 2025 2:05 AM Logo Light set to on; 37.748531,-25.710596; h=29°, a=268.11 ft, s=0.00 kts
Sun, Feb 2, 2025 2:05 AM Wing Lights set to off; 37.748531,-25.710596; h=29°, a=268.11 ft, s=0.00 kts
Sun, Feb 2, 2025 2:05 AM Taxi Lights set to off; 37.748531,-25.710596; h=29°, a=268.11 ft, s=0.00 kts
Sun, Feb 2, 2025 2:05 AM Doors set to on; 37.748531,-25.710596; h=29°, a=268.11 ft, s=0.00 kts
Sun, Feb 2, 2025 2:05 AM Strobe Lights set to off; 37.748531,-25.710596; h=29°, a=268.11 ft, s=0.00 kts
Sun, Feb 2, 2025 2:05 AM APU set to on; 37.748531,-25.710596; h=29°, a=268.11 ft, s=0.00 kts
Sun, Feb 2, 2025 2:05 AM Battery set to on; 37.748531,-25.710596; h=29°, a=268.11 ft, s=0.00 kts
Sun, Feb 2, 2025 2:05 AM Emergency Lights set to on; 37.748531,-25.710596; h=29°, a=268.11 ft, s=0.00 kts
Sun, Feb 2, 2025 2:05 AM Packs set to on; 37.748531,-25.710596; h=29°, a=268.11 ft, s=0.00 kts
Sun, Feb 2, 2025 2:05 AM Anti-Ice set to off; 37.748531,-25.710596; h=29°, a=268.11 ft, s=0.00 kts
Sun, Feb 2, 2025 2:05 AM Autopilot set to off; 37.748531,-25.710596; h=29°, a=268.11 ft, s=0.00 kts
Sun, Feb 2, 2025 2:05 AM Transponder set to on; 37.748531,-25.710596; h=29°, a=268.11 ft, s=0.00 kts
Sun, Feb 2, 2025 2:05 AM External Power set to off; 37.748531,-25.710596; h=29°, a=268.11 ft, s=0.00 kts
Sun, Feb 2, 2025 2:05 AM Engine 2 is off; 37.748531,-25.710596; h=29°, a=268.11 ft, s=0.00 kts
Sun, Feb 2, 2025 2:05 AM Engine 1 is off; 37.748531,-25.710596; h=29°, a=268.11 ft, s=0.00 kts
Sun, Feb 2, 2025 2:05 AM Setting on block
Sun, Feb 2, 2025 2:05 AM Arrived at gate: West Parking 4 (Ramp GA Large)
Sun, Feb 2, 2025 2:05 AM Taxi In Time: 0m 3s
Sun, Feb 2, 2025 2:05 AM Blocks on time: 2025-02-02T02:05:21Z

Fares

  • Economy (Y)
  • Cargo (C)

18071.72 kg

Block Fuel

14266.11 kg

Used Fuel

3806 kg

Remaining Fuel

20:06

Flight Start

06h 01m

Duty Time

02:07

Flight End