Welcome
Banner / Image

BAVARIA Fluggesellschaft C Flight: BY 16 Callsign: Bavaria IVAOVA/BFT

Departed 19:29 | Tuesday 11.Feb.2025
Flight Time Distance
02h 20m 869.22 nmi
Arrived 21:49 | Tuesday 11.Feb.2025
No Avatar
Senior Privat Pilot, Marcel S

Pilot in Command

96%

Route Flown: 96%

Accepted

State

Arrived

Status

Flight Information

Tue, Feb 11, 2025 6:24 PM Starting at gate Parking 4 (Ramp GA Large)
Tue, Feb 11, 2025 6:24 PM Started boarding at 2025-02-11T18:24:42Z, aircraft: Fenix A320 - BAVARIA Fluggesellschaft (CFM) D-AICB
Tue, Feb 11, 2025 7:29 PM Started pushback
Tue, Feb 11, 2025 7:29 PM Wing Lights set to off; 63.043800,21.761838; h=274°, a=24.55 ft, s=0.00 kts
Tue, Feb 11, 2025 7:29 PM External Power set to off; 63.043800,21.761838; h=274°, a=24.55 ft, s=0.00 kts
Tue, Feb 11, 2025 7:29 PM Battery set to on; 63.043800,21.761838; h=274°, a=24.55 ft, s=0.00 kts
Tue, Feb 11, 2025 7:29 PM Autopilot set to off; 63.043800,21.761838; h=274°, a=24.55 ft, s=0.00 kts
Tue, Feb 11, 2025 7:29 PM Beacon Lights set to off; 63.043800,21.761838; h=274°, a=24.55 ft, s=0.00 kts
Tue, Feb 11, 2025 7:29 PM Taxi Lights set to off; 63.043800,21.761838; h=274°, a=24.55 ft, s=0.00 kts
Tue, Feb 11, 2025 7:29 PM Transponder set to on; 63.043800,21.761838; h=274°, a=24.55 ft, s=0.00 kts
Tue, Feb 11, 2025 7:29 PM Engine 2 is off; 63.043800,21.761838; h=274°, a=24.55 ft, s=0.00 kts
Tue, Feb 11, 2025 7:29 PM Anti-Ice set to off; 63.043800,21.761838; h=274°, a=24.55 ft, s=0.00 kts
Tue, Feb 11, 2025 7:29 PM Packs set to off; 63.043800,21.761838; h=274°, a=24.55 ft, s=0.00 kts
Tue, Feb 11, 2025 7:29 PM Emergency Lights set to on; 63.043800,21.761838; h=274°, a=24.55 ft, s=0.00 kts
Tue, Feb 11, 2025 7:29 PM Seatbelts set to on; 63.043800,21.761838; h=274°, a=24.55 ft, s=0.00 kts
Tue, Feb 11, 2025 7:29 PM Landing Gear set to down; 63.043800,21.761838; h=274°, a=24.55 ft, s=0.00 kts
Tue, Feb 11, 2025 7:29 PM Navigation Lights set to on; 63.043800,21.761838; h=274°, a=24.55 ft, s=0.00 kts
Tue, Feb 11, 2025 7:29 PM Engine 1 is off; 63.043800,21.761838; h=274°, a=24.55 ft, s=0.00 kts
Tue, Feb 11, 2025 7:29 PM Logo Light set to on; 63.043800,21.761838; h=274°, a=24.55 ft, s=0.00 kts
Tue, Feb 11, 2025 7:29 PM Doors set to on; 63.043800,21.761838; h=274°, a=24.55 ft, s=0.00 kts
Tue, Feb 11, 2025 7:29 PM APU set to on; 63.043800,21.761838; h=274°, a=24.55 ft, s=0.00 kts
Tue, Feb 11, 2025 7:29 PM Landing Lights set to off; 63.043800,21.761838; h=274°, a=24.55 ft, s=0.00 kts
Tue, Feb 11, 2025 7:29 PM Packs set to on; 63.043799,21.761849; h=274°, a=24.55 ft, s=0.61 kts
Tue, Feb 11, 2025 7:30 PM Beacon Lights set to on; 63.043442,21.763152; h=324°, a=28.04 ft, s=2.90 kts
Tue, Feb 11, 2025 7:31 PM Engine 1 is on; 63.043238,21.763326; h=334°, a=28.51 ft, s=0.00 kts
Tue, Feb 11, 2025 7:31 PM Engine 2 is on; 63.043238,21.763326; h=334°, a=28.51 ft, s=0.02 kts
Tue, Feb 11, 2025 7:32 PM Packs set to off; 63.043238,21.763326; h=334°, a=28.51 ft, s=0.02 kts
Tue, Feb 11, 2025 7:32 PM Packs set to on; 63.043238,21.763326; h=334°, a=28.51 ft, s=0.02 kts
Tue, Feb 11, 2025 7:32 PM Flaps set to CONF 1+F; 63.043238,21.763326; h=334°, a=28.51 ft, s=0.02 kts
Tue, Feb 11, 2025 7:33 PM Taxi Lights set to on; 63.043238,21.763326; h=334°, a=28.51 ft, s=0.02 kts
Tue, Feb 11, 2025 7:33 PM APU set to off; 63.043238,21.763326; h=334°, a=28.51 ft, s=0.02 kts
Tue, Feb 11, 2025 7:34 PM Started taxi out
Tue, Feb 11, 2025 7:34 PM Parking brake set; 63.043238,21.763326; h=334°, a=28.51 ft, s=0.03 kts
Tue, Feb 11, 2025 7:36 PM Parking brake released; 63.043276,21.763301; h=334°, a=28.36 ft, s=3.57 kts
Tue, Feb 11, 2025 7:37 PM Strobe Lights set to on; 63.047848,21.760237; h=334°, a=24.73 ft, s=16.22 kts
Tue, Feb 11, 2025 7:38 PM Taxi time was 4m 18s
Tue, Feb 11, 2025 7:38 PM Started Takeoff
Tue, Feb 11, 2025 7:38 PM Takeoff Time: 2025-02-11T19:38:37Z; 63.052947,21.760596; h=330°, a=27.44 ft, s=40.30 kts
Tue, Feb 11, 2025 7:39 PM Landing Lights set to on; 63.061828,21.754560; h=66°, a=27.49 ft, s=4.38 kts
Tue, Feb 11, 2025 7:40 PM Landing Gear set to up; 63.040226,21.769279; h=158°, a=636.85 ft, s=146.77 kts
Tue, Feb 11, 2025 7:42 PM Flaps set to CONF 1; 62.978015,21.785869; h=220°, a=2,933.07 ft, s=194.30 kts
Tue, Feb 11, 2025 7:42 PM Flaps set to UP; 62.973292,21.773188; h=226°, a=3,151.95 ft, s=200.73 kts
Tue, Feb 11, 2025 7:44 PM Taxi Lights set to off; 62.891424,21.531519; h=226°, a=9,215.83 ft, s=223.68 kts
Tue, Feb 11, 2025 7:44 PM Landing Lights set to off; 62.891424,21.531519; h=226°, a=9,215.83 ft, s=223.68 kts
Tue, Feb 11, 2025 7:44 PM Landing lights must be on below 10000; 62.883727,21.508987; h=226°, a=9,256.34 ft, s=223.70 kts
Tue, Feb 11, 2025 7:44 PM Seatbelts set to off; 62.877344,21.490297; h=226°, a=9,752.47 ft, s=224.14 kts
Tue, Feb 11, 2025 7:45 PM Crossed above 10,000 feet
Tue, Feb 11, 2025 8:04 PM TOC reached; 60.990474,18.891004; h=203°, a=36,000.04 ft, s=259.15 kts
Tue, Feb 11, 2025 9:29 PM On approach
Tue, Feb 11, 2025 9:41 PM Landing lights must be on below 10000; 51.477802,7.171511; h=228°, a=9,026.37 ft, s=250.00 kts
Tue, Feb 11, 2025 9:41 PM Taxi Lights set to on; 51.471519,7.158095; h=228°, a=8,654.81 ft, s=249.16 kts
Tue, Feb 11, 2025 9:41 PM Landing Lights set to on; 51.471519,7.158095; h=228°, a=8,654.81 ft, s=249.16 kts
Tue, Feb 11, 2025 9:42 PM On final approach
Tue, Feb 11, 2025 9:42 PM Landing Gear set to down; 51.402666,7.011666; h=229°, a=4,713.61 ft, s=249.97 kts
Tue, Feb 11, 2025 9:43 PM Flaps set to CONF 1; 51.388013,6.980590; h=229°, a=3,952.58 ft, s=227.73 kts
Tue, Feb 11, 2025 9:43 PM Flaps set to CONF 1; 51.388013,6.980590; h=229°, a=3,952.58 ft, s=227.73 kts
Tue, Feb 11, 2025 9:44 PM Seatbelts set to on; 51.358608,6.918391; h=228°, a=2,410.2 ft, s=210.90 kts
Tue, Feb 11, 2025 9:44 PM Seatbelts set to on; 51.358608,6.918391; h=228°, a=2,410.2 ft, s=210.90 kts
Tue, Feb 11, 2025 9:44 PM Flaps set to CONF 1+F; 51.348226,6.896454; h=228°, a=2,045.4 ft, s=198.49 kts
Tue, Feb 11, 2025 9:44 PM Flaps set to CONF 1+F; 51.348226,6.896454; h=228°, a=2,045.4 ft, s=198.49 kts
Tue, Feb 11, 2025 9:44 PM Flaps set to CONF 2; 51.344421,6.888423; h=228°, a=1,935.2 ft, s=192.30 kts
Tue, Feb 11, 2025 9:44 PM Flaps set to CONF 2; 51.344421,6.888423; h=228°, a=1,935.2 ft, s=192.30 kts
Tue, Feb 11, 2025 9:44 PM Flaps set to CONF 3; 51.331664,6.861449; h=228°, a=1,469.24 ft, s=172.68 kts
Tue, Feb 11, 2025 9:44 PM Flaps set to CONF 3; 51.331664,6.861449; h=228°, a=1,469.24 ft, s=172.68 kts
Tue, Feb 11, 2025 9:45 PM Flaps set to FULL; 51.329343,6.856483; h=229°, a=1,369.17 ft, s=169.69 kts
Tue, Feb 11, 2025 9:45 PM Flaps set to FULL; 51.329343,6.856483; h=229°, a=1,369.17 ft, s=169.69 kts
Tue, Feb 11, 2025 9:46 PM Landing rate: -189.31
Tue, Feb 11, 2025 9:46 PM Landing rate: -189.31
Tue, Feb 11, 2025 9:46 PM Landing Lights set to off; 51.285856,6.765128; h=230°, a=117.08 ft, s=35.33 kts
Tue, Feb 11, 2025 9:47 PM Strobe Lights set to off; 51.282351,6.760523; h=159°, a=118.33 ft, s=11.88 kts
Tue, Feb 11, 2025 9:47 PM Flaps set to CONF 3; 51.282048,6.760806; h=134°, a=116.9 ft, s=13.62 kts
Tue, Feb 11, 2025 9:47 PM Flaps set to CONF 2; 51.281953,6.761043; h=109°, a=116.74 ft, s=8.83 kts
Tue, Feb 11, 2025 9:48 PM Flaps set to CONF 1+F; 51.281971,6.761582; h=71°, a=116.93 ft, s=11.79 kts
Tue, Feb 11, 2025 9:48 PM Flaps set to CONF 1; 51.282006,6.761804; h=75°, a=116.27 ft, s=12.58 kts
Tue, Feb 11, 2025 9:48 PM Flaps set to UP; 51.281854,6.762488; h=126°, a=116.93 ft, s=11.44 kts
Tue, Feb 11, 2025 9:48 PM Taxi Lights set to off; 51.281181,6.763744; h=119°, a=115.81 ft, s=7.89 kts
Tue, Feb 11, 2025 9:49 PM APU set to on; 51.280442,6.763683; h=193°, a=117.24 ft, s=2.38 kts
Tue, Feb 11, 2025 9:49 PM Engine 1 is off; 51.280431,6.763678; h=193°, a=116.06 ft, s=0.00 kts
Tue, Feb 11, 2025 9:49 PM Parking brake set; 51.280431,6.763678; h=193°, a=116.06 ft, s=0.00 kts
Tue, Feb 11, 2025 9:49 PM Engine 2 is off; 51.280431,6.763678; h=193°, a=116.06 ft, s=0.00 kts
Tue, Feb 11, 2025 9:49 PM Blocks on time: 2025-02-11T21:49:47Z
Tue, Feb 11, 2025 9:49 PM Taxi In Time: 3m 7s
Tue, Feb 11, 2025 9:49 PM Setting on block
Tue, Feb 11, 2025 9:49 PM Arrived at gate: Gate B 2 (Gate Medium)
Tue, Feb 11, 2025 9:49 PM Packs set to off; 51.280431,6.763678; h=193°, a=116.06 ft, s=0.00 kts
Tue, Feb 11, 2025 9:50 PM Beacon Lights set to off; 51.280431,6.763678; h=193°, a=116.06 ft, s=0.00 kts
Tue, Feb 11, 2025 9:50 PM Packs set to on; 51.280431,6.763678; h=193°, a=116.06 ft, s=0.00 kts
Tue, Feb 11, 2025 9:50 PM Parking brake released; 51.280431,6.763678; h=193°, a=116.06 ft, s=0.00 kts
Tue, Feb 11, 2025 9:50 PM Doors set to off; 51.280431,6.763678; h=193°, a=116.06 ft, s=0.00 kts

Fares

  • Economy (Y)
  • Cargo (C)

8275.32 kg

Block Fuel

5666.36 kg

Used Fuel

2609 kg

Remaining Fuel

18:24

Flight Start

03h 27m

Duty Time

21:51

Flight End