Welcome
Banner / Image

BAVARIA Fluggesellschaft J Flight: BY 1080 Callsign: Bavaria IVAOVA/BFT

Departed 04:17 | Monday 10.Mar.2025
Flight Time Distance
02h 28m 959 nmi
Arrived 06:45 | Monday 10.Mar.2025
No Avatar
Student Pilot, Manuel N

Pilot in Command

103%

Route Flown: 103%

Accepted

State

Arrived

Status

Flight Information

Mon, Mar 10, 2025 4:06 AM Started boarding at 2025-03-10T04:06:57Z, aircraft: Airbus A350-1000 BAVARIA Fluggesellschaft (D-AIDA) Marktl
Mon, Mar 10, 2025 4:06 AM Starting at gate Gate 111 (Gate Heavy)
Mon, Mar 10, 2025 4:17 AM Wing Lights set to off; 48.353181,11.782857; h=79°, a=1,491.34 ft, s=0.29 kts
Mon, Mar 10, 2025 4:17 AM Transponder set to on; 48.353181,11.782857; h=79°, a=1,491.34 ft, s=0.29 kts
Mon, Mar 10, 2025 4:17 AM Autopilot set to off; 48.353181,11.782857; h=79°, a=1,491.34 ft, s=0.29 kts
Mon, Mar 10, 2025 4:17 AM Landing Gear set to down; 48.353181,11.782857; h=79°, a=1,491.34 ft, s=0.29 kts
Mon, Mar 10, 2025 4:17 AM Engine 2 is off; 48.353181,11.782857; h=79°, a=1,491.34 ft, s=0.29 kts
Mon, Mar 10, 2025 4:17 AM Engine 1 is off; 48.353181,11.782857; h=79°, a=1,491.34 ft, s=0.29 kts
Mon, Mar 10, 2025 4:17 AM Beacon Lights set to on; 48.353181,11.782857; h=79°, a=1,491.34 ft, s=0.29 kts
Mon, Mar 10, 2025 4:17 AM APU set to on; 48.353181,11.782857; h=79°, a=1,491.34 ft, s=0.29 kts
Mon, Mar 10, 2025 4:17 AM Navigation Lights set to on; 48.353181,11.782857; h=79°, a=1,491.34 ft, s=0.29 kts
Mon, Mar 10, 2025 4:17 AM External Power set to off; 48.353181,11.782857; h=79°, a=1,491.34 ft, s=0.29 kts
Mon, Mar 10, 2025 4:17 AM Battery set to on; 48.353181,11.782857; h=79°, a=1,491.34 ft, s=0.29 kts
Mon, Mar 10, 2025 4:17 AM Strobe Lights set to off; 48.353181,11.782857; h=79°, a=1,491.34 ft, s=0.29 kts
Mon, Mar 10, 2025 4:17 AM Landing Lights set to off; 48.353181,11.782857; h=79°, a=1,491.34 ft, s=0.29 kts
Mon, Mar 10, 2025 4:17 AM Started pushback
Mon, Mar 10, 2025 4:17 AM Taxi Lights set to off; 48.353181,11.782857; h=79°, a=1,491.34 ft, s=0.29 kts
Mon, Mar 10, 2025 4:17 AM Parking brake released; 48.353181,11.782857; h=79°, a=1,491.34 ft, s=4.39 kts
Mon, Mar 10, 2025 4:18 AM Engine 1 is on; 48.353115,11.782133; h=63°, a=1,475.64 ft, s=2.84 kts
Mon, Mar 10, 2025 4:20 AM Started taxi out
Mon, Mar 10, 2025 4:20 AM Parking brake set; 48.352424,11.781792; h=349°, a=1,475.64 ft, s=0.31 kts
Mon, Mar 10, 2025 4:20 AM Engine 2 is on; 48.352424,11.781791; h=349°, a=1,475.63 ft, s=0.00 kts
Mon, Mar 10, 2025 4:24 AM Taxi Lights set to on; 48.352424,11.781791; h=349°, a=1,491.33 ft, s=0.00 kts
Mon, Mar 10, 2025 4:24 AM Landing Lights set to on; 48.352424,11.781791; h=349°, a=1,491.33 ft, s=0.00 kts
Mon, Mar 10, 2025 4:24 AM Landing Lights set to off; 48.352424,11.781791; h=349°, a=1,491.33 ft, s=0.00 kts
Mon, Mar 10, 2025 4:24 AM Parking brake released; 48.352432,11.781790; h=349°, a=1,479.67 ft, s=1.00 kts
Mon, Mar 10, 2025 4:26 AM Flaps set to CONF 1; 48.359772,11.777907; h=77°, a=1,479.29 ft, s=12.86 kts
Mon, Mar 10, 2025 4:29 AM Violation: Taxi speed exceeded limit (1x) - Taxi speed exceeded limit; 48.361808,11.804636; h=79°, a=1,482 ft, s=32.13 kts
Mon, Mar 10, 2025 4:31 AM Landing Lights set to on; 48.364486,11.820024; h=353°, a=1,487.69 ft, s=22.72 kts
Mon, Mar 10, 2025 4:31 AM Taxi Lights set to off; 48.364699,11.820013; h=354°, a=1,483.11 ft, s=23.09 kts
Mon, Mar 10, 2025 4:31 AM Taxi Lights set to on; 48.364807,11.820009; h=354°, a=1,480.36 ft, s=23.28 kts
Mon, Mar 10, 2025 4:31 AM Started Takeoff
Mon, Mar 10, 2025 4:31 AM Taxi time was 11m 26s
Mon, Mar 10, 2025 4:31 AM Takeoff Time: 2025-03-10T04:31:50Z; 48.366543,11.816675; h=260°, a=1,489.08 ft, s=42.66 kts
Mon, Mar 10, 2025 4:32 AM Strobes must be on while in flight; 48.366141,11.811198; h=259°, a=1,488.78 ft, s=93.76 kts
Mon, Mar 10, 2025 4:32 AM Strobe Lights set to on; 48.364695,11.792959; h=259°, a=1,489.12 ft, s=160.88 kts
Mon, Mar 10, 2025 4:32 AM Taxi Lights set to off; 48.364028,11.784450; h=258°, a=1,574.14 ft, s=175.40 kts
Mon, Mar 10, 2025 4:32 AM Landing Gear set to up; 48.361560,11.755724; h=257°, a=2,390.44 ft, s=185.65 kts
Mon, Mar 10, 2025 4:33 AM Flaps set to UP; 48.359272,11.721351; h=259°, a=3,393.84 ft, s=193.33 kts
Mon, Mar 10, 2025 4:36 AM Crossed above 10,000 feet
Mon, Mar 10, 2025 4:36 AM Landing Lights set to off; 48.539901,11.606609; h=342°, a=10,377.28 ft, s=247.24 kts
Mon, Mar 10, 2025 4:54 AM TOC reached; 50.675101,11.333847; h=6°, a=38,000.69 ft, s=271.32 kts
Mon, Mar 10, 2025 6:15 AM On approach
Mon, Mar 10, 2025 6:27 AM Landing Lights set to on; 60.439180,23.895875; h=75°, a=9,901.35 ft, s=249.07 kts
Mon, Mar 10, 2025 6:28 AM Violation: Speed under 10k exceeds (1x) - Speed under 10k exceeds 260; 60.442982,23.964953; h=73°, a=8,873.96 ft, s=264.67 kts
Mon, Mar 10, 2025 6:29 AM Violation: Speed under 10k exceeds (2x) - Speed under 10k exceeds 260; 60.455525,24.178783; h=74°, a=6,379.77 ft, s=281.36 kts
Mon, Mar 10, 2025 6:30 AM Violation: Speed under 10k exceeds (3x) - Speed under 10k exceeds 260; 60.467064,24.384678; h=76°, a=3,740.91 ft, s=286.56 kts
Mon, Mar 10, 2025 6:31 AM On final approach
Mon, Mar 10, 2025 6:35 AM Flaps set to FULL; 60.370418,24.922484; h=146°, a=1,729.77 ft, s=224.02 kts
Mon, Mar 10, 2025 6:35 AM Landing Gear set to down; 60.370912,24.922012; h=146°, a=1,750 ft, s=223.30 kts
Mon, Mar 10, 2025 6:35 AM Flaps set to FULL; 60.370418,24.922484; h=146°, a=1,729.77 ft, s=224.02 kts
Mon, Mar 10, 2025 6:35 AM Landing Gear set to down; 60.370912,24.922012; h=146°, a=1,750 ft, s=223.30 kts
Mon, Mar 10, 2025 6:36 AM Strobe Lights set to off; 60.325748,24.969491; h=142°, a=192.49 ft, s=151.21 kts
Mon, Mar 10, 2025 6:36 AM Landing rate: -330.81
Mon, Mar 10, 2025 6:36 AM Strobe Lights set to off; 60.325748,24.969491; h=142°, a=192.49 ft, s=151.21 kts
Mon, Mar 10, 2025 6:36 AM Landing rate: -330.81
Mon, Mar 10, 2025 6:37 AM Flaps set to UP; 60.311292,24.984028; h=145°, a=163.68 ft, s=4.56 kts
Mon, Mar 10, 2025 6:39 AM Taxi Lights set to on; 60.309742,24.982923; h=255°, a=162.89 ft, s=3.18 kts
Mon, Mar 10, 2025 6:39 AM Landing Lights set to off; 60.309742,24.982908; h=256°, a=162.92 ft, s=3.15 kts
Mon, Mar 10, 2025 6:45 AM Parking brake set; 60.315627,24.957930; h=126°, a=173.37 ft, s=0.00 kts
Mon, Mar 10, 2025 6:45 AM Blocks on time: 2025-03-10T06:45:27Z
Mon, Mar 10, 2025 6:45 AM Arrived at gate: Gate W 40 (Gate Heavy)
Mon, Mar 10, 2025 6:45 AM Setting on block
Mon, Mar 10, 2025 6:45 AM Taxi In Time: 9m 14s
Mon, Mar 10, 2025 6:45 AM Engine 1 is off; 60.315627,24.957930; h=126°, a=173.37 ft, s=0.00 kts
Mon, Mar 10, 2025 6:45 AM Engine 2 is off; 60.315627,24.957930; h=126°, a=173.37 ft, s=0.00 kts

Fares

  • Premium Economy (Y+)
  • First Class (F)
  • Economy (Y)
  • Cargo (C)

18526.2 kg

Block Fuel

13979.25 kg

Used Fuel

4547 kg

Remaining Fuel

04:06

Flight Start

02h 39m

Duty Time

06:46

Flight End