Welcome
Banner / Image

BAVARIA Fluggesellschaft F Flight: BY 135 Callsign: Bavaria IVAOVA/BFT

Departed 10:03 | Saturday 08.Feb.2025
Flight Time Distance
02h 43m 1082.09 nmi
Arrived 12:46 | Saturday 08.Feb.2025
No Avatar
Privat Pilot, Florian P

Pilot in Command

98%

Route Flown: 98%

Accepted

State

Arrived

Status

Flight Information

Sat, Feb 8, 2025 10:03 AM Started boarding at 2025-02-08T10:03:18Z, aircraft: PMDG 737-800 BAVARIA CARGO (D-ABAJ) Erlangen
Sat, Feb 8, 2025 10:03 AM Parking brake turned off; 61.190606,-150.00229; h=241°, a=133ft, s=2 kts
Sat, Feb 8, 2025 10:03 AM Transponder changed to 1234; 61.190606,-150.00229; h=241°, a=133ft, s=2 kts
Sat, Feb 8, 2025 10:04 AM Engine 2 started; 61.190391,-150.001316; h=327°, a=126ft, s=3 kts
Sat, Feb 8, 2025 10:04 AM Transponder changed to 2000; 61.190259,-150.001239; h=329°, a=125ft, s=2 kts
Sat, Feb 8, 2025 10:04 AM Parking brake turned on; 61.190207,-150.00121; h=329°, a=124ft, s=2 kts
Sat, Feb 8, 2025 10:05 AM Engine 1 started; 61.190207,-150.00121; h=329°, a=124ft, s=0 kts
Sat, Feb 8, 2025 10:05 AM Taxi lights turned on; 61.190207,-150.001209; h=329°, a=124ft, s=0 kts
Sat, Feb 8, 2025 10:06 AM Parking brake turned off; 61.190207,-150.001209; h=329°, a=124ft, s=0 kts
Sat, Feb 8, 2025 10:07 AM Flaps set to 1; 61.191319,-150.004611; h=241°, a=141ft, s=15 kts
Sat, Feb 8, 2025 10:07 AM Flaps set to 2; 61.191309,-150.005752; h=272°, a=143ft, s=14 kts
Sat, Feb 8, 2025 10:07 AM Flaps set to 5; 61.191472,-150.006207; h=303°, a=144ft, s=14 kts
Sat, Feb 8, 2025 10:09 AM Landing lights turned on; 61.198162,-150.010201; h=329°, a=157ft, s=16 kts
Sat, Feb 8, 2025 10:09 AM Strobe lights turned on; 61.198273,-150.010263; h=329°, a=157ft, s=16 kts
Sat, Feb 8, 2025 10:09 AM Wing lights turned on; 61.198348,-150.010304; h=329°, a=156ft, s=16 kts
Sat, Feb 8, 2025 10:09 AM Rule Violation: Landing lights must be off during pushback or taxi (1x); 61.198908,-150.013404, 160.36', 15.72kt, 209°
Sat, Feb 8, 2025 10:09 AM Rule Violation: Strobes must be on during pushback or taxi (1x); 61.198823,-150.013544, 169.18', 15.66kt, 200°
Sat, Feb 8, 2025 10:10 AM Takeoff Time: 2025-02-08T10:10:11Z; 61.197366,-150.013258; h=149°, a=155ft, s=42 kts
Sat, Feb 8, 2025 10:10 AM Gear Up; 61.178267,-150.001899; h=147°, a=573ft, s=172 kts
Sat, Feb 8, 2025 10:11 AM Flaps set to 2; 61.15607,-149.989107; h=161°, a=2062ft, s=191 kts
Sat, Feb 8, 2025 10:11 AM Flaps set to 5; 61.155207,-149.989011; h=163°, a=2099ft, s=193 kts
Sat, Feb 8, 2025 10:11 AM Flaps set to 2; 61.153385,-149.98907; h=169°, a=2162ft, s=196 kts
Sat, Feb 8, 2025 10:11 AM Enroute; 61.1404,-150.001965; h=213°, a=2455ft, s=220 kts
Sat, Feb 8, 2025 10:12 AM Gear Down; 61.120841,-150.061318; h=219°, a=3711ft, s=230 kts
Sat, Feb 8, 2025 10:12 AM Gear Up; 61.12054,-150.062208; h=219°, a=3733ft, s=230 kts
Sat, Feb 8, 2025 10:12 AM Flaps set to 1; 61.099669,-150.119817; h=216°, a=5155ft, s=229 kts
Sat, Feb 8, 2025 10:12 AM Flaps set to UP; 61.094158,-150.134024; h=216°, a=5472ft, s=229 kts
Sat, Feb 8, 2025 10:14 AM Gear Down; 61.030616,-150.28597; h=214°, a=9158ft, s=248 kts
Sat, Feb 8, 2025 10:14 AM Gear Up; 61.030184,-150.286956; h=214°, a=9183ft, s=248 kts
Sat, Feb 8, 2025 10:14 AM Landing lights turned off; 61.012819,-150.326335; h=214°, a=10247ft, s=249 kts
Sat, Feb 8, 2025 10:14 AM Taxi lights turned off; 61.011517,-150.329272; h=214°, a=10299ft, s=250 kts
Sat, Feb 8, 2025 10:14 AM Wing lights turned off; 61.009367,-150.334121; h=214°, a=10376ft, s=251 kts
Sat, Feb 8, 2025 10:14 AM Gear Down; 60.9972,-150.361518; h=214°, a=10572ft, s=268 kts
Sat, Feb 8, 2025 10:14 AM Gear Up; 60.996732,-150.36257; h=214°, a=10577ft, s=269 kts
Sat, Feb 8, 2025 10:14 AM Gear Down; 60.99151,-150.374296; h=214°, a=10645ft, s=276 kts
Sat, Feb 8, 2025 10:14 AM Gear Up; 60.991034,-150.375366; h=214°, a=10650ft, s=277 kts
Sat, Feb 8, 2025 10:15 AM Gear Down; 60.93768,-150.494051; h=214°, a=11304ft, s=330 kts
Sat, Feb 8, 2025 10:15 AM Gear Up; 60.9371,-150.495331; h=214°, a=11318ft, s=331 kts
Sat, Feb 8, 2025 10:22 AM Gear Up; 60.486566,-151.617321; h=227°, a=23669ft, s=332 kts
Sat, Feb 8, 2025 10:22 AM Gear Down; 60.487098,-151.615588; h=227°, a=23657ft, s=332 kts
Sat, Feb 8, 2025 10:30 AM TOC reached; 59.952194,-153.321459; h=224°, a=34002ft, s=280 kts
Sat, Feb 8, 2025 12:22 PM TOD reached; 52.504568,-174.037414; h=240°, a=31935ft, s=286 kts
Sat, Feb 8, 2025 12:30 PM Gear Down; 52.176178,-175.44754; h=239°, a=11452ft, s=316 kts
Sat, Feb 8, 2025 12:30 PM Gear Up; 52.176094,-175.447891; h=239°, a=11452ft, s=316 kts
Sat, Feb 8, 2025 12:30 PM Gear Down; 52.171561,-175.466759; h=239°, a=11326ft, s=316 kts
Sat, Feb 8, 2025 12:30 PM Gear Up; 52.171515,-175.466952; h=239°, a=11324ft, s=316 kts
Sat, Feb 8, 2025 12:30 PM Gear Down; 52.163556,-175.499878; h=239°, a=11193ft, s=325 kts
Sat, Feb 8, 2025 12:30 PM Gear Up; 52.1635,-175.500109; h=239°, a=11190ft, s=326 kts
Sat, Feb 8, 2025 12:30 PM Gear Down; 52.162749,-175.503208; h=239°, a=11192ft, s=326 kts
Sat, Feb 8, 2025 12:30 PM Gear Up; 52.162698,-175.50342; h=239°, a=11190ft, s=326 kts
Sat, Feb 8, 2025 12:30 PM Gear Down; 52.159715,-175.515736; h=239°, a=11213ft, s=328 kts
Sat, Feb 8, 2025 12:30 PM Gear Up; 52.159654,-175.515985; h=239°, a=11214ft, s=328 kts
Sat, Feb 8, 2025 12:30 PM Gear Down; 52.159382,-175.51711; h=239°, a=11214ft, s=328 kts
Sat, Feb 8, 2025 12:30 PM Gear Up; 52.159327,-175.517339; h=239°, a=11210ft, s=328 kts
Sat, Feb 8, 2025 12:30 PM Gear Down; 52.158656,-175.520107; h=239°, a=11214ft, s=328 kts
Sat, Feb 8, 2025 12:30 PM Gear Up; 52.158608,-175.520306; h=239°, a=11212ft, s=328 kts
Sat, Feb 8, 2025 12:31 PM Gear Down; 52.1421,-175.588727; h=239°, a=10923ft, s=313 kts
Sat, Feb 8, 2025 12:31 PM Gear Up; 52.142068,-175.588859; h=239°, a=10923ft, s=312 kts
Sat, Feb 8, 2025 12:31 PM Gear Down; 52.141075,-175.592976; h=239°, a=10911ft, s=311 kts
Sat, Feb 8, 2025 12:31 PM Gear Up; 52.141029,-175.593166; h=239°, a=10909ft, s=311 kts
Sat, Feb 8, 2025 12:32 PM Gear Down; 52.109379,-175.723584; h=238°, a=10396ft, s=272 kts
Sat, Feb 8, 2025 12:32 PM Gear Up; 52.109334,-175.723766; h=238°, a=10400ft, s=272 kts
Sat, Feb 8, 2025 12:32 PM Gear Up; 52.109097,-175.724736; h=238°, a=10386ft, s=272 kts
Sat, Feb 8, 2025 12:32 PM Gear Down; 52.109132,-175.724595; h=238°, a=10394ft, s=272 kts
Sat, Feb 8, 2025 12:32 PM Landing lights turned on; 52.107888,-175.729691; h=238°, a=10366ft, s=271 kts
Sat, Feb 8, 2025 12:32 PM Taxi lights turned on; 52.107301,-175.732095; h=238°, a=10359ft, s=270 kts
Sat, Feb 8, 2025 12:32 PM Gear Up; 52.107074,-175.733024; h=238°, a=10354ft, s=269 kts
Sat, Feb 8, 2025 12:32 PM Gear Down; 52.107107,-175.732886; h=238°, a=10355ft, s=270 kts
Sat, Feb 8, 2025 12:32 PM Wing lights turned on; 52.106442,-175.735611; h=238°, a=10348ft, s=269 kts
Sat, Feb 8, 2025 12:32 PM Gear Up; 52.105719,-175.738571; h=238°, a=10340ft, s=268 kts
Sat, Feb 8, 2025 12:32 PM Gear Down; 52.105748,-175.738451; h=238°, a=10337ft, s=268 kts
Sat, Feb 8, 2025 12:32 PM Gear Up; 52.105367,-175.740014; h=238°, a=10328ft, s=267 kts
Sat, Feb 8, 2025 12:32 PM Gear Down; 52.10541,-175.739839; h=238°, a=10326ft, s=267 kts
Sat, Feb 8, 2025 12:32 PM Gear Down; 52.104565,-175.743296; h=238°, a=10321ft, s=266 kts
Sat, Feb 8, 2025 12:32 PM Gear Up; 52.104523,-175.743469; h=238°, a=10318ft, s=266 kts
Sat, Feb 8, 2025 12:32 PM Gear Up; 52.101059,-175.757645; h=238°, a=10272ft, s=262 kts
Sat, Feb 8, 2025 12:32 PM Gear Down; 52.101102,-175.75747; h=238°, a=10265ft, s=262 kts
Sat, Feb 8, 2025 12:32 PM Gear Up; 52.097921,-175.770484; h=238°, a=10234ft, s=258 kts
Sat, Feb 8, 2025 12:32 PM Gear Down; 52.097953,-175.770352; h=238°, a=10237ft, s=258 kts
Sat, Feb 8, 2025 12:32 PM Gear Down; 52.097283,-175.773094; h=238°, a=10230ft, s=257 kts
Sat, Feb 8, 2025 12:32 PM Gear Up; 52.097244,-175.773255; h=238°, a=10228ft, s=257 kts
Sat, Feb 8, 2025 12:32 PM Gear Up; 52.091877,-175.795189; h=238°, a=10178ft, s=251 kts
Sat, Feb 8, 2025 12:32 PM Gear Down; 52.091911,-175.795052; h=238°, a=10175ft, s=251 kts
Sat, Feb 8, 2025 12:34 PM Gear Up; 52.032346,-176.036841; h=237°, a=7783ft, s=239 kts
Sat, Feb 8, 2025 12:34 PM Gear Down; 52.032377,-176.036712; h=237°, a=7782ft, s=239 kts
Sat, Feb 8, 2025 12:35 PM Gear Down; 52.015173,-176.106091; h=237°, a=7117ft, s=238 kts
Sat, Feb 8, 2025 12:35 PM Gear Up; 52.015144,-176.106206; h=237°, a=7118ft, s=238 kts
Sat, Feb 8, 2025 12:35 PM Gear Up; 52.004348,-176.149661; h=237°, a=6837ft, s=239 kts
Sat, Feb 8, 2025 12:35 PM Gear Down; 52.004379,-176.149536; h=237°, a=6838ft, s=239 kts
Sat, Feb 8, 2025 12:35 PM Gear Down; 52.000312,-176.165871; h=237°, a=6727ft, s=240 kts
Sat, Feb 8, 2025 12:35 PM Gear Up; 52.000282,-176.165994; h=237°, a=6727ft, s=240 kts
Sat, Feb 8, 2025 12:37 PM Gear Down; 51.979334,-176.296295; h=285°, a=5434ft, s=237 kts
Sat, Feb 8, 2025 12:37 PM Gear Up; 51.979373,-176.296431; h=285°, a=5431ft, s=237 kts
Sat, Feb 8, 2025 12:38 PM Gear Down; 51.971822,-176.3889; h=231°, a=4564ft, s=209 kts
Sat, Feb 8, 2025 12:38 PM Gear Up; 51.971791,-176.388995; h=231°, a=4555ft, s=209 kts
Sat, Feb 8, 2025 12:38 PM Gear Down; 51.953905,-176.441203; h=230°, a=3169ft, s=232 kts
Sat, Feb 8, 2025 12:38 PM Gear Up; 51.953864,-176.441321; h=230°, a=3168ft, s=232 kts
Sat, Feb 8, 2025 12:38 PM Gear Down; 51.953635,-176.441976; h=230°, a=3158ft, s=232 kts
Sat, Feb 8, 2025 12:38 PM Gear Up; 51.953595,-176.442091; h=230°, a=3155ft, s=232 kts
Sat, Feb 8, 2025 12:38 PM Gear Up; 51.953209,-176.443192; h=230°, a=3140ft, s=232 kts
Sat, Feb 8, 2025 12:38 PM Gear Down; 51.953246,-176.443087; h=230°, a=3139ft, s=232 kts
Sat, Feb 8, 2025 12:38 PM Gear Down; 51.952439,-176.445393; h=230°, a=3104ft, s=231 kts
Sat, Feb 8, 2025 12:38 PM Gear Up; 51.952399,-176.445507; h=230°, a=3104ft, s=231 kts
Sat, Feb 8, 2025 12:39 PM Gear Up; 51.947322,-176.460006; h=230°, a=2875ft, s=231 kts
Sat, Feb 8, 2025 12:39 PM Gear Down; 51.947369,-176.459872; h=230°, a=2868ft, s=231 kts
Sat, Feb 8, 2025 12:39 PM Flaps set to UP; 51.946077,-176.463563; h=230°, a=2803ft, s=231 kts
Sat, Feb 8, 2025 12:39 PM Flaps set to 1; 51.946148,-176.463358; h=230°, a=2812ft, s=231 kts
Sat, Feb 8, 2025 12:39 PM Gear Down; 51.944486,-176.468103; h=230°, a=2725ft, s=230 kts
Sat, Feb 8, 2025 12:39 PM Gear Up; 51.944439,-176.468238; h=230°, a=2717ft, s=230 kts
Sat, Feb 8, 2025 12:39 PM Gear Down; 51.944027,-176.469413; h=230°, a=2702ft, s=230 kts
Sat, Feb 8, 2025 12:39 PM Gear Up; 51.94399,-176.469519; h=230°, a=2701ft, s=230 kts
Sat, Feb 8, 2025 12:39 PM Flaps set to UP; 51.943159,-176.471892; h=230°, a=2666ft, s=230 kts
Sat, Feb 8, 2025 12:39 PM Flaps set to 2; 51.943196,-176.471788; h=230°, a=2666ft, s=230 kts
Sat, Feb 8, 2025 12:39 PM Gear Down; 51.942511,-176.473744; h=230°, a=2638ft, s=230 kts
Sat, Feb 8, 2025 12:39 PM Flaps set to 1; 51.941952,-176.475342; h=230°, a=2613ft, s=230 kts
Sat, Feb 8, 2025 12:39 PM Flaps set to 2; 51.939655,-176.481908; h=230°, a=2517ft, s=230 kts
Sat, Feb 8, 2025 12:39 PM Flaps set to 1; 51.939618,-176.482017; h=230°, a=2510ft, s=230 kts
Sat, Feb 8, 2025 12:39 PM Flaps set to 2; 51.938008,-176.48663; h=230°, a=2440ft, s=226 kts
Sat, Feb 8, 2025 12:39 PM Flaps set to 5; 51.922824,-176.530103; h=229°, a=1703ft, s=193 kts
Sat, Feb 8, 2025 12:39 PM Flaps set to 2; 51.922678,-176.530518; h=229°, a=1691ft, s=193 kts
Sat, Feb 8, 2025 12:39 PM Flaps set to 10; 51.922711,-176.530423; h=229°, a=1693ft, s=193 kts
Sat, Feb 8, 2025 12:39 PM Flaps set to 5; 51.921609,-176.533577; h=229°, a=1635ft, s=190 kts
Sat, Feb 8, 2025 12:40 PM Flaps set to 10; 51.920357,-176.537158; h=229°, a=1580ft, s=187 kts
Sat, Feb 8, 2025 12:40 PM Flaps set to 10; 51.919713,-176.539003; h=229°, a=1553ft, s=185 kts
Sat, Feb 8, 2025 12:40 PM Flaps set to 15; 51.919855,-176.538594; h=229°, a=1561ft, s=186 kts
Sat, Feb 8, 2025 12:40 PM Flaps set to 25; 51.919657,-176.539162; h=229°, a=1547ft, s=185 kts
Sat, Feb 8, 2025 12:40 PM Flaps set to 25; 51.919421,-176.539838; h=228°, a=1536ft, s=184 kts
Sat, Feb 8, 2025 12:40 PM Flaps set to 10; 51.919474,-176.539686; h=228°, a=1539ft, s=185 kts
Sat, Feb 8, 2025 12:40 PM Flaps set to 10; 51.91933,-176.540101; h=228°, a=1533ft, s=184 kts
Sat, Feb 8, 2025 12:40 PM Flaps set to 25; 51.919149,-176.540619; h=228°, a=1528ft, s=184 kts
Sat, Feb 8, 2025 12:40 PM Flaps set to 10; 51.919039,-176.540935; h=228°, a=1523ft, s=183 kts
Sat, Feb 8, 2025 12:40 PM Flaps set to 25; 51.918955,-176.541176; h=228°, a=1522ft, s=183 kts
Sat, Feb 8, 2025 12:40 PM Flaps set to 25; 51.918809,-176.541596; h=228°, a=1517ft, s=183 kts
Sat, Feb 8, 2025 12:40 PM Flaps set to 10; 51.91884,-176.541507; h=228°, a=1516ft, s=183 kts
Sat, Feb 8, 2025 12:40 PM Flaps set to 15; 51.918488,-176.542515; h=228°, a=1501ft, s=182 kts
Sat, Feb 8, 2025 12:40 PM Flaps set to 10; 51.918663,-176.542014; h=228°, a=1513ft, s=182 kts
Sat, Feb 8, 2025 12:40 PM Flaps set to 25; 51.918693,-176.541927; h=228°, a=1508ft, s=182 kts
Sat, Feb 8, 2025 12:40 PM Flaps set to 10; 51.918778,-176.541684; h=228°, a=1514ft, s=183 kts
Sat, Feb 8, 2025 12:40 PM Flaps set to 25; 51.918424,-176.542699; h=228°, a=1496ft, s=183 kts
Sat, Feb 8, 2025 12:40 PM Flaps set to 15; 51.918408,-176.542746; h=228°, a=1496ft, s=183 kts
Sat, Feb 8, 2025 12:40 PM Flaps set to 25; 51.917493,-176.54536; h=227°, a=1453ft, s=179 kts
Sat, Feb 8, 2025 12:40 PM Flaps set to 40; 51.913936,-176.555527; h=228°, a=1297ft, s=172 kts
Sat, Feb 8, 2025 12:40 PM Flaps set to 30; 51.91396,-176.555456; h=228°, a=1298ft, s=172 kts
Sat, Feb 8, 2025 12:40 PM Flaps set to 25; 51.913906,-176.555612; h=228°, a=1295ft, s=172 kts
Sat, Feb 8, 2025 12:40 PM Flaps set to 30; 51.912748,-176.558915; h=228°, a=1235ft, s=169 kts
Sat, Feb 8, 2025 12:40 PM Flaps set to 40; 51.908504,-176.57111; h=228°, a=1045ft, s=154 kts
Sat, Feb 8, 2025 12:41 PM Landing rate: -368
Sat, Feb 8, 2025 12:42 PM Flaps set to 2; 51.880645,-176.65132; h=218°, a=26ft, s=0 kts
Sat, Feb 8, 2025 12:42 PM Flaps set to UP; 51.880642,-176.65132; h=216°, a=26ft, s=0 kts
Sat, Feb 8, 2025 12:42 PM Flaps set to 40; 51.88064,-176.651321; h=213°, a=26ft, s=0 kts
Sat, Feb 8, 2025 12:42 PM Strobe lights turned off; 51.880618,-176.651313; h=188°, a=26ft, s=0 kts
Sat, Feb 8, 2025 12:42 PM Flaps set to 30; 51.880613,-176.65131; h=182°, a=26ft, s=0 kts
Sat, Feb 8, 2025 12:42 PM Wing lights turned off; 51.880611,-176.651308; h=179°, a=26ft, s=0 kts
Sat, Feb 8, 2025 12:42 PM Landing lights turned off; 51.880607,-176.651303; h=174°, a=26ft, s=0 kts
Sat, Feb 8, 2025 12:42 PM Flaps set to 25; 51.880595,-176.651283; h=155°, a=26ft, s=0 kts
Sat, Feb 8, 2025 12:42 PM Flaps set to 15; 51.880582,-176.651265; h=148°, a=26ft, s=1 kts
Sat, Feb 8, 2025 12:42 PM Flaps set to 10; 51.88057,-176.651252; h=146°, a=26ft, s=1 kts
Sat, Feb 8, 2025 12:42 PM Flaps set to 5; 51.880551,-176.651217; h=133°, a=26ft, s=2 kts
Sat, Feb 8, 2025 12:42 PM Flaps set to 2; 51.880531,-176.65115; h=112°, a=26ft, s=2 kts
Sat, Feb 8, 2025 12:42 PM Flaps set to 1; 51.880538,-176.651065; h=84°, a=26ft, s=3 kts
Sat, Feb 8, 2025 12:43 PM Flaps set to UP; 51.880605,-176.650807; h=61°, a=27ft, s=5 kts
Sat, Feb 8, 2025 12:46 PM Parking brake turned on; 51.876188,-176.644028; h=191°, a=28ft, s=0 kts
Sat, Feb 8, 2025 12:46 PM Taxi lights turned off; 51.876188,-176.644028; h=191°, a=28ft, s=0 kts
Sat, Feb 8, 2025 12:46 PM Beacons turned off; 51.876188,-176.644028; h=191°, a=28ft, s=0 kts
Sat, Feb 8, 2025 12:46 PM Flight ended manually on taxi on
Sat, Feb 8, 2025 12:46 PM Blocks on time: 2025-02-08T12:46:22Z
Sat, Feb 8, 2025 12:46 PM Engine 2 stopped; 51.876188,-176.644028; h=191°, a=28ft, s=0 kts

Fares

  • Cargo (C)

12494.02 kg

Block Fuel

7081.45 kg

Used Fuel

5413 kg

Remaining Fuel

10:03

Flight Start

02h 43m

Duty Time

12:46

Flight End