Welcome
Banner / Image

BAVARIA Fluggesellschaft E Flight: BY 8 Callsign: Bavaria IVAOVA/BFT

Departed 21:48 | Thursday 20.Feb.2025
Flight Time Distance
01h 55m 705.16 nmi
Arrived 23:44 | Thursday 20.Feb.2025
No Avatar
Privat Pilot, Florian P

Pilot in Command

99%

Route Flown: 99%

Accepted

State

Arrived

Status

Flight Information

Thu, Feb 20, 2025 9:48 PM Started boarding at 2025-02-20T21:48:46Z, aircraft: Cessna Longitude Asobo
Thu, Feb 20, 2025 9:48 PM Engine 1 started; 48.087729,11.286079; h=130°, a=1918ft, s=0 kts
Thu, Feb 20, 2025 9:48 PM Transponder changed to 1000; 48.087729,11.286079; h=130°, a=1918ft, s=0 kts
Thu, Feb 20, 2025 9:48 PM Parking brake turned off; 48.087729,11.286079; h=130°, a=1918ft, s=0 kts
Thu, Feb 20, 2025 9:48 PM Engine 2 started; 48.087729,11.286079; h=130°, a=1918ft, s=0 kts
Thu, Feb 20, 2025 9:49 PM Rule Violation: Strobes must be on during pushback or taxi (1x); 48.087674,11.286862, 1918.91', 8.45kt, 31°
Thu, Feb 20, 2025 9:50 PM Landing lights turned on; 48.088635,11.289906; h=90°, a=1919ft, s=18 kts
Thu, Feb 20, 2025 9:50 PM Wing lights turned on; 48.088605,11.291358; h=85°, a=1920ft, s=19 kts
Thu, Feb 20, 2025 9:50 PM Wing lights turned off; 48.088607,11.291489; h=85°, a=1920ft, s=19 kts
Thu, Feb 20, 2025 9:51 PM Flaps set to 1; 48.087618,11.291793; h=219°, a=1922ft, s=15 kts
Thu, Feb 20, 2025 9:51 PM Takeoff Time: 2025-02-20T21:51:18Z; 48.087128,11.29112; h=218°, a=1923ft, s=42 kts
Thu, Feb 20, 2025 9:51 PM Gear Up; 48.072822,11.272261; h=214°, a=2159ft, s=193 kts
Thu, Feb 20, 2025 9:52 PM Enroute; 48.055022,11.250771; h=217°, a=3183ft, s=207 kts
Thu, Feb 20, 2025 9:52 PM Flaps set to Up; 48.042931,11.231434; h=229°, a=3945ft, s=202 kts
Thu, Feb 20, 2025 9:54 PM Landing lights turned off; 47.978831,11.08817; h=255°, a=10323ft, s=250 kts
Thu, Feb 20, 2025 9:54 PM Taxi lights turned off; 47.978699,11.087285; h=255°, a=10351ft, s=250 kts
Thu, Feb 20, 2025 9:54 PM Landing lights turned on; 47.976437,11.07218; h=255°, a=10892ft, s=258 kts
Thu, Feb 20, 2025 9:54 PM Landing lights turned off; 47.974856,11.061463; h=256°, a=11290ft, s=262 kts
Thu, Feb 20, 2025 10:00 PM TOC reached; 47.648699,10.605973; h=199°, a=31002ft, s=164 kts
Thu, Feb 20, 2025 11:00 PM Transponder changed to 1353; 42.192352,4.149097; h=228°, a=41391ft, s=250 kts
Thu, Feb 20, 2025 11:06 PM TOD reached; 41.333861,3.720305; h=196°, a=38894ft, s=249 kts
Thu, Feb 20, 2025 11:16 PM Landing lights turned on; 40.339445,3.383549; h=189°, a=6350ft, s=248 kts
Thu, Feb 20, 2025 11:16 PM Taxi lights turned on; 40.337589,3.383165; h=189°, a=6265ft, s=248 kts
Thu, Feb 20, 2025 11:16 PM Taxi lights turned off; 40.336995,3.383042; h=189°, a=6235ft, s=248 kts
Thu, Feb 20, 2025 11:22 PM Rule Violation: Speed under 10k' exceeds 0 (1x); 39.9312,3.190375, 5385.3', 296.16kt, 213°
Thu, Feb 20, 2025 11:23 PM Rule Violation: Speed under 10k' exceeds 0 (2x); 39.848174,3.117539, 5392.54', 321.25kt, 213°
Thu, Feb 20, 2025 11:24 PM Rule Violation: Speed under 10k' exceeds 0 (3x); 39.768563,3.047875, 4993.76', 320.06kt, 213°
Thu, Feb 20, 2025 11:32 PM Flaps set to 1; 39.473134,2.531412; h=325°, a=2003ft, s=249 kts
Thu, Feb 20, 2025 11:34 PM Rule Violation: Approach is not stabilized (1x); 39.503234,2.65331, 1493.91', 213.33kt, 45°
Thu, Feb 20, 2025 11:35 PM Flaps set to 3; 39.510107,2.659481; h=29°, a=1123ft, s=205 kts
Thu, Feb 20, 2025 11:35 PM Flaps set to 2; 39.510034,2.659427; h=29°, a=1126ft, s=205 kts
Thu, Feb 20, 2025 11:35 PM Gear Down; 39.511203,2.66027; h=27°, a=1096ft, s=201 kts
Thu, Feb 20, 2025 11:36 PM Landing rate: -123
Thu, Feb 20, 2025 11:37 PM Landing lights turned off; 39.554834,2.728276; h=127°, a=21ft, s=13 kts
Thu, Feb 20, 2025 11:37 PM Taxi lights turned on; 39.554814,2.728307; h=128°, a=21ft, s=13 kts
Thu, Feb 20, 2025 11:37 PM Landing lights turned on; 39.554814,2.728307; h=128°, a=21ft, s=13 kts
Thu, Feb 20, 2025 11:37 PM Landing lights turned off; 39.554793,2.728338; h=129°, a=22ft, s=14 kts
Thu, Feb 20, 2025 11:44 PM Parking brake turned on; 39.541673,2.726831; h=187°, a=30ft, s=0 kts
Thu, Feb 20, 2025 11:44 PM Taxi lights turned off; 39.541673,2.726831; h=187°, a=30ft, s=0 kts
Thu, Feb 20, 2025 11:44 PM Engine 1 stopped; 39.541673,2.726831; h=187°, a=30ft, s=0 kts
Thu, Feb 20, 2025 11:44 PM Blocks on time: 2025-02-20T23:44:34Z
Thu, Feb 20, 2025 11:44 PM Engine 2 stopped; 39.541673,2.726831; h=187°, a=30ft, s=0 kts
Thu, Feb 20, 2025 11:44 PM Arrived at gate: Gate 229 (Ramp GA Large)
Thu, Feb 20, 2025 11:44 PM Beacons turned off; 39.541673,2.726831; h=187°, a=30ft, s=0 kts
Thu, Feb 20, 2025 11:44 PM Strobe lights turned off; 39.541673,2.726831; h=187°, a=30ft, s=0 kts
Thu, Feb 20, 2025 11:45 PM Flaps set to Up; 39.541673,2.726831; h=187°, a=30ft, s=0 kts

Fares

  • Business (J)
  • Cargo (C)

3218.01 kg

Block Fuel

1861.87 kg

Used Fuel

1356 kg

Remaining Fuel

21:48

Flight Start

01h 57m

Duty Time

23:46

Flight End