Welcome
Banner / Image

BAVARIA Fluggesellschaft F Flight: BY 136 Callsign: Bavaria IVAOVA/BFT

Departed 12:56 | Saturday 08.Feb.2025
Flight Time Distance
05h 08m 2175.74 nmi
Arrived 18:05 | Saturday 08.Feb.2025
No Avatar
Privat Pilot, Florian P

Pilot in Command

101%

Route Flown: 101%

Accepted

State

Arrived

Status

Flight Information

Sat, Feb 8, 2025 12:55 PM Started boarding at 2025-02-08T12:55:40Z, aircraft: PMDG 737-800 BAVARIA CARGO (D-ABAJ) Erlangen
Sat, Feb 8, 2025 12:56 PM Parking brake turned off; 51.876188,-176.644028; h=191°, a=25ft, s=0 kts
Sat, Feb 8, 2025 12:56 PM Transponder changed to 2000; 51.876188,-176.644028; h=191°, a=25ft, s=0 kts
Sat, Feb 8, 2025 12:56 PM Engine 2 started; 51.876188,-176.644028; h=191°, a=25ft, s=0 kts
Sat, Feb 8, 2025 12:56 PM Engine 1 started; 51.876188,-176.644028; h=191°, a=25ft, s=0 kts
Sat, Feb 8, 2025 12:57 PM Rule Violation: Beacon lights must be on while engine is running (1x); 51.876188,-176.644028, 25.1', 0.01kt, 191°
Sat, Feb 8, 2025 12:57 PM Flaps set to 5; 51.876188,-176.644028; h=191°, a=25ft, s=0 kts
Sat, Feb 8, 2025 12:57 PM Flaps set to UP; 51.876188,-176.644028; h=191°, a=25ft, s=0 kts
Sat, Feb 8, 2025 12:57 PM Flaps set to 5; 51.876188,-176.644028; h=191°, a=25ft, s=0 kts
Sat, Feb 8, 2025 12:57 PM Flaps set to UP; 51.876188,-176.644028; h=191°, a=25ft, s=0 kts
Sat, Feb 8, 2025 12:57 PM Flaps set to 1; 51.876188,-176.644028; h=191°, a=25ft, s=0 kts
Sat, Feb 8, 2025 12:57 PM Flaps set to 2; 51.876169,-176.644054; h=206°, a=25ft, s=1 kts
Sat, Feb 8, 2025 12:57 PM Flaps set to 5; 51.87614,-176.644094; h=213°, a=28ft, s=2 kts
Sat, Feb 8, 2025 12:57 PM Taxi lights turned on; 51.876079,-176.644193; h=222°, a=28ft, s=4 kts
Sat, Feb 8, 2025 12:57 PM Beacons turned on; 51.876059,-176.644236; h=227°, a=27ft, s=5 kts
Sat, Feb 8, 2025 12:58 PM Landing lights turned on; 51.881057,-176.643499; h=355°, a=27ft, s=24 kts
Sat, Feb 8, 2025 12:58 PM Wing lights turned on; 51.881228,-176.643501; h=355°, a=26ft, s=24 kts
Sat, Feb 8, 2025 12:58 PM Strobe lights turned on; 51.881451,-176.643505; h=355°, a=26ft, s=24 kts
Sat, Feb 8, 2025 1:01 PM Takeoff Time: 2025-02-08T13:01:09Z; 51.888041,-176.629785; h=234°, a=22ft, s=41 kts
Sat, Feb 8, 2025 1:02 PM Enroute; 51.868497,-176.691907; h=258°, a=2079ft, s=183 kts
Sat, Feb 8, 2025 1:07 PM Flaps set to UP; 51.952851,-177.296215; h=271°, a=7159ft, s=229 kts
Sat, Feb 8, 2025 1:07 PM Flaps set to 5; 51.952971,-177.297154; h=271°, a=7167ft, s=229 kts
Sat, Feb 8, 2025 1:07 PM Flaps set to 2; 51.953948,-177.304803; h=271°, a=7226ft, s=229 kts
Sat, Feb 8, 2025 1:08 PM Flaps set to 1; 51.95493,-177.312515; h=271°, a=7282ft, s=231 kts
Sat, Feb 8, 2025 1:08 PM Gear Up; 51.955305,-177.315468; h=271°, a=7311ft, s=232 kts
Sat, Feb 8, 2025 1:08 PM Flaps set to UP; 51.956789,-177.327158; h=271°, a=7478ft, s=232 kts
Sat, Feb 8, 2025 1:09 PM Gear Down; 51.974027,-177.463703; h=272°, a=9656ft, s=248 kts
Sat, Feb 8, 2025 1:09 PM Gear Up; 51.97417,-177.464835; h=272°, a=9682ft, s=248 kts
Sat, Feb 8, 2025 1:09 PM Landing lights turned off; 51.975944,-177.478875; h=272°, a=9945ft, s=248 kts
Sat, Feb 8, 2025 1:09 PM Taxi lights turned off; 51.976628,-177.484305; h=272°, a=10046ft, s=248 kts
Sat, Feb 8, 2025 1:09 PM Wing lights turned off; 51.977043,-177.487601; h=272°, a=10110ft, s=249 kts
Sat, Feb 8, 2025 1:12 PM Gear Down; 52.050694,-178.085573; h=275°, a=15160ft, s=333 kts
Sat, Feb 8, 2025 1:12 PM Gear Up; 52.050889,-178.08719; h=275°, a=15176ft, s=333 kts
Sat, Feb 8, 2025 1:19 PM Gear Down; 52.203407,-179.42181; h=274°, a=24262ft, s=332 kts
Sat, Feb 8, 2025 1:19 PM Gear Up; 52.20361,-179.423689; h=274°, a=24273ft, s=332 kts
Sat, Feb 8, 2025 4:52 PM Gear Down; 39.927589,144.409059; h=239°, a=31749ft, s=282 kts
Sat, Feb 8, 2025 4:52 PM Gear Up; 39.926929,144.40828; h=239°, a=31748ft, s=282 kts
Sat, Feb 8, 2025 4:52 PM Gear Down; 39.926278,144.407511; h=239°, a=31747ft, s=282 kts
Sat, Feb 8, 2025 4:52 PM Gear Up; 39.925599,144.406709; h=238°, a=31747ft, s=282 kts
Sat, Feb 8, 2025 5:31 PM Gear Down; 36.207196,142.204107; h=232°, a=31871ft, s=283 kts
Sat, Feb 8, 2025 5:31 PM Gear Up; 36.206418,142.203569; h=232°, a=31872ft, s=283 kts
Sat, Feb 8, 2025 5:38 PM Gear Down; 35.774843,141.666862; h=278°, a=15162ft, s=315 kts
Sat, Feb 8, 2025 5:38 PM Gear Up; 35.774817,141.664834; h=278°, a=15122ft, s=315 kts
Sat, Feb 8, 2025 5:40 PM Landing lights turned on; 35.702951,141.384281; h=237°, a=10615ft, s=284 kts
Sat, Feb 8, 2025 5:40 PM Gear Down; 35.700816,141.381713; h=236°, a=10599ft, s=283 kts
Sat, Feb 8, 2025 5:40 PM Taxi lights turned on; 35.700816,141.381713; h=236°, a=10599ft, s=283 kts
Sat, Feb 8, 2025 5:40 PM Gear Up; 35.70029,141.381082; h=237°, a=10593ft, s=283 kts
Sat, Feb 8, 2025 5:40 PM Wing lights turned on; 35.69924,141.379819; h=235°, a=10586ft, s=282 kts
Sat, Feb 8, 2025 5:40 PM Rule Violation: Landing lights must be off above 10000' (1x); 35.692376,141.371559, 10529.15', 315.77kt, 236° - Alt: 10529.15
Sat, Feb 8, 2025 5:40 PM TOD reached; 35.688749,141.367195; h=236°, a=10490ft, s=275 kts
Sat, Feb 8, 2025 5:41 PM Gear Down; 35.65742,141.329126; h=238°, a=10227ft, s=256 kts
Sat, Feb 8, 2025 5:41 PM Gear Up; 35.657318,141.329001; h=238°, a=10226ft, s=256 kts
Sat, Feb 8, 2025 5:41 PM Gear Up; 35.63944,141.307057; h=237°, a=10084ft, s=246 kts
Sat, Feb 8, 2025 5:41 PM Gear Down; 35.639513,141.307148; h=237°, a=10084ft, s=246 kts
Sat, Feb 8, 2025 5:41 PM Gear Up; 35.638743,141.306203; h=238°, a=10077ft, s=246 kts
Sat, Feb 8, 2025 5:41 PM Gear Down; 35.638811,141.306286; h=238°, a=10080ft, s=246 kts
Sat, Feb 8, 2025 5:41 PM Gear Down; 35.638006,141.305299; h=237°, a=10076ft, s=245 kts
Sat, Feb 8, 2025 5:41 PM Gear Up; 35.637936,141.305214; h=237°, a=10072ft, s=245 kts
Sat, Feb 8, 2025 5:42 PM Gear Down; 35.6055,141.265382; h=238°, a=9544ft, s=235 kts
Sat, Feb 8, 2025 5:42 PM Gear Up; 35.605434,141.265302; h=238°, a=9545ft, s=235 kts
Sat, Feb 8, 2025 5:42 PM Gear Down; 35.598059,141.256224; h=238°, a=9374ft, s=234 kts
Sat, Feb 8, 2025 5:42 PM Gear Up; 35.597993,141.256142; h=238°, a=9373ft, s=234 kts
Sat, Feb 8, 2025 5:42 PM Gear Up; 35.596548,141.254357; h=238°, a=9360ft, s=234 kts
Sat, Feb 8, 2025 5:42 PM Gear Down; 35.596612,141.254436; h=238°, a=9359ft, s=234 kts
Sat, Feb 8, 2025 5:43 PM Gear Down; 35.57274,141.225168; h=238°, a=9144ft, s=221 kts
Sat, Feb 8, 2025 5:43 PM Gear Up; 35.572681,141.225096; h=238°, a=9144ft, s=221 kts
Sat, Feb 8, 2025 5:43 PM Gear Up; 35.572139,141.224432; h=238°, a=9141ft, s=221 kts
Sat, Feb 8, 2025 5:43 PM Gear Down; 35.572199,141.224506; h=238°, a=9138ft, s=221 kts
Sat, Feb 8, 2025 5:43 PM Gear Down; 35.569598,141.221316; h=237°, a=9115ft, s=221 kts
Sat, Feb 8, 2025 5:43 PM Gear Up; 35.569534,141.221238; h=237°, a=9114ft, s=221 kts
Sat, Feb 8, 2025 5:43 PM Gear Up; 35.568117,141.219502; h=238°, a=9083ft, s=221 kts
Sat, Feb 8, 2025 5:43 PM Gear Down; 35.568194,141.219596; h=239°, a=9083ft, s=221 kts
Sat, Feb 8, 2025 5:44 PM Gear Down; 35.475747,141.150091; h=219°, a=9008ft, s=222 kts
Sat, Feb 8, 2025 5:44 PM Gear Down; 35.476149,141.150342; h=219°, a=9008ft, s=222 kts
Sat, Feb 8, 2025 5:44 PM Gear Up; 35.475674,141.150046; h=219°, a=9008ft, s=222 kts
Sat, Feb 8, 2025 5:44 PM Gear Up; 35.47606,141.150286; h=219°, a=9009ft, s=222 kts
Sat, Feb 8, 2025 5:44 PM Gear Down; 35.475109,141.149694; h=219°, a=9007ft, s=223 kts
Sat, Feb 8, 2025 5:44 PM Gear Up; 35.475032,141.149647; h=219°, a=9006ft, s=222 kts
Sat, Feb 8, 2025 5:45 PM Gear Down; 35.419333,141.114731; h=219°, a=8996ft, s=217 kts
Sat, Feb 8, 2025 5:45 PM Gear Up; 35.419257,141.114685; h=219°, a=8995ft, s=217 kts
Sat, Feb 8, 2025 5:46 PM Gear Down; 35.384637,141.103563; h=201°, a=9010ft, s=215 kts
Sat, Feb 8, 2025 5:46 PM Gear Up; 35.384578,141.103551; h=201°, a=9006ft, s=215 kts
Sat, Feb 8, 2025 5:46 PM Gear Down; 35.383519,141.103331; h=201°, a=9005ft, s=218 kts
Sat, Feb 8, 2025 5:46 PM Gear Up; 35.383385,141.103303; h=201°, a=9005ft, s=217 kts
Sat, Feb 8, 2025 5:46 PM Gear Down; 35.377224,141.101999; h=201°, a=9006ft, s=220 kts
Sat, Feb 8, 2025 5:46 PM Gear Up; 35.377146,141.101983; h=201°, a=9007ft, s=220 kts
Sat, Feb 8, 2025 5:46 PM Gear Up; 35.373386,141.101171; h=202°, a=9009ft, s=221 kts
Sat, Feb 8, 2025 5:46 PM Gear Down; 35.373455,141.101186; h=202°, a=9008ft, s=221 kts
Sat, Feb 8, 2025 5:46 PM Gear Down; 35.360071,141.096166; h=224°, a=8918ft, s=221 kts
Sat, Feb 8, 2025 5:46 PM Gear Up; 35.359968,141.096095; h=224°, a=8921ft, s=221 kts
Sat, Feb 8, 2025 5:46 PM Gear Down; 35.356403,141.093154; h=233°, a=8876ft, s=221 kts
Sat, Feb 8, 2025 5:46 PM Gear Up; 35.356324,141.093077; h=233°, a=8876ft, s=221 kts
Sat, Feb 8, 2025 5:51 PM Gear Down; 35.410007,140.769032; h=297°, a=6179ft, s=222 kts
Sat, Feb 8, 2025 5:51 PM Gear Up; 35.41003,140.76893; h=297°, a=6178ft, s=222 kts
Sat, Feb 8, 2025 5:51 PM Gear Up; 35.410253,140.767959; h=297°, a=6176ft, s=222 kts
Sat, Feb 8, 2025 5:51 PM Gear Down; 35.410232,140.768051; h=297°, a=6174ft, s=222 kts
Sat, Feb 8, 2025 5:51 PM Gear Down; 35.41104,140.764531; h=297°, a=6153ft, s=223 kts
Sat, Feb 8, 2025 5:51 PM Gear Up; 35.411062,140.764437; h=297°, a=6152ft, s=224 kts
Sat, Feb 8, 2025 5:51 PM Gear Down; 35.412674,140.7574; h=297°, a=6118ft, s=224 kts
Sat, Feb 8, 2025 5:51 PM Gear Up; 35.412707,140.75726; h=297°, a=6116ft, s=225 kts
Sat, Feb 8, 2025 5:51 PM Gear Down; 35.419485,140.728068; h=299°, a=5958ft, s=225 kts
Sat, Feb 8, 2025 5:51 PM Gear Up; 35.419507,140.727981; h=299°, a=5955ft, s=225 kts
Sat, Feb 8, 2025 5:51 PM Gear Up; 35.419965,140.726256; h=300°, a=5909ft, s=226 kts
Sat, Feb 8, 2025 5:51 PM Gear Down; 35.419944,140.726334; h=300°, a=5908ft, s=226 kts
Sat, Feb 8, 2025 5:51 PM Gear Up; 35.421567,140.720586; h=301°, a=5765ft, s=232 kts
Sat, Feb 8, 2025 5:51 PM Gear Down; 35.421535,140.720694; h=301°, a=5763ft, s=231 kts
Sat, Feb 8, 2025 5:51 PM Gear Up; 35.423797,140.713142; h=302°, a=5710ft, s=229 kts
Sat, Feb 8, 2025 5:51 PM Gear Down; 35.423779,140.713203; h=302°, a=5710ft, s=229 kts
Sat, Feb 8, 2025 5:52 PM Gear Up; 35.429188,140.695475; h=301°, a=5470ft, s=229 kts
Sat, Feb 8, 2025 5:52 PM Gear Down; 35.429168,140.69554; h=301°, a=5473ft, s=229 kts
Sat, Feb 8, 2025 5:52 PM Gear Up; 35.43025,140.692009; h=301°, a=5306ft, s=233 kts
Sat, Feb 8, 2025 5:52 PM Gear Down; 35.430223,140.692097; h=301°, a=5310ft, s=233 kts
Sat, Feb 8, 2025 5:52 PM Gear Down; 35.430631,140.690766; h=301°, a=5260ft, s=234 kts
Sat, Feb 8, 2025 5:52 PM Gear Up; 35.43066,140.690672; h=301°, a=5253ft, s=235 kts
Sat, Feb 8, 2025 5:52 PM Gear Up; 35.434857,140.676874; h=301°, a=5140ft, s=230 kts
Sat, Feb 8, 2025 5:52 PM Gear Down; 35.434828,140.676971; h=301°, a=5140ft, s=230 kts
Sat, Feb 8, 2025 5:53 PM Gear Up; 35.451576,140.630707; h=321°, a=4267ft, s=220 kts
Sat, Feb 8, 2025 5:53 PM Gear Down; 35.451526,140.630775; h=321°, a=4268ft, s=220 kts
Sat, Feb 8, 2025 5:53 PM Gear Up; 35.453061,140.628754; h=323°, a=4248ft, s=218 kts
Sat, Feb 8, 2025 5:53 PM Gear Down; 35.452665,140.629263; h=323°, a=4250ft, s=218 kts
Sat, Feb 8, 2025 5:53 PM Gear Up; 35.45277,140.629129; h=323°, a=4242ft, s=218 kts
Sat, Feb 8, 2025 5:53 PM Gear Down; 35.453009,140.628821; h=323°, a=4249ft, s=218 kts
Sat, Feb 8, 2025 5:53 PM Gear Up; 35.454782,140.626611; h=324°, a=4221ft, s=216 kts
Sat, Feb 8, 2025 5:53 PM Gear Down; 35.45473,140.626674; h=324°, a=4218ft, s=216 kts
Sat, Feb 8, 2025 5:53 PM Flaps set to UP; 35.461614,140.618667; h=326°, a=4123ft, s=211 kts
Sat, Feb 8, 2025 5:53 PM Flaps set to 1; 35.461385,140.618926; h=326°, a=4125ft, s=211 kts
Sat, Feb 8, 2025 5:53 PM Flaps set to 2; 35.461491,140.618805; h=326°, a=4124ft, s=211 kts
Sat, Feb 8, 2025 5:53 PM Flaps set to 2; 35.461667,140.618606; h=326°, a=4120ft, s=211 kts
Sat, Feb 8, 2025 5:53 PM Flaps set to 2; 35.461835,140.618417; h=326°, a=4118ft, s=210 kts
Sat, Feb 8, 2025 5:53 PM Flaps set to 2; 35.462017,140.618211; h=326°, a=4115ft, s=210 kts
Sat, Feb 8, 2025 5:53 PM Flaps set to 2; 35.462221,140.61798; h=326°, a=4112ft, s=210 kts
Sat, Feb 8, 2025 5:53 PM Flaps set to UP; 35.461768,140.618492; h=326°, a=4119ft, s=210 kts
Sat, Feb 8, 2025 5:53 PM Flaps set to UP; 35.462081,140.618139; h=326°, a=4115ft, s=210 kts
Sat, Feb 8, 2025 5:53 PM Flaps set to 1; 35.462327,140.61786; h=326°, a=4110ft, s=210 kts
Sat, Feb 8, 2025 5:53 PM Flaps set to UP; 35.461867,140.618381; h=326°, a=4117ft, s=210 kts
Sat, Feb 8, 2025 5:53 PM Flaps set to 1; 35.463063,140.617031; h=326°, a=4104ft, s=210 kts
Sat, Feb 8, 2025 5:53 PM Flaps set to UP; 35.462677,140.617465; h=326°, a=4108ft, s=210 kts
Sat, Feb 8, 2025 5:53 PM Flaps set to UP; 35.462925,140.617186; h=326°, a=4105ft, s=210 kts
Sat, Feb 8, 2025 5:53 PM Flaps set to 1; 35.462711,140.617427; h=326°, a=4107ft, s=210 kts
Sat, Feb 8, 2025 5:53 PM Flaps set to 1; 35.463159,140.616923; h=326°, a=4101ft, s=210 kts
Sat, Feb 8, 2025 5:53 PM Flaps set to UP; 35.463113,140.616974; h=326°, a=4103ft, s=210 kts
Sat, Feb 8, 2025 5:53 PM Flaps set to 2; 35.463312,140.616751; h=326°, a=4098ft, s=210 kts
Sat, Feb 8, 2025 5:53 PM Flaps set to UP; 35.46406,140.615909; h=326°, a=4093ft, s=210 kts
Sat, Feb 8, 2025 5:53 PM Flaps set to 2; 35.464114,140.615849; h=326°, a=4091ft, s=210 kts
Sat, Feb 8, 2025 5:53 PM Flaps set to UP; 35.463758,140.616249; h=326°, a=4097ft, s=210 kts
Sat, Feb 8, 2025 5:53 PM Flaps set to UP; 35.464147,140.615811; h=326°, a=4089ft, s=210 kts
Sat, Feb 8, 2025 5:53 PM Flaps set to UP; 35.464297,140.615642; h=326°, a=4077ft, s=210 kts
Sat, Feb 8, 2025 5:53 PM Flaps set to 2; 35.464198,140.615754; h=326°, a=4084ft, s=210 kts
Sat, Feb 8, 2025 5:53 PM Flaps set to 2; 35.464009,140.615967; h=326°, a=4093ft, s=210 kts
Sat, Feb 8, 2025 5:53 PM Flaps set to UP; 35.464454,140.615466; h=326°, a=4080ft, s=210 kts
Sat, Feb 8, 2025 5:53 PM Flaps set to 2; 35.464405,140.615522; h=326°, a=4076ft, s=210 kts
Sat, Feb 8, 2025 5:53 PM Flaps set to 2; 35.465641,140.614134; h=326°, a=4071ft, s=209 kts
Sat, Feb 8, 2025 5:53 PM Flaps set to 2; 35.465384,140.614423; h=326°, a=4073ft, s=209 kts
Sat, Feb 8, 2025 5:53 PM Flaps set to UP; 35.465439,140.614361; h=326°, a=4071ft, s=209 kts
Sat, Feb 8, 2025 5:53 PM Flaps set to UP; 35.465685,140.614085; h=326°, a=4070ft, s=209 kts
Sat, Feb 8, 2025 5:53 PM Gear Down; 35.465777,140.613982; h=326°, a=4065ft, s=209 kts
Sat, Feb 8, 2025 5:53 PM Flaps set to 1; 35.466225,140.61348; h=326°, a=4066ft, s=209 kts
Sat, Feb 8, 2025 5:53 PM Gear Up; 35.465826,140.613927; h=326°, a=4062ft, s=209 kts
Sat, Feb 8, 2025 5:53 PM Flaps set to 1; 35.466923,140.612697; h=326°, a=4058ft, s=208 kts
Sat, Feb 8, 2025 5:53 PM Flaps set to 2; 35.466863,140.612765; h=326°, a=4061ft, s=208 kts
Sat, Feb 8, 2025 5:53 PM Flaps set to 2; 35.471311,140.607777; h=326°, a=4042ft, s=203 kts
Sat, Feb 8, 2025 5:53 PM Gear Up; 35.474746,140.603918; h=326°, a=4033ft, s=198 kts
Sat, Feb 8, 2025 5:53 PM Gear Down; 35.474697,140.603974; h=326°, a=4034ft, s=198 kts
Sat, Feb 8, 2025 5:53 PM Gear Up; 35.4758,140.602733; h=326°, a=4032ft, s=197 kts
Sat, Feb 8, 2025 5:53 PM Gear Down; 35.475756,140.602782; h=326°, a=4028ft, s=197 kts
Sat, Feb 8, 2025 5:54 PM Gear Up; 35.516708,140.557088; h=332°, a=4002ft, s=182 kts
Sat, Feb 8, 2025 5:54 PM Gear Down; 35.51666,140.557131; h=332°, a=3997ft, s=182 kts
Sat, Feb 8, 2025 5:54 PM Gear Up; 35.52344,140.551425; h=334°, a=4012ft, s=184 kts
Sat, Feb 8, 2025 5:54 PM Gear Down; 35.523388,140.551466; h=334°, a=4008ft, s=184 kts
Sat, Feb 8, 2025 5:55 PM Gear Down; 35.539957,140.538709; h=335°, a=3994ft, s=184 kts
Sat, Feb 8, 2025 5:55 PM Gear Up; 35.540016,140.538665; h=335°, a=3995ft, s=184 kts
Sat, Feb 8, 2025 5:55 PM Gear Up; 35.541381,140.537647; h=335°, a=3993ft, s=184 kts
Sat, Feb 8, 2025 5:55 PM Gear Down; 35.541329,140.537686; h=335°, a=3998ft, s=184 kts
Sat, Feb 8, 2025 5:55 PM Gear Up; 35.543357,140.536178; h=335°, a=3994ft, s=183 kts
Sat, Feb 8, 2025 5:55 PM Gear Down; 35.543309,140.536214; h=335°, a=3997ft, s=183 kts
Sat, Feb 8, 2025 5:55 PM Gear Up; 35.54405,140.535663; h=336°, a=3994ft, s=183 kts
Sat, Feb 8, 2025 5:55 PM Gear Down; 35.544001,140.5357; h=336°, a=3997ft, s=183 kts
Sat, Feb 8, 2025 5:55 PM Gear Down; 35.545464,140.534616; h=336°, a=3990ft, s=183 kts
Sat, Feb 8, 2025 5:55 PM Gear Up; 35.545514,140.534579; h=336°, a=3998ft, s=183 kts
Sat, Feb 8, 2025 5:55 PM Gear Down; 35.545861,140.534322; h=336°, a=3996ft, s=183 kts
Sat, Feb 8, 2025 5:55 PM Gear Up; 35.545912,140.534284; h=336°, a=3999ft, s=183 kts
Sat, Feb 8, 2025 5:55 PM Gear Down; 35.547519,140.533097; h=336°, a=3995ft, s=183 kts
Sat, Feb 8, 2025 5:55 PM Gear Up; 35.547572,140.533058; h=336°, a=4000ft, s=183 kts
Sat, Feb 8, 2025 5:55 PM Gear Up; 35.547909,140.532809; h=336°, a=3998ft, s=183 kts
Sat, Feb 8, 2025 5:55 PM Gear Down; 35.547874,140.532835; h=336°, a=4001ft, s=183 kts
Sat, Feb 8, 2025 5:55 PM Gear Up; 35.548465,140.532399; h=336°, a=3993ft, s=183 kts
Sat, Feb 8, 2025 5:55 PM Gear Down; 35.548416,140.532436; h=336°, a=3999ft, s=183 kts
Sat, Feb 8, 2025 5:55 PM Gear Down; 35.550384,140.530987; h=336°, a=4005ft, s=184 kts
Sat, Feb 8, 2025 5:55 PM Gear Up; 35.550453,140.530936; h=336°, a=3999ft, s=184 kts
Sat, Feb 8, 2025 5:55 PM Gear Down; 35.551432,140.530216; h=336°, a=3997ft, s=184 kts
Sat, Feb 8, 2025 5:55 PM Gear Up; 35.551466,140.530191; h=336°, a=4001ft, s=184 kts
Sat, Feb 8, 2025 5:55 PM Gear Down; 35.552026,140.52978; h=336°, a=4000ft, s=184 kts
Sat, Feb 8, 2025 5:55 PM Gear Up; 35.552076,140.529743; h=336°, a=3997ft, s=184 kts
Sat, Feb 8, 2025 5:55 PM Gear Down; 35.556367,140.526599; h=336°, a=3998ft, s=184 kts
Sat, Feb 8, 2025 5:55 PM Gear Up; 35.556418,140.526561; h=336°, a=3999ft, s=184 kts
Sat, Feb 8, 2025 5:56 PM Flaps set to 2; 35.566913,140.518901; h=336°, a=4001ft, s=184 kts
Sat, Feb 8, 2025 5:56 PM Flaps set to 5; 35.567365,140.518572; h=336°, a=4000ft, s=184 kts
Sat, Feb 8, 2025 5:56 PM Flaps set to 5; 35.566847,140.518949; h=336°, a=4004ft, s=184 kts
Sat, Feb 8, 2025 5:56 PM Flaps set to 2; 35.567256,140.518652; h=336°, a=4005ft, s=184 kts
Sat, Feb 8, 2025 5:56 PM Flaps set to 5; 35.567009,140.518831; h=336°, a=4004ft, s=184 kts
Sat, Feb 8, 2025 5:56 PM Flaps set to 2; 35.567816,140.518244; h=336°, a=4004ft, s=184 kts
Sat, Feb 8, 2025 5:56 PM Flaps set to 5; 35.567605,140.518397; h=336°, a=3998ft, s=184 kts
Sat, Feb 8, 2025 5:56 PM Flaps set to 2; 35.567554,140.518434; h=336°, a=4002ft, s=184 kts
Sat, Feb 8, 2025 5:56 PM Flaps set to 5; 35.568694,140.517604; h=336°, a=4007ft, s=184 kts
Sat, Feb 8, 2025 5:56 PM Flaps set to 2; 35.568446,140.517785; h=336°, a=4004ft, s=184 kts
Sat, Feb 8, 2025 5:56 PM Flaps set to 5; 35.568065,140.518062; h=336°, a=3999ft, s=184 kts
Sat, Feb 8, 2025 5:56 PM Flaps set to 5; 35.568159,140.517994; h=336°, a=4001ft, s=184 kts
Sat, Feb 8, 2025 5:56 PM Flaps set to 2; 35.568204,140.517961; h=336°, a=4001ft, s=184 kts
Sat, Feb 8, 2025 5:56 PM Flaps set to 2; 35.568096,140.518039; h=336°, a=4004ft, s=184 kts
Sat, Feb 8, 2025 5:56 PM Flaps set to 2; 35.568647,140.517638; h=336°, a=4003ft, s=184 kts
Sat, Feb 8, 2025 5:56 PM Flaps set to 5; 35.568396,140.517821; h=336°, a=4007ft, s=184 kts
Sat, Feb 8, 2025 5:56 PM Flaps set to 5; 35.5686,140.517673; h=336°, a=4002ft, s=184 kts
Sat, Feb 8, 2025 5:56 PM Gear Up; 35.576228,140.512122; h=336°, a=3999ft, s=180 kts
Sat, Feb 8, 2025 5:56 PM Gear Down; 35.576175,140.512161; h=336°, a=4002ft, s=180 kts
Sat, Feb 8, 2025 5:56 PM Gear Up; 35.583205,140.507051; h=336°, a=3939ft, s=177 kts
Sat, Feb 8, 2025 5:56 PM Gear Down; 35.583152,140.507089; h=336°, a=3938ft, s=177 kts
Sat, Feb 8, 2025 5:56 PM Gear Up; 35.583576,140.506781; h=336°, a=3929ft, s=177 kts
Sat, Feb 8, 2025 5:56 PM Gear Down; 35.583541,140.506806; h=336°, a=3930ft, s=177 kts
Sat, Feb 8, 2025 5:56 PM Gear Down; 35.593827,140.499331; h=336°, a=3705ft, s=174 kts
Sat, Feb 8, 2025 5:56 PM Gear Up; 35.593915,140.499266; h=336°, a=3705ft, s=174 kts
Sat, Feb 8, 2025 5:56 PM Gear Down; 35.595006,140.498473; h=335°, a=3674ft, s=173 kts
Sat, Feb 8, 2025 5:56 PM Gear Up; 35.595049,140.498443; h=335°, a=3671ft, s=173 kts
Sat, Feb 8, 2025 5:57 PM Gear Up; 35.606247,140.490308; h=335°, a=3414ft, s=167 kts
Sat, Feb 8, 2025 5:57 PM Gear Down; 35.606203,140.49034; h=335°, a=3409ft, s=167 kts
Sat, Feb 8, 2025 5:57 PM Gear Down; 35.619482,140.480696; h=335°, a=3107ft, s=157 kts
Sat, Feb 8, 2025 5:57 PM Gear Up; 35.619522,140.480667; h=335°, a=3098ft, s=157 kts
Sat, Feb 8, 2025 5:57 PM Flaps set to 10; 35.621964,140.478894; h=335°, a=3047ft, s=156 kts
Sat, Feb 8, 2025 5:57 PM Flaps set to 5; 35.621993,140.478873; h=335°, a=3046ft, s=156 kts
Sat, Feb 8, 2025 5:57 PM Flaps set to 10; 35.621761,140.479041; h=335°, a=3051ft, s=156 kts
Sat, Feb 8, 2025 5:57 PM Flaps set to 5; 35.621888,140.478949; h=335°, a=3051ft, s=156 kts
Sat, Feb 8, 2025 5:57 PM Flaps set to 5; 35.62172,140.479071; h=335°, a=3052ft, s=156 kts
Sat, Feb 8, 2025 5:57 PM Flaps set to 10; 35.621692,140.479091; h=335°, a=3056ft, s=156 kts
Sat, Feb 8, 2025 5:57 PM Flaps set to 10; 35.622198,140.478725; h=335°, a=3044ft, s=156 kts
Sat, Feb 8, 2025 5:57 PM Flaps set to 5; 35.622243,140.478692; h=335°, a=3043ft, s=156 kts
Sat, Feb 8, 2025 5:57 PM Flaps set to 10; 35.623511,140.47777; h=335°, a=3011ft, s=156 kts
