Welcome
Banner / Image

BAVARIA Fluggesellschaft C Flight: BY 16 Callsign: Bavaria IVAOVA/BFT

Departed 23:19 | Saturday 08.Feb.2025
Flight Time Distance
01h 24m 468.05 nmi
Arrived 00:43 | Sunday 09.Feb.2025
No Avatar
Senior Privat Pilot, Marcel S

Pilot in Command

99%

Route Flown: 99%

Accepted

State

Arrived

Status

Flight Information

Sat, Feb 8, 2025 11:18 PM Started boarding at 2025-02-08T23:18:15Z, aircraft: Fenix A321 - BAVARIA Fluggesellschaft (CFM) D-AICC
Sat, Feb 8, 2025 11:18 PM Starting at gate Gate A 2 (Gate Small)
Sat, Feb 8, 2025 11:19 PM Beacon Lights set to off; 51.281054,6.767262; h=273°, a=90.97 ft, s=0.30 kts
Sat, Feb 8, 2025 11:19 PM Started pushback
Sat, Feb 8, 2025 11:19 PM Landing Gear set to down; 51.281054,6.767262; h=273°, a=90.97 ft, s=0.30 kts
Sat, Feb 8, 2025 11:19 PM Wing Lights set to off; 51.281054,6.767262; h=273°, a=90.97 ft, s=0.30 kts
Sat, Feb 8, 2025 11:19 PM Seatbelts set to off; 51.281054,6.767262; h=273°, a=90.97 ft, s=0.30 kts
Sat, Feb 8, 2025 11:19 PM Taxi Lights set to off; 51.281054,6.767262; h=273°, a=90.97 ft, s=0.30 kts
Sat, Feb 8, 2025 11:19 PM Logo Light set to on; 51.281054,6.767262; h=273°, a=90.97 ft, s=0.30 kts
Sat, Feb 8, 2025 11:19 PM Doors set to on; 51.281054,6.767262; h=273°, a=90.97 ft, s=0.30 kts
Sat, Feb 8, 2025 11:19 PM Emergency Lights set to on; 51.281054,6.767262; h=273°, a=90.97 ft, s=0.30 kts
Sat, Feb 8, 2025 11:19 PM Navigation Lights set to on; 51.281054,6.767262; h=273°, a=90.97 ft, s=0.30 kts
Sat, Feb 8, 2025 11:19 PM APU set to on; 51.281054,6.767262; h=273°, a=90.97 ft, s=0.30 kts
Sat, Feb 8, 2025 11:19 PM Strobe Lights set to off; 51.281054,6.767262; h=273°, a=90.97 ft, s=0.30 kts
Sat, Feb 8, 2025 11:19 PM Landing Lights set to off; 51.281054,6.767262; h=273°, a=90.97 ft, s=0.30 kts
Sat, Feb 8, 2025 11:19 PM Packs set to on; 51.281054,6.767262; h=273°, a=90.97 ft, s=0.34 kts
Sat, Feb 8, 2025 11:19 PM Anti-Ice set to off; 51.281054,6.767262; h=273°, a=90.97 ft, s=0.34 kts
Sat, Feb 8, 2025 11:19 PM Battery set to on; 51.281054,6.767262; h=273°, a=90.97 ft, s=0.34 kts
Sat, Feb 8, 2025 11:19 PM Engine 1 is off; 51.281054,6.767262; h=273°, a=90.97 ft, s=0.34 kts
Sat, Feb 8, 2025 11:19 PM Transponder set to on; 51.281054,6.767262; h=273°, a=90.97 ft, s=0.34 kts
Sat, Feb 8, 2025 11:19 PM Engine 2 is off; 51.281054,6.767262; h=273°, a=90.97 ft, s=0.34 kts
Sat, Feb 8, 2025 11:19 PM Autopilot set to off; 51.281054,6.767262; h=273°, a=90.97 ft, s=0.34 kts
Sat, Feb 8, 2025 11:19 PM External Power set to off; 51.281054,6.767262; h=273°, a=90.97 ft, s=0.34 kts
Sat, Feb 8, 2025 11:20 PM Parking brake released; 51.281054,6.767264; h=273°, a=90.97 ft, s=0.48 kts
Sat, Feb 8, 2025 11:20 PM Seatbelts set to on; 51.281023,6.767570; h=291°, a=89.67 ft, s=2.99 kts
Sat, Feb 8, 2025 11:20 PM Beacon Lights set to on; 51.280956,6.767769; h=314°, a=88.51 ft, s=2.99 kts
Sat, Feb 8, 2025 11:20 PM Transponder changed to 1315; 51.280948,6.767784; h=316°, a=88.57 ft, s=2.99 kts
Sat, Feb 8, 2025 11:21 PM Engine 1 is on; 51.280678,6.767923; h=14°, a=88.81 ft, s=1.11 kts
Sat, Feb 8, 2025 11:21 PM Parking brake set; 51.280666,6.767917; h=14°, a=88.69 ft, s=0.67 kts
Sat, Feb 8, 2025 11:22 PM Engine 2 is on; 51.280666,6.767917; h=14°, a=88.68 ft, s=0.00 kts
Sat, Feb 8, 2025 11:22 PM Flaps set to CONF 1+F; 51.280666,6.767917; h=14°, a=90.95 ft, s=0.00 kts
Sat, Feb 8, 2025 11:22 PM Flaps set to CONF 2; 51.280666,6.767917; h=14°, a=90.95 ft, s=0.00 kts
Sat, Feb 8, 2025 11:23 PM Packs set to off; 51.280666,6.767917; h=14°, a=90.95 ft, s=0.00 kts
Sat, Feb 8, 2025 11:23 PM Parking brake released; 51.280666,6.767917; h=14°, a=90.95 ft, s=0.00 kts
Sat, Feb 8, 2025 11:23 PM Packs set to on; 51.280666,6.767917; h=14°, a=90.95 ft, s=0.00 kts
Sat, Feb 8, 2025 11:23 PM Taxi Lights set to on; 51.280667,6.767918; h=14°, a=90.95 ft, s=0.20 kts
Sat, Feb 8, 2025 11:23 PM Started taxi out
Sat, Feb 8, 2025 11:24 PM APU set to off; 51.282768,6.768543; h=3°, a=90.96 ft, s=9.50 kts
Sat, Feb 8, 2025 11:28 PM Taxi Lights set to off; 51.278851,6.753144; h=329°, a=87.47 ft, s=0.57 kts
Sat, Feb 8, 2025 11:28 PM Parking brake set; 51.278851,6.753143; h=329°, a=87.35 ft, s=0.00 kts
Sat, Feb 8, 2025 11:29 PM Parking brake released; 51.278852,6.753143; h=329°, a=87.35 ft, s=0.12 kts
Sat, Feb 8, 2025 11:29 PM Strobe Lights set to on; 51.278880,6.753119; h=329°, a=90.32 ft, s=3.14 kts
Sat, Feb 8, 2025 11:30 PM Taxi Lights set to on; 51.279924,6.752626; h=51°, a=88.47 ft, s=0.00 kts
Sat, Feb 8, 2025 11:30 PM Landing Lights set to on; 51.279924,6.752626; h=51°, a=88.47 ft, s=0.00 kts
Sat, Feb 8, 2025 11:31 PM Takeoff Time: 2025-02-08T23:31:09Z; 51.280404,6.753674; h=50°, a=86.57 ft, s=41.70 kts
Sat, Feb 8, 2025 11:31 PM Taxi time was 7m 38s
Sat, Feb 8, 2025 11:31 PM Started Takeoff
Sat, Feb 8, 2025 11:31 PM Landing Gear set to up; 51.294433,6.783022; h=51°, a=607.34 ft, s=169.19 kts
Sat, Feb 8, 2025 11:32 PM Flaps set to CONF 1+F; 51.314631,6.825904; h=56°, a=2,436.16 ft, s=173.49 kts
Sat, Feb 8, 2025 11:32 PM Flaps set to CONF 1; 51.329140,6.856762; h=55°, a=2,900.35 ft, s=197.93 kts
Sat, Feb 8, 2025 11:33 PM Flaps set to UP; 51.334416,6.868003; h=55°, a=3,040 ft, s=208.23 kts
Sat, Feb 8, 2025 11:36 PM Crossed above 10,000 feet
Sat, Feb 8, 2025 11:36 PM Landing Lights set to off; 51.312587,7.201473; h=133°, a=10,268.07 ft, s=250.09 kts
Sat, Feb 8, 2025 11:36 PM Taxi Lights set to off; 51.312587,7.201473; h=133°, a=10,268.07 ft, s=250.09 kts
Sat, Feb 8, 2025 11:38 PM Seatbelts set to off; 51.143400,7.469661; h=132°, a=14,277.36 ft, s=320.62 kts
Sat, Feb 8, 2025 11:53 PM TOC reached; 49.875028,9.473264; h=132°, a=35,000.48 ft, s=266.22 kts
Sun, Feb 9, 2025 12:25 AM On approach
Sun, Feb 9, 2025 12:35 AM Landing Lights set to on; 46.154446,14.729064; h=135°, a=10,136.49 ft, s=271.45 kts
Sun, Feb 9, 2025 12:35 AM Taxi Lights set to on; 46.154446,14.729064; h=135°, a=10,136.49 ft, s=271.45 kts
Sun, Feb 9, 2025 12:37 AM On final approach
Sun, Feb 9, 2025 12:37 AM Landing Gear set to down; 46.137670,14.625491; h=299°, a=4,293.62 ft, s=247.90 kts
Sun, Feb 9, 2025 12:38 AM Flaps set to CONF 1; 46.149087,14.602863; h=301°, a=3,603.09 ft, s=235.75 kts
Sun, Feb 9, 2025 12:38 AM Flaps set to CONF 1; 46.149087,14.602863; h=301°, a=3,603.09 ft, s=235.75 kts
Sun, Feb 9, 2025 12:38 AM Flaps set to CONF 1+F; 46.159509,14.582683; h=302°, a=3,196.93 ft, s=211.98 kts
Sun, Feb 9, 2025 12:38 AM Flaps set to CONF 1+F; 46.159509,14.582683; h=302°, a=3,196.93 ft, s=211.98 kts
Sun, Feb 9, 2025 12:38 AM Flaps set to CONF 2; 46.164564,14.572872; h=302°, a=3,004.88 ft, s=200.10 kts
Sun, Feb 9, 2025 12:38 AM Flaps set to CONF 2; 46.164564,14.572872; h=302°, a=3,004.88 ft, s=200.10 kts
Sun, Feb 9, 2025 12:38 AM Flaps set to CONF 3; 46.171177,14.560010; h=302°, a=2,752.59 ft, s=189.02 kts
Sun, Feb 9, 2025 12:38 AM Flaps set to CONF 3; 46.171177,14.560010; h=302°, a=2,752.59 ft, s=189.02 kts
Sun, Feb 9, 2025 12:38 AM Flaps set to FULL; 46.174379,14.553777; h=302°, a=2,627.93 ft, s=181.40 kts
Sun, Feb 9, 2025 12:38 AM Flaps set to FULL; 46.174379,14.553777; h=302°, a=2,627.93 ft, s=181.40 kts
Sun, Feb 9, 2025 12:39 AM Seatbelts set to on; 46.182551,14.537867; h=302°, a=2,312.67 ft, s=157.85 kts
Sun, Feb 9, 2025 12:39 AM Seatbelts set to on; 46.182551,14.537867; h=302°, a=2,312.67 ft, s=157.85 kts
Sun, Feb 9, 2025 12:40 AM Landing rate: -5.74
Sun, Feb 9, 2025 12:40 AM Landing rate: -5.74
Sun, Feb 9, 2025 12:41 AM Landing Lights set to off; 46.225311,14.454804; h=315°, a=1,254.01 ft, s=40.95 kts
Sun, Feb 9, 2025 12:41 AM Strobe Lights set to off; 46.227827,14.453259; h=346°, a=1,261.57 ft, s=17.76 kts
Sun, Feb 9, 2025 12:41 AM Flaps set to CONF 3; 46.228356,14.453189; h=2°, a=1,261.41 ft, s=6.04 kts
Sun, Feb 9, 2025 12:41 AM Flaps set to CONF 2; 46.228450,14.453221; h=10°, a=1,262.62 ft, s=5.97 kts
Sun, Feb 9, 2025 12:41 AM Flaps set to CONF 1+F; 46.228641,14.453353; h=26°, a=1,261.42 ft, s=6.37 kts
Sun, Feb 9, 2025 12:41 AM Flaps set to CONF 1; 46.228690,14.453403; h=30°, a=1,262.53 ft, s=6.52 kts
Sun, Feb 9, 2025 12:42 AM Flaps set to UP; 46.228914,14.453654; h=33°, a=1,261.46 ft, s=7.22 kts
Sun, Feb 9, 2025 12:42 AM APU set to on; 46.229995,14.453171; h=300°, a=1,263.45 ft, s=8.10 kts
Sun, Feb 9, 2025 12:42 AM Taxi Lights set to off; 46.230023,14.453118; h=304°, a=1,261.04 ft, s=0.02 kts
Sun, Feb 9, 2025 12:43 AM Parking brake set; 46.230742,14.453236; h=32°, a=1,262.74 ft, s=0.00 kts
Sun, Feb 9, 2025 12:43 AM Engine 1 is off; 46.230742,14.453236; h=32°, a=1,262.74 ft, s=0.00 kts
Sun, Feb 9, 2025 12:43 AM Blocks on time: 2025-02-09T00:43:48Z
Sun, Feb 9, 2025 12:43 AM Setting on block
Sun, Feb 9, 2025 12:43 AM Arrived at gate: Gate A 7 (Ramp GA Large)
Sun, Feb 9, 2025 12:43 AM Taxi In Time: 3m 3s
Sun, Feb 9, 2025 12:43 AM Engine 2 is off; 46.230742,14.453236; h=32°, a=1,262.74 ft, s=0.00 kts
Sun, Feb 9, 2025 12:43 AM Beacon Lights set to off; 46.230742,14.453236; h=32°, a=1,262.74 ft, s=0.00 kts

Fares

  • Economy (Y)
  • Cargo (C)

7563.55 kg

Block Fuel

3776.79 kg

Used Fuel

3787 kg

Remaining Fuel

23:18

Flight Start

01h 37m

Duty Time

00:55

Flight End