Welcome
Banner / Image

BAVARIA Fluggesellschaft J Flight: BY 1067 Callsign: Bavaria IVAOVA/BFT

Departed 18:31 | Thursday 30.Jan.2025
Flight Time Distance
01h 39m 555.08 nmi
Arrived 20:10 | Thursday 30.Jan.2025
No Avatar
Flight Student, Samuel M

Pilot in Command

91%

Route Flown: 91%

Accepted

State

Arrived

Status

Flight Information

Thu, Jan 30, 2025 6:13 PM Started boarding at 2025-01-30T18:13:57Z, aircraft: FBW A320neo - BAVARIA Fluggesellschaft D-AINA
Thu, Jan 30, 2025 6:31 PM Transponder changed to 2000; 55.743848,9.1472; h=173°, a=238ft, s=0 kts
Thu, Jan 30, 2025 6:31 PM Parking brake turned off; 55.743848,9.1472; h=173°, a=238ft, s=0 kts
Thu, Jan 30, 2025 6:31 PM Strobe lights turned on; 55.743938,9.147191; h=173°, a=238ft, s=1 kts
Thu, Jan 30, 2025 6:31 PM Beacons turned on; 55.743949,9.14719; h=173°, a=238ft, s=1 kts
Thu, Jan 30, 2025 6:31 PM Wing lights turned on; 55.743955,9.14719; h=173°, a=240ft, s=1 kts
Thu, Jan 30, 2025 6:31 PM Nav lights turned on; 55.743963,9.147189; h=173°, a=241ft, s=1 kts
Thu, Jan 30, 2025 6:31 PM Engine 2 started; 55.743998,9.147185; h=173°, a=241ft, s=1 kts
Thu, Jan 30, 2025 6:31 PM Rule Violation: Strobes must be on during pushback or taxi (1x); 55.744196,9.147165, 240.18', 6.76kt, 173°
Thu, Jan 30, 2025 6:32 PM Engine 1 started; 55.744362,9.147151; h=159°, a=239ft, s=2 kts
Thu, Jan 30, 2025 6:32 PM Taxi lights turned on; 55.744445,9.146571; h=83°, a=239ft, s=0 kts
Thu, Jan 30, 2025 6:33 PM Rule Violation: Strobes must be on during pushback or taxi (2x); 55.744445,9.146575, 239.57', 0.5kt, 83°
Thu, Jan 30, 2025 6:33 PM Flaps set to CONF 1; 55.744498,9.148928; h=92°, a=239ft, s=20 kts
Thu, Jan 30, 2025 6:33 PM Flaps set to CONF 2; 55.744422,9.149323; h=115°, a=240ft, s=19 kts
Thu, Jan 30, 2025 6:34 PM Rule Violation: Strobes must be on during pushback or taxi (3x); 55.742172,9.157323, 245.05', 34.54kt, 84°
Thu, Jan 30, 2025 6:38 PM Takeoff Time: 2025-01-30T18:38:18Z; 55.741167,9.178155; h=263°, a=257ft, s=42 kts
Thu, Jan 30, 2025 6:39 PM Gear Up; 55.739413,9.117785; h=267°, a=847ft, s=190 kts
Thu, Jan 30, 2025 6:39 PM Enroute; 55.747794,9.093255; h=323°, a=2368ft, s=176 kts
Thu, Jan 30, 2025 6:39 PM Rule Violation: Landing lights must be on below 10000' (1x); 55.755706,9.089417, 2731.52', 181.71kt, 350° - Alt: 2731.52
Thu, Jan 30, 2025 6:40 PM Flaps set to CONF 1; 55.775182,9.10572; h=34°, a=3475ft, s=212 kts
Thu, Jan 30, 2025 6:40 PM Flaps set to UP; 55.80974,9.172654; h=39°, a=5495ft, s=236 kts
Thu, Jan 30, 2025 6:40 PM Landing lights turned on; 55.80974,9.172654; h=39°, a=5495ft, s=236 kts
Thu, Jan 30, 2025 6:40 PM Gear Down; 55.814046,9.180707; h=38°, a=5639ft, s=243 kts
Thu, Jan 30, 2025 6:42 PM Landing lights turned off; 55.882253,9.329094; h=72°, a=10311ft, s=251 kts
Thu, Jan 30, 2025 6:42 PM Taxi lights turned off; 55.882742,9.332777; h=72°, a=10371ft, s=253 kts
Thu, Jan 30, 2025 6:42 PM Gear Up; 55.884028,9.342612; h=73°, a=10481ft, s=257 kts
Thu, Jan 30, 2025 7:00 PM TOC reached; 54.315017,9.944302; h=166°, a=37002ft, s=253 kts
Thu, Jan 30, 2025 7:16 PM Flaps set to CONF 1; 52.331342,10.8004; h=175°, a=36999ft, s=251 kts
Thu, Jan 30, 2025 7:16 PM Flaps set to UP; 52.322031,10.801706; h=176°, a=36989ft, s=247 kts
Thu, Jan 30, 2025 7:40 PM TOD reached; 49.553819,12.520139; h=143°, a=33613ft, s=270 kts
Thu, Jan 30, 2025 7:48 PM Landing lights turned on; 48.809947,13.045149; h=233°, a=10333ft, s=282 kts
Thu, Jan 30, 2025 7:48 PM Taxi lights turned on; 48.809947,13.045149; h=233°, a=10333ft, s=282 kts
Thu, Jan 30, 2025 7:48 PM Gear Down; 48.807242,13.038936; h=233°, a=10299ft, s=279 kts
Thu, Jan 30, 2025 7:52 PM Gear Up; 48.676831,12.741961; h=232°, a=4996ft, s=191 kts
Thu, Jan 30, 2025 7:52 PM Gear Down; 48.676792,12.741873; h=232°, a=4996ft, s=191 kts
Thu, Jan 30, 2025 7:52 PM Gear Up; 48.658979,12.701907; h=232°, a=5266ft, s=222 kts
Thu, Jan 30, 2025 7:52 PM Gear Down; 48.658936,12.701813; h=232°, a=5267ft, s=222 kts
Thu, Jan 30, 2025 7:53 PM Rule Violation: Speed under 10k' exceeds 0 (1x); 48.648099,12.678215, 5222.67', 273.7kt, 232°
Thu, Jan 30, 2025 7:54 PM Gear Down; 48.570234,12.501481; h=233°, a=5231ft, s=250 kts
Thu, Jan 30, 2025 7:54 PM Gear Up; 48.570299,12.501626; h=233°, a=5231ft, s=250 kts
Thu, Jan 30, 2025 7:57 PM Gear Up; 48.488603,12.318709; h=233°, a=4990ft, s=250 kts
Thu, Jan 30, 2025 7:57 PM Gear Down; 48.488552,12.318595; h=233°, a=4990ft, s=250 kts
Thu, Jan 30, 2025 7:57 PM Gear Up; 48.48186,12.303682; h=233°, a=5000ft, s=250 kts
Thu, Jan 30, 2025 7:57 PM Gear Down; 48.481791,12.303527; h=233°, a=5000ft, s=250 kts
Thu, Jan 30, 2025 7:57 PM Gear Up; 48.46995,12.277188; h=233°, a=5000ft, s=249 kts
Thu, Jan 30, 2025 7:57 PM Gear Down; 48.469893,12.277062; h=233°, a=5000ft, s=249 kts
Thu, Jan 30, 2025 7:58 PM Gear Up; 48.441338,12.213607; h=233°, a=4997ft, s=249 kts
Thu, Jan 30, 2025 7:58 PM Gear Down; 48.44128,12.213481; h=233°, a=4997ft, s=249 kts
Thu, Jan 30, 2025 7:58 PM Gear Down; 48.440499,12.211766; h=232°, a=4999ft, s=249 kts
Thu, Jan 30, 2025 7:58 PM Gear Up; 48.440556,12.211889; h=232°, a=4999ft, s=249 kts
Thu, Jan 30, 2025 7:58 PM Flaps set to CONF 1; 48.427351,12.187503; h=227°, a=4996ft, s=233 kts
Thu, Jan 30, 2025 8:00 PM Flaps set to CONF 2; 48.3695,12.083249; h=232°, a=5007ft, s=199 kts
Thu, Jan 30, 2025 8:00 PM Flaps set to CONF 3; 48.368184,12.080351; h=236°, a=5012ft, s=199 kts
Thu, Jan 30, 2025 8:00 PM Flaps set to FULL; 48.362798,12.042186; h=262°, a=4735ft, s=186 kts
Thu, Jan 30, 2025 8:00 PM Flaps set to 5; 48.361674,12.025064; h=259°, a=4488ft, s=170 kts
Thu, Jan 30, 2025 8:05 PM Landing rate: -266
Thu, Jan 30, 2025 8:06 PM Landing lights turned off; 48.344495,11.775325; h=290°, a=1475ft, s=0 kts
Thu, Jan 30, 2025 8:09 PM Beacons turned off; 48.350203,11.779662; h=77°, a=1477ft, s=0 kts
Thu, Jan 30, 2025 8:09 PM Beacons turned on; 48.350203,11.779662; h=77°, a=1477ft, s=0 kts
Thu, Jan 30, 2025 8:09 PM Wing lights turned off; 48.350203,11.779662; h=77°, a=1477ft, s=0 kts
Thu, Jan 30, 2025 8:09 PM Beacons turned off; 48.350203,11.779662; h=77°, a=1477ft, s=0 kts
Thu, Jan 30, 2025 8:09 PM Nav lights turned off; 48.350203,11.779662; h=77°, a=1477ft, s=0 kts
Thu, Jan 30, 2025 8:09 PM Taxi lights turned off; 48.350203,11.779662; h=77°, a=1477ft, s=0 kts
Thu, Jan 30, 2025 8:09 PM Engine 2 stopped; 48.350203,11.779662; h=77°, a=1477ft, s=0 kts
Thu, Jan 30, 2025 8:09 PM Engine 1 stopped; 48.350203,11.779662; h=77°, a=1477ft, s=0 kts
Thu, Jan 30, 2025 8:09 PM Strobe lights turned off; 48.350203,11.779662; h=77°, a=1477ft, s=0 kts
Thu, Jan 30, 2025 8:10 PM Blocks on time: 2025-01-30T20:10:39Z
Thu, Jan 30, 2025 8:10 PM Flight ended manually on taxi on
Thu, Jan 30, 2025 8:10 PM Arrived at gate: Gate 163 (Gate Heavy)

Fares

  • Economy (Y)
  • Cargo (C)

6397.68 kg

Block Fuel

3295.24 kg

Used Fuel

3102 kg

Remaining Fuel

18:13

Flight Start

01h 57m

Duty Time

20:11

Flight End