Welcome
Banner / Image

BAVARIA Fluggesellschaft J Flight: BY 1231 Callsign: Bavaria IVAOVA/BFT

Departed 12:53 | Friday 21.Feb.2025
Flight Time Distance
03h 56m 1721.16 nmi
Arrived 16:50 | Friday 21.Feb.2025
No Avatar
Senior Privat Pilot, Markus K

Pilot in Command

104%

Route Flown: 104%

Accepted

State

Arrived

Status

Flight Information

Fri, Feb 21, 2025 12:39 PM Started boarding at 2025-02-21T12:39:51Z, aircraft: PMDG 737-800 BAVARIA Fluggesellschaft (D-ABAA) Passau
Fri, Feb 21, 2025 12:53 PM Transponder changed to 1000; 28.454361,-13.868293; h=274°, a=98ft, s=0 kts
Fri, Feb 21, 2025 12:53 PM Parking brake turned off; 28.454361,-13.868293; h=274°, a=98ft, s=0 kts
Fri, Feb 21, 2025 12:54 PM Engine 2 started; 28.454348,-13.867842; h=275°, a=97ft, s=2 kts
Fri, Feb 21, 2025 12:54 PM Flaps set to 1; 28.454344,-13.867711; h=271°, a=97ft, s=2 kts
Fri, Feb 21, 2025 12:54 PM Flaps set to UP; 28.454344,-13.867703; h=271°, a=97ft, s=2 kts
Fri, Feb 21, 2025 12:55 PM Engine 1 started; 28.4547,-13.867314; h=184°, a=96ft, s=2 kts
Fri, Feb 21, 2025 12:55 PM Parking brake turned on; 28.454812,-13.86731; h=185°, a=97ft, s=0 kts
Fri, Feb 21, 2025 12:56 PM Flaps set to 1; 28.454812,-13.86731; h=185°, a=97ft, s=0 kts
Fri, Feb 21, 2025 12:56 PM Flaps set to 2; 28.454812,-13.86731; h=185°, a=97ft, s=0 kts
Fri, Feb 21, 2025 12:57 PM Flaps set to 5; 28.454812,-13.86731; h=185°, a=97ft, s=0 kts
Fri, Feb 21, 2025 12:57 PM Flaps set to 2; 28.454812,-13.86731; h=185°, a=97ft, s=0 kts
Fri, Feb 21, 2025 12:57 PM Flaps set to 5; 28.454812,-13.86731; h=185°, a=97ft, s=0 kts
Fri, Feb 21, 2025 12:57 PM Parking brake turned off; 28.454812,-13.86731; h=185°, a=97ft, s=0 kts
Fri, Feb 21, 2025 12:57 PM Flaps set to 10; 28.454812,-13.86731; h=185°, a=97ft, s=0 kts
Fri, Feb 21, 2025 12:58 PM Taxi lights turned on; 28.453912,-13.867291; h=158°, a=99ft, s=11 kts
Fri, Feb 21, 2025 1:00 PM Rule Violation: Taxi speed exceeded limit (1x); 28.43667,-13.866224, 37.62', 33.23kt, 184°
Fri, Feb 21, 2025 1:01 PM Landing lights turned on; 28.433058,-13.865542; h=92°, a=31ft, s=0 kts
Fri, Feb 21, 2025 1:01 PM Beacons turned off; 28.433058,-13.865542; h=92°, a=31ft, s=0 kts
Fri, Feb 21, 2025 1:01 PM Beacons turned on; 28.433058,-13.865542; h=92°, a=31ft, s=0 kts
Fri, Feb 21, 2025 1:01 PM Strobe lights turned on; 28.433058,-13.865542; h=92°, a=31ft, s=0 kts
Fri, Feb 21, 2025 1:02 PM Rule Violation: Landing lights must be off during pushback or taxi (1x); 28.433058,-13.865542, 31.68', 0kt, 92°
Fri, Feb 21, 2025 1:02 PM Rule Violation: Strobes must be on during pushback or taxi (1x); 28.433058,-13.865542, 31.68', 0kt, 92°
Fri, Feb 21, 2025 1:03 PM Takeoff Time: 2025-02-21T13:03:34Z; 28.434535,-13.864374; h=5°, a=31ft, s=41 kts
Fri, Feb 21, 2025 1:04 PM Gear Up; 28.459891,-13.863518; h=6°, a=557ft, s=177 kts
Fri, Feb 21, 2025 1:04 PM Taxi lights turned off; 28.475628,-13.862794; h=18°, a=1651ft, s=173 kts
Fri, Feb 21, 2025 1:04 PM Enroute; 28.486164,-13.858292; h=32°, a=2093ft, s=182 kts
Fri, Feb 21, 2025 1:04 PM Flaps set to 5; 28.49144,-13.855227; h=34°, a=2186ft, s=191 kts
Fri, Feb 21, 2025 1:04 PM Flaps set to 10; 28.491861,-13.854974; h=33°, a=2204ft, s=188 kts
Fri, Feb 21, 2025 1:05 PM Flaps set to 5; 28.494378,-13.853447; h=34°, a=2320ft, s=199 kts
Fri, Feb 21, 2025 1:05 PM Flaps set to 2; 28.497738,-13.851375; h=34°, a=2476ft, s=197 kts
Fri, Feb 21, 2025 1:05 PM Gear Up; 28.499433,-13.850325; h=33°, a=2519ft, s=199 kts
Fri, Feb 21, 2025 1:05 PM Gear Down; 28.499022,-13.85058; h=33°, a=2511ft, s=198 kts
Fri, Feb 21, 2025 1:05 PM Flaps set to 1; 28.503858,-13.84758; h=33°, a=2610ft, s=207 kts
Fri, Feb 21, 2025 1:05 PM Flaps set to UP; 28.525351,-13.834156; h=34°, a=3175ft, s=229 kts
Fri, Feb 21, 2025 1:08 PM Rule Violation: Landing lights must be off above 10000' (1x); 28.719826,-13.717169, 10728.87', 304.48kt, 25° - Alt: 10728.87
Fri, Feb 21, 2025 1:09 PM Rule Violation: Landing lights must be off above 10000' (2x); 28.82473,-13.664458, 11561.74', 387.82kt, 25° - Alt: 11561.74
Fri, Feb 21, 2025 1:10 PM Rule Violation: Landing lights must be off above 10000' (3x); 28.943147,-13.603933, 14060.36', 401.86kt, 25° - Alt: 14060.36
Fri, Feb 21, 2025 1:24 PM TOC reached; 30.057807,-12.058088; h=37°, a=32007ft, s=290 kts
Fri, Feb 21, 2025 3:34 PM Gear Down; 43.895662,1.713355; h=52°, a=32151ft, s=287 kts
Fri, Feb 21, 2025 3:34 PM Gear Up; 43.896308,1.714576; h=52°, a=32148ft, s=287 kts
Fri, Feb 21, 2025 3:37 PM Landing lights turned off; 44.114271,2.146211; h=53°, a=33747ft, s=278 kts
Fri, Feb 21, 2025 3:58 PM Gear Down; 45.575644,5.548782; h=36°, a=34243ft, s=279 kts
Fri, Feb 21, 2025 3:58 PM Gear Up; 45.576449,5.549786; h=36°, a=34236ft, s=279 kts
Fri, Feb 21, 2025 3:58 PM Gear Down; 45.630663,5.619782; h=37°, a=34233ft, s=275 kts
Fri, Feb 21, 2025 3:58 PM Gear Up; 45.631471,5.620837; h=37°, a=34227ft, s=275 kts
Fri, Feb 21, 2025 3:59 PM Gear Down; 45.719377,5.7338; h=36°, a=34236ft, s=276 kts
Fri, Feb 21, 2025 3:59 PM Gear Up; 45.720215,5.734864; h=36°, a=34240ft, s=276 kts
Fri, Feb 21, 2025 4:11 PM Gear Down; 46.770009,7.359008; h=19°, a=34215ft, s=276 kts
Fri, Feb 21, 2025 4:11 PM Gear Up; 46.770929,7.359631; h=19°, a=34214ft, s=276 kts
Fri, Feb 21, 2025 4:11 PM Gear Up; 46.781225,7.366602; h=19°, a=34210ft, s=276 kts
Fri, Feb 21, 2025 4:11 PM Gear Down; 46.780323,7.365991; h=19°, a=34213ft, s=276 kts
Fri, Feb 21, 2025 4:13 PM Gear Down; 46.939226,7.671271; h=57°, a=34205ft, s=278 kts
Fri, Feb 21, 2025 4:13 PM Gear Up; 46.939704,7.672714; h=57°, a=34207ft, s=278 kts
Fri, Feb 21, 2025 4:18 PM Gear Down; 47.227882,8.536147; h=56°, a=34215ft, s=275 kts
Fri, Feb 21, 2025 4:18 PM Gear Up; 47.228316,8.537467; h=56°, a=34213ft, s=275 kts
Fri, Feb 21, 2025 4:19 PM Gear Up; 47.275866,8.682532; h=56°, a=34214ft, s=278 kts
Fri, Feb 21, 2025 4:19 PM Gear Down; 47.275413,8.681148; h=57°, a=34213ft, s=278 kts
Fri, Feb 21, 2025 4:19 PM Gear Down; 47.279089,8.692398; h=56°, a=34214ft, s=277 kts
Fri, Feb 21, 2025 4:19 PM Gear Up; 47.279562,8.693844; h=56°, a=34214ft, s=277 kts
Fri, Feb 21, 2025 4:25 PM Gear Down; 47.559289,9.564987; h=57°, a=34209ft, s=278 kts
Fri, Feb 21, 2025 4:25 PM Gear Up; 47.559741,9.566419; h=57°, a=34209ft, s=277 kts
Fri, Feb 21, 2025 4:27 PM TOD reached; 47.570404,10.047876; h=88°, a=29497ft, s=303 kts
Fri, Feb 21, 2025 4:36 PM Taxi lights turned on; 47.974565,11.238002; h=33°, a=10322ft, s=250 kts
Fri, Feb 21, 2025 4:36 PM Landing lights turned on; 47.975631,11.239277; h=33°, a=10316ft, s=249 kts
Fri, Feb 21, 2025 4:36 PM Gear Down; 48.006891,11.276674; h=33°, a=9817ft, s=245 kts
Fri, Feb 21, 2025 4:36 PM Gear Up; 48.006967,11.276765; h=33°, a=9819ft, s=245 kts
Fri, Feb 21, 2025 4:36 PM Gear Up; 48.023246,11.296259; h=33°, a=9512ft, s=244 kts
Fri, Feb 21, 2025 4:36 PM Gear Down; 48.023176,11.296175; h=33°, a=9517ft, s=244 kts
Fri, Feb 21, 2025 4:36 PM Gear Up; 48.025895,11.299433; h=33°, a=9453ft, s=244 kts
Fri, Feb 21, 2025 4:36 PM Gear Down; 48.025814,11.299336; h=33°, a=9458ft, s=244 kts
Fri, Feb 21, 2025 4:37 PM Gear Down; 48.032747,11.307646; h=33°, a=9335ft, s=243 kts
Fri, Feb 21, 2025 4:37 PM Gear Up; 48.03282,11.307735; h=33°, a=9334ft, s=243 kts
Fri, Feb 21, 2025 4:37 PM Gear Up; 48.034923,11.310257; h=33°, a=9302ft, s=243 kts
Fri, Feb 21, 2025 4:37 PM Gear Down; 48.034877,11.310202; h=33°, a=9296ft, s=243 kts
Fri, Feb 21, 2025 4:37 PM Gear Down; 48.039939,11.316273; h=33°, a=9202ft, s=243 kts
Fri, Feb 21, 2025 4:37 PM Gear Up; 48.040018,11.316368; h=33°, a=9201ft, s=243 kts
Fri, Feb 21, 2025 4:37 PM Gear Down; 48.046943,11.324676; h=33°, a=9063ft, s=243 kts
Fri, Feb 21, 2025 4:37 PM Gear Up; 48.047033,11.324784; h=33°, a=9066ft, s=243 kts
Fri, Feb 21, 2025 4:37 PM Gear Down; 48.067355,11.348609; h=27°, a=8659ft, s=242 kts
Fri, Feb 21, 2025 4:37 PM Gear Up; 48.067445,11.348698; h=27°, a=8659ft, s=242 kts
Fri, Feb 21, 2025 4:37 PM Gear Up; 48.07757,11.356233; h=15°, a=8470ft, s=242 kts
Fri, Feb 21, 2025 4:37 PM Gear Down; 48.077476,11.356179; h=15°, a=8473ft, s=242 kts
Fri, Feb 21, 2025 4:37 PM Gear Up; 48.083028,11.359208; h=13°, a=8401ft, s=242 kts
Fri, Feb 21, 2025 4:37 PM Gear Down; 48.082931,11.359157; h=13°, a=8402ft, s=242 kts
Fri, Feb 21, 2025 4:37 PM Gear Down; 48.085376,11.36043; h=13°, a=8367ft, s=241 kts
Fri, Feb 21, 2025 4:37 PM Gear Down; 48.086118,11.360814; h=13°, a=8362ft, s=241 kts
Fri, Feb 21, 2025 4:37 PM Gear Up; 48.086218,11.360865; h=13°, a=8353ft, s=241 kts
Fri, Feb 21, 2025 4:37 PM Gear Up; 48.085472,11.360479; h=13°, a=8364ft, s=241 kts
Fri, Feb 21, 2025 4:37 PM Gear Down; 48.089996,11.362803; h=13°, a=8302ft, s=241 kts
Fri, Feb 21, 2025 4:37 PM Gear Up; 48.090097,11.362854; h=13°, a=8299ft, s=241 kts
Fri, Feb 21, 2025 4:38 PM Gear Up; 48.131444,11.383593; h=13°, a=7633ft, s=240 kts
Fri, Feb 21, 2025 4:38 PM Gear Down; 48.131328,11.383534; h=13°, a=7635ft, s=240 kts
Fri, Feb 21, 2025 4:38 PM Gear Down; 48.151066,11.393572; h=13°, a=7333ft, s=240 kts
Fri, Feb 21, 2025 4:38 PM Gear Up; 48.151166,11.393623; h=13°, a=7325ft, s=240 kts
Fri, Feb 21, 2025 4:38 PM Gear Down; 48.154133,11.395142; h=13°, a=7279ft, s=240 kts
Fri, Feb 21, 2025 4:38 PM Gear Up; 48.15424,11.395197; h=13°, a=7277ft, s=240 kts
Fri, Feb 21, 2025 4:38 PM Gear Down; 48.156682,11.39645; h=13°, a=7241ft, s=240 kts
Fri, Feb 21, 2025 4:38 PM Gear Up; 48.156741,11.39648; h=13°, a=7240ft, s=240 kts
Fri, Feb 21, 2025 4:39 PM Gear Down; 48.179814,11.408384; h=13°, a=6881ft, s=240 kts
Fri, Feb 21, 2025 4:39 PM Gear Up; 48.180026,11.408494; h=13°, a=6877ft, s=240 kts
Fri, Feb 21, 2025 4:39 PM Gear Down; 48.181826,11.409427; h=13°, a=6849ft, s=240 kts
Fri, Feb 21, 2025 4:39 PM Gear Up; 48.181928,11.40948; h=13°, a=6839ft, s=240 kts
Fri, Feb 21, 2025 4:39 PM Gear Up; 48.183014,11.410043; h=13°, a=6829ft, s=240 kts
Fri, Feb 21, 2025 4:39 PM Gear Down; 48.182872,11.409969; h=13°, a=6830ft, s=240 kts
Fri, Feb 21, 2025 4:39 PM Gear Up; 48.186712,11.411961; h=13°, a=6771ft, s=241 kts
Fri, Feb 21, 2025 4:39 PM Gear Down; 48.186617,11.411912; h=13°, a=6772ft, s=241 kts
Fri, Feb 21, 2025 4:39 PM Gear Up; 48.190907,11.41414; h=13°, a=6708ft, s=240 kts
Fri, Feb 21, 2025 4:39 PM Gear Down; 48.190855,11.414114; h=13°, a=6711ft, s=240 kts
Fri, Feb 21, 2025 4:40 PM Gear Down; 48.251587,11.445825; h=13°, a=5720ft, s=242 kts
Fri, Feb 21, 2025 4:40 PM Gear Up; 48.251691,11.44588; h=13°, a=5724ft, s=242 kts
Fri, Feb 21, 2025 4:40 PM Gear Up; 48.258131,11.449253; h=13°, a=5552ft, s=245 kts
Fri, Feb 21, 2025 4:40 PM Gear Down; 48.258034,11.449202; h=13°, a=5554ft, s=245 kts
Fri, Feb 21, 2025 4:40 PM Gear Down; 48.27153,11.456276; h=13°, a=5353ft, s=244 kts
Fri, Feb 21, 2025 4:40 PM Gear Up; 48.271629,11.456328; h=13°, a=5352ft, s=244 kts
Fri, Feb 21, 2025 4:40 PM Flaps set to 1; 48.279839,11.460637; h=13°, a=5265ft, s=243 kts
Fri, Feb 21, 2025 4:40 PM Flaps set to 2; 48.28028,11.460868; h=13°, a=5259ft, s=243 kts
Fri, Feb 21, 2025 4:40 PM Flaps set to UP; 48.280325,11.460892; h=13°, a=5259ft, s=243 kts
Fri, Feb 21, 2025 4:40 PM Gear Down; 48.285871,11.463803; h=13°, a=5200ft, s=242 kts
Fri, Feb 21, 2025 4:40 PM Gear Up; 48.285966,11.463853; h=13°, a=5199ft, s=242 kts
Fri, Feb 21, 2025 4:40 PM Flaps set to 1; 48.289574,11.465747; h=13°, a=5175ft, s=241 kts
Fri, Feb 21, 2025 4:41 PM Flaps set to 2; 48.29868,11.470537; h=14°, a=5127ft, s=236 kts
Fri, Feb 21, 2025 4:41 PM Flaps set to 5; 48.303312,11.473287; h=19°, a=5096ft, s=233 kts
Fri, Feb 21, 2025 4:41 PM Gear Down; 48.316367,11.489383; h=53°, a=4996ft, s=218 kts
Fri, Feb 21, 2025 4:41 PM Gear Up; 48.316443,11.489554; h=53°, a=4996ft, s=218 kts
Fri, Feb 21, 2025 4:42 PM Gear Down; 48.32911,11.605938; h=82°, a=3545ft, s=221 kts
Fri, Feb 21, 2025 4:42 PM Gear Up; 48.329113,11.606011; h=82°, a=3544ft, s=221 kts
Fri, Feb 21, 2025 4:42 PM Flaps set to 2; 48.329924,11.620723; h=81°, a=3301ft, s=221 kts
Fri, Feb 21, 2025 4:42 PM Flaps set to 5; 48.329968,11.621347; h=80°, a=3290ft, s=221 kts
Fri, Feb 21, 2025 4:42 PM Flaps set to 10; 48.330075,11.622844; h=80°, a=3269ft, s=221 kts
Fri, Feb 21, 2025 4:42 PM Flaps set to 5; 48.330115,11.623397; h=80°, a=3260ft, s=221 kts
Fri, Feb 21, 2025 4:42 PM Flaps set to 10; 48.330125,11.623542; h=80°, a=3256ft, s=221 kts
Fri, Feb 21, 2025 4:42 PM Flaps set to 5; 48.330136,11.62369; h=80°, a=3254ft, s=221 kts
Fri, Feb 21, 2025 4:42 PM Flaps set to 10; 48.330491,11.628396; h=80°, a=3178ft, s=221 kts
Fri, Feb 21, 2025 4:42 PM Gear Down; 48.33076,11.63177; h=79°, a=3122ft, s=221 kts
Fri, Feb 21, 2025 4:43 PM Flaps set to 15; 48.334849,11.67679; h=82°, a=2458ft, s=201 kts
Fri, Feb 21, 2025 4:43 PM Flaps set to 25; 48.334873,11.677231; h=82°, a=2455ft, s=201 kts
Fri, Feb 21, 2025 4:43 PM Flaps set to 10; 48.33489,11.677542; h=82°, a=2448ft, s=200 kts
Fri, Feb 21, 2025 4:43 PM Flaps set to 15; 48.335169,11.682557; h=81°, a=2370ft, s=198 kts
Fri, Feb 21, 2025 4:43 PM Flaps set to 25; 48.33537,11.685634; h=80°, a=2333ft, s=196 kts
Fri, Feb 21, 2025 4:43 PM Flaps set to 15; 48.335382,11.685807; h=80°, a=2332ft, s=196 kts
Fri, Feb 21, 2025 4:43 PM Flaps set to 25; 48.3354,11.686045; h=80°, a=2330ft, s=196 kts
Fri, Feb 21, 2025 4:43 PM Flaps set to 40; 48.336858,11.701969; h=78°, a=2190ft, s=178 kts
Fri, Feb 21, 2025 4:43 PM Flaps set to 25; 48.336874,11.702137; h=78°, a=2187ft, s=178 kts
Fri, Feb 21, 2025 4:43 PM Flaps set to 30; 48.33718,11.705805; h=79°, a=2126ft, s=175 kts
Fri, Feb 21, 2025 4:44 PM Flaps set to 40; 48.338888,11.728039; h=78°, a=1796ft, s=155 kts
Fri, Feb 21, 2025 4:44 PM Landing rate: -61
Fri, Feb 21, 2025 4:45 PM Flaps set to 10; 48.342587,11.773791; h=63°, a=1479ft, s=45 kts
Fri, Feb 21, 2025 4:45 PM Flaps set to 40; 48.342632,11.77394; h=61°, a=1477ft, s=43 kts
Fri, Feb 21, 2025 4:45 PM Flaps set to 30; 48.343182,11.775354; h=51°, a=1481ft, s=28 kts
Fri, Feb 21, 2025 4:45 PM Flaps set to 25; 48.343568,11.776158; h=50°, a=1477ft, s=28 kts
Fri, Feb 21, 2025 4:45 PM Landing lights turned off; 48.343568,11.776158; h=50°, a=1477ft, s=28 kts
Fri, Feb 21, 2025 4:45 PM Flaps set to 15; 48.343835,11.776711; h=50°, a=1478ft, s=27 kts
Fri, Feb 21, 2025 4:45 PM Strobe lights turned off; 48.343909,11.776865; h=50°, a=1482ft, s=27 kts
Fri, Feb 21, 2025 4:45 PM Flaps set to 10; 48.344024,11.777103; h=50°, a=1484ft, s=27 kts
Fri, Feb 21, 2025 4:45 PM Flaps set to 5; 48.344287,11.777642; h=49°, a=1477ft, s=27 kts
Fri, Feb 21, 2025 4:45 PM Flaps set to 2; 48.344582,11.778242; h=49°, a=1475ft, s=26 kts
Fri, Feb 21, 2025 4:45 PM Flaps set to 1; 48.344873,11.778834; h=49°, a=1480ft, s=26 kts
Fri, Feb 21, 2025 4:45 PM Flaps set to UP; 48.345441,11.779989; h=50°, a=1473ft, s=25 kts
Fri, Feb 21, 2025 4:48 PM Taxi lights turned off; 48.352689,11.794735; h=314°, a=1477ft, s=7 kts
Fri, Feb 21, 2025 4:49 PM Parking brake turned on; 48.352691,11.793162; h=259°, a=1479ft, s=0 kts
Fri, Feb 21, 2025 4:49 PM Engine 1 stopped; 48.352691,11.793162; h=259°, a=1479ft, s=0 kts
Fri, Feb 21, 2025 4:49 PM Beacons turned off; 48.352691,11.793162; h=259°, a=1479ft, s=0 kts
Fri, Feb 21, 2025 4:50 PM Blocks on time: 2025-02-21T16:50:05Z
Fri, Feb 21, 2025 4:50 PM Arrived at gate: Gate 217 (Gate Small)
Fri, Feb 21, 2025 4:50 PM Engine 2 stopped; 48.352691,11.793162; h=259°, a=1479ft, s=0 kts

Fares

  • Economy (Y)
  • Cargo (C)

14062.39 kg

Block Fuel

10346.87 kg

Used Fuel

3716 kg

Remaining Fuel

12:40

Flight Start

04h 13m

Duty Time

16:54

Flight End