Welcome
Banner / Image

BAVARIA Fluggesellschaft C Flight: BY 16 Callsign: Bavaria IVAOVA/BFT

Departed 20:46 | Tuesday 28.Jan.2025
Flight Time Distance
01h 07m 280.23 nmi
Arrived 21:54 | Tuesday 28.Jan.2025
No Avatar
Senior Privat Pilot, Marcel S

Pilot in Command

84%

Route Flown: 84%

Accepted

State

Arrived

Status

Flight Information

Tue, Jan 28, 2025 8:25 PM Started boarding at 2025-01-28T20:25:10Z, aircraft: Fenix A321 - BAVARIA Fluggesellschaft (CFM) D-AICC
Tue, Jan 28, 2025 8:25 PM Starting at gate Gate B 19 (Gate Medium)
Tue, Jan 28, 2025 8:46 PM Navigation Lights set to on; 43.566744,-116.219283; h=12°, a=2,880.26 ft, s=0.33 kts
Tue, Jan 28, 2025 8:46 PM Logo Light set to on; 43.566744,-116.219283; h=12°, a=2,880.26 ft, s=0.33 kts
Tue, Jan 28, 2025 8:46 PM Wing Lights set to off; 43.566744,-116.219283; h=12°, a=2,880.26 ft, s=0.33 kts
Tue, Jan 28, 2025 8:46 PM Landing Gear set to down; 43.566744,-116.219283; h=12°, a=2,880.26 ft, s=0.33 kts
Tue, Jan 28, 2025 8:46 PM Started pushback
Tue, Jan 28, 2025 8:46 PM Beacon Lights set to off; 43.566744,-116.219283; h=12°, a=2,880.26 ft, s=0.33 kts
Tue, Jan 28, 2025 8:46 PM Taxi Lights set to off; 43.566744,-116.219283; h=12°, a=2,880.26 ft, s=0.33 kts
Tue, Jan 28, 2025 8:46 PM Landing Lights set to off; 43.566744,-116.219283; h=12°, a=2,880.26 ft, s=0.33 kts
Tue, Jan 28, 2025 8:46 PM APU set to on; 43.566744,-116.219283; h=12°, a=2,880.26 ft, s=0.33 kts
Tue, Jan 28, 2025 8:46 PM Doors set to on; 43.566744,-116.219283; h=12°, a=2,880.26 ft, s=0.33 kts
Tue, Jan 28, 2025 8:46 PM Seatbelts set to on; 43.566744,-116.219283; h=12°, a=2,880.26 ft, s=0.33 kts
Tue, Jan 28, 2025 8:46 PM Emergency Lights set to on; 43.566744,-116.219283; h=12°, a=2,880.26 ft, s=0.37 kts
Tue, Jan 28, 2025 8:46 PM Engine 1 is off; 43.566744,-116.219283; h=12°, a=2,880.26 ft, s=0.37 kts
Tue, Jan 28, 2025 8:46 PM Autopilot set to off; 43.566744,-116.219283; h=12°, a=2,880.26 ft, s=0.37 kts
Tue, Jan 28, 2025 8:46 PM External Power set to off; 43.566744,-116.219283; h=12°, a=2,880.26 ft, s=0.37 kts
Tue, Jan 28, 2025 8:46 PM Engine 2 is off; 43.566744,-116.219283; h=12°, a=2,880.26 ft, s=0.37 kts
Tue, Jan 28, 2025 8:46 PM Packs set to off; 43.566744,-116.219283; h=12°, a=2,880.26 ft, s=0.37 kts
Tue, Jan 28, 2025 8:46 PM Battery set to on; 43.566744,-116.219283; h=12°, a=2,880.26 ft, s=0.37 kts
Tue, Jan 28, 2025 8:46 PM Transponder set to on; 43.566744,-116.219283; h=12°, a=2,880.26 ft, s=0.37 kts
Tue, Jan 28, 2025 8:46 PM Anti-Ice set to off; 43.566744,-116.219283; h=12°, a=2,880.26 ft, s=0.37 kts
Tue, Jan 28, 2025 8:47 PM Packs set to on; 43.566744,-116.219283; h=12°, a=2,880.26 ft, s=0.82 kts
Tue, Jan 28, 2025 8:47 PM Parking brake released; 43.566742,-116.219285; h=12°, a=2,880.26 ft, s=0.65 kts
Tue, Jan 28, 2025 8:48 PM Parking brake set; 43.566097,-116.219229; h=282°, a=2,880.17 ft, s=0.50 kts
Tue, Jan 28, 2025 8:49 PM Engine 1 is on; 43.566097,-116.219229; h=282°, a=2,880.17 ft, s=0.00 kts
Tue, Jan 28, 2025 8:49 PM Beacon Lights set to on; 43.566097,-116.219229; h=282°, a=2,880.17 ft, s=0.00 kts
Tue, Jan 28, 2025 8:50 PM Engine 2 is on; 43.566097,-116.219229; h=282°, a=2,880.17 ft, s=0.00 kts
Tue, Jan 28, 2025 8:50 PM Flaps set to CONF 1+F; 43.566097,-116.219229; h=282°, a=2,880.17 ft, s=0.00 kts
Tue, Jan 28, 2025 8:50 PM Flaps set to CONF 2; 43.566097,-116.219229; h=282°, a=2,880.17 ft, s=0.00 kts
Tue, Jan 28, 2025 8:50 PM Packs set to off; 43.566097,-116.219229; h=282°, a=2,880.17 ft, s=0.00 kts
Tue, Jan 28, 2025 8:50 PM Packs set to on; 43.566097,-116.219229; h=282°, a=2,880.17 ft, s=0.00 kts
Tue, Jan 28, 2025 8:50 PM APU set to off; 43.566097,-116.219229; h=282°, a=2,880.17 ft, s=0.00 kts
Tue, Jan 28, 2025 8:51 PM Taxi Lights set to on; 43.566097,-116.219229; h=282°, a=2,880.17 ft, s=0.00 kts
Tue, Jan 28, 2025 8:51 PM Parking brake released; 43.566097,-116.219229; h=282°, a=2,880.17 ft, s=0.00 kts
Tue, Jan 28, 2025 8:51 PM Started taxi out
Tue, Jan 28, 2025 8:56 PM Taxi Lights set to off; 43.571067,-116.236008; h=261°, a=2,880.63 ft, s=0.00 kts
Tue, Jan 28, 2025 9:00 PM Strobe Lights set to on; 43.570434,-116.236728; h=196°, a=2,909.49 ft, s=7.95 kts
Tue, Jan 28, 2025 9:00 PM Taxi Lights set to on; 43.570257,-116.236809; h=172°, a=2,909.48 ft, s=6.76 kts
Tue, Jan 28, 2025 9:00 PM Landing Lights set to on; 43.570257,-116.236809; h=172°, a=2,909.48 ft, s=6.76 kts
Tue, Jan 28, 2025 9:01 PM Takeoff Time: 2025-01-28T21:01:13Z; 43.569642,-116.235249; h=102°, a=2,909.68 ft, s=41.95 kts
Tue, Jan 28, 2025 9:01 PM Taxi time was 9m 25s
Tue, Jan 28, 2025 9:01 PM Started Takeoff
Tue, Jan 28, 2025 9:01 PM Landing Gear set to up; 43.557715,-116.200512; h=103°, a=3,207.5 ft, s=172.77 kts
Tue, Jan 28, 2025 9:02 PM Flaps set to CONF 1+F; 43.539614,-116.145633; h=99°, a=4,987.2 ft, s=182.49 kts
Tue, Jan 28, 2025 9:03 PM Flaps set to CONF 1; 43.531095,-116.118281; h=99°, a=5,302.58 ft, s=203.57 kts
Tue, Jan 28, 2025 9:03 PM Flaps set to UP; 43.527410,-116.106480; h=99°, a=5,445.18 ft, s=213.35 kts
Tue, Jan 28, 2025 9:05 PM Landing Lights set to off; 43.473160,-115.934468; h=98°, a=9,863.47 ft, s=250.67 kts
Tue, Jan 28, 2025 9:05 PM Taxi Lights set to off; 43.473160,-115.934468; h=98°, a=9,863.47 ft, s=250.67 kts
Tue, Jan 28, 2025 9:05 PM Crossed above 10,000 feet
Tue, Jan 28, 2025 9:38 PM On approach
Tue, Jan 28, 2025 9:40 PM Violation: Speed under 10k exceeds (1x) - Speed under 10k exceeds 260; 40.844851,-112.108762; h=159°, a=9,834.34 ft, s=286.04 kts
Tue, Jan 28, 2025 9:40 PM Landing Lights set to on; 40.816674,-112.103368; h=159°, a=9,622.08 ft, s=278.68 kts
Tue, Jan 28, 2025 9:40 PM Taxi Lights set to on; 40.816674,-112.103368; h=159°, a=9,622.08 ft, s=278.68 kts
Tue, Jan 28, 2025 9:42 PM On final approach
Tue, Jan 28, 2025 9:44 PM Landing Gear set to down; 40.688419,-111.983522; h=332°, a=6,500.73 ft, s=216.56 kts
Tue, Jan 28, 2025 9:44 PM Landing Gear set to down; 40.688419,-111.983522; h=332°, a=6,500.73 ft, s=216.56 kts
Tue, Jan 28, 2025 9:44 PM Flaps set to CONF 1+F; 40.701167,-111.987233; h=342°, a=6,001.34 ft, s=210.24 kts
Tue, Jan 28, 2025 9:44 PM Flaps set to CONF 1+F; 40.701167,-111.987233; h=342°, a=6,001.34 ft, s=210.24 kts
Tue, Jan 28, 2025 9:44 PM Flaps set to CONF 2; 40.710090,-111.988331; h=344°, a=5,621.78 ft, s=205.33 kts
Tue, Jan 28, 2025 9:44 PM Flaps set to CONF 2; 40.710090,-111.988331; h=344°, a=5,621.78 ft, s=205.33 kts
Tue, Jan 28, 2025 9:45 PM Flaps set to CONF 3; 40.726453,-111.989924; h=344°, a=5,241.58 ft, s=192.82 kts
Tue, Jan 28, 2025 9:45 PM Flaps set to CONF 3; 40.726453,-111.989924; h=344°, a=5,241.58 ft, s=192.82 kts
Tue, Jan 28, 2025 9:45 PM Flaps set to FULL; 40.740368,-111.991364; h=343°, a=5,080.64 ft, s=169.68 kts
Tue, Jan 28, 2025 9:45 PM Flaps set to FULL; 40.740368,-111.991364; h=343°, a=5,080.64 ft, s=169.68 kts
Tue, Jan 28, 2025 9:46 PM Landing rate: -55.29
Tue, Jan 28, 2025 9:46 PM Landing rate: -55.29
Tue, Jan 28, 2025 9:46 PM Flaps set to CONF 3; 40.796700,-111.997907; h=1°, a=4,240.33 ft, s=46.12 kts
Tue, Jan 28, 2025 9:46 PM Flaps set to CONF 2; 40.797288,-111.997709; h=11°, a=4,240.69 ft, s=41.71 kts
Tue, Jan 28, 2025 9:47 PM Flaps set to CONF 1+F; 40.798169,-111.997049; h=35°, a=4,240.72 ft, s=11.72 kts
Tue, Jan 28, 2025 9:47 PM Flaps set to CONF 1; 40.798251,-111.996932; h=36°, a=4,241.46 ft, s=10.42 kts
Tue, Jan 28, 2025 9:47 PM Flaps set to UP; 40.798525,-111.996477; h=47°, a=4,240.89 ft, s=10.39 kts
Tue, Jan 28, 2025 9:47 PM Landing Lights set to off; 40.797309,-111.994929; h=163°, a=4,241.49 ft, s=12.26 kts
Tue, Jan 28, 2025 9:49 PM APU set to on; 40.792985,-111.994441; h=163°, a=4,241.62 ft, s=16.71 kts
Tue, Jan 28, 2025 9:53 PM Taxi Lights set to off; 40.785037,-111.978903; h=288°, a=4,241.83 ft, s=5.73 kts
Tue, Jan 28, 2025 9:54 PM Setting on block
Tue, Jan 28, 2025 9:54 PM Engine 1 is off; 40.785515,-111.979061; h=345°, a=4,241.72 ft, s=0.00 kts
Tue, Jan 28, 2025 9:54 PM Blocks on time: 2025-01-28T21:54:02Z
Tue, Jan 28, 2025 9:54 PM Taxi In Time: 7m 43s
Tue, Jan 28, 2025 9:54 PM Arrived at gate: Gate A 40 (Gate Small)
Tue, Jan 28, 2025 9:54 PM Engine 2 is off; 40.785515,-111.979061; h=345°, a=4,241.72 ft, s=0.00 kts
Tue, Jan 28, 2025 9:54 PM Parking brake set; 40.785515,-111.979061; h=345°, a=4,241.72 ft, s=0.00 kts
Tue, Jan 28, 2025 9:54 PM Packs set to off; 40.785515,-111.979061; h=345°, a=4,241.72 ft, s=0.00 kts
Tue, Jan 28, 2025 9:54 PM Beacon Lights set to off; 40.785515,-111.979061; h=345°, a=4,241.72 ft, s=0.00 kts
Tue, Jan 28, 2025 9:54 PM Doors set to off; 40.785515,-111.979061; h=345°, a=4,241.72 ft, s=0.00 kts
Tue, Jan 28, 2025 9:54 PM Packs set to on; 40.785515,-111.979061; h=345°, a=4,241.72 ft, s=0.00 kts

Fares

  • Economy (Y)
  • Cargo (C)

5368.22 kg

Block Fuel

2680.58 kg

Used Fuel

2688 kg

Remaining Fuel

20:25

Flight Start

01h 29m

Duty Time

21:54

Flight End