Welcome
Banner / Image

BAVARIA Fluggesellschaft J Flight: BY 102 Callsign: Bavaria IVAOVA/BFT

Departed 16:55 | Tuesday 04.Feb.2025
Flight Time Distance
01h 05m 229.97 nmi
Arrived 18:00 | Tuesday 04.Feb.2025
No Avatar
Student Pilot, Manuel N

Pilot in Command

91%

Route Flown: 91%

Accepted

State

Arrived

Status

Flight Information

Tue, Feb 4, 2025 4:51 PM Starting at gate Parking 105 (Ramp GA Large)
Tue, Feb 4, 2025 4:51 PM Started boarding at 2025-02-04T16:51:12Z, aircraft: FSLabs A321 CFM BAVARIA Fluggesellschaft (D-AICD) Wuerzburg
Tue, Feb 4, 2025 4:55 PM Started pushback
Tue, Feb 4, 2025 4:55 PM Engine 2 is off; 55.947825,-3.368822; h=270°, a=109.39 ft, s=2.01 kts
Tue, Feb 4, 2025 4:55 PM Engine 1 is off; 55.947825,-3.368822; h=270°, a=109.39 ft, s=2.01 kts
Tue, Feb 4, 2025 4:55 PM Taxi Lights set to on; 55.947825,-3.368822; h=270°, a=109.39 ft, s=2.01 kts
Tue, Feb 4, 2025 4:55 PM Beacon Lights set to on; 55.947825,-3.368822; h=270°, a=109.39 ft, s=2.01 kts
Tue, Feb 4, 2025 4:55 PM Transponder set to on; 55.947825,-3.368822; h=270°, a=109.39 ft, s=2.01 kts
Tue, Feb 4, 2025 4:55 PM External Power set to off; 55.947825,-3.368822; h=270°, a=109.39 ft, s=2.01 kts
Tue, Feb 4, 2025 4:55 PM Strobe Lights set to on; 55.947825,-3.368822; h=270°, a=109.39 ft, s=2.01 kts
Tue, Feb 4, 2025 4:55 PM Navigation Lights set to on; 55.947825,-3.368822; h=270°, a=109.39 ft, s=2.01 kts
Tue, Feb 4, 2025 4:55 PM Landing Gear set to down; 55.947825,-3.368822; h=270°, a=109.39 ft, s=2.01 kts
Tue, Feb 4, 2025 4:55 PM APU set to off; 55.947825,-3.368822; h=270°, a=109.39 ft, s=2.01 kts
Tue, Feb 4, 2025 4:55 PM Autopilot set to off; 55.947825,-3.368822; h=270°, a=109.39 ft, s=2.01 kts
Tue, Feb 4, 2025 4:55 PM Wing Lights set to on; 55.947825,-3.368822; h=270°, a=109.39 ft, s=2.01 kts
Tue, Feb 4, 2025 4:55 PM Battery set to on; 55.947825,-3.368822; h=270°, a=109.39 ft, s=2.01 kts
Tue, Feb 4, 2025 4:55 PM Landing Lights set to on; 55.947825,-3.368822; h=270°, a=109.39 ft, s=2.01 kts
Tue, Feb 4, 2025 4:55 PM Landing lights must be off during pushback or taxi; 55.947831,-3.368153; h=270°, a=109.4 ft, s=2.63 kts
Tue, Feb 4, 2025 4:55 PM Strobes must be off during pushback or taxi; 55.947831,-3.368153; h=270°, a=109.4 ft, s=2.63 kts
Tue, Feb 4, 2025 4:56 PM Engine 2 is on; 55.947834,-3.367785; h=270°, a=109.4 ft, s=0.00 kts
Tue, Feb 4, 2025 4:56 PM Engine 1 is on; 55.947834,-3.367785; h=270°, a=109.4 ft, s=0.00 kts
Tue, Feb 4, 2025 4:57 PM Landing lights must be off during pushback or taxi; 55.947834,-3.367785; h=270°, a=109.4 ft, s=0.00 kts
Tue, Feb 4, 2025 4:57 PM Strobes must be off during pushback or taxi; 55.947834,-3.367785; h=270°, a=109.4 ft, s=0.00 kts
Tue, Feb 4, 2025 4:58 PM Strobes must be off during pushback or taxi; 55.947834,-3.367785; h=270°, a=109.4 ft, s=0.00 kts
Tue, Feb 4, 2025 4:58 PM Landing lights must be off during pushback or taxi; 55.947834,-3.367785; h=270°, a=109.4 ft, s=0.00 kts
Tue, Feb 4, 2025 4:58 PM Flaps set to CONF 1; 55.947834,-3.367785; h=270°, a=109.4 ft, s=0.00 kts
Tue, Feb 4, 2025 4:59 PM Flaps set to 5; 55.947834,-3.367785; h=270°, a=109.4 ft, s=0.00 kts
Tue, Feb 4, 2025 4:59 PM Flaps set to 6; 55.947834,-3.367785; h=270°, a=109.4 ft, s=0.00 kts
Tue, Feb 4, 2025 4:59 PM Flaps set to FULL; 55.947834,-3.367785; h=270°, a=109.4 ft, s=0.00 kts
Tue, Feb 4, 2025 4:59 PM Flaps set to 6; 55.947834,-3.367785; h=270°, a=109.4 ft, s=0.00 kts
Tue, Feb 4, 2025 4:59 PM Started taxi out
Tue, Feb 4, 2025 5:03 PM Takeoff Time: 2025-02-04T17:03:05Z; 55.954041,-3.360700; h=239°, a=107.25 ft, s=41.67 kts
Tue, Feb 4, 2025 5:03 PM Started Takeoff
Tue, Feb 4, 2025 5:03 PM Taxi time was 3m 16s
Tue, Feb 4, 2025 5:03 PM Landing Gear set to up; 55.939477,-3.403643; h=239°, a=774.18 ft, s=198.01 kts
Tue, Feb 4, 2025 5:03 PM Flaps set to FULL; 55.937725,-3.408981; h=239°, a=961.95 ft, s=204.75 kts
Tue, Feb 4, 2025 5:03 PM Flaps set to CONF 3; 55.937487,-3.409708; h=239°, a=987.23 ft, s=205.51 kts
Tue, Feb 4, 2025 5:03 PM Flaps set to UP; 55.936825,-3.411739; h=240°, a=1,060.08 ft, s=208.31 kts
Tue, Feb 4, 2025 5:04 PM Violation: Speed under 10k exceeds (1x) - Speed under 10k exceeds 260; 55.910499,-3.495700; h=239°, a=2,647.31 ft, s=271.07 kts
Tue, Feb 4, 2025 5:09 PM Crossed above 10,000 feet
Tue, Feb 4, 2025 5:09 PM Landing lights must be off above 10000; 55.846755,-4.084086; h=254°, a=10,660.7 ft, s=278.35 kts
Tue, Feb 4, 2025 5:11 PM Landing lights must be off above 10000; 55.779170,-4.212479; h=215°, a=11,471.3 ft, s=338.16 kts
Tue, Feb 4, 2025 5:12 PM Landing lights must be off above 10000; 55.685571,-4.328082; h=215°, a=13,729.35 ft, s=341.83 kts
Tue, Feb 4, 2025 5:35 PM On approach
Tue, Feb 4, 2025 5:36 PM On final approach
Tue, Feb 4, 2025 5:45 PM Flaps set to CONF 2; 53.316884,-5.797084; h=306°, a=5,420.82 ft, s=201.06 kts
Tue, Feb 4, 2025 5:45 PM Flaps set to CONF 3; 53.319863,-5.802247; h=306°, a=5,352.85 ft, s=197.63 kts
Tue, Feb 4, 2025 5:45 PM Flaps set to 5; 53.320636,-5.803584; h=306°, a=5,335.4 ft, s=196.23 kts
Tue, Feb 4, 2025 5:45 PM Flaps set to 6; 53.320931,-5.804092; h=306°, a=5,330.03 ft, s=195.77 kts
Tue, Feb 4, 2025 5:45 PM Flaps set to 6; 53.321458,-5.804999; h=306°, a=5,322.61 ft, s=194.83 kts
Tue, Feb 4, 2025 5:45 PM Flaps set to 7; 53.321292,-5.804713; h=306°, a=5,324.57 ft, s=195.12 kts
Tue, Feb 4, 2025 5:45 PM Flaps set to 7; 53.323495,-5.808493; h=306°, a=5,314.71 ft, s=190.56 kts
Tue, Feb 4, 2025 5:45 PM Flaps set to 8; 53.323980,-5.809324; h=306°, a=5,313.04 ft, s=189.52 kts
Tue, Feb 4, 2025 5:51 PM Landing Gear set to down; 53.414218,-6.130575; h=274°, a=1,959.2 ft, s=162.72 kts
Tue, Feb 4, 2025 5:53 PM Landing rate: -401.62
Tue, Feb 4, 2025 5:53 PM Flaps set to 6; 53.421571,-6.274016; h=277°, a=-27.19 ft, s=49.74 kts
Tue, Feb 4, 2025 5:53 PM Flaps set to FULL; 53.421582,-6.274208; h=277°, a=-27.5 ft, s=49.78 kts
Tue, Feb 4, 2025 5:53 PM Flaps set to 5; 53.421652,-6.275427; h=277°, a=-28.37 ft, s=44.33 kts
Tue, Feb 4, 2025 5:53 PM Flaps set to FULL; 53.421662,-6.275605; h=277°, a=-28.43 ft, s=44.36 kts
Tue, Feb 4, 2025 5:53 PM Flaps set to CONF 3; 53.421672,-6.275768; h=277°, a=-28.73 ft, s=44.39 kts
Tue, Feb 4, 2025 5:53 PM Flaps set to UP; 53.421702,-6.276299; h=277°, a=-28.83 ft, s=44.51 kts
Tue, Feb 4, 2025 5:59 PM Engine 1 is off; 53.422463,-6.244353; h=312°, a=-27.5 ft, s=0.00 kts
Tue, Feb 4, 2025 5:59 PM Engine 2 is off; 53.422463,-6.244353; h=312°, a=-27.5 ft, s=0.00 kts
Tue, Feb 4, 2025 6:00 PM Arrived at gate: Gate 405 (Gate Medium)
Tue, Feb 4, 2025 6:00 PM Setting on block
Tue, Feb 4, 2025 6:00 PM Blocks on time: 2025-02-04T18:00:09Z
Tue, Feb 4, 2025 6:00 PM Flight ended manually on taxi in; 53.422463,-6.244353; h=312°, a=-27.5 ft, s=0.00 kts
Tue, Feb 4, 2025 6:00 PM Taxi In Time: 6m 54s

Fares

  • Economy (Y)
  • Cargo (C)

5982.67 kg

Block Fuel

3125.27 kg

Used Fuel

2857 kg

Remaining Fuel

16:51

Flight Start

01h 09m

Duty Time

18:00

Flight End