Welcome
Banner / Image

BAVARIA Fluggesellschaft F Flight: BY 146 Callsign: Bavaria IVAOVA/BFT

Departed 20:24 | Thursday 20.Feb.2025
Flight Time Distance
00h 51m 242.89 nmi
Arrived 21:16 | Thursday 20.Feb.2025
No Avatar
Privat Pilot, Florian P

Pilot in Command

104%

Route Flown: 104%

Accepted

State

Arrived

Status

Flight Information

Thu, Feb 20, 2025 8:24 PM Parking brake turned off; 48.121865,16.553093; h=203°, a=588ft, s=2 kts
Thu, Feb 20, 2025 8:24 PM Engine 2 started; 48.121865,16.553093; h=203°, a=588ft, s=2 kts
Thu, Feb 20, 2025 8:24 PM Transponder changed to 2000; 48.121865,16.553093; h=203°, a=588ft, s=2 kts
Thu, Feb 20, 2025 8:24 PM Started boarding at 2025-02-20T20:24:53Z, aircraft: PMDG 737-800 BAVARIA CARGO (D-ABAJ) Erlangen
Thu, Feb 20, 2025 8:25 PM Parking brake turned on; 48.121944,16.553155; h=201°, a=588ft, s=0 kts
Thu, Feb 20, 2025 8:25 PM Engine 1 started; 48.121944,16.553155; h=201°, a=588ft, s=0 kts
Thu, Feb 20, 2025 8:26 PM Taxi lights turned on; 48.121944,16.553156; h=201°, a=588ft, s=0 kts
Thu, Feb 20, 2025 8:27 PM Parking brake turned off; 48.121944,16.553156; h=201°, a=588ft, s=0 kts
Thu, Feb 20, 2025 8:27 PM Flaps set to 5; 48.121944,16.553156; h=201°, a=588ft, s=0 kts
Thu, Feb 20, 2025 8:27 PM Flaps set to UP; 48.121944,16.553156; h=201°, a=588ft, s=0 kts
Thu, Feb 20, 2025 8:27 PM Flaps set to 1; 48.121944,16.553156; h=201°, a=588ft, s=0 kts
Thu, Feb 20, 2025 8:27 PM Flaps set to 2; 48.121944,16.553156; h=201°, a=588ft, s=0 kts
Thu, Feb 20, 2025 8:27 PM Flaps set to 5; 48.121943,16.553155; h=201°, a=588ft, s=0 kts
Thu, Feb 20, 2025 8:30 PM Landing lights turned on; 48.122199,16.540715; h=247°, a=581ft, s=14 kts
Thu, Feb 20, 2025 8:30 PM Wing lights turned on; 48.122111,16.540454; h=232°, a=580ft, s=14 kts
Thu, Feb 20, 2025 8:30 PM Strobe lights turned on; 48.12186,16.540079; h=208°, a=579ft, s=13 kts
Thu, Feb 20, 2025 8:31 PM Takeoff Time: 2025-02-20T20:31:21Z; 48.12011,16.541758; h=110°, a=584ft, s=42 kts
Thu, Feb 20, 2025 8:32 PM Enroute; 48.095439,16.615367; h=118°, a=3360ft, s=183 kts
Thu, Feb 20, 2025 8:32 PM Gear Up; 48.091246,16.626112; h=116°, a=3734ft, s=190 kts
Thu, Feb 20, 2025 8:33 PM Flaps set to 2; 48.040311,16.630376; h=215°, a=6211ft, s=199 kts
Thu, Feb 20, 2025 8:33 PM Flaps set to 1; 48.039922,16.629936; h=215°, a=6231ft, s=199 kts
Thu, Feb 20, 2025 8:33 PM Flaps set to UP; 48.039514,16.629474; h=215°, a=6251ft, s=199 kts
Thu, Feb 20, 2025 8:33 PM Flaps set to 5; 48.038723,16.628574; h=215°, a=6295ft, s=199 kts
Thu, Feb 20, 2025 8:33 PM Flaps set to UP; 48.038306,16.628097; h=215°, a=6316ft, s=199 kts
Thu, Feb 20, 2025 8:33 PM Flaps set to 5; 48.037952,16.627691; h=215°, a=6338ft, s=199 kts
Thu, Feb 20, 2025 8:33 PM Flaps set to 2; 48.036735,16.626261; h=218°, a=6410ft, s=198 kts
Thu, Feb 20, 2025 8:33 PM Flaps set to 1; 48.033859,16.62219; h=227°, a=6588ft, s=197 kts
Thu, Feb 20, 2025 8:34 PM Flaps set to UP; 48.029603,16.613138; h=240°, a=6890ft, s=197 kts
Thu, Feb 20, 2025 8:35 PM Landing lights turned off; 48.026279,16.459591; h=271°, a=10411ft, s=251 kts
Thu, Feb 20, 2025 8:35 PM Taxi lights turned off; 48.026302,16.456712; h=271°, a=10461ft, s=253 kts
Thu, Feb 20, 2025 8:35 PM Wing lights turned off; 48.02634,16.451819; h=271°, a=10510ft, s=256 kts
Thu, Feb 20, 2025 8:44 PM TOC reached; 48.053565,14.869127; h=271°, a=28002ft, s=313 kts
Thu, Feb 20, 2025 8:45 PM Gear Down; 48.054971,14.738549; h=270°, a=28407ft, s=311 kts
Thu, Feb 20, 2025 8:45 PM Gear Up; 48.054984,14.736978; h=270°, a=28419ft, s=311 kts
Thu, Feb 20, 2025 8:46 PM Gear Down; 48.05575,14.637901; h=270°, a=28423ft, s=310 kts
Thu, Feb 20, 2025 8:46 PM Gear Up; 48.055762,14.636402; h=270°, a=28423ft, s=310 kts
Thu, Feb 20, 2025 8:49 PM Gear Down; 48.058804,14.062494; h=270°, a=28441ft, s=310 kts
Thu, Feb 20, 2025 8:49 PM Gear Up; 48.058808,14.060991; h=270°, a=28438ft, s=310 kts
Thu, Feb 20, 2025 8:49 PM Transponder changed to 1000; 48.058836,14.050022; h=270°, a=28436ft, s=310 kts
Thu, Feb 20, 2025 8:49 PM Gear Down; 48.058952,13.998246; h=270°, a=28435ft, s=310 kts
Thu, Feb 20, 2025 8:49 PM Gear Up; 48.058956,13.996547; h=270°, a=28432ft, s=310 kts
Thu, Feb 20, 2025 8:50 PM Transponder changed to 1373; 48.059154,13.860089; h=270°, a=28426ft, s=310 kts
Thu, Feb 20, 2025 8:51 PM Gear Down; 48.072681,13.621445; h=276°, a=28416ft, s=310 kts
Thu, Feb 20, 2025 8:51 PM Gear Up; 48.072809,13.619919; h=276°, a=28417ft, s=310 kts
Thu, Feb 20, 2025 8:51 PM Gear Down; 48.073195,13.615322; h=276°, a=28414ft, s=310 kts
Thu, Feb 20, 2025 8:51 PM Gear Up; 48.07333,13.613721; h=276°, a=28415ft, s=310 kts
Thu, Feb 20, 2025 8:53 PM TOD reached; 48.096991,13.302157; h=275°, a=28319ft, s=312 kts
Thu, Feb 20, 2025 8:53 PM Gear Down; 48.103685,13.208564; h=275°, a=27082ft, s=313 kts
Thu, Feb 20, 2025 8:53 PM Gear Up; 48.103717,13.208118; h=275°, a=27074ft, s=313 kts
Thu, Feb 20, 2025 8:54 PM Gear Down; 48.109014,13.133613; h=275°, a=25878ft, s=315 kts
Thu, Feb 20, 2025 8:54 PM Gear Up; 48.109037,13.133279; h=275°, a=25875ft, s=315 kts
Thu, Feb 20, 2025 8:54 PM Gear Down; 48.114155,13.060636; h=274°, a=25177ft, s=323 kts
Thu, Feb 20, 2025 8:54 PM Gear Up; 48.11417,13.060425; h=274°, a=25175ft, s=323 kts
Thu, Feb 20, 2025 8:54 PM Gear Up; 48.114266,13.059071; h=274°, a=25163ft, s=323 kts
Thu, Feb 20, 2025 8:54 PM Gear Down; 48.114255,13.059225; h=274°, a=25162ft, s=323 kts
Thu, Feb 20, 2025 8:54 PM Gear Up; 48.114397,13.057216; h=274°, a=25145ft, s=323 kts
Thu, Feb 20, 2025 8:54 PM Gear Down; 48.11438,13.057457; h=274°, a=25145ft, s=323 kts
Thu, Feb 20, 2025 8:54 PM Gear Down; 48.114496,13.055805; h=274°, a=25131ft, s=323 kts
Thu, Feb 20, 2025 8:54 PM Gear Up; 48.114511,13.055599; h=274°, a=25131ft, s=323 kts
Thu, Feb 20, 2025 8:54 PM Gear Down; 48.11803,13.005541; h=274°, a=24659ft, s=327 kts
Thu, Feb 20, 2025 8:54 PM Gear Up; 48.118045,13.005324; h=274°, a=24658ft, s=327 kts
Thu, Feb 20, 2025 8:56 PM Gear Up; 48.136377,12.737183; h=274°, a=21863ft, s=327 kts
Thu, Feb 20, 2025 8:56 PM Gear Down; 48.13636,12.737433; h=274°, a=21864ft, s=327 kts
Thu, Feb 20, 2025 8:56 PM Gear Up; 48.136866,12.729905; h=274°, a=21788ft, s=327 kts
Thu, Feb 20, 2025 8:56 PM Gear Down; 48.136834,12.730379; h=274°, a=21792ft, s=327 kts
Thu, Feb 20, 2025 8:56 PM Gear Up; 48.13706,12.727017; h=274°, a=21755ft, s=326 kts
Thu, Feb 20, 2025 8:56 PM Gear Down; 48.137044,12.727253; h=274°, a=21765ft, s=326 kts
Thu, Feb 20, 2025 8:56 PM Gear Up; 48.137339,12.722861; h=274°, a=21712ft, s=326 kts
Thu, Feb 20, 2025 8:56 PM Gear Down; 48.137325,12.723077; h=274°, a=21710ft, s=326 kts
Thu, Feb 20, 2025 8:57 PM Gear Down; 48.146348,12.587058; h=274°, a=20250ft, s=311 kts
Thu, Feb 20, 2025 8:57 PM Gear Up; 48.14636,12.586869; h=274°, a=20251ft, s=311 kts
Thu, Feb 20, 2025 8:57 PM Gear Down; 48.149593,12.537584; h=274°, a=19689ft, s=307 kts
Thu, Feb 20, 2025 8:57 PM Gear Up; 48.149616,12.537238; h=274°, a=19683ft, s=307 kts
Thu, Feb 20, 2025 8:58 PM Gear Up; 48.154758,12.458464; h=274°, a=18740ft, s=303 kts
Thu, Feb 20, 2025 8:58 PM Gear Down; 48.154743,12.458692; h=274°, a=18747ft, s=303 kts
Thu, Feb 20, 2025 8:58 PM Gear Down; 48.154902,12.456253; h=274°, a=18706ft, s=303 kts
Thu, Feb 20, 2025 8:58 PM Gear Up; 48.154913,12.456075; h=274°, a=18706ft, s=303 kts
Thu, Feb 20, 2025 8:58 PM Gear Down; 48.155786,12.442635; h=274°, a=18527ft, s=303 kts
Thu, Feb 20, 2025 8:58 PM Gear Up; 48.155808,12.442293; h=274°, a=18520ft, s=303 kts
Thu, Feb 20, 2025 8:58 PM Gear Up; 48.156461,12.432232; h=274°, a=18304ft, s=305 kts
Thu, Feb 20, 2025 8:58 PM Gear Down; 48.156448,12.432433; h=274°, a=18309ft, s=305 kts
Thu, Feb 20, 2025 8:58 PM Gear Down; 48.156683,12.428815; h=274°, a=18215ft, s=306 kts
Thu, Feb 20, 2025 8:58 PM Gear Up; 48.156699,12.428565; h=274°, a=18208ft, s=306 kts
Thu, Feb 20, 2025 8:58 PM Gear Up; 48.160927,12.363404; h=274°, a=16704ft, s=319 kts
Thu, Feb 20, 2025 8:58 PM Gear Down; 48.160915,12.363586; h=273°, a=16706ft, s=319 kts
Thu, Feb 20, 2025 8:58 PM Gear Down; 48.161188,12.35934; h=273°, a=16633ft, s=320 kts
Thu, Feb 20, 2025 8:58 PM Gear Up; 48.161203,12.359105; h=273°, a=16629ft, s=320 kts
Thu, Feb 20, 2025 8:58 PM Gear Down; 48.164336,12.31003; h=273°, a=15815ft, s=321 kts
Thu, Feb 20, 2025 8:58 PM Gear Down; 48.164425,12.30862; h=273°, a=15794ft, s=321 kts
Thu, Feb 20, 2025 8:58 PM Gear Up; 48.164349,12.309828; h=273°, a=15811ft, s=321 kts
Thu, Feb 20, 2025 8:58 PM Gear Up; 48.164435,12.308471; h=273°, a=15792ft, s=321 kts
Thu, Feb 20, 2025 8:59 PM Gear Up; 48.17077,12.207763; h=273°, a=14220ft, s=322 kts
Thu, Feb 20, 2025 8:59 PM Gear Down; 48.170756,12.207978; h=273°, a=14222ft, s=322 kts
Thu, Feb 20, 2025 9:00 PM Gear Down; 48.17496,12.140561; h=273°, a=13089ft, s=323 kts
Thu, Feb 20, 2025 9:00 PM Gear Up; 48.174971,12.140388; h=273°, a=13086ft, s=323 kts
Thu, Feb 20, 2025 9:00 PM Gear Up; 48.175063,12.138892; h=273°, a=13062ft, s=323 kts
Thu, Feb 20, 2025 9:00 PM Gear Down; 48.175056,12.139009; h=273°, a=13064ft, s=323 kts
Thu, Feb 20, 2025 9:00 PM Gear Down; 48.17517,12.13717; h=273°, a=13023ft, s=323 kts
Thu, Feb 20, 2025 9:00 PM Gear Up; 48.175186,12.13692; h=273°, a=13022ft, s=323 kts
Thu, Feb 20, 2025 9:00 PM Gear Down; 48.177564,12.098459; h=273°, a=12438ft, s=323 kts
Thu, Feb 20, 2025 9:00 PM Gear Up; 48.177574,12.098294; h=273°, a=12437ft, s=323 kts
Thu, Feb 20, 2025 9:00 PM Gear Up; 48.177914,12.092781; h=272°, a=12351ft, s=323 kts
Thu, Feb 20, 2025 9:00 PM Gear Down; 48.177899,12.093026; h=273°, a=12356ft, s=323 kts
Thu, Feb 20, 2025 9:00 PM Gear Down; 48.178732,12.079511; h=272°, a=12147ft, s=323 kts
Thu, Feb 20, 2025 9:00 PM Gear Up; 48.178742,12.079346; h=272°, a=12144ft, s=323 kts
Thu, Feb 20, 2025 9:00 PM Gear Up; 48.179093,12.073645; h=272°, a=12054ft, s=323 kts
Thu, Feb 20, 2025 9:00 PM Gear Down; 48.17908,12.073847; h=272°, a=12057ft, s=323 kts
Thu, Feb 20, 2025 9:00 PM Gear Up; 48.179233,12.071369; h=272°, a=12019ft, s=323 kts
Thu, Feb 20, 2025 9:00 PM Gear Down; 48.179221,12.071556; h=272°, a=12022ft, s=323 kts
Thu, Feb 20, 2025 9:00 PM Gear Down; 48.179674,12.064189; h=272°, a=11901ft, s=323 kts
Thu, Feb 20, 2025 9:00 PM Gear Up; 48.179685,12.064015; h=272°, a=11898ft, s=323 kts
Thu, Feb 20, 2025 9:00 PM Gear Down; 48.179857,12.061206; h=272°, a=11854ft, s=323 kts
Thu, Feb 20, 2025 9:00 PM Gear Up; 48.179867,12.061056; h=272°, a=11854ft, s=323 kts
Thu, Feb 20, 2025 9:00 PM Gear Down; 48.179963,12.0595; h=272°, a=11824ft, s=323 kts
Thu, Feb 20, 2025 9:00 PM Gear Up; 48.179975,12.059303; h=272°, a=11824ft, s=323 kts
Thu, Feb 20, 2025 9:00 PM Gear Down; 48.18017,12.056132; h=272°, a=11767ft, s=323 kts
Thu, Feb 20, 2025 9:00 PM Gear Up; 48.180181,12.055953; h=272°, a=11764ft, s=323 kts
Thu, Feb 20, 2025 9:02 PM Gear Up; 48.191701,11.86509; h=272°, a=10886ft, s=266 kts
Thu, Feb 20, 2025 9:02 PM Gear Down; 48.191694,11.865208; h=272°, a=10889ft, s=266 kts
Thu, Feb 20, 2025 9:02 PM Gear Down; 48.191934,11.861184; h=272°, a=10881ft, s=265 kts
Thu, Feb 20, 2025 9:02 PM Gear Up; 48.191944,11.861015; h=272°, a=10880ft, s=265 kts
Thu, Feb 20, 2025 9:02 PM Gear Up; 48.192181,11.857046; h=272°, a=10861ft, s=264 kts
Thu, Feb 20, 2025 9:02 PM Gear Down; 48.19217,11.857231; h=272°, a=10862ft, s=264 kts
Thu, Feb 20, 2025 9:02 PM Gear Down; 48.192116,11.858135; h=272°, a=10866ft, s=264 kts
Thu, Feb 20, 2025 9:02 PM Gear Up; 48.192125,11.857985; h=272°, a=10865ft, s=264 kts
Thu, Feb 20, 2025 9:02 PM Landing lights turned on; 48.192371,11.85385; h=272°, a=10851ft, s=263 kts
Thu, Feb 20, 2025 9:02 PM Taxi lights turned on; 48.192486,11.851921; h=272°, a=10843ft, s=262 kts
Thu, Feb 20, 2025 9:02 PM Wing lights turned on; 48.19287,11.845475; h=272°, a=10819ft, s=261 kts
Thu, Feb 20, 2025 9:02 PM Gear Down; 48.192959,11.843981; h=272°, a=10814ft, s=260 kts
Thu, Feb 20, 2025 9:02 PM Gear Up; 48.192968,11.843827; h=272°, a=10808ft, s=260 kts
Thu, Feb 20, 2025 9:02 PM Gear Up; 48.193178,11.840297; h=272°, a=10798ft, s=259 kts
Thu, Feb 20, 2025 9:02 PM Gear Down; 48.193167,11.840481; h=272°, a=10797ft, s=259 kts
Thu, Feb 20, 2025 9:02 PM Rule Violation: Landing lights must be off above 10000' (1x); 48.193552,11.834006, 10769.57', 283.6kt, 272° - Alt: 10769.57
Thu, Feb 20, 2025 9:02 PM Gear Up; 48.195951,11.793512; h=271°, a=10618ft, s=247 kts
Thu, Feb 20, 2025 9:02 PM Gear Down; 48.195944,11.793643; h=271°, a=10617ft, s=247 kts
Thu, Feb 20, 2025 9:02 PM Gear Down; 48.196747,11.780031; h=271°, a=10557ft, s=243 kts
Thu, Feb 20, 2025 9:02 PM Gear Up; 48.196757,11.77987; h=271°, a=10555ft, s=243 kts
Thu, Feb 20, 2025 9:03 PM Gear Down; 48.198601,11.748495; h=271°, a=10431ft, s=235 kts
Thu, Feb 20, 2025 9:03 PM Gear Up; 48.198609,11.748357; h=271°, a=10431ft, s=235 kts
Thu, Feb 20, 2025 9:03 PM Gear Down; 48.201137,11.705146; h=271°, a=10079ft, s=231 kts
Thu, Feb 20, 2025 9:03 PM Gear Up; 48.201145,11.705009; h=271°, a=10077ft, s=231 kts
Thu, Feb 20, 2025 9:03 PM Gear Down; 48.20354,11.663772; h=271°, a=9620ft, s=231 kts
Thu, Feb 20, 2025 9:03 PM Gear Up; 48.203546,11.663662; h=271°, a=9619ft, s=231 kts
Thu, Feb 20, 2025 9:03 PM Gear Down; 48.203793,11.659398; h=271°, a=9506ft, s=234 kts
Thu, Feb 20, 2025 9:03 PM Gear Up; 48.2038,11.659278; h=271°, a=9503ft, s=234 kts
Thu, Feb 20, 2025 9:03 PM Gear Down; 48.203852,11.65839; h=271°, a=9480ft, s=234 kts
Thu, Feb 20, 2025 9:03 PM Gear Up; 48.203859,11.658264; h=271°, a=9476ft, s=234 kts
Thu, Feb 20, 2025 9:04 PM Gear Up; 48.204962,11.639177; h=271°, a=9133ft, s=239 kts
Thu, Feb 20, 2025 9:04 PM Gear Down; 48.204955,11.639293; h=271°, a=9132ft, s=239 kts
Thu, Feb 20, 2025 9:04 PM Gear Down; 48.205853,11.623714; h=271°, a=8930ft, s=240 kts
Thu, Feb 20, 2025 9:04 PM Gear Up; 48.20586,11.623579; h=271°, a=8928ft, s=240 kts
Thu, Feb 20, 2025 9:05 PM Flaps set to 40; 48.210721,11.538495; h=270°, a=7998ft, s=239 kts
Thu, Feb 20, 2025 9:05 PM Flaps set to UP; 48.21077,11.537633; h=270°, a=7997ft, s=239 kts
Thu, Feb 20, 2025 9:05 PM Flaps set to UP; 48.211128,11.531315; h=270°, a=7931ft, s=239 kts
Thu, Feb 20, 2025 9:05 PM Flaps set to 2; 48.211107,11.531686; h=270°, a=7934ft, s=239 kts
Thu, Feb 20, 2025 9:05 PM Gear Down; 48.211788,11.519663; h=270°, a=7814ft, s=240 kts
Thu, Feb 20, 2025 9:05 PM Gear Up; 48.211797,11.519496; h=270°, a=7813ft, s=240 kts
Thu, Feb 20, 2025 9:05 PM Gear Down; 48.211872,11.518179; h=270°, a=7804ft, s=240 kts
Thu, Feb 20, 2025 9:05 PM Gear Up; 48.211878,11.518064; h=270°, a=7803ft, s=240 kts
Thu, Feb 20, 2025 9:05 PM Gear Up; 48.211994,11.516009; h=270°, a=7779ft, s=240 kts
Thu, Feb 20, 2025 9:05 PM Gear Down; 48.211988,11.516122; h=270°, a=7779ft, s=240 kts
Thu, Feb 20, 2025 9:05 PM Gear Down; 48.212084,11.51442; h=270°, a=7764ft, s=240 kts
Thu, Feb 20, 2025 9:05 PM Gear Up; 48.212091,11.514306; h=270°, a=7762ft, s=240 kts
Thu, Feb 20, 2025 9:05 PM Gear Up; 48.212721,11.503159; h=270°, a=7648ft, s=240 kts
Thu, Feb 20, 2025 9:05 PM Gear Down; 48.212711,11.503322; h=270°, a=7651ft, s=240 kts
Thu, Feb 20, 2025 9:06 PM Gear Up; 48.222662,11.346181; h=288°, a=5989ft, s=236 kts
Thu, Feb 20, 2025 9:06 PM Gear Down; 48.222631,11.346298; h=288°, a=5989ft, s=236 kts
Thu, Feb 20, 2025 9:06 PM Gear Up; 48.223309,11.343997; h=292°, a=5982ft, s=236 kts
Thu, Feb 20, 2025 9:06 PM Gear Down; 48.223268,11.344124; h=291°, a=5983ft, s=236 kts
Thu, Feb 20, 2025 9:07 PM Gear Down; 48.235759,11.325693; h=329°, a=5883ft, s=236 kts
Thu, Feb 20, 2025 9:07 PM Gear Up; 48.235826,11.325647; h=329°, a=5884ft, s=236 kts
Thu, Feb 20, 2025 9:07 PM Flaps set to 1; 48.239169,11.323703; h=337°, a=5859ft, s=237 kts
Thu, Feb 20, 2025 9:07 PM Flaps set to UP; 48.239398,11.323597; h=337°, a=5857ft, s=237 kts
Thu, Feb 20, 2025 9:07 PM Flaps set to 1; 48.239661,11.323479; h=338°, a=5857ft, s=237 kts
Thu, Feb 20, 2025 9:07 PM Flaps set to 1; 48.240851,11.323001; h=340°, a=5850ft, s=237 kts
Thu, Feb 20, 2025 9:07 PM Flaps set to UP; 48.240923,11.322974; h=341°, a=5849ft, s=237 kts
Thu, Feb 20, 2025 9:07 PM Flaps set to UP; 48.240745,11.32304; h=340°, a=5852ft, s=237 kts
Thu, Feb 20, 2025 9:07 PM Flaps set to UP; 48.241608,11.32274; h=342°, a=5843ft, s=237 kts
Thu, Feb 20, 2025 9:07 PM Flaps set to 1; 48.241352,11.322824; h=341°, a=5846ft, s=237 kts
Thu, Feb 20, 2025 9:07 PM Flaps set to 1; 48.242748,11.32241; h=344°, a=5829ft, s=238 kts
Thu, Feb 20, 2025 9:07 PM Flaps set to UP; 48.243021,11.322341; h=345°, a=5835ft, s=238 kts
Thu, Feb 20, 2025 9:07 PM Flaps set to UP; 48.243874,11.322154; h=346°, a=5832ft, s=238 kts
Thu, Feb 20, 2025 9:07 PM Flaps set to 1; 48.2437,11.322189; h=346°, a=5830ft, s=238 kts
Thu, Feb 20, 2025 9:07 PM Flaps set to 1; 48.2469,11.321801; h=353°, a=5809ft, s=238 kts
Thu, Feb 20, 2025 9:08 PM Gear Down; 48.297147,11.39626; h=49°, a=5374ft, s=190 kts
Thu, Feb 20, 2025 9:08 PM Gear Up; 48.297185,11.396345; h=49°, a=5374ft, s=190 kts
Thu, Feb 20, 2025 9:08 PM Gear Up; 48.312526,11.431232; h=59°, a=5164ft, s=184 kts
Thu, Feb 20, 2025 9:08 PM Gear Down; 48.312493,11.431134; h=59°, a=5163ft, s=184 kts
Thu, Feb 20, 2025 9:09 PM Gear Up; 48.313815,11.435808; h=67°, a=5138ft, s=185 kts
Thu, Feb 20, 2025 9:09 PM Gear Up; 48.313666,11.435188; h=66°, a=5138ft, s=185 kts
Thu, Feb 20, 2025 9:09 PM Gear Down; 48.313793,11.435714; h=67°, a=5138ft, s=185 kts
Thu, Feb 20, 2025 9:09 PM Gear Down; 48.313639,11.435081; h=66°, a=5139ft, s=185 kts
Thu, Feb 20, 2025 9:09 PM Gear Up; 48.31403,11.436755; h=68°, a=5130ft, s=185 kts
Thu, Feb 20, 2025 9:09 PM Gear Down; 48.314009,11.436656; h=68°, a=5130ft, s=185 kts
Thu, Feb 20, 2025 9:09 PM Flaps set to 2; 48.321109,11.491576; h=78°, a=4955ft, s=192 kts
Thu, Feb 20, 2025 9:09 PM Flaps set to 1; 48.321119,11.491692; h=78°, a=4951ft, s=192 kts
Thu, Feb 20, 2025 9:09 PM Flaps set to 1; 48.321175,11.492343; h=78°, a=4950ft, s=192 kts
Thu, Feb 20, 2025 9:09 PM Flaps set to 2; 48.321129,11.491804; h=78°, a=4953ft, s=192 kts
Thu, Feb 20, 2025 9:09 PM Flaps set to 2; 48.321206,11.492701; h=78°, a=4951ft, s=192 kts
Thu, Feb 20, 2025 9:09 PM Flaps set to 1; 48.321196,11.492588; h=78°, a=4948ft, s=192 kts
Thu, Feb 20, 2025 9:09 PM Flaps set to 2; 48.321186,11.492467; h=78°, a=4940ft, s=192 kts
Thu, Feb 20, 2025 9:09 PM Flaps set to 1; 48.321215,11.492811; h=78°, a=4945ft, s=192 kts
Thu, Feb 20, 2025 9:09 PM Flaps set to 2; 48.321302,11.493832; h=78°, a=4930ft, s=193 kts
Thu, Feb 20, 2025 9:09 PM Flaps set to 2; 48.32134,11.49429; h=78°, a=4926ft, s=193 kts
Thu, Feb 20, 2025 9:09 PM Flaps set to 1; 48.321312,11.493951; h=78°, a=4930ft, s=193 kts
Thu, Feb 20, 2025 9:09 PM Flaps set to 1; 48.321347,11.494367; h=78°, a=4926ft, s=193 kts
Thu, Feb 20, 2025 9:09 PM Flaps set to 2; 48.321554,11.496862; h=78°, a=4905ft, s=193 kts
Thu, Feb 20, 2025 9:09 PM Gear Down; 48.321782,11.499686; h=79°, a=4874ft, s=194 kts
Thu, Feb 20, 2025 9:09 PM Gear Up; 48.321793,11.499825; h=79°, a=4870ft, s=194 kts
Thu, Feb 20, 2025 9:09 PM Gear Down; 48.322747,11.51219; h=79°, a=4724ft, s=197 kts
Thu, Feb 20, 2025 9:09 PM Gear Up; 48.322756,11.512304; h=79°, a=4720ft, s=197 kts
Thu, Feb 20, 2025 9:09 PM Gear Up; 48.322985,11.515379; h=79°, a=4682ft, s=197 kts
Thu, Feb 20, 2025 9:09 PM Gear Down; 48.322979,11.515298; h=79°, a=4684ft, s=197 kts
Thu, Feb 20, 2025 9:10 PM Gear Down; 48.323888,11.527601; h=79°, a=4532ft, s=197 kts
Thu, Feb 20, 2025 9:10 PM Gear Up; 48.323897,11.527725; h=79°, a=4527ft, s=197 kts
Thu, Feb 20, 2025 9:10 PM Gear Down; 48.324023,11.529434; h=79°, a=4504ft, s=197 kts
Thu, Feb 20, 2025 9:10 PM Gear Up; 48.324031,11.529551; h=79°, a=4494ft, s=197 kts
Thu, Feb 20, 2025 9:10 PM Gear Down; 48.324157,11.531256; h=79°, a=4478ft, s=196 kts
Thu, Feb 20, 2025 9:10 PM Gear Up; 48.324122,11.530789; h=79°, a=4484ft, s=197 kts
Thu, Feb 20, 2025 9:10 PM Gear Down; 48.324113,11.530662; h=79°, a=4486ft, s=197 kts
Thu, Feb 20, 2025 9:10 PM Gear Up; 48.324165,11.531376; h=79°, a=4477ft, s=196 kts
Thu, Feb 20, 2025 9:10 PM Flaps set to 5; 48.324371,11.534177; h=79°, a=4434ft, s=197 kts
Thu, Feb 20, 2025 9:10 PM Flaps set to 2; 48.324397,11.534537; h=79°, a=4430ft, s=197 kts
Thu, Feb 20, 2025 9:10 PM Flaps set to 2; 48.324438,11.535093; h=79°, a=4424ft, s=197 kts
Thu, Feb 20, 2025 9:10 PM Flaps set to 5; 48.32443,11.534985; h=79°, a=4424ft, s=197 kts
Thu, Feb 20, 2025 9:10 PM Flaps set to 2; 48.324489,11.535784; h=79°, a=4416ft, s=197 kts
Thu, Feb 20, 2025 9:10 PM Flaps set to 5; 48.324448,11.535232; h=79°, a=4422ft, s=197 kts
Thu, Feb 20, 2025 9:10 PM Flaps set to 5; 48.324529,11.536334; h=79°, a=4409ft, s=197 kts
Thu, Feb 20, 2025 9:10 PM Gear Up; 48.324599,11.53728; h=79°, a=4389ft, s=197 kts
Thu, Feb 20, 2025 9:10 PM Flaps set to 5; 48.324554,11.536673; h=79°, a=4403ft, s=197 kts
Thu, Feb 20, 2025 9:10 PM Flaps set to 2; 48.324538,11.53646; h=79°, a=4404ft, s=197 kts
Thu, Feb 20, 2025 9:10 PM Gear Down; 48.324581,11.537041; h=79°, a=4396ft, s=197 kts
Thu, Feb 20, 2025 9:10 PM Flaps set to 2; 48.324563,11.536791; h=79°, a=4401ft, s=197 kts
Thu, Feb 20, 2025 9:10 PM Flaps set to 5; 48.324696,11.538609; h=79°, a=4374ft, s=197 kts
Thu, Feb 20, 2025 9:10 PM Gear Down; 48.327329,11.574235; h=79°, a=3917ft, s=194 kts
Thu, Feb 20, 2025 9:10 PM Gear Up; 48.327338,11.574359; h=79°, a=3916ft, s=194 kts
Thu, Feb 20, 2025 9:10 PM Gear Up; 48.32786,11.581352; h=79°, a=3820ft, s=193 kts
Thu, Feb 20, 2025 9:10 PM Gear Down; 48.327853,11.581255; h=79°, a=3818ft, s=193 kts
Thu, Feb 20, 2025 9:10 PM Gear Up; 48.329292,11.600483; h=79°, a=3570ft, s=192 kts
Thu, Feb 20, 2025 9:10 PM Gear Down; 48.329286,11.600403; h=79°, a=3571ft, s=192 kts
Thu, Feb 20, 2025 9:11 PM Flaps set to 5; 48.331205,11.625959; h=79°, a=3232ft, s=189 kts
