Welcome
Banner / Image

BAVARIA Fluggesellschaft J Flight: BY 1157 Callsign: Bavaria IVAOVA/BFT

Departed 12:31 | Tuesday 11.Mar.2025
Flight Time Distance
01h 58m 666.78 nmi
Arrived 14:30 | Tuesday 11.Mar.2025
No Avatar
Student Pilot, Manuel N

Pilot in Command

112%

Route Flown: 112%

Accepted

State

Arrived

Status

Flight Information

Tue, Mar 11, 2025 12:28 PM Started boarding at 2025-03-11T12:28:47Z, aircraft: Fenix A320 - BAVARIA Fluggesellschaft (CFM) D-AICA
Tue, Mar 11, 2025 12:28 PM Start location unknown
Tue, Mar 11, 2025 12:31 PM Started pushback
Tue, Mar 11, 2025 12:31 PM Battery set to on; 42.573752,21.032338; h=331°, a=1,794.47 ft, s=0.00 kts
Tue, Mar 11, 2025 12:31 PM Seatbelts set to on; 42.573752,21.032338; h=331°, a=1,794.47 ft, s=0.00 kts
Tue, Mar 11, 2025 12:31 PM Doors set to on; 42.573752,21.032338; h=331°, a=1,794.47 ft, s=0.00 kts
Tue, Mar 11, 2025 12:31 PM Taxi Lights set to off; 42.573752,21.032338; h=331°, a=1,794.47 ft, s=0.00 kts
Tue, Mar 11, 2025 12:31 PM Emergency Lights set to on; 42.573752,21.032338; h=331°, a=1,794.47 ft, s=0.00 kts
Tue, Mar 11, 2025 12:31 PM Navigation Lights set to on; 42.573752,21.032338; h=331°, a=1,794.47 ft, s=0.00 kts
Tue, Mar 11, 2025 12:31 PM Packs set to on; 42.573752,21.032338; h=331°, a=1,794.47 ft, s=0.00 kts
Tue, Mar 11, 2025 12:31 PM Landing Gear set to down; 42.573752,21.032338; h=331°, a=1,794.47 ft, s=0.00 kts
Tue, Mar 11, 2025 12:31 PM Landing Lights set to off; 42.573752,21.032338; h=331°, a=1,794.47 ft, s=0.00 kts
Tue, Mar 11, 2025 12:31 PM External Power set to off; 42.573752,21.032338; h=331°, a=1,794.47 ft, s=0.00 kts
Tue, Mar 11, 2025 12:31 PM Anti-Ice set to off; 42.573752,21.032338; h=331°, a=1,794.47 ft, s=0.00 kts
Tue, Mar 11, 2025 12:31 PM Engine 2 is on; 42.573752,21.032338; h=331°, a=1,794.47 ft, s=0.00 kts
Tue, Mar 11, 2025 12:31 PM Transponder set to on; 42.573752,21.032338; h=331°, a=1,794.47 ft, s=0.00 kts
Tue, Mar 11, 2025 12:31 PM APU set to off; 42.573752,21.032338; h=331°, a=1,794.47 ft, s=0.00 kts
Tue, Mar 11, 2025 12:31 PM Wing Lights set to off; 42.573752,21.032338; h=331°, a=1,794.47 ft, s=0.00 kts
Tue, Mar 11, 2025 12:31 PM Logo Light set to on; 42.573752,21.032338; h=331°, a=1,794.47 ft, s=0.00 kts
Tue, Mar 11, 2025 12:31 PM Engine 1 is on; 42.573752,21.032338; h=331°, a=1,794.47 ft, s=0.00 kts
Tue, Mar 11, 2025 12:31 PM Beacon Lights set to on; 42.573752,21.032338; h=331°, a=1,794.47 ft, s=0.00 kts
Tue, Mar 11, 2025 12:31 PM Autopilot set to off; 42.573752,21.032338; h=331°, a=1,794.47 ft, s=0.00 kts
Tue, Mar 11, 2025 12:32 PM Taxi Lights set to on; 42.573752,21.032338; h=331°, a=1,794.47 ft, s=0.00 kts
Tue, Mar 11, 2025 12:32 PM Started taxi out
Tue, Mar 11, 2025 12:34 PM Flaps set to CONF 2; 42.579928,21.032705; h=350°, a=1,796.34 ft, s=13.26 kts
Tue, Mar 11, 2025 12:34 PM Flaps set to CONF 1+F; 42.579957,21.032702; h=349°, a=1,796.61 ft, s=13.13 kts
Tue, Mar 11, 2025 12:35 PM Landing Lights set to on; 42.584185,21.033029; h=52°, a=1,802.39 ft, s=13.69 kts
Tue, Mar 11, 2025 12:36 PM Started Takeoff
Tue, Mar 11, 2025 12:36 PM Takeoff Time: 2025-03-11T12:36:06Z; 42.582708,21.034821; h=170°, a=1,794.89 ft, s=41.76 kts
Tue, Mar 11, 2025 12:36 PM Taxi time was 3m 49s
Tue, Mar 11, 2025 12:36 PM Landing Gear set to up; 42.559240,21.037337; h=165°, a=2,007.86 ft, s=178.04 kts
Tue, Mar 11, 2025 12:38 PM Landing Gear set to down; 42.469215,21.072586; h=150°, a=6,564.51 ft, s=199.57 kts
Tue, Mar 11, 2025 12:40 PM Flaps set to CONF 1; 42.399707,21.083485; h=248°, a=9,015.22 ft, s=210.15 kts
Tue, Mar 11, 2025 12:40 PM Flaps set to UP; 42.400064,21.051876; h=265°, a=9,010.06 ft, s=227.39 kts
Tue, Mar 11, 2025 12:43 PM Landing Gear set to up; 42.400018,20.793530; h=254°, a=9,007.62 ft, s=250.07 kts
Tue, Mar 11, 2025 12:43 PM Taxi Lights set to off; 42.398096,20.767856; h=254°, a=9,165.54 ft, s=249.02 kts
Tue, Mar 11, 2025 12:44 PM Crossed above 10,000 feet
Tue, Mar 11, 2025 12:44 PM Landing Lights set to off; 42.395015,20.727140; h=255°, a=10,440.15 ft, s=257.49 kts
Tue, Mar 11, 2025 12:55 PM TOC reached; 42.758339,19.222966; h=294°, a=32,000.78 ft, s=286.10 kts
Tue, Mar 11, 2025 1:51 PM On approach
Tue, Mar 11, 2025 1:59 PM Landing Lights set to on; 48.306006,12.531862; h=147°, a=10,172.39 ft, s=251.37 kts
Tue, Mar 11, 2025 2:09 PM On final approach
Tue, Mar 11, 2025 2:09 PM Flaps set to CONF 1+F; 48.358184,11.982036; h=258°, a=4,879.13 ft, s=209.17 kts
Tue, Mar 11, 2025 2:09 PM Flaps set to CONF 2; 48.357439,11.972032; h=259°, a=4,745.63 ft, s=211.94 kts
Tue, Mar 11, 2025 2:09 PM Flaps set to CONF 1+F; 48.355966,11.949199; h=260°, a=4,473.09 ft, s=203.34 kts
Tue, Mar 11, 2025 2:10 PM Flaps set to CONF 2; 48.354027,11.916941; h=258°, a=3,888.2 ft, s=189.74 kts
Tue, Mar 11, 2025 2:10 PM Flaps set to CONF 3; 48.353600,11.912078; h=257°, a=3,743.5 ft, s=191.09 kts
Tue, Mar 11, 2025 2:10 PM Flaps set to FULL; 48.353513,11.911173; h=257°, a=3,715.9 ft, s=193.27 kts
Tue, Mar 11, 2025 2:10 PM Flaps set to CONF 3; 48.353016,11.906422; h=255°, a=3,594.67 ft, s=192.30 kts
Tue, Mar 11, 2025 2:10 PM Flaps set to CONF 2; 48.352487,11.901948; h=255°, a=3,495.13 ft, s=193.21 kts
Tue, Mar 11, 2025 2:10 PM Landing Gear set to down; 48.351177,11.892427; h=254°, a=3,288.48 ft, s=195.80 kts
Tue, Mar 11, 2025 2:11 PM Flaps set to CONF 3; 48.347708,11.840814; h=255°, a=2,164.52 ft, s=184.51 kts
Tue, Mar 11, 2025 2:11 PM Flaps set to FULL; 48.347613,11.839959; h=255°, a=2,151.55 ft, s=183.85 kts
Tue, Mar 11, 2025 2:11 PM Flaps set to CONF 3; 48.344238,11.796902; h=258°, a=1,767.88 ft, s=152.30 kts
Tue, Mar 11, 2025 2:11 PM Landing Gear set to up; 48.343989,11.793984; h=258°, a=1,849.74 ft, s=156.91 kts
Tue, Mar 11, 2025 2:11 PM Flaps set to CONF 2; 48.343936,11.793358; h=258°, a=1,866.71 ft, s=158.07 kts
Tue, Mar 11, 2025 2:11 PM Violation: Approach is not stabilized (1x) - Approach is not stabilized; 48.343914,11.793093; h=258°, a=1,873.59 ft, s=158.61 kts
Tue, Mar 11, 2025 2:11 PM Flaps set to CONF 1+F; 48.343238,11.784531; h=259°, a=2,086.31 ft, s=176.19 kts
Tue, Mar 11, 2025 2:11 PM Flaps set to CONF 1; 48.343000,11.781460; h=259°, a=2,193.15 ft, s=179.95 kts
Tue, Mar 11, 2025 2:12 PM Flaps set to UP; 48.342118,11.770023; h=259°, a=2,668.71 ft, s=189.41 kts
Tue, Mar 11, 2025 2:21 PM Flaps set to CONF 1; 48.372829,12.180635; h=258°, a=4,996.6 ft, s=217.61 kts
Tue, Mar 11, 2025 2:23 PM Landing Gear set to down; 48.357956,11.979187; h=259°, a=3,882.4 ft, s=210.19 kts
Tue, Mar 11, 2025 2:23 PM Flaps set to CONF 1+F; 48.356025,11.953349; h=259°, a=3,543.93 ft, s=196.69 kts
Tue, Mar 11, 2025 2:24 PM Flaps set to CONF 2; 48.355287,11.943524; h=259°, a=3,421.8 ft, s=190.11 kts
Tue, Mar 11, 2025 2:24 PM Flaps set to CONF 3; 48.353992,11.926282; h=258°, a=3,204.07 ft, s=177.05 kts
Tue, Mar 11, 2025 2:26 PM Landing rate: -217.54
Tue, Mar 11, 2025 2:26 PM Landing rate: -217.54
Tue, Mar 11, 2025 2:26 PM Flaps set to CONF 2; 48.342979,11.780292; h=280°, a=1,508.61 ft, s=23.45 kts
Tue, Mar 11, 2025 2:26 PM Flaps set to CONF 1+F; 48.343328,11.779238; h=304°, a=1,501.48 ft, s=22.53 kts
Tue, Mar 11, 2025 2:26 PM Flaps set to CONF 1; 48.343465,11.778907; h=289°, a=1,504.43 ft, s=22.21 kts
Tue, Mar 11, 2025 2:26 PM Flaps set to UP; 48.343783,11.777686; h=289°, a=1,509.03 ft, s=22.32 kts
Tue, Mar 11, 2025 2:28 PM APU set to on; 48.346945,11.778903; h=3°, a=1,508.53 ft, s=15.71 kts
Tue, Mar 11, 2025 2:28 PM Taxi Lights set to on; 48.347230,11.778903; h=349°, a=1,509.4 ft, s=15.47 kts
Tue, Mar 11, 2025 2:28 PM Landing Lights set to off; 48.347269,11.778896; h=349°, a=1,510.27 ft, s=15.49 kts
Tue, Mar 11, 2025 2:29 PM Taxi Lights set to off; 48.349750,11.782268; h=27°, a=1,512.6 ft, s=5.25 kts
Tue, Mar 11, 2025 2:30 PM Engine 1 is off; 48.349967,11.783655; h=79°, a=1,513.11 ft, s=0.00 kts
Tue, Mar 11, 2025 2:30 PM Arrived at gate: Gate 118 (Gate Medium)
Tue, Mar 11, 2025 2:30 PM Blocks on time: 2025-03-11T14:30:52Z
Tue, Mar 11, 2025 2:30 PM Taxi In Time: 4m 40s
Tue, Mar 11, 2025 2:30 PM Setting on block
Tue, Mar 11, 2025 2:30 PM Engine 2 is off; 48.349967,11.783655; h=79°, a=1,513.11 ft, s=0.00 kts
Tue, Mar 11, 2025 2:30 PM Parking brake set; 48.349967,11.783655; h=79°, a=1,513.11 ft, s=0.00 kts
Tue, Mar 11, 2025 2:30 PM Packs set to off; 48.349967,11.783655; h=79°, a=1,513.11 ft, s=0.00 kts
Tue, Mar 11, 2025 2:31 PM Beacon Lights set to off; 48.349967,11.783655; h=79°, a=1,513.11 ft, s=0.00 kts

Fares

  • Economy (Y)
  • Cargo (C)

6952.13 kg

Block Fuel

4868.9 kg

Used Fuel

2083 kg

Remaining Fuel

12:28

Flight Start

02h 02m

Duty Time

14:31

Flight End