Welcome
Banner / Image

BAVARIA Fluggesellschaft C Flight: BY 1 Callsign: Bavaria IVAOVA/BFT

Departed 21:41 | Friday 14.Mar.2025
Flight Time Distance
02h 05m 845.22 nmi
Arrived 23:47 | Friday 14.Mar.2025
No Avatar
Student Pilot, Manuel N

Pilot in Command

130%

Route Flown: 130%

Accepted

State

Arrived

Status

Flight Information

Fri, Mar 14, 2025 9:38 PM Started boarding at 2025-03-14T21:38:03Z, aircraft: Fenix A320 - BAVARIA Fluggesellschaft (CFM) D-AICA
Fri, Mar 14, 2025 9:38 PM Starting at gate Gate P 23 (Gate Medium)
Fri, Mar 14, 2025 9:41 PM Started pushback
Fri, Mar 14, 2025 9:41 PM Navigation Lights set to on; 36.843094,10.220633; h=99°, a=30.55 ft, s=0.00 kts
Fri, Mar 14, 2025 9:41 PM Wing Lights set to off; 36.843094,10.220633; h=99°, a=30.55 ft, s=0.00 kts
Fri, Mar 14, 2025 9:41 PM External Power set to off; 36.843094,10.220633; h=99°, a=30.55 ft, s=0.00 kts
Fri, Mar 14, 2025 9:41 PM Autopilot set to off; 36.843094,10.220633; h=99°, a=30.55 ft, s=0.00 kts
Fri, Mar 14, 2025 9:41 PM Logo Light set to on; 36.843094,10.220633; h=99°, a=30.55 ft, s=0.00 kts
Fri, Mar 14, 2025 9:41 PM Engine 1 is off; 36.843094,10.220633; h=99°, a=30.55 ft, s=0.00 kts
Fri, Mar 14, 2025 9:41 PM Doors set to on; 36.843094,10.220633; h=99°, a=30.55 ft, s=0.00 kts
Fri, Mar 14, 2025 9:41 PM Anti-Ice set to off; 36.843094,10.220633; h=99°, a=30.55 ft, s=0.00 kts
Fri, Mar 14, 2025 9:41 PM Beacon Lights set to on; 36.843094,10.220633; h=99°, a=30.55 ft, s=0.00 kts
Fri, Mar 14, 2025 9:41 PM Seatbelts set to on; 36.843094,10.220633; h=99°, a=30.55 ft, s=0.00 kts
Fri, Mar 14, 2025 9:41 PM Engine 2 is off; 36.843094,10.220633; h=99°, a=30.55 ft, s=0.00 kts
Fri, Mar 14, 2025 9:41 PM Packs set to on; 36.843094,10.220633; h=99°, a=30.55 ft, s=0.00 kts
Fri, Mar 14, 2025 9:41 PM Battery set to on; 36.843094,10.220633; h=99°, a=30.55 ft, s=0.00 kts
Fri, Mar 14, 2025 9:41 PM Emergency Lights set to on; 36.843094,10.220633; h=99°, a=30.55 ft, s=0.00 kts
Fri, Mar 14, 2025 9:41 PM Taxi Lights set to off; 36.843094,10.220633; h=99°, a=30.55 ft, s=0.00 kts
Fri, Mar 14, 2025 9:41 PM Landing Lights set to off; 36.843094,10.220633; h=99°, a=30.55 ft, s=0.00 kts
Fri, Mar 14, 2025 9:41 PM Landing Gear set to down; 36.843094,10.220633; h=99°, a=30.55 ft, s=0.00 kts
Fri, Mar 14, 2025 9:41 PM APU set to on; 36.843094,10.220633; h=99°, a=30.55 ft, s=0.00 kts
Fri, Mar 14, 2025 9:41 PM Transponder set to on; 36.843094,10.220633; h=99°, a=30.55 ft, s=0.00 kts
Fri, Mar 14, 2025 9:42 PM Engine 1 is on; 36.843138,10.220391; h=99°, a=30.53 ft, s=2.89 kts
Fri, Mar 14, 2025 9:43 PM Packs set to off; 36.843173,10.219579; h=36°, a=30.5 ft, s=2.89 kts
Fri, Mar 14, 2025 9:43 PM Packs set to on; 36.843140,10.219541; h=28°, a=30.5 ft, s=2.89 kts
Fri, Mar 14, 2025 9:43 PM Engine 2 is on; 36.842904,10.219427; h=9°, a=30.5 ft, s=0.95 kts
Fri, Mar 14, 2025 9:44 PM Parking brake set; 36.842883,10.219421; h=9°, a=30.5 ft, s=0.01 kts
Fri, Mar 14, 2025 9:44 PM Taxi Lights set to on; 36.842883,10.219421; h=9°, a=30.5 ft, s=0.01 kts
Fri, Mar 14, 2025 9:44 PM Wing Lights set to on; 36.842883,10.219421; h=9°, a=30.5 ft, s=0.01 kts
Fri, Mar 14, 2025 9:44 PM Packs set to off; 36.842883,10.219421; h=9°, a=30.5 ft, s=0.01 kts
Fri, Mar 14, 2025 9:44 PM Packs set to on; 36.842883,10.219421; h=9°, a=30.5 ft, s=0.01 kts
Fri, Mar 14, 2025 9:44 PM APU set to off; 36.842883,10.219421; h=9°, a=30.5 ft, s=0.01 kts
Fri, Mar 14, 2025 9:46 PM Parking brake released; 36.842883,10.219421; h=9°, a=30.5 ft, s=0.00 kts
Fri, Mar 14, 2025 9:46 PM Started taxi out
Fri, Mar 14, 2025 9:46 PM Flaps set to CONF 1+F; 36.844647,10.220346; h=66°, a=30.49 ft, s=22.73 kts
Fri, Mar 14, 2025 9:47 PM Landing Lights set to on; 36.844996,10.224117; h=69°, a=30.03 ft, s=19.71 kts
Fri, Mar 14, 2025 9:48 PM Takeoff Time: 2025-03-14T21:48:08Z; 36.847463,10.226020; h=9°, a=30.91 ft, s=40.09 kts
Fri, Mar 14, 2025 9:48 PM Started Takeoff
Fri, Mar 14, 2025 9:48 PM Taxi time was 1m 43s
Fri, Mar 14, 2025 9:48 PM Landing Gear set to up; 36.875141,10.233440; h=9°, a=675.69 ft, s=190.66 kts
Fri, Mar 14, 2025 9:49 PM Flaps set to CONF 1; 36.890638,10.237569; h=8°, a=1,558.15 ft, s=210.03 kts
Fri, Mar 14, 2025 9:51 PM Flaps set to UP; 36.997706,10.319582; h=48°, a=5,868.31 ft, s=226.14 kts
Fri, Mar 14, 2025 9:51 PM Taxi Lights set to off; 37.014347,10.344083; h=46°, a=6,699.93 ft, s=241.70 kts
Fri, Mar 14, 2025 9:52 PM Crossed above 10,000 feet
Fri, Mar 14, 2025 9:52 PM Landing Lights set to off; 37.099222,10.458169; h=44°, a=10,143.64 ft, s=250.50 kts
Fri, Mar 14, 2025 9:53 PM Seatbelts set to off; 37.113815,10.477474; h=44°, a=10,527.46 ft, s=260.25 kts
Fri, Mar 14, 2025 10:09 PM TOC reached; 39.227852,10.970546; h=348°, a=36,001.2 ft, s=258.60 kts
Fri, Mar 14, 2025 11:07 PM On approach
Fri, Mar 14, 2025 11:32 PM Landing Lights set to on; 48.260215,11.470671; h=249°, a=11,762.63 ft, s=249.65 kts
Fri, Mar 14, 2025 11:33 PM Landing lights must be off above 10000; 48.256104,11.448506; h=249°, a=11,551.85 ft, s=249.79 kts
Fri, Mar 14, 2025 11:36 PM Violation: Speed under 10k exceeds (1x) - Speed under 10k exceeds 260; 48.128450,11.389185; h=70°, a=7,357.32 ft, s=262.06 kts
Fri, Mar 14, 2025 11:37 PM On final approach
Fri, Mar 14, 2025 11:38 PM Flaps set to CONF 1+F; 48.271376,11.407562; h=21°, a=4,990.7 ft, s=182.80 kts
Fri, Mar 14, 2025 11:38 PM Flaps set to CONF 2; 48.277143,11.411835; h=26°, a=5,018.91 ft, s=185.28 kts
Fri, Mar 14, 2025 11:39 PM Taxi Lights set to on; 48.319830,11.487030; h=79°, a=5,005.02 ft, s=185.01 kts
Fri, Mar 14, 2025 11:40 PM Flaps set to CONF 3; 48.321315,11.505655; h=79°, a=4,889.95 ft, s=183.47 kts
Fri, Mar 14, 2025 11:40 PM Flaps set to FULL; 48.322957,11.526218; h=79°, a=4,667.78 ft, s=175.24 kts
Fri, Mar 14, 2025 11:40 PM Landing Gear set to down; 48.325952,11.563866; h=79°, a=4,163.46 ft, s=152.10 kts
Fri, Mar 14, 2025 11:42 PM Seatbelts set to on; 48.332600,11.648004; h=79°, a=3,048.84 ft, s=144.36 kts
Fri, Mar 14, 2025 11:44 PM Landing rate: -242.67
Fri, Mar 14, 2025 11:44 PM Landing rate: -242.67
Fri, Mar 14, 2025 11:44 PM Flaps set to CONF 3; 48.342198,11.771441; h=78°, a=1,483.17 ft, s=37.93 kts
Fri, Mar 14, 2025 11:44 PM Flaps set to CONF 2; 48.342272,11.772208; h=77°, a=1,479.77 ft, s=37.28 kts
Fri, Mar 14, 2025 11:44 PM Flaps set to CONF 1+F; 48.342600,11.774034; h=57°, a=1,473.98 ft, s=35.37 kts
Fri, Mar 14, 2025 11:44 PM Landing Lights set to off; 48.342756,11.774459; h=53°, a=1,477.39 ft, s=34.92 kts
Fri, Mar 14, 2025 11:44 PM Flaps set to CONF 1; 48.342800,11.774569; h=53°, a=1,477.14 ft, s=34.82 kts
Fri, Mar 14, 2025 11:44 PM Flaps set to UP; 48.343624,11.776307; h=50°, a=1,474.15 ft, s=33.63 kts
Fri, Mar 14, 2025 11:45 PM APU set to on; 48.348647,11.780587; h=50°, a=1,482.63 ft, s=16.79 kts
Fri, Mar 14, 2025 11:46 PM Taxi Lights set to off; 48.349831,11.782433; h=45°, a=1,482.71 ft, s=12.32 kts
Fri, Mar 14, 2025 11:47 PM Engine 1 is off; 48.349980,11.783845; h=78°, a=1,472.8 ft, s=0.00 kts
Fri, Mar 14, 2025 11:47 PM Arrived at gate: Gate 118 (Gate Medium)
Fri, Mar 14, 2025 11:47 PM Blocks on time: 2025-03-14T23:47:20Z
Fri, Mar 14, 2025 11:47 PM Setting on block
Fri, Mar 14, 2025 11:47 PM Taxi In Time: 3m 5s
Fri, Mar 14, 2025 11:47 PM Parking brake set; 48.349980,11.783845; h=78°, a=1,472.8 ft, s=0.00 kts
Fri, Mar 14, 2025 11:47 PM Engine 2 is off; 48.349980,11.783845; h=78°, a=1,472.8 ft, s=0.00 kts
Fri, Mar 14, 2025 11:47 PM APU set to off; 48.349980,11.783845; h=78°, a=1,472.8 ft, s=0.00 kts
Fri, Mar 14, 2025 11:47 PM APU set to on; 48.349980,11.783845; h=78°, a=1,472.8 ft, s=0.00 kts
Fri, Mar 14, 2025 11:47 PM Beacon Lights set to off; 48.349980,11.783845; h=78°, a=1,472.8 ft, s=0.00 kts
Fri, Mar 14, 2025 11:48 PM APU set to off; 48.349980,11.783845; h=78°, a=1,472.8 ft, s=0.00 kts
Fri, Mar 14, 2025 11:48 PM Packs set to off; 48.349980,11.783845; h=78°, a=1,472.8 ft, s=0.00 kts

Fares

  • Economy (Y)
  • Cargo (C)

7428 kg

Block Fuel

4754.42 kg

Used Fuel

2674 kg

Remaining Fuel

21:38

Flight Start

02h 10m

Duty Time

23:48

Flight End