Welcome
Banner / Image

BAVARIA Fluggesellschaft J Flight: BY 1019 Callsign: Bavaria IVAOVA/BFT

Departed 14:15 | Monday 10.Mar.2025
Flight Time Distance
01h 12m 321.05 nmi
Arrived 15:28 | Monday 10.Mar.2025
No Avatar
Basic Flight Student, Florian K

Pilot in Command

88%

Route Flown: 88%

Accepted

State

Arrived

Status

Flight Information

Mon, Mar 10, 2025 1:59 PM Started boarding at 2025-03-10T13:59:49Z, aircraft: Fenix A321 - BAVARIA Fluggesellschaft (CFM) D-AICD
Mon, Mar 10, 2025 2:15 PM Parking brake turned on; 52.458472,9.693261; h=43°, a=191ft, s=0 kts
Mon, Mar 10, 2025 2:15 PM Transponder changed to 1000; 52.458472,9.693261; h=43°, a=191ft, s=0 kts
Mon, Mar 10, 2025 2:17 PM Parking brake turned off; 52.458472,9.693261; h=43°, a=191ft, s=0 kts
Mon, Mar 10, 2025 2:17 PM Engine 1 started; 52.458311,9.692958; h=50°, a=204ft, s=2 kts
Mon, Mar 10, 2025 2:18 PM Engine 2 started; 52.45815,9.691993; h=137°, a=206ft, s=1 kts
Mon, Mar 10, 2025 2:19 PM Parking brake turned on; 52.458163,9.691975; h=139°, a=204ft, s=0 kts
Mon, Mar 10, 2025 2:19 PM Flaps set to CONF 2; 52.458163,9.691975; h=139°, a=204ft, s=0 kts
Mon, Mar 10, 2025 2:19 PM Flaps set to CONF 3; 52.458163,9.691975; h=139°, a=204ft, s=0 kts
Mon, Mar 10, 2025 2:24 PM Taxi lights turned on; 52.458163,9.691975; h=139°, a=191ft, s=0 kts
Mon, Mar 10, 2025 2:24 PM Parking brake turned off; 52.458163,9.691975; h=139°, a=191ft, s=0 kts
Mon, Mar 10, 2025 2:28 PM Landing lights turned on; 52.455791,9.706696; h=90°, a=191ft, s=21 kts
Mon, Mar 10, 2025 2:28 PM Strobe lights turned on; 52.455781,9.706933; h=91°, a=191ft, s=20 kts
Mon, Mar 10, 2025 2:28 PM Rule Violation: Landing lights must be off during pushback or taxi (1x); 52.455298,9.710834, 206.47', 16.47kt, 148°
Mon, Mar 10, 2025 2:28 PM Rule Violation: Strobes must be on during pushback or taxi (1x); 52.45516,9.71093, 198.9', 16.13kt, 158°
Mon, Mar 10, 2025 2:29 PM Takeoff Time: 2025-03-10T14:29:16Z; 52.454114,9.708078; h=268°, a=196ft, s=40 kts
Mon, Mar 10, 2025 2:29 PM Taxi lights turned off; 52.455192,9.668735; h=271°, a=513ft, s=169 kts
Mon, Mar 10, 2025 2:30 PM Gear Up; 52.455464,9.656873; h=270°, a=1080ft, s=156 kts
Mon, Mar 10, 2025 2:30 PM Enroute; 52.455654,9.646995; h=269°, a=1437ft, s=155 kts
Mon, Mar 10, 2025 2:32 PM Flaps set to CONF 2; 52.416328,9.496623; h=203°, a=5169ft, s=196 kts
Mon, Mar 10, 2025 2:33 PM Flaps set to CONF 1; 52.380929,9.512002; h=120°, a=6094ft, s=210 kts
Mon, Mar 10, 2025 2:33 PM Flaps set to UP; 52.376184,9.525386; h=114°, a=6296ft, s=212 kts
Mon, Mar 10, 2025 2:34 PM Landing lights turned off; 52.31276,9.722863; h=114°, a=9893ft, s=251 kts
Mon, Mar 10, 2025 3:07 PM TOD reached; 49.131938,12.592154; h=199°, a=30679ft, s=291 kts
Mon, Mar 10, 2025 3:14 PM Flaps set to CONF 1; 48.410684,12.201534; h=225°, a=5796ft, s=233 kts
Mon, Mar 10, 2025 3:16 PM Flaps set to CONF 2; 48.385222,12.065831; h=260°, a=4712ft, s=212 kts
Mon, Mar 10, 2025 3:16 PM Flaps set to CONF 3; 48.38434,12.053925; h=260°, a=4575ft, s=207 kts
Mon, Mar 10, 2025 3:17 PM Flaps set to FULL; 48.380234,11.998707; h=261°, a=3854ft, s=185 kts
Mon, Mar 10, 2025 3:17 PM Gear Down; 48.378832,11.979952; h=261°, a=3611ft, s=173 kts
Mon, Mar 10, 2025 3:17 PM Landing lights turned on; 48.377982,11.968565; h=261°, a=3462ft, s=169 kts
Mon, Mar 10, 2025 3:17 PM Flaps set to 5; 48.377602,11.963468; h=261°, a=3397ft, s=169 kts
Mon, Mar 10, 2025 3:17 PM Taxi lights turned on; 48.377164,11.957602; h=261°, a=3326ft, s=169 kts
Mon, Mar 10, 2025 3:20 PM Landing rate: -224
Mon, Mar 10, 2025 3:20 PM Flaps set to FULL; 48.364422,11.790515; h=246°, a=1481ft, s=33 kts
Mon, Mar 10, 2025 3:20 PM Flaps set to CONF 3; 48.364239,11.789818; h=238°, a=1481ft, s=29 kts
Mon, Mar 10, 2025 3:20 PM Landing lights turned off; 48.36415,11.789549; h=237°, a=1471ft, s=28 kts
Mon, Mar 10, 2025 3:20 PM Strobe lights turned off; 48.364053,11.789284; h=236°, a=1480ft, s=28 kts
Mon, Mar 10, 2025 3:20 PM Flaps set to CONF 2; 48.36374,11.788524; h=229°, a=1485ft, s=28 kts
Mon, Mar 10, 2025 3:21 PM Flaps set to CONF 1; 48.363543,11.788138; h=225°, a=1477ft, s=27 kts
Mon, Mar 10, 2025 3:21 PM Flaps set to UP; 48.362945,11.786987; h=231°, a=1481ft, s=18 kts
Mon, Mar 10, 2025 3:26 PM Engine 2 stopped; 48.357727,11.800689; h=162°, a=1482ft, s=9 kts
Mon, Mar 10, 2025 3:26 PM Nav lights turned off; 48.35751,11.800725; h=170°, a=1479ft, s=9 kts
Mon, Mar 10, 2025 3:26 PM Taxi lights turned off; 48.35751,11.800725; h=170°, a=1479ft, s=9 kts
Mon, Mar 10, 2025 3:26 PM Taxi lights turned on; 48.357489,11.800728; h=170°, a=1480ft, s=9 kts
Mon, Mar 10, 2025 3:26 PM Nav lights turned on; 48.357489,11.800728; h=170°, a=1480ft, s=9 kts
Mon, Mar 10, 2025 3:27 PM Taxi lights turned off; 48.356002,11.800762; h=167°, a=1475ft, s=8 kts
Mon, Mar 10, 2025 3:28 PM Parking brake turned on; 48.355498,11.800107; h=261°, a=1482ft, s=0 kts
Mon, Mar 10, 2025 3:28 PM Arrived at gate: Gate 309 (Gate Medium)
Mon, Mar 10, 2025 3:28 PM Engine 1 stopped; 48.355498,11.800107; h=261°, a=1482ft, s=0 kts
Mon, Mar 10, 2025 3:28 PM Blocks on time: 2025-03-10T15:28:23Z
Mon, Mar 10, 2025 3:28 PM Beacons turned off; 48.355498,11.800107; h=261°, a=1482ft, s=0 kts

Fares

  • Economy (Y)
  • Cargo (C)

7091.52 kg

Block Fuel

3557.82 kg

Used Fuel

3534 kg

Remaining Fuel

14:01

Flight Start

01h 31m

Duty Time

15:32

Flight End