Welcome
Banner / Image

BAVARIA Fluggesellschaft J Flight: BY 3015 Callsign: Bavaria IVAOVA/BFT

Departed 19:34 | Wednesday 12.Feb.2025
Flight Time Distance
02h 43m 1069.78 nmi
Arrived 22:17 | Wednesday 12.Feb.2025
No Avatar
Student Pilot, Manuel N

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Wed, Feb 12, 2025 7:28 PM Start location unknown
Wed, Feb 12, 2025 7:28 PM Started boarding at 2025-02-12T19:28:29Z, aircraft: Cessna Longitude Asobo
Wed, Feb 12, 2025 7:34 PM Landing Lights set to off; 51.417902,12.225466; h=191°, a=439.16 ft, s=0.00 kts
Wed, Feb 12, 2025 7:34 PM Battery set to on; 51.417902,12.225466; h=191°, a=439.16 ft, s=0.00 kts
Wed, Feb 12, 2025 7:34 PM APU set to off; 51.417902,12.225466; h=191°, a=439.16 ft, s=0.00 kts
Wed, Feb 12, 2025 7:34 PM Landing Gear set to down; 51.417902,12.225466; h=191°, a=439.16 ft, s=0.00 kts
Wed, Feb 12, 2025 7:34 PM Wing Lights set to off; 51.417902,12.225466; h=191°, a=439.16 ft, s=0.00 kts
Wed, Feb 12, 2025 7:34 PM Started pushback
Wed, Feb 12, 2025 7:34 PM Navigation Lights set to on; 51.417902,12.225466; h=191°, a=439.16 ft, s=0.00 kts
Wed, Feb 12, 2025 7:34 PM Beacon Lights set to on; 51.417902,12.225466; h=191°, a=439.16 ft, s=0.00 kts
Wed, Feb 12, 2025 7:34 PM External Power set to on; 51.417902,12.225466; h=191°, a=439.16 ft, s=0.00 kts
Wed, Feb 12, 2025 7:34 PM Strobe Lights set to on; 51.417902,12.225466; h=191°, a=439.16 ft, s=0.00 kts
Wed, Feb 12, 2025 7:34 PM Autopilot set to off; 51.417902,12.225466; h=191°, a=439.16 ft, s=0.00 kts
Wed, Feb 12, 2025 7:34 PM Engine 2 is on; 51.417902,12.225466; h=191°, a=439.16 ft, s=0.00 kts
Wed, Feb 12, 2025 7:34 PM Taxi Lights set to on; 51.417902,12.225466; h=191°, a=439.16 ft, s=0.00 kts
Wed, Feb 12, 2025 7:34 PM Transponder set to on; 51.417902,12.225466; h=191°, a=439.16 ft, s=0.00 kts
Wed, Feb 12, 2025 7:34 PM Engine 1 is on; 51.417902,12.225466; h=191°, a=439.16 ft, s=0.00 kts
Wed, Feb 12, 2025 7:34 PM Started taxi out
Wed, Feb 12, 2025 7:34 PM Strobes must be off during pushback or taxi; 51.417156,12.224194; h=288°, a=436.47 ft, s=20.31 kts
Wed, Feb 12, 2025 7:36 PM Strobes must be off during pushback or taxi; 51.420423,12.209071; h=359°, a=419.36 ft, s=14.19 kts
Wed, Feb 12, 2025 7:37 PM Strobes must be off during pushback or taxi; 51.428103,12.213422; h=80°, a=425.38 ft, s=15.79 kts
Wed, Feb 12, 2025 7:39 PM Taxi Lights set to off; 51.429159,12.225772; h=3°, a=430.07 ft, s=17.92 kts
Wed, Feb 12, 2025 7:39 PM Landing Lights set to on; 51.429116,12.225763; h=5°, a=428.82 ft, s=17.79 kts
Wed, Feb 12, 2025 7:40 PM Taxi time was 6m 32s
Wed, Feb 12, 2025 7:40 PM Takeoff Time: 2025-02-12T19:40:51Z; 51.432075,12.232715; h=81°, a=440.37 ft, s=40.92 kts
Wed, Feb 12, 2025 7:40 PM Started Takeoff
Wed, Feb 12, 2025 7:41 PM Landing Gear set to up; 51.432910,12.255663; h=77°, a=692.69 ft, s=158.89 kts
Wed, Feb 12, 2025 7:41 PM Autopilot set to on; 51.432950,12.256231; h=77°, a=713.66 ft, s=159.32 kts
Wed, Feb 12, 2025 7:41 PM Flaps set to 0; 51.440855,12.279413; h=31°, a=1,775.18 ft, s=191.30 kts
Wed, Feb 12, 2025 7:46 PM Crossed above 10,000 feet
Wed, Feb 12, 2025 7:46 PM Landing Lights set to off; 51.682086,12.116102; h=320°, a=10,272.75 ft, s=249.62 kts
Wed, Feb 12, 2025 8:02 PM TOC reached; 51.749067,9.534109; h=241°, a=43,000.98 ft, s=231.11 kts
Wed, Feb 12, 2025 9:41 PM On approach
Wed, Feb 12, 2025 9:57 PM Landing Lights set to on; 40.394625,-3.026911; h=214°, a=9,989.86 ft, s=220.09 kts
Wed, Feb 12, 2025 10:02 PM On final approach
Wed, Feb 12, 2025 10:03 PM Flaps set to 2; 40.313547,-3.374015; h=321°, a=5,558.1 ft, s=198.17 kts
Wed, Feb 12, 2025 10:03 PM Landing Gear set to down; 40.339225,-3.400128; h=315°, a=5,176.19 ft, s=162.20 kts
Wed, Feb 12, 2025 10:04 PM Flaps set to 3; 40.351250,-3.412395; h=315°, a=4,881.88 ft, s=155.97 kts
Wed, Feb 12, 2025 10:05 PM Autopilot set to off; 40.416231,-3.478136; h=321°, a=3,336.51 ft, s=139.00 kts
Wed, Feb 12, 2025 10:07 PM Landing rate: -39.47
Wed, Feb 12, 2025 10:07 PM Landing rate: -39.47
Wed, Feb 12, 2025 10:08 PM Taxi Lights set to on; 40.488902,-3.551918; h=322°, a=1,918.86 ft, s=33.80 kts
Wed, Feb 12, 2025 10:08 PM APU set to on; 40.489213,-3.552234; h=322°, a=1,919.04 ft, s=33.04 kts
Wed, Feb 12, 2025 10:08 PM Landing Lights set to off; 40.491453,-3.554603; h=310°, a=1,923.39 ft, s=28.92 kts
Wed, Feb 12, 2025 10:12 PM Flaps set to 2; 40.487658,-3.568505; h=270°, a=1,967.91 ft, s=23.56 kts
Wed, Feb 12, 2025 10:12 PM Flaps set to 0; 40.487659,-3.568574; h=270°, a=1,967.56 ft, s=23.64 kts
Wed, Feb 12, 2025 10:17 PM Parking brake set; 40.498082,-3.590004; h=0°, a=1,968.12 ft, s=0.00 kts
Wed, Feb 12, 2025 10:17 PM Engine 1 is off; 40.498082,-3.590004; h=0°, a=1,968.12 ft, s=0.00 kts
Wed, Feb 12, 2025 10:17 PM Taxi In Time: 9m 15s
Wed, Feb 12, 2025 10:17 PM Setting on block
Wed, Feb 12, 2025 10:17 PM Blocks on time: 2025-02-12T22:17:14Z
Wed, Feb 12, 2025 10:17 PM Engine 2 is off; 40.498082,-3.590004; h=0°, a=1,968.12 ft, s=0.00 kts
Wed, Feb 12, 2025 10:17 PM Beacon Lights set to off; 40.498082,-3.590004; h=0°, a=1,968.12 ft, s=0.00 kts
Wed, Feb 12, 2025 10:17 PM External Power set to off; 40.498082,-3.590004; h=0°, a=1,968.12 ft, s=0.00 kts
Wed, Feb 12, 2025 10:17 PM Taxi Lights set to off; 40.498082,-3.590004; h=0°, a=1,968.12 ft, s=0.00 kts
Wed, Feb 12, 2025 10:17 PM Strobe Lights set to off; 40.498082,-3.590004; h=0°, a=1,968.12 ft, s=0.00 kts
Wed, Feb 12, 2025 10:17 PM APU set to off; 40.498082,-3.590004; h=0°, a=1,968.12 ft, s=0.00 kts
Wed, Feb 12, 2025 10:17 PM Strobe Lights set to on; 40.498082,-3.590004; h=0°, a=1,968.12 ft, s=0.00 kts
Wed, Feb 12, 2025 10:17 PM Strobe Lights set to off; 40.498082,-3.590004; h=0°, a=1,968.12 ft, s=0.00 kts

Fares

  • Business (J)
  • Cargo (C)

3944.8 kg

Block Fuel

2249.5 kg

Used Fuel

1695 kg

Remaining Fuel

19:28

Flight Start

02h 49m

Duty Time

22:18

Flight End